|  
 |  
 
 
 
 
	
		| 
				
					| WEEK 5 - 10/08/15 to 10/12/15 *** OFFICIAL! WEEK IS FINAL. ***
 |  
					| 
							
								| 
									
										
											| ***PRO BOWL LINEUP*** |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| McCown, Josh | QB | CLE | 35.4 |   
														| Martin, Doug | RB | TB | 34.8 |   
														| Freeman, Devonta | RB | ATL | 26.7 |   
														| Edelman, Julian | WR | NE | 20.0 |   
														| Johnson, Andre | WR | IND | 19.7 |   
														| Gates, Antonio | TE | LAC | 21.2 |   
														| Gostkowski, Stephen | K | NE | 16.0 |   
														| Broncos | DST | DEN | 16.0 |  
														| Top players for the week | 189.8 |  |  | 
										
											| #1  -  Scott Crayon |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Manning, Eli | QB | NYG | 28.7 |   
														| Dixon, Anthony | RB | BUF | 3.9 |   
														| Martin, Doug | RB | TB | 34.8 |   
														| Sanders, Emmanuel | WR | DEN | 12.1 |   
														| Snead, Willie | WR | NO | 15.1 |   
														| Gates, Antonio | TE | LAC | 21.2 |   
														| Santos, Cairo | K | KC | 4.0 |   
														| Falcons | DST | ATL | 13.5 |  
														| KF Cup Pts: 100 | 133.3 |  |  |  
								|  |  
								| 
										
											| #2  -  Josh  Scheller |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Manning, Eli | QB | NYG | 28.7 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Martin, Doug | RB | TB | 34.8 |   
														| Beckham, Odell | WR | NYG | 19.4 |   
														| White, Roddy | WR | ATL | 2.3 |   
														| Daniels, Owen | TE | DEN | 0.0 |   
														| Catanzaro, Chandler | K | ARI | 6.0 |   
														| Falcons | DST | ATL | 13.5 |  
														| KF Cup Pts: 75 | 124.4 |  |  | 
										
											| #3  -  Aaron Featherston |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Rivers, Philip | QB | LAC | 20.6 |   
														| Forsett, Justin | RB | BAL | 24.0 |   
														| Freeman, Devonta | RB | ATL | 26.7 |   
														| Allen, Keenan | WR | LAC | 5.7 |   
														| Cobb, Randall | WR | GB | 2.3 |   
														| Bennett, Martellus | TE | CHI | 3.2 |   
														| McManus, Brandon | K | DEN | 12.0 |   
														| Broncos | DST | DEN | 16.0 |  
														| KF Cup Pts: 55 | 110.5 |  |  |  
								|  |  
								| 
										
											| #4  -  Michael Bartovsky |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Cutler, Jay | QB | CHI | 16.5 |   
														| Forsett, Justin | RB | BAL | 24.0 |   
														| Lewis, Dion | RB | NE | 15.3 |   
														| Allen, Keenan | WR | LAC | 5.7 |   
														| Hopkins, DeAndre | WR | HOU | 17.9 |   
														| Walker, Delanie | TE | TEN | 3.6 |   
														| Gostkowski, Stephen | K | NE | 16.0 |   
														| Bills | DST | BUF | 6.0 |  
														| KF Cup Pts: 45 | 105.0 |  |  | 
										
											| #5  -  Andrew McConnell |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Bradford, Sam | QB | PHI | 19.5 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Forsett, Justin | RB | BAL | 24.0 |   
														| Allen, Keenan | WR | LAC | 5.7 |   
														| Hurns, Allen | WR | JAC | 18.6 |   
														| Bennett, Martellus | TE | CHI | 3.2 |   
														| Brown, Josh | K | NYG | 12.0 |   
														| Jaguars | DST | JAC | 2.0 |  
														| KF Cup Pts: 35 | 104.7 |  |  |  
								|  |  
								| 
										
											| #6  -  Eric McNey |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Rodgers, Aaron | QB | GB | 18.5 |   
														| Charles, Jamaal | RB | KC | 8.4 |   
														| Forte, Matt | RB | CHI | 16.9 |   
														| Jones, James | WR | GB | 15.7 |   
														| Jones, Julio | WR | ATL | 12.7 |   
														| Gronkowski, Rob | TE | NE | 6.7 |   
														| Tucker, Justin | K | BAL | 6.0 |   
														| Broncos | DST | DEN | 16.0 |  
														| KF Cup Pts: 30 | 100.9 |  |  | 
										
											| #7  -  Andrew Schrack |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Bradford, Sam | QB | PHI | 19.5 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Forsett, Justin | RB | BAL | 24.0 |   
														| Maclin, Jeremy | WR | KC | 8.5 |   
														| Matthews, Jordan | WR | PHI | 4.4 |   
														| Gronkowski, Rob | TE | NE | 6.7 |   
														| Lambo, Josh | K | LAC | 10.0 |   
														| Cardinals | DST | ARI | 6.5 |  
														| KF Cup Pts: 25 | 99.3 |  |  |  
								|  |  
								| 
										
											| #8  -  Kyle Scheller |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Manning, Eli | QB | NYG | 28.7 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Forsett, Justin | RB | BAL | 24.0 |   
														| Aiken, Kamar | WR | BAL | 7.8 |   
														| Maclin, Jeremy | WR | KC | 8.5 |   
														| Daniels, Owen | TE | DEN | 0.0 |   
														| Janikowski, Sebastian | K | LV | 6.0 |   
														| Giants | DST | NYG | 1.0 |  
														| KF Cup Pts: 22 | 95.7 |  |  | 
										
											| #9  -  John Carolan |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Brady, Tom | QB | NE | 24.3 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Freeman, Devonta | RB | ATL | 26.7 |   
														| Allen, Keenan | WR | LAC | 5.7 |   
														| Fitzgerald, Larry | WR | ARI | 11.8 |   
														| Daniels, Owen | TE | DEN | 0.0 |   
														| Santos, Cairo | K | KC | 4.0 |   
														| Giants | DST | NYG | 1.0 |  
														| KF Cup Pts: 20 | 93.2 |  |  |  
								|  |  
								| 
										
											| #10  -  Chris Leahy |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Bradford, Sam | QB | PHI | 19.5 |   
														| Lewis, Dion | RB | NE | 15.3 |   
														| Martin, Doug | RB | TB | 34.8 |   
														| Hankerson, Leonard | WR | ATL | 1.3 |   
														| Williams, Terrance | WR | DAL | 3.0 |   
														| Clay, Charles | TE | BUF | 0.7 |   
														| Novak, Nick | K | HOU | 9.0 |   
														| Bengals | DST | CIN | 3.0 |  
														| KF Cup Pts: 18 | 86.6 |  |  | 
										
											| #11  -  Kyle Crawford |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Palmer, Carson | QB | ARI | 15.3 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Hillman, Ronnie | RB | DEN | 2.6 |   
														| Beckham, Odell | WR | NYG | 19.4 |   
														| Wright, Kendall | WR | TEN | 3.0 |   
														| Bennett, Martellus | TE | CHI | 3.2 |   
														| Gostkowski, Stephen | K | NE | 16.0 |   
														| Jaguars | DST | JAC | 2.0 |  
														| KF Cup Pts: 16 | 81.2 |  |  |  
								|  |  
								| 
										
											| #12  -  Robert Resneder |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Ryan, Matt | QB | ATL | 9.0 |   
														| Charles, Jamaal | RB | KC | 8.4 |   
														| Yeldon, T.J. | RB | JAC | 12.3 |   
														| Fitzgerald, Larry | WR | ARI | 11.8 |   
														| Robinson, Allen | WR | JAC | 19.2 |   
														| Graham, Jimmy | TE | SEA | 3.0 |   
														| Tucker, Justin | K | BAL | 6.0 |   
														| Chiefs | DST | KC | 10.0 |  
														| KF Cup Pts: 14 | 79.7 |  |  | 
										
											| #13  -  Don Phillips |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Manning, Peyton | QB | DEN | 8.6 |   
														| Forsett, Justin | RB | BAL | 24.0 |   
														| Lewis, Dion | RB | NE | 15.3 |   
														| Maclin, Jeremy | WR | KC | 8.5 |   
														| Sanders, Emmanuel | WR | DEN | 12.1 |   
														| Clay, Charles | TE | BUF | 0.7 |   
														| Tucker, Justin | K | BAL | 6.0 |   
														| Bengals | DST | CIN | 3.0 |  
														| KF Cup Pts: 13 | 78.2 |  |  |  
								|  |  
								| 
										
											| #14  -  Doug MacDonald |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Palmer, Carson | QB | ARI | 15.3 |   
														| Lewis, Dion | RB | NE | 15.3 |   
														| [NO PICK] | RB |  |  |   
														| Maclin, Jeremy | WR | KC | 8.5 |   
														| Sanders, Emmanuel | WR | DEN | 12.1 |   
														| Clay, Charles | TE | BUF | 0.7 |   
														| Tucker, Justin | K | BAL | 6.0 |   
														| Giants | DST | NYG | 1.0 |  
														| KF Cup Pts: 12 | 58.9 |  |  | 
										
											| #15  -  Shad Parker |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Manning, Peyton | QB | DEN | 8.6 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Lewis, Dion | RB | NE | 15.3 |   
														| Hopkins, DeAndre | WR | HOU | 17.9 |   
														| Maclin, Jeremy | WR | KC | 8.5 |   
														| Clay, Charles | TE | BUF | 0.7 |   
														| Santos, Cairo | K | KC | 4.0 |   
														| Giants | DST | NYG | 1.0 |  
														| KF Cup Pts: 11 | 75.7 |  |  |  
								|  |  
								| 
										
											| #16  -  Mark Leahy |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Flacco, Joe | QB | BAL | 23.6 |   
														| Jackson, Fred | RB | SEA | 3.4 |   
														| Murray, Latavius | RB | LV | 5.7 |   
														| Allen, Keenan | WR | LAC | 5.7 |   
														| Evans, Mike | WR | TB | 4.1 |   
														| Barnidge, Gary | TE | CLE | 20.9 |   
														| Tucker, Justin | K | BAL | 6.0 |   
														| Jaguars | DST | JAC | 2.0 |  
														| KF Cup Pts: 10 | 71.4 |  |  | 
										
											| #17  -  Dave Onestinghel |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Flacco, Joe | QB | BAL | 23.6 |   
														| Gore, Frank | RB | IND | 15.8 |   
														| Morris, Alfred | RB | WAS | 1.5 |   
														| Maclin, Jeremy | WR | KC | 8.5 |   
														| Sanders, Emmanuel | WR | DEN | 12.1 |   
														| Daniels, Owen | TE | DEN | 0.0 |   
														| Bryant, Matt | K | ATL | 7.0 |   
														| Ravens | DST | BAL | -1.0 |  
														| KF Cup Pts: 9 | 67.5 |  |  |  
								|  |  
								| 
										
											| #18  -  jeff mcney |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Brady, Tom | QB | NE | 24.3 |   
														| Abdullah, Ameer | RB | DET | 1.6 |   
														| Bell, Le'Veon | RB | PIT | 19.7 |   
														| Amendola, Danny | WR | NE | 0.6 |   
														| Cruz, Victor | WR | NYG | 0.0 |   
														| Daniels, Owen | TE | DEN | 0.0 |   
														| Brown, Josh | K | NYG | 12.0 |   
														| Cardinals | DST | ARI | 6.5 |  
														| KF Cup Pts: 8 | 64.7 |  |  | 
										
											| #19  -  Sergio  Padilla |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| [NO PICK] | QB |  |  |   
														| [NO PICK] | RB |  |  |   
														| [NO PICK] | RB |  |  |   
														| [NO PICK] | WR |  |  |   
														| [NO PICK] | WR |  |  |   
														| [NO PICK] | TE |  |  |   
														| [NO PICK] | K |  |  |   
														| [NO PICK] | DST |  |  |  
														| KF Cup Pts: 0 | 0.0 |  |  |  
								|  |  |  |  |