Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday March 12th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: AT&T Pebble Beach National Pro-Am

Course: Pebble Beach Golf Links
Location: Pebble Beach, CA
Purse: $6,200,000
Dates:

Thursday, February 11th to
Sunday, February 14th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Dustin Johnson -18 $1,116,000.00   Classy Chris Leahy, Dave Onestinghel, Aaron Walters
T-2 ) David Duval -17 $545,600.00  
T-2 ) J.B. Holmes -17 $545,600.00  
4 ) Steve Marino -15 $297,600.00  
T-5 ) Paul Goydos -14 $226,300.00  
T-5 ) J.P. Hayes -14 $226,300.00  
T-5 ) Josh Teater -14 $226,300.00  
T-8 ) Tom Gillis -13 $186,000.00  
T-8 ) Phil Mickelson -13 $186,000.00  
T-10 ) Blake Adams -12 $137,433.34  
T-10 ) Tim Clark -12 $137,433.34  
T-10 ) Alex Cejka -12 $137,433.33  
T-10 ) Matt Jones -12 $137,433.33  
T-10 ) Bryce Molder -12 $137,433.33  
T-10 ) D.J. Trahan -12 $137,433.33   Dave Lloyd
T-16 ) Luke Donald -11 $93,000.00   Doug MacDonald
T-16 ) Steve Elkington -11 $93,000.00  
T-16 ) Bob Estes -11 $93,000.00  
T-16 ) Brian Gay -11 $93,000.00  
T-16 ) Padraig Harrington -11 $93,000.00  
T-21 ) Jonathan Byrd -10 $62,000.00  
T-21 ) K.J. Choi -10 $62,000.00  
T-21 ) Scott McCarron -10 $62,000.00  
T-21 ) Greg Owen -10 $62,000.00  
T-21 ) Tom Pernice Jr. -10 $62,000.00  
T-21 ) Brandt Snedeker -10 $62,000.00   Kyle Crawford, Justin Giles, David Rocha
T-27 ) Matt Every -9 $41,268.75  
T-27 ) Rickie Fowler -9 $41,268.75  
T-27 ) Jeff Maggert -9 $41,268.75  
T-27 ) Rod Pampling -9 $41,268.75  
T-27 ) Alex Prugh -9 $41,268.75   Mark Leahy
T-27 ) John Senden -9 $41,268.75  
T-27 ) Nick Watney -9 $41,268.75  
T-27 ) Charlie Wi -9 $41,268.75  
T-35 ) Greg Chalmers -8 $26,744.55  
T-35 ) Jim Furyk -8 $26,744.55  
T-35 ) Charley Hoffman -8 $26,744.55  
T-35 ) Jeff Quinney -8 $26,744.55  
T-35 ) Vijay Singh -8 $26,744.55  
T-35 ) Kevin Streelman -8 $26,744.55  
T-35 ) Will MacKenzie -8 $26,744.54  
T-35 ) Sean O'Hair -8 $26,744.54  
T-35 ) Nick O'Hern -8 $26,744.54  
T-35 ) Pat Perez -8 $26,744.54  
T-35 ) Heath Slocum -8 $26,744.54  
T-46 ) Jason Day -7 $17,577.00  
T-46 ) Spencer Levin -7 $17,577.00  
T-46 ) Cameron Percy -7 $17,577.00  
T-46 ) Webb Simpson -7 $17,577.00  
T-50 ) Robert Garrigus -6 $15,438.00  
T-50 ) Michael Letzig -6 $15,438.00  
T-52 ) Sergio Garcia -5 $14,539.00  
T-52 ) Adam Scott -5 $14,539.00  
T-52 ) Vaughn Taylor -5 $14,539.00  
T-52 ) Mike Weir -5 $14,539.00   Mark Jackson
T-56 ) Kris Blanks -4 $13,888.00  
T-56 ) Kevin Na -4 $13,888.00  
T-56 ) Chez Reavie -4 $13,888.00  
T-56 ) Garrett Willis -4 $13,888.00  
T-56 ) Chris Wilson -4 $13,888.00  
T-61 ) Jason Gore -3 $13,392.00  
T-61 ) Brett Quigley -3 $13,392.00  
T-61 ) Jay Williamson -3 $13,392.00  
T-64 ) Martin Flores -2 $12,958.00  
T-64 ) Kevin Johnson -2 $12,958.00  
T-64 ) Hunter Mahan -2 $12,958.00  
T-64 ) Ted Purdy -2 $12,958.00  
68 ) Roger Tambellini +2 $12,648.00  
69 ) John Mallinger +3 $12,524.00  
T-70 ) Chris Baryla N/A $11,842.00  
T-70 ) Justin Bolli N/A $11,842.00  
T-70 ) Chris Couch N/A $11,842.00  
T-70 ) Steve Lowery N/A $11,842.00  
T-70 ) Parker McLachlin N/A $11,842.00  
T-70 ) Ryan Palmer N/A $11,842.00  
T-70 ) Sam Saunders N/A $11,842.00  
T-70 ) Bo Van Pelt N/A $11,842.00  
T-70 ) Johnson Wagner N/A $11,842.00  
T-70 ) Mark Wilson N/A $11,842.00  
:::::::::: MISSED CUT ::::::::::
Brad Adamonis --
Stuart Appleby --
Woody Austin --
Aaron Baddeley --
Rich Barcelo --
Ricky Barnes --
Rich Beem --
Notah Begay III --
Matt Bettencourt --
Henrik Bjornstad --
Jason Bohn --
Craig Bowden --
Mark Brooks --
Kevin Chappell --
Daniel Chopra --
Michael Connell --
John Daly --
Brian Davis --
Brendon de Jonge --
Graham Delaet --
Brent Delahoussaye --
Chris DiMarco --
James Driscoll --
Brad Faxon --
Harrison Frazar --
Mathew Goggin --
Retief Goosen -- Michael Bartovsky, Jeffrey January
Jeff Gove --
Mathias Gronberg --
Todd Hamilton --
J.J. Henry --
Tim Herron --
Billy Horschel --
John Huston --
Ryuji Imada --
Ryo Ishikawa --
Lee Janzen --
Jeff Klauk --
Greg Kraft --
Matt Kuchar -- Cotton Leahy
Martin Laird --
Derek Lamely --
Marc Leishman --
Davis Love III --
Jamie Lovemark --
Mitch Lowe --
Bill Lunde --
David Lutterus --
Sandy Lyle --
Andrew McLardy --
Rocco Mediate --
Troy Merritt --
Garth Mulroy --
Mark O'Meara --
Joe Ogilvie --
Jeff Overton --
Brenden Pappas --
Jerry Pate --
Corey Pavin --
Tim Petrovic --
Scott Piercy --
Fran Quinn --
Chris Riley --
Rory Sabbatini --
Kyle Stanley --
Chris Stroud --
Brian Stuard --
Kevin Sutherland --
Roland Thatcher --
Nicholas Thompson --
Cameron Tringale --
Jerod Turner --
Marc Turnesa --
Omar Uresti --
Vance Veazey --
Jimmy Walker --
Steve Wheatcroft --