Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday March 12th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: AT&T National

Course: Aronimink Golf Club
Location: Newtown Square, PA
Purse: $6,200,000
Dates:

Thursday, July 1st to
Sunday, July 4th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Justin Rose -10 $1,116,000.00   Justin Giles
2 ) Ryan Moore -9 $669,600.00   Aaron Walters
3 ) Jeff Overton -8 $421,600.00   Craig Gomolka
4 ) Charlie Wi -7 $297,600.00  
5 ) J.B. Holmes -6 $248,000.00  
6 ) Carl Pettersson -5 $223,200.00  
T-7 ) Marc Leishman -4 $199,950.00  
T-7 ) Nick Watney -4 $199,950.00  
T-9 ) Jason Day -3 $173,600.00  
T-9 ) Vijay Singh -3 $173,600.00  
T-11 ) Stuart Appleby -2 $131,440.00  
T-11 ) Daniel Chopra -2 $131,440.00  
T-11 ) Sean O'Hair -2 $131,440.00   Classy Chris Leahy
T-11 ) Vaughn Taylor -2 $131,440.00  
T-11 ) Bo Van Pelt -2 $131,440.00   Doug MacDonald
T-16 ) Aaron Baddeley -1 $81,426.67  
T-16 ) Ricky Barnes -1 $81,426.67   Michael Bartovsky, Dave Lloyd
T-16 ) John Mallinger -1 $81,426.67  
T-16 ) Joe Ogilvie -1 $81,426.67  
T-16 ) Brandt Snedeker -1 $81,426.67  
T-16 ) Garrett Willis -1 $81,426.67  
T-16 ) Jonathan Byrd -1 $81,426.66  
T-16 ) Brian Gay -1 $81,426.66  
T-16 ) John Merrick -1 $81,426.66  
T-25 ) Chris DiMarco  E $46,322.86  
T-25 ) Steve Elkington  E $46,322.86  
T-25 ) Lucas Glover  E $46,322.86  
T-25 ) George McNeill  E $46,322.86  
T-25 ) Ted Purdy  E $46,322.86  
T-25 ) Steve Marino  E $46,322.85  
T-25 ) Bryce Molder  E $46,322.85  
32 ) Bob Estes +1 $38,440.00  
T-33 ) Kris Blanks +2 $31,387.50  
T-33 ) Brendon de Jonge +2 $31,387.50  
T-33 ) Graham Delaet +2 $31,387.50  
T-33 ) Jim Furyk +2 $31,387.50  
T-33 ) Richard S. Johnson +2 $31,387.50  
T-33 ) Tim Petrovic +2 $31,387.50  
T-33 ) Brett Quigley +2 $31,387.50  
T-33 ) Nicholas Thompson +2 $31,387.50  
T-41 ) Robert Allenby +3 $22,940.00  
T-41 ) Arjun Atwal +3 $22,940.00  
T-41 ) Briny Baird +3 $22,940.00  
T-41 ) Charley Hoffman +3 $22,940.00  
T-41 ) Webb Simpson +3 $22,940.00  
T-46 ) Jeff Quinney +4 $16,580.58  
T-46 ) Ben Crane +4 $16,580.57  
T-46 ) Nathan Green +4 $16,580.57  
T-46 ) Ryuji Imada +4 $16,580.57  
T-46 ) Scott McCarron +4 $16,580.57  
T-46 ) Jimmy Walker +4 $16,580.57  
T-46 ) Tiger Woods +4 $16,580.57   Jeffrey January, Mark Leahy, Dave Onestinghel
T-53 ) Tim Herron +5 $14,425.34  
T-53 ) Derek Lamely +5 $14,425.33  
T-53 ) Chris Stroud +5 $14,425.33  
T-56 ) Freddie Jacobson +6 $13,950.00   David Rocha
T-56 ) Michael Letzig +6 $13,950.00  
T-56 ) Billy Mayfair +6 $13,950.00  
T-56 ) D.A. Points +6 $13,950.00  
T-60 ) Justin Leonard +7 $13,578.00  
T-60 ) Tom Pernice Jr. +7 $13,578.00  
T-62 ) Charles Howell III +8 $13,144.00  
T-62 ) Spencer Levin +8 $13,144.00  
T-62 ) Pat Perez +8 $13,144.00  
T-62 ) David Toms +8 $13,144.00  
T-62 ) Scott Verplank +8 $13,144.00   Kyle Crawford
67 ) Robert Garrigus +9 $12,772.00  
T-68 ) Troy Merritt +10 $12,586.00  
T-68 ) Andres Romero +10 $12,586.00  
70 ) Jason Dufner +11 $12,400.00  
71 ) Michael Connell +13 $12,276.00  
:::::::::: MISSED CUT ::::::::::
Blake Adams --
Michael Allen --
Byeong Hun An --
Cameron Beckman --
Notah Begay III --
Matt Bettencourt --
Alex Cejka --
Greg Chalmers --
Chad Collins --
Chris Couch --
Brian Davis --
James Driscoll --
Joe Durant --
Matt Every --
Rickie Fowler -- Cotton Leahy
Tom Gillis --
Mathew Goggin --
Paul Goydos --
J.P. Hayes --
J.J. Henry --
Matt Hill --
Lee Janzen --
Dustin Johnson --
Matt Jones --
Jerry Kelly --
Davis Love III --
Bill Lunde --
Jarrod Lyle --
Jeff Maggert --
Troy Matteson --
Rocco Mediate --
Shaun Micheel --
James Nitties --
Greg Owen --
Rod Pampling --
Scott Piercy --
Alex Prugh --
Chris Riley --
John Senden --
Kevin Stadler --
Kevin Streelman --
Kevin Sutherland --
Josh Teater --
Roland Thatcher --
Chris Tidland --
D.J. Trahan --
Boo Weekley --
Mark Wilson --
Y.E. Yang --