Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday March 12th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: The Greenbrier Classic

Course: The Old White Course
Location: White Sulphur Springs, WV
Purse: $6,000,000
Dates:

Thursday, July 29th to
Sunday, August 1st
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Stuart Appleby -22 $1,080,000.00  
2 ) Jeff Overton -21 $648,000.00   Justin Giles, Jeffrey January
3 ) Brendon de Jonge -17 $408,000.00  
T-4 ) Woody Austin -15 $226,200.00  
T-4 ) D.A. Points -15 $226,200.00  
T-4 ) Paul Stankowski -15 $226,200.00  
T-4 ) Roger Tambellini -15 $226,200.00  
T-4 ) Jimmy Walker -15 $226,200.00  
T-9 ) Pat Perez -14 $138,857.16  
T-9 ) Chris Stroud -14 $138,857.16  
T-9 ) Jim Furyk -14 $138,857.14   Craig Gomolka, Mark Leahy
T-9 ) Charles Howell III -14 $138,857.14  
T-9 ) Troy Matteson -14 $138,857.14  
T-9 ) Aron Price -14 $138,857.14  
T-9 ) Boo Weekley -14 $138,857.14  
T-16 ) Matt Bettencourt -13 $90,000.00  
T-16 ) J.B. Holmes -13 $90,000.00   Cotton Leahy
T-16 ) Marc Leishman -13 $90,000.00  
T-16 ) Scott Piercy -13 $90,000.00  
T-16 ) Brandt Snedeker -13 $90,000.00  
T-21 ) Stephen Ames -12 $47,460.00   Doug MacDonald
T-21 ) Briny Baird -12 $47,460.00  
T-21 ) Jonathan Byrd -12 $47,460.00  
T-21 ) Ben Crane -12 $47,460.00  
T-21 ) Bob Estes -12 $47,460.00  
T-21 ) Richard S. Johnson -12 $47,460.00  
T-21 ) Matt Kuchar -12 $47,460.00   Kyle Crawford, Mark Jackson
T-21 ) Justin Leonard -12 $47,460.00  
T-21 ) Michael Letzig -12 $47,460.00  
T-21 ) Spencer Levin -12 $47,460.00  
T-21 ) Rocco Mediate -12 $47,460.00  
T-21 ) John Rollins -12 $47,460.00  
T-21 ) John Senden -12 $47,460.00  
T-21 ) Brett Wetterich -12 $47,460.00  
T-21 ) Dean Wilson -12 $47,460.00  
T-36 ) J.J. Henry -11 $25,833.34  
T-36 ) Chris Riley -11 $25,833.34  
T-36 ) Garrett Willis -11 $25,833.34  
T-36 ) Aaron Baddeley -11 $25,833.33  
T-36 ) Chris Couch -11 $25,833.33  
T-36 ) Skip Kendall -11 $25,833.33  
T-36 ) Derek Lamely -11 $25,833.33  
T-36 ) Scott McCarron -11 $25,833.33  
T-36 ) Kevin Na -11 $25,833.33  
T-45 ) Graham Delaet -10 $17,160.00  
T-45 ) Tom Gillis -10 $17,160.00  
T-45 ) Mathew Goggin -10 $17,160.00  
T-45 ) Cameron Percy -10 $17,160.00  
T-45 ) Jeev Milkha Singh -10 $17,160.00  
T-45 ) Jay Williamson -10 $17,160.00  
T-51 ) Brent Delahoussaye -9 $13,893.34  
T-51 ) Joe Ogilvie -9 $13,893.34  
T-51 ) Kevin Sutherland -9 $13,893.34  
T-51 ) Greg Chalmers -9 $13,893.33  
T-51 ) Chad Collins -9 $13,893.33  
T-51 ) Ben Curtis -9 $13,893.33  
T-51 ) Tim Herron -9 $13,893.33  
T-51 ) Brenden Pappas -9 $13,893.33  
T-51 ) Carl Pettersson -9 $13,893.33  
T-60 ) Blake Adams -8 $12,900.00  
T-60 ) Craig Bowden -8 $12,900.00  
T-60 ) Sergio Garcia -8 $12,900.00  
T-60 ) Davis Love III -8 $12,900.00  
T-60 ) Roland Thatcher -8 $12,900.00  
T-60 ) Charlie Wi -8 $12,900.00   Michael Bartovsky
T-66 ) Matt Every -7 $12,420.00  
T-66 ) Steve Flesch -7 $12,420.00  
T-68 ) Arjun Atwal -6 $12,120.00  
T-68 ) Jeff Quinney -6 $12,120.00  
T-68 ) Charles Warren -6 $12,120.00  
T-71 ) Michael Bradley -5 $11,820.00  
T-71 ) Jerod Turner -5 $11,820.00  
T-73 ) Erik Compton -4 $11,460.00  
T-73 ) Chris DiMarco -4 $11,460.00  
T-73 ) Joe Durant -4 $11,460.00  
T-73 ) Nicholas Thompson -4 $11,460.00  
77 ) John Daly  E $11,160.00  
T-78 ) Ricky Barnes N/A $10,980.00   Dave Onestinghel, David Rocha
T-78 ) Brian Stuard N/A $10,980.00  
80 ) Cameron Beckman N/A $10,800.00  
T-81 ) John Huston N/A $10,620.00  
T-81 ) Bill Lunde N/A $10,620.00  
T-83 ) Charley Hoffman N/A $10,380.00  
T-83 ) Troy Merritt N/A $10,380.00  
T-83 ) Jonathan Bartlett N/A $0.00  
:::::::::: MISSED CUT ::::::::::
Rich Barcelo --
Henrik Bjornstad --
Justin Bolli --
Alex Cejka --
Daniel Chopra --
Michael Connell --
Brian Davis --
Glen Day --
James Driscoll --
Barry Evans --
Brad Faxon --
Martin Flores --
Robert Garrigus --
Brian Gay --
Jeff Gove --
Paul Goydos --
Mathias Gronberg --
Alex Hamilton --
Todd Hamilton --
Mark Hensby --
Ryuji Imada --
Trevor Immelman -- Dave Lloyd
Lee Janzen --
Kevin Johnson --
Matt Jones --
Jerry Kelly --
Cliff Kresge --
Martin Laird --
Steve Lowery --
David Lutterus --
Jarrod Lyle --
Will MacKenzie --
Jeff Maggert --
John Mallinger --
Steve Marino --
Dick Mast --
Billy Mayfair --
Andrew McLardy --
George McNeill --
John Merrick --
Patrick Moore --
David Morland IV --
Garth Mulroy --
James Nitties --
Greg Owen --
Rod Pampling --
Tom Pernice Jr. --
Kenny Perry -- Classy Chris Leahy
Tim Petrovic --
Alex Prugh --
Ted Purdy --
Brett Quigley --
Willis Ring --
Sam Saunders --
Webb Simpson --
Bob Sowards --
Kevin Stadler --
Kevin Streelman --
Josh Teater --
Chris Tidland --
David Toms --
D.J. Trahan --
Cameron Tringale --
Omar Uresti --
Vance Veazey --
Johnson Wagner --
Drew Weaver --
Steve Wheatcroft --
Chris Wilson --
Mark Wilson --
Gary Woodland --