Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday March 12th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: The Barclays

Course: Ridgewood Country Club
Location: Paramus, NJ
Purse: $7,500,000
Dates:

Thursday, August 26th to
Sunday, August 29th
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Matt Kuchar -12 $1,350,000.00   Classy Chris Leahy
2 ) Martin Laird -12 $810,000.00  
T-3 ) Kevin Streelman -10 $435,000.00  
T-3 ) Steve Stricker -10 $435,000.00  
T-5 ) Jason Day -9 $263,437.50  
T-5 ) Ryan Palmer -9 $263,437.50  
T-5 ) Rory Sabbatini -9 $263,437.50  
T-5 ) Vaughn Taylor -9 $263,437.50  
T-9 ) Dustin Johnson -8 $202,500.00   Jeffrey January, Mark Leahy
T-9 ) Adam Scott -8 $202,500.00  
T-9 ) Heath Slocum -8 $202,500.00  
T-12 ) Paul Casey -7 $157,500.00  
T-12 ) Ben Crane -7 $157,500.00  
T-12 ) Tiger Woods -7 $157,500.00   Michael Bartovsky
T-15 ) Angel Cabrera -6 $116,250.00  
T-15 ) Stewart Cink -6 $116,250.00  
T-15 ) Luke Donald -6 $116,250.00  
T-15 ) Ian Poulter -6 $116,250.00  
T-15 ) Justin Rose -6 $116,250.00  
T-15 ) John Senden -6 $116,250.00  
T-21 ) Chris Couch -5 $75,000.00  
T-21 ) Brian Gay -5 $75,000.00  
T-21 ) Retief Goosen -5 $75,000.00  
T-21 ) Zach Johnson -5 $75,000.00  
T-21 ) Tim Petrovic -5 $75,000.00  
T-21 ) D.J. Trahan -5 $75,000.00  
T-27 ) J.P. Hayes -4 $54,375.00  
T-27 ) Charley Hoffman -4 $54,375.00  
T-27 ) Ryuji Imada -4 $54,375.00  
T-27 ) Charlie Wi -4 $54,375.00  
T-31 ) Greg Chalmers -3 $44,475.00  
T-31 ) Davis Love III -3 $44,475.00  
T-31 ) Hunter Mahan -3 $44,475.00  
T-31 ) Sean O'Hair -3 $44,475.00  
T-31 ) Bubba Watson -3 $44,475.00  
T-36 ) Bryce Molder -2 $30,784.10  
T-36 ) Stephen Ames -2 $30,784.09  
T-36 ) Rickie Fowler -2 $30,784.09  
T-36 ) Marc Leishman -2 $30,784.09  
T-36 ) Justin Leonard -2 $30,784.09   Cotton Leahy
T-36 ) Troy Matteson -2 $30,784.09  
T-36 ) Kevin Na -2 $30,784.09  
T-36 ) Michael Sim -2 $30,784.09  
T-36 ) Webb Simpson -2 $30,784.09  
T-36 ) Josh Teater -2 $30,784.09  
T-36 ) Nick Watney -2 $30,784.09  
T-47 ) Robert Allenby -1 $19,830.00  
T-47 ) Bill Haas -1 $19,830.00  
T-47 ) Padraig Harrington -1 $19,830.00  
T-47 ) D.A. Points -1 $19,830.00  
T-47 ) Y.E. Yang -1 $19,830.00  
T-52 ) Stuart Appleby  E $17,587.50  
T-52 ) Robert Garrigus  E $17,587.50  
T-52 ) Andres Romero  E $17,587.50  
T-52 ) Jimmy Walker  E $17,587.50  
T-56 ) Aaron Baddeley +1 $16,875.00  
T-56 ) Jonathan Byrd +1 $16,875.00  
T-56 ) Rory McIlroy +1 $16,875.00   Mark Jackson
T-56 ) Jeff Overton +1 $16,875.00  
T-60 ) Chad Campbell +2 $16,275.00  
T-60 ) Brian Davis +2 $16,275.00  
T-60 ) Matt Jones +2 $16,275.00  
T-60 ) Pat Perez +2 $16,275.00  
T-64 ) Chad Collins +3 $15,675.00  
T-64 ) David Duval +3 $15,675.00  
T-64 ) Spencer Levin +3 $15,675.00  
T-64 ) Camilo Villegas +3 $15,675.00  
T-68 ) John Merrick +4 $15,150.00  
T-68 ) Kenny Perry +4 $15,150.00  
T-68 ) Scott Verplank +4 $15,150.00  
71 ) Ernie Els +5 $14,850.00   Dave Lloyd, Dave Onestinghel
72 ) J.J. Henry +7 $14,700.00  
:::::::::: MISSED CUT ::::::::::
Jeff Maggert --
Briny Baird --
Cameron Beckman --
K.J. Choi --
Tom Gillis --
J.B. Holmes --
Freddie Jacobson --
Steve Marino --
Scott Piercy --
Kevin Sutherland --
Dean Wilson --
Tim Clark -- Justin Giles
Charles Howell III --
Michael Letzig --
Geoff Ogilvy --
Vijay Singh --
Brandt Snedeker --
David Toms -- Doug MacDonald, David Rocha
Woody Austin --
Ricky Barnes --
Ben Curtis --
Bob Estes --
Derek Lamely --
Ryan Moore --
Alex Prugh --
Chris Riley --
Bo Van Pelt -- Craig Gomolka, Aaron Walters
Boo Weekley --
Brendon de Jonge -- Kyle Crawford
Steve Elkington --
Lucas Glover --
Phil Mickelson --
Carl Pettersson --
John Rollins --
Garrett Willis --
Alex Cejka --
Jerry Kelly --
Graham Delaet --
Anthony Kim --
Kevin Stadler --
Matt Bettencourt --
Jason Bohn --
Jason Dufner --
Nathan Green --
Shaun Micheel --
Bill Lunde --
Kris Blanks --
Joe Ogilvie --
Blake Adams --