Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Friday April 19th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Deutsche Bank Championship

Course: TPC Boston
Location: Norton, MA
Purse: $8,000,000
Dates:

Friday, September 2nd to
Monday, September 5th
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Webb Simpson -15 $1,440,000.00   MM Herde, Cotton Leahy
2 ) Chez Reavie -15 $864,000.00  
T-3 ) Jason Day -13 $416,000.00  
T-3 ) Luke Donald -13 $416,000.00  
T-3 ) Brandt Snedeker -13 $416,000.00  
6 ) Jim Furyk -12 $288,000.00  
7 ) Bo Van Pelt -11 $268,000.00  
T-8 ) Hunter Mahan -10 $240,000.00  
T-8 ) Adam Scott -10 $240,000.00  
T-10 ) Phil Mickelson -9 $177,333.34   Roy's Boys, Dave Lloyd
T-10 ) Kyle Stanley -9 $177,333.34  
T-10 ) Blake Adams -9 $177,333.33  
T-10 ) Jerry Kelly -9 $177,333.33  
T-10 ) Ryan Moore -9 $177,333.33  
T-10 ) Brendan Steele -9 $177,333.33  
T-16 ) Ernie Els -8 $120,000.00  
T-16 ) Zach Johnson -8 $120,000.00  
T-16 ) Robert Karlsson -8 $120,000.00  
T-16 ) Steve Marino -8 $120,000.00  
T-16 ) Bubba Watson -8 $120,000.00  
T-21 ) Chad Campbell -7 $86,400.00  
T-21 ) Lucas Glover -7 $86,400.00  
T-21 ) Charl Schwartzel -7 $86,400.00  
T-21 ) John Senden -7 $86,400.00   Doug MacDonald
T-25 ) Matt Kuchar -6 $61,066.67   Classy Chris Leahy, Aaron Walters
T-25 ) Sean O'Hair -6 $61,066.67  
T-25 ) Camilo Villegas -6 $61,066.67   Jeffrey January
T-25 ) Johnson Wagner -6 $61,066.67  
T-25 ) Geoff Ogilvy -6 $61,066.66   Mark Leahy
T-25 ) Gary Woodland -6 $61,066.66   INACTIVE-Sandy LeVine, David Rocha
T-31 ) Jason Dufner -5 $46,400.00  
T-31 ) Sergio Garcia -5 $46,400.00  
T-31 ) Charley Hoffman -5 $46,400.00   Paul Gargan, Mark Jackson
T-31 ) Charles Howell III -5 $46,400.00  
T-31 ) Chris Kirk -5 $46,400.00  
T-31 ) Andres Romero -5 $46,400.00  
T-37 ) Spencer Levin -4 $36,000.00  
T-37 ) Graeme McDowell -4 $36,000.00   MM John Saboe
T-37 ) George McNeill -4 $36,000.00  
T-37 ) Carl Pettersson -4 $36,000.00  
T-37 ) Jimmy Walker -4 $36,000.00  
T-42 ) Greg Chalmers -3 $24,576.00  
T-42 ) Brian Davis -3 $24,576.00  
T-42 ) Freddie Jacobson -3 $24,576.00  
T-42 ) Dustin Johnson -3 $24,576.00  
T-42 ) Marc Leishman -3 $24,576.00  
T-42 ) William McGirt -3 $24,576.00  
T-42 ) Steve Stricker -3 $24,576.00   Robert Scalese
T-42 ) Chris Stroud -3 $24,576.00  
T-42 ) Jhonattan Vegas -3 $24,576.00  
T-42 ) Y.E. Yang -3 $24,576.00  
T-52 ) Robert Allenby -2 $18,760.00  
T-52 ) Rickie Fowler -2 $18,760.00   Kyle Crawford
T-52 ) J.J. Henry -2 $18,760.00  
T-52 ) Scott Stallings -2 $18,760.00  
T-56 ) Jonathan Byrd -1 $18,080.00  
T-56 ) Bill Lunde -1 $18,080.00  
T-56 ) Mark Wilson -1 $18,080.00  
T-59 ) Robert Garrigus  E $17,680.00  
T-59 ) David Toms  E $17,680.00  
T-61 ) Ben Crane +1 $16,960.00  
T-61 ) Bill Haas +1 $16,960.00  
T-61 ) Ryuji Imada +1 $16,960.00  
T-61 ) Brandt Jobe +1 $16,960.00  
T-61 ) Ryan Palmer +1 $16,960.00  
T-61 ) Pat Perez +1 $16,960.00  
T-61 ) Nick Watney +1 $16,960.00  
T-68 ) Davis Love III +2 $16,000.00  
T-68 ) Jeff Overton +2 $16,000.00  
T-68 ) John Rollins +2 $16,000.00  
T-68 ) Justin Rose +2 $16,000.00  
T-68 ) Rory Sabbatini +2 $16,000.00  
73 ) Padraig Harrington +3 $15,520.00  
T-74 ) Martin Laird +4 $15,280.00  
T-74 ) Scott Piercy +4 $15,280.00  
76 ) Ricky Barnes +5 $15,040.00  
T-77 ) Aaron Baddeley +7 $14,800.00  
T-77 ) Troy Matteson +7 $14,800.00  
:::::::::: MISSED CUT ::::::::::
Kris Blanks --
Keegan Bradley --
Kevin Chappell --
K.J. Choi --
Stewart Cink --
Chris Couch --
Brendon de Jonge --
Harrison Frazar --
Tommy Gainey --
Brian Gay --
Trevor Immelman --
Anthony Kim --
John Merrick --
Kevin Na --
D.A. Points --
Ian Poulter --
Vijay Singh -- Michael Bartovsky, Shaftman Martin
Kevin Streelman --
Cameron Tringale --
Scott Verplank --
Charlie Wi --