Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Zurich Classic of New Orleans

Course: TPC Louisiana
Location: Avondale, LA
Purse: $6,400,000
Dates:

Thursday, April 26th to
Sunday, April 29th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Jason Dufner -19 $1,152,000.00   Michael Bartovsky, Mike Combs, Will Fleet, Mark Jackson, Classy Chris Leahy, Dave Lloyd, Jed Stirnkorb
2 ) Ernie Els -19 $691,200.00  
3 ) Luke Donald -17 $435,200.00   Shaftman Martin
T-4 ) Graham Delaet -16 $281,600.00  
T-4 ) Ryan Palmer -16 $281,600.00  
6 ) Steve Stricker -15 $230,400.00   Doug MacDonald
T-7 ) Ken Duke -14 $199,466.67  
T-7 ) Cameron Tringale -14 $199,466.67   Kyle Crawford, Ed Leahy, Matt Sherman
T-7 ) John Rollins -14 $199,466.66  
T-10 ) Rickie Fowler -13 $160,000.00  
T-10 ) David Mathis -13 $160,000.00  
T-10 ) Justin Rose -13 $160,000.00   Robert Scalese
T-13 ) Jonas Blixt -12 $116,480.00  
T-13 ) Ben Curtis -12 $116,480.00  
T-13 ) J.B. Holmes -12 $116,480.00  
T-13 ) Scott Piercy -12 $116,480.00  
T-13 ) Webb Simpson -12 $116,480.00   MM Herde, Matt LeVine
T-18 ) Alex Cejka -11 $80,640.00  
T-18 ) Brendon de Jonge -11 $80,640.00  
T-18 ) Jeff Overton -11 $80,640.00  
T-18 ) Camilo Villegas -11 $80,640.00  
T-18 ) Jimmy Walker -11 $80,640.00  
T-18 ) Bubba Watson -11 $80,640.00   Tim Burns, Dave Onestinghel, Jeff Sherman
T-24 ) Bobby Gates -10 $51,840.00  
T-24 ) David Hearn -10 $51,840.00  
T-24 ) Colt Knost -10 $51,840.00  
T-24 ) George McNeill -10 $51,840.00  
T-24 ) Patrick Reed -10 $51,840.00  
T-24 ) Chris Stroud -10 $51,840.00  
T-30 ) Mark Anderson -9 $36,408.89  
T-30 ) Kris Blanks -9 $36,408.89  
T-30 ) Greg Chalmers -9 $36,408.89  
T-30 ) Erik Compton -9 $36,408.89  
T-30 ) Fred Funk -9 $36,408.89  
T-30 ) Russell Knox -9 $36,408.89  
T-30 ) William McGirt -9 $36,408.89  
T-30 ) Greg Owen -9 $36,408.89  
T-30 ) Daniel Summerhays -9 $36,408.88  
T-39 ) Miguel Angel Carballo -8 $25,600.00  
T-39 ) K.J. Choi -8 $25,600.00  
T-39 ) Brian Davis -8 $25,600.00  
T-39 ) Tim Herron -8 $25,600.00  
T-39 ) Charles Howell III -8 $25,600.00  
T-39 ) John Senden -8 $25,600.00  
T-45 ) Daniel Chopra -7 $17,938.29  
T-45 ) Matt Jones -7 $17,938.29  
T-45 ) Geoff Ogilvy -7 $17,938.29  
T-45 ) David Toms -7 $17,938.29  
T-45 ) Stuart Appleby -7 $17,938.28  
T-45 ) James Driscoll -7 $17,938.28  
T-45 ) Kyle Reifers -7 $17,938.28  
T-52 ) Will Claxton -6 $14,924.80  
T-52 ) Peter Hanson -6 $14,924.80  
T-52 ) J.J. Henry -6 $14,924.80  
T-52 ) Danny Lee -6 $14,924.80  
T-52 ) John Merrick -6 $14,924.80  
T-57 ) Briny Baird -5 $14,208.00  
T-57 ) Jason Kokrak -5 $14,208.00  
T-57 ) Graeme McDowell -5 $14,208.00   Paul Gargan, David Rocha
T-57 ) Rocco Mediate -5 $14,208.00  
T-57 ) Vaughn Taylor -5 $14,208.00  
T-62 ) Tommy Biershenk -4 $13,632.00  
T-62 ) Chris DiMarco -4 $13,632.00  
T-62 ) Troy Kelly -4 $13,632.00  
T-62 ) Hank Kuehne -4 $13,632.00  
T-66 ) David Duval -3 $13,056.00  
T-66 ) Brian Gay -3 $13,056.00  
T-66 ) Lucas Glover -3 $13,056.00  
T-66 ) Garth Mulroy -3 $13,056.00  
T-66 ) S.Y. Noh -3 $13,056.00  
71 ) Kevin Streelman  E $12,672.00  
T-72 ) Michael Bradley -73 $12,288.00  
T-72 ) Tommy Gainey -73 $12,288.00  
T-72 ) Mathew Goggin -73 $12,288.00  
T-72 ) Charley Hoffman -73 $12,288.00  
T-72 ) Scott Verplank -73 $12,288.00  
77 ) Chris Couch -72 $11,904.00  
78 ) Gavin Coles -71 $11,776.00  
79 ) Alexandre Rocha -69 $11,648.00  
:::::::::: MISSED CUT ::::::::::
Charlie Beljan -- WITHDRAWL
Matt Bettencourt -- WITHDRAWL
Angel Cabrera -- WITHDRAWL
Joe Ogilvie -- DQ
Blake Adams --
Stephen Ames --
Ricky Barnes --
Cameron Beckman --
Jason Bohn --
Steven Bowditch --
Keegan Bradley -- Cotton Leahy
Scott Brown --
David Byrne --
Roberto Castro --
Bud Cauley -- Roy's Boys
Gary Christian --
Chad Collins --
Ben Crane --
John Daly --
Marco Dawson --
Scott Dunlap --
Harris English --
Bob Estes --
Matt Every --
Steve Flesch --
Martin Flores --
Stephen Gangluff --
Retief Goosen --
Nathan Green --
Hunter Haas --
Brian Harman --
Billy Horschel --
Phillip Hui --
Billy Hurley III --
Ryuji Imada --
Trevor Immelman --
Brandt Jobe --
Sung Kang --
Robert Karlsson --
Jerry Kelly --
J.J. Killeen --
Chris Kirk --
Kevin Kisner --
Derek Lamely --
Richard H. Lee --
Justin Leonard --
Spencer Levin --
Edward Loar --
Jamie Lovemark --
Bill Lunde --
Jeff Maggert --
John Mallinger --
Troy Matteson --
Joey McLister --
Bryce Molder --
Jake Narro --
Nick O'Hern --
Rod Pampling --
Pat Perez --
Tom Pernice Jr. --
John Peterson --
Tim Petrovic --
Carl Pettersson -- Jeffrey January, INACTIVE-Sandy LeVine
D.A. Points --
Ted Potter, Jr. --
Michael Putnam --
Chez Reavie --
Andres Romero --
Patrick Sheehan --
Scott Stallings --
Josh Teater --
Roland Thatcher --
Kyle Thompson --
Brendon Todd --
D.J. Trahan --
Nick Watney -- Mark Leahy
Steve Wheatcroft --