Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: FedEx St. Jude Classic

Course: TPC Southwind
Location: Memphis, TN
Purse: $5,600,000
Dates:

Thursday, June 7th to
Sunday, June 10th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Dustin Johnson -9 $1,008,000.00   Tim Burns, Paul Gargan, MM Herde, Mark Leahy, David Rocha
2 ) John Merrick -8 $604,800.00  
T-3 ) Chad Campbell -7 $268,800.00  
T-3 ) Davis Love III -7 $268,800.00  
T-3 ) Nick O'Hern -7 $268,800.00  
T-3 ) Ryan Palmer -7 $268,800.00   Michael Bartovsky, Robert Scalese
T-7 ) Robert Allenby -6 $168,700.00  
T-7 ) Ken Duke -6 $168,700.00  
T-7 ) Rory McIlroy -6 $168,700.00  
T-7 ) S.Y. Noh -6 $168,700.00  
T-11 ) Greg Owen -5 $134,400.00   Ed Leahy
T-11 ) Kevin Stadler -5 $134,400.00  
T-13 ) Martin Flores -4 $98,933.34  
T-13 ) William McGirt -4 $98,933.34  
T-13 ) Padraig Harrington -4 $98,933.33  
T-13 ) Kevin Kisner -4 $98,933.33  
T-13 ) Jeff Overton -4 $98,933.33  
T-13 ) Henrik Stenson -4 $98,933.33  
T-19 ) Arjun Atwal -3 $67,872.00  
T-19 ) Woody Austin -3 $67,872.00  
T-19 ) John Daly -3 $67,872.00  
T-19 ) Luke Guthrie -3 $67,872.00  
T-19 ) J.B. Holmes -3 $67,872.00  
T-24 ) Martin Laird -2 $49,280.00   Cotton Leahy, Dave Lloyd
T-24 ) Bryce Molder -2 $49,280.00  
T-24 ) Duffy Waldorf -2 $49,280.00  
T-27 ) Roberto Castro -1 $38,080.00  
T-27 ) Daniel Chopra -1 $38,080.00  
T-27 ) Charles Howell III -1 $38,080.00  
T-27 ) Freddie Jacobson -1 $38,080.00  
T-27 ) J.J. Killeen -1 $38,080.00  
T-27 ) Jeff Maggert -1 $38,080.00  
T-27 ) Boo Weekley -1 $38,080.00  
T-34 ) Brendon de Jonge  E $29,540.00  
T-34 ) Bob Estes  E $29,540.00  
T-34 ) Bill Lunde  E $29,540.00  
T-34 ) Patrick Sheehan  E $29,540.00  
T-38 ) Ryo Ishikawa +1 $24,640.00  
T-38 ) Kent Jones +1 $24,640.00  
T-38 ) George McNeill +1 $24,640.00  
T-38 ) Shaun Micheel +1 $24,640.00  
T-42 ) Tim Clark +2 $18,512.00  
T-42 ) Gavin Coles +2 $18,512.00  
T-42 ) Robert Garrigus +2 $18,512.00  
T-42 ) David Hearn +2 $18,512.00  
T-42 ) Dustin Morris +2 $18,512.00  
T-42 ) Sean O'Hair +2 $18,512.00  
T-42 ) Chris Riley +2 $18,512.00  
T-49 ) Stuart Appleby +3 $13,294.40  
T-49 ) Shane Bertsch +3 $13,294.40  
T-49 ) Bart Bryant +3 $13,294.40  
T-49 ) Gary Christian +3 $13,294.40  
T-49 ) Tommy Gainey +3 $13,294.40  
T-49 ) Lee Janzen +3 $13,294.40  
T-49 ) Troy Kelly +3 $13,294.40  
T-49 ) Danny Lee +3 $13,294.40  
T-49 ) Troy Matteson +3 $13,294.40  
T-49 ) Kyle Stanley +3 $13,294.40  
T-59 ) J.J. Henry +4 $12,376.00  
T-59 ) Paul Stankowski +4 $12,376.00  
T-61 ) Cameron Beckman +5 $11,984.00  
T-61 ) Will Claxton +5 $11,984.00  
T-61 ) Chris Couch +5 $11,984.00  
T-61 ) John Peterson +5 $11,984.00  
T-61 ) Brett Wetterich +5 $11,984.00  
T-66 ) Zack Miller +6 $11,592.00  
T-66 ) Y.E. Yang +6 $11,592.00  
T-68 ) Craig Barlow +7 $11,368.00  
T-68 ) Steven Bowditch +7 $11,368.00  
T-70 ) Neal Lancaster +8 $11,144.00  
T-70 ) Omar Uresti +8 $11,144.00  
T-72 ) Billy Horschel +9 $10,920.00  
T-72 ) Matt McQuillan +9 $10,920.00  
T-74 ) Robert Gamez +12 $10,696.00  
T-74 ) Mathew Goggin +12 $10,696.00  
76 ) Jonathan Fly +13 $10,528.00  
:::::::::: MISSED CUT ::::::::::
Matt Bettencourt -- WITHDRAWL
Kris Blanks -- WITHDRAWL
Jason Gore -- WITHDRAWL
Garth Mulroy -- WITHDRAWL
Stephen Ames --
Mark Anderson --
Rich Beem --
Charlie Beljan --
Tommy Biershenk --
Jason Bohn --
Scott Brown --
Miguel Angel Carballo --
Robert Damron --
Marco Dawson --
Chris DiMarco --
Scott Dunlap --
Joe Durant --
David Duval --
Steve Flesch --
Harrison Frazar --
Stephen Gangluff --
Bobby Gates --
Brian Gay --
Nathan Green --
Austin Gutgsell --
Hunter Haas --
Todd Hamilton --
Brian Harman --
Tim Herron --
Billy Hurley III --
Ryuji Imada --
Audie Johnson --
Zach Johnson --
Matt Jones --
Sung Kang --
Robert Karlsson --
Skip Kendall --
Chris Kirk --
Russell Knox --
Jason Kokrak --
Kelly Kraft --
Hank Kuehne --
Derek Lamely --
Richard H. Lee --
Justin Leonard --
Spencer Levin -- Roy's Boys, Jeffrey January, Classy Chris Leahy, Matt LeVine, Doug MacDonald, Jed Stirnkorb
Frank Lickliter II --
Edward Loar --
Peter Lonard --
Jamie Lovemark --
Will MacKenzie --
Graeme McDowell -- Will Fleet, Mark Jackson, INACTIVE-Sandy LeVine, Shaftman Martin
Joe Ogilvie --
Tim Petrovic --
Ted Potter, Jr. --
Dicky Pride -- Matt Sherman
Cody Proveaux --
Ted Purdy --
Fran Quinn --
Patrick Reed --
Kyle Reifers --
Alexandre Rocha --
John Rollins --
Heath Slocum --
Joey Snyder III --
Scott Stallings --
Vaughn Taylor --
Josh Teater --
Roland Thatcher --
Kyle Thompson --
Brendon Todd --
David Toms -- Mike Combs, Kyle Crawford, Aaron Walters
D.J. Trahan --
Marc Turnesa --
Jhonattan Vegas --
Scott Verplank --
Camilo Villegas --
Jimmy Walker --
Steve Wheatcroft --
Garrett Willis --