Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: The Greenbrier Classic

Course: The Old White Course
Location: White Sulphur Springs, WV
Purse: $6,100,000
Dates:

Thursday, July 5th to
Sunday, July 8th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Ted Potter, Jr. -16 $1,098,000.00  
2 ) Troy Kelly -16 $658,800.00  
T-3 ) Charlie Beljan -14 $353,800.00  
T-3 ) Charlie Wi -14 $353,800.00  
5 ) Daniel Summerhays -13 $244,000.00  
6 ) Martin Flores -12 $219,600.00  
T-7 ) Roberto Castro -11 $177,510.00  
T-7 ) Ken Duke -11 $177,510.00  
T-7 ) Kevin Na -11 $177,510.00  
T-7 ) Sean O'Hair -11 $177,510.00  
T-7 ) Webb Simpson -11 $177,510.00   INACTIVE-Sandy LeVine
T-12 ) John Daly -10 $119,560.00  
T-12 ) Graham Delaet -10 $119,560.00  
T-12 ) David Hearn -10 $119,560.00  
T-12 ) Jerry Kelly -10 $119,560.00  
T-12 ) Scott Piercy -10 $119,560.00  
T-17 ) Blake Adams -9 $85,400.00  
T-17 ) Kevin Chappell -9 $85,400.00  
T-17 ) Davis Love III -9 $85,400.00  
T-17 ) Jeff Overton -9 $85,400.00  
T-17 ) Carl Pettersson -9 $85,400.00   Mark Leahy
T-22 ) Jonathan Byrd -8 $58,560.00   Shaftman Martin
T-22 ) Will Claxton -8 $58,560.00  
T-22 ) Garth Mulroy -8 $58,560.00  
T-22 ) Steve Stricker -8 $58,560.00   Roy's Boys, Tim Burns
T-22 ) Steve Wheatcroft -8 $58,560.00  
T-27 ) Gavin Coles -7 $42,395.00  
T-27 ) J.B. Holmes -7 $42,395.00  
T-27 ) Jeff Maggert -7 $42,395.00  
T-27 ) S.Y. Noh -7 $42,395.00   David Rocha
T-27 ) Rod Pampling -7 $42,395.00  
T-27 ) Pat Perez -7 $42,395.00  
T-33 ) Bill Haas -6 $32,940.00  
T-33 ) Billy Horschel -6 $32,940.00  
T-33 ) Dustin Johnson -6 $32,940.00  
T-33 ) Billy Mayfair -6 $32,940.00  
T-33 ) Vijay Singh -6 $32,940.00  
T-38 ) Ricky Barnes -5 $24,400.00  
T-38 ) Kris Blanks -5 $24,400.00  
T-38 ) Patrick Cantlay -5 $24,400.00  
T-38 ) Bob Estes -5 $24,400.00  
T-38 ) Ryuji Imada -5 $24,400.00  
T-38 ) Richard H. Lee -5 $24,400.00  
T-38 ) Tim Petrovic -5 $24,400.00  
T-38 ) Brandt Snedeker -5 $24,400.00   MM Herde
T-46 ) Keegan Bradley -4 $16,909.20  
T-46 ) John Huh -4 $16,909.20  
T-46 ) Kenny Perry -4 $16,909.20  
T-46 ) D.A. Points -4 $16,909.20  
T-46 ) Brendon Todd -4 $16,909.20  
T-46 ) Justin Thomas -4 $0.00  
T-52 ) Sangmoon Bae -3 $14,548.50  
T-52 ) Chris Couch -3 $14,548.50  
T-52 ) Brendon de Jonge -3 $14,548.50   Michael Bartovsky, Mike Combs, Will Fleet, Jeffrey January, Classy Chris Leahy, Cotton Leahy, Dave Lloyd
T-52 ) Edward Loar -3 $14,548.50  
T-56 ) Ben Curtis -2 $13,664.00  
T-56 ) Troy Matteson -2 $13,664.00  
T-56 ) Kyle Reifers -2 $13,664.00  
T-56 ) Scott Stallings -2 $13,664.00  
T-56 ) Kevin Streelman -2 $13,664.00  
T-56 ) D.J. Trahan -2 $13,664.00  
T-56 ) Cameron Tringale -2 $13,664.00  
63 ) Spencer Levin -1 $13,176.00  
T-64 ) John Merrick  E $12,932.00  
T-64 ) Fran Quinn  E $12,932.00  
T-64 ) Johnson Wagner  E $12,932.00  
T-67 ) Hunter Haas +1 $12,627.00  
T-67 ) Charley Hoffman +1 $12,627.00  
T-69 ) K.J. Choi +2 $12,322.00  
T-69 ) Brian Harman +2 $12,322.00  
T-69 ) Russell Knox +2 $12,322.00  
72 ) Tommy Gainey +3 $12,078.00  
T-73 ) Marc Leishman +4 $11,834.00  
T-73 ) Roland Thatcher +4 $11,834.00  
T-73 ) Tom Watson +4 $11,834.00  
76 ) Arjun Atwal +6 $11,590.00  
:::::::::: MISSED CUT ::::::::::
Scott Brown -- WITHDRAWL
Miguel Angel Carballo -- WITHDRAWL
Rocco Mediate -- WITHDRAWL
Sam Saunders -- WITHDRAWL
Stephen Ames --
Mark Anderson --
Stuart Appleby --
Cameron Beckman --
Shane Bertsch --
Matt Bettencourt --
Tommy Biershenk --
Jason Bohn --
Steven Bowditch --
Greg Chalmers --
Daniel Chopra --
Gary Christian --
Erik Compton --
Brian Davis --
Marco Dawson --
Chris DiMarco --
James Driscoll --
Scott Dunlap --
Harris English --
Jess Ferrell --
Steve Flesch --
Harrison Frazar --
Jim Furyk --
Stephen Gangluff --
Bobby Gates --
Brian Gay --
Lucas Glover --
Mathew Goggin --
Jason Gore --
Nathan Green --
J.J. Henry --
Tim Herron --
Charles Howell III --
Billy Hurley III --
David Hutsell --
Trevor Immelman --
Matt Jones --
Sung Kang --
J.J. Killeen --
Chris Kirk --
Kevin Kisner --
Colt Knost --
Jason Kokrak --
Derek Lamely --
Neal Lancaster --
Danny Lee --
Justin Leonard --
Jamie Lovemark --
John Mallinger --
Michael Maness --
David Mathis --
Robert McClellan --
William McGirt --
Phil Mickelson --
Daniel Miernicki --
Jon Mills --
Nick O'Hern --
Greg Owen --
Alexandre Rocha --
John Rollins -- Kyle Crawford, Mark Jackson, Robert Scalese, Aaron Walters
Andres Romero --
Rory Sabbatini --
Patrick Sheehan --
Heath Slocum --
Chris Stroud --
Vaughn Taylor --
Josh Teater --
Kyle Thompson --
Jhonattan Vegas -- Ed Leahy
Camilo Villegas --
Jimmy Walker -- Doug MacDonald
Boo Weekley --
Garrett Willis --
Chris Wilson --
Gary Woodland --
Tiger Woods --