Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: John Deere Classic

Course: TPC Deere Run
Location: Silvis, IL
Purse: $4,600,000
Dates:

Thursday, July 12th to
Sunday, July 15th
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Zach Johnson -20 $828,000.00   Jeffrey January
2 ) Troy Matteson -20 $496,800.00  
3 ) Scott Piercy -18 $312,800.00   Paul Gargan
4 ) John Senden -17 $220,800.00  
T-5 ) Luke Guthrie -16 $174,800.00  
T-5 ) Steve Stricker -16 $174,800.00   Mike Combs, Will Fleet, Classy Chris Leahy, INACTIVE-Sandy LeVine, Dave Onestinghel
7 ) Scott Brown -15 $154,100.00  
T-8 ) Chris DiMarco -14 $124,200.00  
T-8 ) Billy Hurley III -14 $124,200.00  
T-8 ) Lee Janzen -14 $124,200.00  
T-8 ) Ryan Moore -14 $124,200.00  
T-8 ) Kevin Streelman -14 $124,200.00  
T-13 ) K.J. Choi -13 $81,266.67  
T-13 ) Ben Crane -13 $81,266.67  
T-13 ) Tommy Gainey -13 $81,266.67  
T-13 ) Nick Watney -13 $81,266.67  
T-13 ) Erik Compton -13 $81,266.66  
T-13 ) J.J. Henry -13 $81,266.66  
T-19 ) Gary Christian -12 $53,820.00  
T-19 ) Brendon de Jonge -12 $53,820.00   Mark Leahy, Robert Scalese
T-19 ) Brian Harman -12 $53,820.00  
T-19 ) S.Y. Noh -12 $53,820.00   Kyle Crawford
T-19 ) Rory Sabbatini -12 $53,820.00  
T-19 ) Kyle Stanley -12 $53,820.00  
T-25 ) Blake Adams -11 $35,880.00  
T-25 ) Stuart Appleby -11 $35,880.00  
T-25 ) Alex Cejka -11 $35,880.00  
T-25 ) Robert Garrigus -11 $35,880.00  
T-25 ) Dicky Pride -11 $35,880.00  
T-30 ) Chris Couch -10 $27,945.00  
T-30 ) Bobby Gates -10 $27,945.00  
T-30 ) Chris Kirk -10 $27,945.00  
T-30 ) Danny Lee -10 $27,945.00  
T-30 ) Jeff Overton -10 $27,945.00   Shaftman Martin
T-30 ) Jimmy Walker -10 $27,945.00  
T-36 ) Jerry Kelly -9 $19,805.56  
T-36 ) Bill Lunde -9 $19,805.56  
T-36 ) Carl Pettersson -9 $19,805.56  
T-36 ) Josh Teater -9 $19,805.56  
T-36 ) Roland Thatcher -9 $19,805.56  
T-36 ) Chad Campbell -9 $19,805.55  
T-36 ) Tim Clark -9 $19,805.55  
T-36 ) Tom Gillis -9 $19,805.55  
T-36 ) Spencer Levin -9 $19,805.55  
T-45 ) Ricky Barnes -8 $12,460.89  
T-45 ) Kevin Chappell -8 $12,460.89  
T-45 ) Randall Hutchison -8 $12,460.89  
T-45 ) Jeff Maggert -8 $12,460.89  
T-45 ) Vaughn Taylor -8 $12,460.89  
T-45 ) Duffy Waldorf -8 $12,460.89  
T-45 ) Mark Wilson -8 $12,460.89  
T-45 ) Y.E. Yang -8 $12,460.89  
T-45 ) Jamie Lovemark -8 $12,460.88  
T-54 ) Tommy Biershenk -7 $10,534.00  
T-54 ) Jonathan Byrd -7 $10,534.00   Roy's Boys, MM Herde, Cotton Leahy, Doug MacDonald, Jed Stirnkorb
T-54 ) Billy Horschel -7 $10,534.00  
T-54 ) John Merrick -7 $10,534.00  
T-58 ) Marco Dawson -6 $10,028.00  
T-58 ) Matt Every -6 $10,028.00  
T-58 ) Martin Flores -6 $10,028.00  
T-58 ) Hunter Haas -6 $10,028.00  
T-58 ) Chris Riley -6 $10,028.00  
T-58 ) Camilo Villegas -6 $10,028.00  
T-58 ) Steve Wheatcroft -6 $10,028.00  
T-58 ) Jordan Spieth -6 $0.00  
T-66 ) Matt Bettencourt -5 $9,614.00  
T-66 ) Ted Potter, Jr. -5 $9,614.00  
T-68 ) Chez Reavie -4 $9,430.00  
T-68 ) Chris Stroud -4 $9,430.00  
T-70 ) Mathias Gronberg -3 $9,246.00  
T-70 ) J.J. Killeen -3 $9,246.00  
72 ) Bud Cauley -2 $9,108.00  
73 ) Scott Dunlap -1 $9,016.00  
74 ) Nathan Green  E $8,924.00  
75 ) Alexandre Rocha +2 $8,832.00  
76 ) Mark Anderson +5 $8,740.00  
:::::::::: MISSED CUT ::::::::::
Charley Hoffman -- WITHDRAWL
Bryce Molder -- WITHDRAWL
Pat Perez -- WITHDRAWL
Arjun Atwal --
Woody Austin --
Sangmoon Bae --
Cameron Beckman --
Charlie Beljan --
Shane Bertsch --
Chris W. Black --
Kris Blanks --
Jason Bohn --
Steven Bowditch --
Michael Bradley --
Bart Bryant --
Miguel Angel Carballo --
Daniel Chopra --
Stewart Cink --
Will Claxton --
Gavin Coles --
John Daly --
Brian Davis --
James Driscoll --
Ken Duke -- David Rocha
Joe Durant --
David Duval --
Harrison Frazar --
Stephen Gangluff --
Brian Gay -- Dave Lloyd
Mathew Goggin --
Jason Gore --
Todd Hamilton --
David Hearn --
Charles Howell III --
John Hurley --
Ryuji Imada --
Richard S. Johnson --
Kent Jones --
Matt Jones --
Sung Kang --
Troy Kelly --
Kevin Kisner --
Colt Knost --
Russell Knox --
Jason Kokrak --
Derek Lamely --
Richard H. Lee --
Frank Lickliter II --
Edward Loar --
Billy Mayfair --
William McGirt --
Matt McQuillan --
Rocco Mediate --
Shaun Micheel --
Zack Miller --
Garth Mulroy --
Sean O'Hair -- Michael Bartovsky, Mark Jackson
Nick O'Hern --
Ryan Palmer -- Matt LeVine
Rod Pampling --
John Peterson --
Tim Petrovic --
D.A. Points --
Chad Proehl --
Patrick Reed --
Kyle Reifers --
Patrick Rodgers --
Patrick Sheehan --
Heath Slocum --
Joey Snyder III --
Kevin Stadler --
Scott Stallings --
Daniel Summerhays -- Ed Leahy
Kyle Thompson --
Brendon Todd --
D.J. Trahan --
Marc Turnesa --
Jhonattan Vegas --
Boo Weekley --
Garrett Willis --