Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Arnold Palmer Invitational

Course: Bay Hill Club & Lodge
Location: Orlando, FL
Purse: $6,200,000
Dates:

Thursday, March 21st to
Sunday, March 24th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Tiger Woods -13 $1,116,000.00   Jared Franks, Paul Gargan, Shaftman Martin, Jed Stirnkorb
2 ) Justin Rose -11 $669,600.00   Michael Bartovsky, Cotton Leahy
T-3 ) Keegan Bradley -8 $297,600.00   Mark Leahy, Robert Scalese
T-3 ) Gonzalo Fernandez-Castaņo -8 $297,600.00  
T-3 ) Rickie Fowler -8 $297,600.00   Officer Martin
T-3 ) Mark Wilson -8 $297,600.00  
7 ) Thorbjorn Olesen -7 $207,700.00  
T-8 ) Ken Duke -6 $167,400.00  
T-8 ) Bill Haas -6 $167,400.00  
T-8 ) William McGirt -6 $167,400.00  
T-8 ) Henrik Stenson -6 $167,400.00  
T-8 ) Jimmy Walker -6 $167,400.00  
13 ) Scott Brown -5 $130,200.00  
T-14 ) Ben Kohles -4 $114,700.00  
T-14 ) Bubba Watson -4 $114,700.00  
T-16 ) Erik Compton -3 $93,000.00  
T-16 ) Chris Kirk -3 $93,000.00  
T-16 ) John Rollins -3 $93,000.00  
T-16 ) Brian Stuard -3 $93,000.00  
T-16 ) Camilo Villegas -3 $93,000.00  
T-21 ) Ben Curtis -2 $62,000.00  
T-21 ) Hunter Mahan -2 $62,000.00  
T-21 ) Carl Pettersson -2 $62,000.00  
T-21 ) Ian Poulter -2 $62,000.00   Dave Lloyd, Bill Sailer, George Stuart
T-21 ) Kevin Streelman -2 $62,000.00   Dale Yahnke
T-21 ) Vaughn Taylor -2 $62,000.00  
T-27 ) Retief Goosen -1 $42,160.00  
T-27 ) John Huh -1 $42,160.00  
T-27 ) John Senden -1 $42,160.00  
T-27 ) Josh Teater -1 $42,160.00  
T-27 ) Cameron Tringale -1 $42,160.00  
T-27 ) Johnson Wagner -1 $42,160.00  
T-27 ) Gary Woodland -1 $42,160.00  
T-34 ) Matt Every  E $31,310.00  
T-34 ) Brad Fritsch  E $31,310.00  
T-34 ) Zach Johnson  E $31,310.00  
T-34 ) Martin Laird  E $31,310.00  
T-34 ) Francesco Molinari  E $31,310.00  
T-34 ) Chris Stroud  E $31,310.00  
T-40 ) Sangmoon Bae +1 $24,180.00  
T-40 ) Bob Estes +1 $24,180.00  
T-40 ) Luke Guthrie +1 $24,180.00  
T-40 ) J.J. Henry +1 $24,180.00  
T-40 ) Sean O'Hair +1 $24,180.00  
T-45 ) Jason Day +2 $18,153.60  
T-45 ) David Hearn +2 $18,153.60  
T-45 ) Charles Howell III +2 $18,153.60  
T-45 ) Graeme McDowell +2 $18,153.60   Roy's Boys, Tim Burns, Mike Combs, Will Fleet, MM Herde, Jeffrey January, David Rocha
T-45 ) Nick Watney +2 $18,153.60  
T-50 ) Chad Campbell +3 $14,738.29  
T-50 ) Graham Delaet +3 $14,738.29  
T-50 ) Greg Owen +3 $14,738.29  
T-50 ) Tag Ridings +3 $14,738.29  
T-50 ) Matt Jones +3 $14,738.28  
T-50 ) David Lingmerth +3 $14,738.28  
T-50 ) Pat Perez +3 $14,738.28  
T-57 ) George Coetzee +4 $13,702.00  
T-57 ) Harris English +4 $13,702.00   Ed Leahy
T-57 ) Tommy Gainey +4 $13,702.00  
T-57 ) Richard Lee +4 $13,702.00  
T-57 ) Vijay Singh +4 $13,702.00  
T-57 ) David Toms +4 $13,702.00  
T-63 ) Stewart Cink +5 $13,206.00  
T-63 ) Lee Westwood +5 $13,206.00  
T-65 ) Ben Crane +6 $12,834.00  
T-65 ) Jim Furyk +6 $12,834.00   Matt LeVine
T-65 ) Justin Hicks +6 $12,834.00  
T-65 ) Ryo Ishikawa +6 $12,834.00  
T-69 ) Charlie Beljan +7 $12,400.00  
T-69 ) Lee Janzen +7 $12,400.00  
T-69 ) Boo Weekley +7 $12,400.00  
T-72 ) Robert Allenby +8 $12,090.00  
T-72 ) Nicholas Thompson +8 $12,090.00  
74 ) Doug LaBelle II +9 $11,904.00  
75 ) Billy Horschel +11 $11,780.00  
76 ) Rod Perry +19 $11,656.00  
:::::::::: MISSED CUT ::::::::::
Sergio Garcia -- WITHDRAWL Kyle Crawford, Mark Jackson, Classy Chris Leahy, Sandy LeVine, Doug MacDonald
Mike Weir -- WITHDRAWL
Stuart Appleby --
Aaron Baddeley --
Jonas Blixt --
Angel Cabrera --
Bud Cauley --
Greg Chalmers --
Kevin Chappell --
K.J. Choi --
Tim Clark --
Brian Davis --
Brendon de Jonge --
Jason Dufner --
Ernie Els --
Ross Fisher --
Steven Fox --
Robert Gamez --
Scott Gardiner --
Robert Garrigus --
Brian Gay --
Lucas Glover --
Fabian Gomez --
Branden Grace --
James Hahn --
Brian Harman --
Russell Henley --
Tim Herron --
Charley Hoffman --
Trevor Immelman --
Jeff Klauk --
Scott Langley --
Marc Leishman --
David Lynn --
Phil Mickelson --
Ryan Moore --
S.Y. Noh --
Geoff Ogilvy --
Jeff Overton --
Rod Pampling --
Scott Piercy --
D.A. Points --
Ted Potter, Jr. --
Dicky Pride --
Patrick Reed --
Webb Simpson --
Brandt Snedeker --
Scott Stallings --
Kyle Stanley --
Brendan Steele --
Robert Streb --
Bo Van Pelt --
Scott Verplank --
Charlie Wi --
Peter Williamson --
Casey Wittenberg --