Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday May 8th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Valero Texas Open

Course: TPC San Antonio
Location: San Antonio, TX
Purse: $6,200,000
Dates:

Thursday, April 4th to
Sunday, April 7th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Martin Laird -14 $1,116,000.00  
2 ) Rory McIlroy -12 $669,600.00   Jared Franks
T-3 ) Jim Furyk -11 $322,400.00   Shaftman Martin
T-3 ) Charley Hoffman -11 $322,400.00   George Stuart
T-3 ) Billy Horschel -11 $322,400.00  
6 ) K.J. Choi -9 $223,200.00  
T-7 ) Daniel Summerhays -8 $193,233.34  
T-7 ) Bob Estes -8 $193,233.33  
T-7 ) Jeff Overton -8 $193,233.33  
T-10 ) Martin Flores -7 $155,000.00  
T-10 ) Padraig Harrington -7 $155,000.00  
T-10 ) Marcel Siem -7 $155,000.00  
13 ) Richard Lee -6 $130,200.00  
14 ) David Lynn -5 $117,800.00  
T-15 ) Aaron Baddeley -4 $93,000.00  
T-15 ) Kevin Chappell -4 $93,000.00   Mark Jackson
T-15 ) Freddie Jacobson -4 $93,000.00   Michael Bartovsky, Classy Chris Leahy, Cotton Leahy, Sandy LeVine, Dave Lloyd, Bill Sailer, Dale Yahnke
T-15 ) Jason Kokrak -4 $93,000.00  
T-15 ) Shane Lowry -4 $93,000.00  
T-15 ) Ryan Palmer -4 $93,000.00  
T-15 ) D.J. Trahan -4 $93,000.00  
T-22 ) Brendon de Jonge -3 $55,888.58  
T-22 ) Chris DiMarco -3 $55,888.57  
T-22 ) Peter Hanson -3 $55,888.57  
T-22 ) Brian Harman -3 $55,888.57  
T-22 ) Matt Kuchar -3 $55,888.57   Paul Gargan, David Rocha
T-22 ) Bryce Molder -3 $55,888.57  
T-22 ) Charl Schwartzel -3 $55,888.57   Will Fleet, Mark Leahy, Doug MacDonald
T-29 ) Brian Davis -2 $43,090.00  
T-29 ) John Mallinger -2 $43,090.00  
T-31 ) Todd Baek -1 $35,960.00  
T-31 ) Bud Cauley -1 $35,960.00  
T-31 ) Ben Curtis -1 $35,960.00  
T-31 ) Ken Duke -1 $35,960.00  
T-31 ) Nathan Green -1 $35,960.00  
T-31 ) Jimmy Walker -1 $35,960.00   Kyle Crawford
T-37 ) Greg Chalmers  E $25,420.00  
T-37 ) Joe Durant  E $25,420.00  
T-37 ) Brad Fritsch  E $25,420.00  
T-37 ) Ben Kohles  E $25,420.00  
T-37 ) Steve LeBrun  E $25,420.00  
T-37 ) Justin Leonard  E $25,420.00   Jeffrey January
T-37 ) William McGirt  E $25,420.00  
T-37 ) Cameron Percy  E $25,420.00  
T-37 ) Ian Poulter  E $25,420.00   MM Herde
T-46 ) Stuart Appleby +1 $16,580.58  
T-46 ) Matt Bettencourt +1 $16,580.57  
T-46 ) Jeff Gove +1 $16,580.57  
T-46 ) Luke List +1 $16,580.57  
T-46 ) S.Y. Noh +1 $16,580.57  
T-46 ) Joe Ogilvie +1 $16,580.57  
T-46 ) Brendan Steele +1 $16,580.57  
T-53 ) Retief Goosen +2 $14,089.50  
T-53 ) Neal Lancaster +2 $14,089.50  
T-53 ) Troy Matteson +2 $14,089.50  
T-53 ) John Merrick +2 $14,089.50  
T-53 ) Henrik Norlander +2 $14,089.50  
T-53 ) D.A. Points +2 $14,089.50  
T-53 ) Scott Stallings +2 $14,089.50  
T-53 ) Nicholas Thompson +2 $14,089.50  
T-61 ) Charlie Beljan +3 $13,082.00  
T-61 ) Harris English +3 $13,082.00  
T-61 ) Brian Gay +3 $13,082.00   Matt LeVine
T-61 ) Lee Janzen +3 $13,082.00  
T-61 ) Alistair Presnell +3 $13,082.00  
T-61 ) Andres Romero +3 $13,082.00  
T-61 ) Brendon Todd +3 $13,082.00  
T-61 ) Peter Tomasulo +3 $13,082.00  
T-69 ) Steven Bowditch +4 $12,462.00  
T-69 ) Russell Knox +4 $12,462.00  
71 ) Scott Langley +5 $12,276.00  
72 ) John Huh +6 $12,152.00  
73 ) Paul Haley II +7 $12,028.00  
T-74 ) John Peterson -67 $11,594.00  
T-74 ) Wes Short, Jr. -67 $11,594.00  
T-74 ) Johnson Wagner -67 $11,594.00  
T-74 ) Gary Woodland -67 $11,594.00  
78 ) Kyle Stanley -66 $11,284.00  
T-79 ) Justin Bolli -65 $11,098.00  
T-79 ) Matt Every -65 $11,098.00  
81 ) Joey Snyder III -56 $10,912.00  
:::::::::: MISSED CUT ::::::::::
Sangmoon Bae -- WITHDRAWL
Jason Gore -- WITHDRAWL
Bill Lunde -- WITHDRAWL
Jeff Maggert -- WITHDRAWL
Andrew Svoboda -- WITHDRAWL
Robert Allenby --
Arjun Atwal --
Ricky Barnes --
Cameron Beckman --
Rich Beem --
Jason Bohn --
Scott Brown --
Jonathan Byrd --
Chad Campbell --
Roberto Castro --
Gary Christian --
Will Claxton --
Donald Constable --
Carl Cooper --
John Daly --
Jamie Donaldson --
James Driscoll --
David Duval --
Derek Ernst --
Gonzalo Fernandez-Castaņo --
Zack Fischer --
Ross Fisher --
Tommy Gainey --
Scott Gardiner --
Bobby Gates --
Tom Gillis --
Andres Gonzales --
Mathias Gronberg --
Hunter Haas --
James Hahn --
J.J. Henry --
Jim Herman --
Tim Herron --
Justin Hicks --
Morgan Hoffmann --
Brandt Jobe --
Robert Karlsson -- Jed Stirnkorb
Jerry Kelly --
Troy Kelly --
Colt Knost --
D.H. Lee --
Michael Letzig --
David Lingmerth --
Steve Marino --
David Mathis --
Billy Mayfair --
Scott McCarron --
Eric Meierdierks --
Nick O'Hern --
Rod Pampling --
Jin Park --
Tim Petrovic --
Dicky Pride --
Chez Reavie --
Patrick Reed --
Tag Ridings --
Conrad Shindler --
Heath Slocum --
Jordan Spieth --
Shawn Stefani --
Darron Stiles --
Robert Streb --
Chris Stroud --
Vaughn Taylor --
David Toms --
Cameron Tringale -- Roy's Boys, Mike Combs, Officer Martin
Duffy Waldorf --
Aaron Watkins --
Charlie Wi --
Lee Williams --