Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Thursday March 28th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Sony Open in Hawaii

Course: Waialae CC
Location: Honolulu, HI
Purse: $5,600,000
Dates:

Thursday, January 9th to
Sunday, January 12th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Jimmy Walker -17 $1,008,000.00  
2 ) Chris Kirk -16 $604,800.00   Jared Franks, Cotton Leahy, Dave Lloyd, Dave Onestinghel, Scott Ritter
3 ) Jerry Kelly -15 $380,800.00  
4 ) Harris English -14 $268,800.00   Dale Yahnke
5 ) Marc Leishman -13 $224,000.00   Mark Leahy
6 ) Brian Stuard -12 $201,600.00  
7 ) Jeff Overton -11 $187,600.00  
T-8 ) Matt Every -10 $119,000.00  
T-8 ) Retief Goosen -10 $119,000.00  
T-8 ) Charles Howell III -10 $119,000.00   Roy's Boys, Kyle Crawford, Will Fleet, Mark Jackson, Jeffrey January, David Rocha, John Saboe, Bill Sailer
T-8 ) Zach Johnson -10 $119,000.00   Steve Martin
T-8 ) Matt Kuchar -10 $119,000.00  
T-8 ) Kevin Na -10 $119,000.00  
T-8 ) Ryan Palmer -10 $119,000.00  
T-8 ) Pat Perez -10 $119,000.00  
T-8 ) Adam Scott -10 $119,000.00  
T-8 ) Hudson Swafford -10 $119,000.00  
T-8 ) Hideto Tanihara -10 $119,000.00  
T-8 ) Will Wilcox -10 $119,000.00  
T-20 ) K.J. Choi -9 $54,817.78  
T-20 ) Stewart Cink -9 $54,817.78  
T-20 ) Ryuji Imada -9 $54,817.78  
T-20 ) Jason Kokrak -9 $54,817.78   Robert Scalese
T-20 ) John Peterson -9 $54,817.78  
T-20 ) Heath Slocum -9 $54,817.78  
T-20 ) Chris Stroud -9 $54,817.78  
T-20 ) Robert Allenby -9 $54,817.77  
T-20 ) Brendon Todd -9 $54,817.77  
T-29 ) Jason Dufner -8 $38,080.00   Ed Leahy, Keith Luke
T-29 ) Spencer Levin -8 $38,080.00  
T-29 ) Boo Weekley -8 $38,080.00  
T-32 ) Sangmoon Bae -7 $30,986.67  
T-32 ) John Daly -7 $30,986.67  
T-32 ) Brian Harman -7 $30,986.67  
T-32 ) Michael Putnam -7 $30,986.67  
T-32 ) Brian Gay -7 $30,986.66   MM Herde
T-32 ) Justin Leonard -7 $30,986.66  
T-38 ) Ricky Barnes -6 $22,400.00  
T-38 ) Charlie Beljan -6 $22,400.00  
T-38 ) Brice Garnett -6 $22,400.00  
T-38 ) David Hearn -6 $22,400.00  
T-38 ) Billy Hurley III -6 $22,400.00  
T-38 ) Peter Malnati -6 $22,400.00  
T-38 ) Ben Martin -6 $22,400.00  
T-38 ) Charlie Wi -6 $22,400.00  
T-46 ) Chad Collins -5 $15,523.20  
T-46 ) James Hahn -5 $15,523.20  
T-46 ) William McGirt -5 $15,523.20  
T-46 ) Daniel Summerhays -5 $15,523.20  
T-46 ) Tim Wilkinson -5 $15,523.20  
T-51 ) Steven Bowditch -4 $12,902.40  
T-51 ) Greg Chalmers -4 $12,902.40  
T-51 ) Brendon de Jonge -4 $12,902.40  
T-51 ) Russell Henley -4 $12,902.40  
T-51 ) Tim Herron -4 $12,902.40  
T-51 ) Justin Hicks -4 $12,902.40  
T-51 ) D.A. Points -4 $12,902.40  
T-51 ) John Rollins -4 $12,902.40  
T-51 ) Mark Wilson -4 $12,902.40  
T-51 ) Y.E. Yang -4 $12,902.40  
T-61 ) Paul Goydos -3 $12,040.00  
T-61 ) S.Y. Noh -3 $12,040.00  
T-61 ) John Senden -3 $12,040.00  
T-61 ) Tyrone Van Aswegen -3 $12,040.00  
T-65 ) Stuart Appleby -2 $11,648.00  
T-65 ) Morgan Hoffmann -2 $11,648.00  
T-65 ) Hyung-Sung Kim -2 $11,648.00  
T-68 ) Scott Brown -1 $11,368.00  
T-68 ) Robert Streb -1 $11,368.00  
T-70 ) Tommy Gainey +2 $11,144.00  
T-70 ) Derek Tolan +2 $11,144.00  
T-72 ) Miguel Angel Carballo N/A $10,696.00  
T-72 ) Ken Duke N/A $10,696.00  
T-72 ) Kevin Foley N/A $10,696.00  
T-72 ) John Huh N/A $10,696.00  
T-72 ) Toshinori Muto N/A $10,696.00  
T-72 ) Scott Verplank N/A $10,696.00  
78 ) Eric Dugas N/A $10,304.00  
79 ) Joe Durant N/A $10,192.00  
:::::::::: MISSED CUT ::::::::::
Tim Clark -- WITHDRAWL Michael Bartovsky, Paul Gargan, Classy Chris Leahy, Sandy LeVine, Officer Martin, George Stuart
Mark Anderson --
Alex Aragon --
Woody Austin --
Briny Baird --
Shane Bertsch --
Matt Bettencourt --
Jonathan Byrd --
Roberto Castro --
Bud Cauley --
Daniel Chopra --
Will Claxton --
Erik Compton --
Derek Ernst --
Brad Fritsch --
Fred Funk --
Scott Gardiner --
Bobby Gates --
Chesson Hadley --
Jim Herman --
Yuta Ikeda --
Ryo Ishikawa --
Masahiro Kawamura --
Kevin Kisner --
Russell Knox --
Bronson La'Cassie --
Scott Langley --
D.H. Lee --
Danny Lee --
Frank Lickliter II --
David Lingmerth --
Yan Wei Liu --
Edward Loar --
Andrew Loupe --
Jamie Lovemark --
Will MacKenzie --
Jeff Maggert --
Troy Matteson --
Troy Merritt --
Yusaku Miyazato --
Kirk Nelson --
Sean O'Hair --
Kenny Perry --
Carl Pettersson --
Scott Piercy --
Ted Potter, Jr. --
Alex Prugh --
Jim Renner --
Wes Roach --
Rory Sabbatini --
Jared Sawada --
Vijay Singh --
Jordan Spieth -- Doug MacDonald
Andrew Svoboda --
Josh Teater --
Michael Thompson --
Nicholas Thompson --
Guan Tianlang --
Martin Trainer --
Cameron Tringale --
Kevin Tway --
Bo Van Pelt --
Johnson Wagner --
Mike Weir --
Lee Williams --