Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Thursday April 25th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Farmers Insurance Open

Course: Torrey Pines (South)
Location: La Jolla, CA
Purse: $6,100,000
Dates:

Thursday, January 23rd to
Sunday, January 26th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Scott Stallings -9 $1,098,000.00  
T-2 ) K.J. Choi -8 $366,000.00  
T-2 ) Jason Day -8 $366,000.00  
T-2 ) Graham Delaet -8 $366,000.00  
T-2 ) Marc Leishman -8 $366,000.00   Officer Martin
T-2 ) Pat Perez -8 $366,000.00  
T-7 ) Charley Hoffman -7 $190,116.67  
T-7 ) Ryo Ishikawa -7 $190,116.67  
T-7 ) Will MacKenzie -7 $190,116.66  
T-10 ) Trevor Immelman -6 $135,216.67  
T-10 ) Russell Knox -6 $135,216.67  
T-10 ) S.Y. Noh -6 $135,216.67  
T-10 ) Justin Thomas -6 $135,216.67  
T-10 ) Brad Fritsch -6 $135,216.66  
T-10 ) Gary Woodland -6 $135,216.66  
T-16 ) Keegan Bradley -5 $97,600.00   Jed Stirnkorb
T-16 ) Morgan Hoffmann -5 $97,600.00  
T-16 ) Hideki Matsuyama -5 $97,600.00  
T-19 ) Nicolas Colsaerts -4 $76,555.00  
T-19 ) Erik Compton -4 $76,555.00  
T-19 ) Jordan Spieth -4 $76,555.00  
T-19 ) Robert Streb -4 $76,555.00  
T-23 ) Luke Guthrie -3 $54,290.00  
T-23 ) J.B. Holmes -3 $54,290.00  
T-23 ) Billy Horschel -3 $54,290.00  
T-23 ) Rory Sabbatini -3 $54,290.00  
T-23 ) Bubba Watson -3 $54,290.00   Will Fleet
T-28 ) Stewart Cink -2 $38,023.34  
T-28 ) Justin Leonard -2 $38,023.34  
T-28 ) Jamie Lovemark -2 $38,023.34  
T-28 ) Sangmoon Bae -2 $38,023.33  
T-28 ) Chad Collins -2 $38,023.33  
T-28 ) Robert Garrigus -2 $38,023.33  
T-28 ) Brendan Steele -2 $38,023.33  
T-28 ) Brian Stuard -2 $38,023.33  
T-28 ) Y.E. Yang -2 $38,023.33  
T-37 ) Charles Howell III -1 $26,840.00  
T-37 ) Martin Laird -1 $26,840.00  
T-37 ) Michael Putnam -1 $26,840.00  
T-37 ) Brendon Todd -1 $26,840.00  
T-37 ) Kevin Tway -1 $26,840.00  
T-37 ) Tyrone Van Aswegen -1 $26,840.00  
T-43 ) Stuart Appleby  E $20,740.00   Ed Leahy
T-43 ) Bill Haas  E $20,740.00   Michael Bartovsky, Roy's Boys, Kyle Crawford, MM Herde, Mark Jackson, Jeffrey January, Classy Chris Leahy, Cotton Leahy, Dave Lloyd, Dave Onestinghel, John Saboe, Robert Scalese
T-43 ) Justin Hicks  E $20,740.00  
T-43 ) Matt Jones  E $20,740.00  
T-47 ) Kevin Chappell +1 $15,478.75  
T-47 ) Jim Herman +1 $15,478.75  
T-47 ) David Lingmerth +1 $15,478.75  
T-47 ) Hunter Mahan +1 $15,478.75  
T-47 ) John Merrick +1 $15,478.75  
T-47 ) Ian Poulter +1 $15,478.75  
T-47 ) Andres Romero +1 $15,478.75  
T-47 ) Lee Westwood +1 $15,478.75  
T-55 ) Blake Adams +2 $13,847.00  
T-55 ) Mark Calcavecchia +2 $13,847.00  
T-55 ) David Lynn +2 $13,847.00  
T-55 ) Tag Ridings +2 $13,847.00  
T-59 ) Victor Dubuisson +3 $13,176.00  
T-59 ) Harrison Frazar +3 $13,176.00  
T-59 ) D.H. Lee +3 $13,176.00  
T-59 ) D.A. Points +3 $13,176.00  
T-59 ) Jhonattan Vegas +3 $13,176.00  
T-59 ) Nick Watney +3 $13,176.00  
T-59 ) Chris Williams +3 $13,176.00  
T-66 ) Matt Bettencourt +4 $12,627.00  
T-66 ) Cameron Tringale +4 $12,627.00  
T-68 ) Jonathan Byrd +5 $12,383.00  
T-68 ) Ben Crane +5 $12,383.00   Dale Yahnke
70 ) Bryce Molder +6 $12,200.00  
T-71 ) Nicholas Thompson +7 $12,017.00  
T-71 ) Charlie Wi +7 $12,017.00  
73 ) Greg Owen +12 $11,834.00  
74 ) Aaron Baddeley N/A $11,712.00  
T-75 ) Steven Bowditch N/A $11,346.00  
T-75 ) Will Claxton N/A $11,346.00  
T-75 ) Brice Garnett N/A $11,346.00  
T-75 ) Tim Herron N/A $11,346.00  
T-75 ) Camilo Villegas N/A $11,346.00  
T-80 ) Bobby Gates N/A $10,919.00  
T-80 ) Tiger Woods N/A $10,919.00   Paul Gargan, David Rocha
82 ) Michael Block N/A $10,736.00  
:::::::::: MISSED CUT ::::::::::
Freddie Jacobson -- WITHDRAWL
Rocco Mediate -- WITHDRAWL
Phil Mickelson -- WITHDRAWL Keith Luke, Steve Martin
Mike Weir -- WITHDRAWL
Robert Allenby --
Mark Anderson --
Alex Aragon --
Charlie Beljan --
Jonas Blixt --
Scott Brown --
Chad Campbell --
Miguel Angel Carballo --
Roberto Castro --
Daniel Chopra --
Ben Curtis --
Brendon de Jonge --
James Driscoll --
Joe Durant --
Derek Ernst --
Gonzalo Fernandez-Castaņo --
Martin Flores --
Kevin Foley --
Rickie Fowler -- Mark Leahy
Tommy Gainey --
Scott Gardiner --
Lucas Glover --
Fabian Gomez --
Paul Goydos --
Chesson Hadley --
James Hahn --
David Hearn --
Russell Henley --
J.J. Henry --
Max Homa --
John Huh --
Michael Kim --
Kevin Kisner --
Bronson La'Cassie --
Danny Lee --
Richard Lee --
Spencer Levin --
Edward Loar --
Andrew Loupe --
Davis Love III --
Peter Malnati --
Ben Martin --
Troy Matteson --
Billy Mayfair --
Troy Merritt --
Geoff Ogilvy --
John Peterson --
Dicky Pride --
Alex Prugh --
Jim Renner --
Chris Riley --
Wes Roach --
John Rollins --
Vijay Singh --
Heath Slocum --
Chris Smith --
Brandt Snedeker -- Jared Franks
Kyle Stanley --
Shawn Stefani --
Will Strickler --
Andrew Svoboda --
Hudson Swafford --
Hideto Tanihara --
Josh Teater --
Johnson Wagner --
Jimmy Walker -- Mike Combs, Sandy LeVine, Doug MacDonald, Scott Ritter, Bill Sailer, George Stuart
Riley Wheeldon --
Will Wilcox --
Tim Wilkinson --
Lee Williams --