Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Tuesday April 23rd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Arnold Palmer Invitational

Course: Bay Hill Club & Lodge
Location: Orlando, FL
Purse: $6,200,000
Dates:

Thursday, March 20th to
Sunday, March 23rd
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Matt Every -13 $1,116,000.00  
2 ) Keegan Bradley -12 $669,600.00  
3 ) Adam Scott -11 $421,600.00  
4 ) Jason Kokrak -10 $297,600.00  
T-5 ) Erik Compton -9 $226,300.00  
T-5 ) Francesco Molinari -9 $226,300.00  
T-5 ) Henrik Stenson -9 $226,300.00  
T-8 ) Ryo Ishikawa -8 $186,000.00  
T-8 ) Brandt Snedeker -8 $186,000.00  
T-10 ) J.B. Holmes -6 $148,800.00  
T-10 ) Freddie Jacobson -6 $148,800.00  
T-10 ) Graeme McDowell -6 $148,800.00   Kyle Crawford, Dave Lloyd, Keith Luke
T-10 ) Sean O'Hair -6 $148,800.00  
T-14 ) Kevin Chappell -5 $102,300.00  
T-14 ) Harris English -5 $102,300.00   Officer Martin
T-14 ) Lucas Glover -5 $102,300.00  
T-14 ) Matt Jones -5 $102,300.00  
T-14 ) George McNeill -5 $102,300.00  
T-14 ) Kevin Na -5 $102,300.00  
T-20 ) Brian Davis -4 $67,166.67  
T-20 ) Vijay Singh -4 $67,166.67  
T-20 ) Camilo Villegas -4 $67,166.67  
T-20 ) Gary Woodland -4 $67,166.67  
T-20 ) Ian Poulter -4 $67,166.66  
T-20 ) Brendan Steele -4 $67,166.66  
T-26 ) Chesson Hadley -3 $45,880.00  
T-26 ) Trevor Immelman -3 $45,880.00  
T-26 ) Brooks Koepka -3 $45,880.00  
T-26 ) Davis Love III -3 $45,880.00  
T-26 ) Nicholas Thompson -3 $45,880.00  
T-31 ) Retief Goosen -2 $37,587.50  
T-31 ) Danny Lee -2 $37,587.50  
T-31 ) Marc Leishman -2 $37,587.50  
T-31 ) Chris Stroud -2 $37,587.50  
T-35 ) Aaron Baddeley -1 $28,636.25  
T-35 ) Gonzalo Fdez-Castano -1 $28,636.25  
T-35 ) Luke Guthrie -1 $28,636.25  
T-35 ) Peter Hanson -1 $28,636.25  
T-35 ) Morgan Hoffmann -1 $28,636.25  
T-35 ) Charles Howell III -1 $28,636.25  
T-35 ) Bryce Molder -1 $28,636.25  
T-35 ) S.Y. Noh -1 $28,636.25  
T-43 ) Charlie Beljan  E $18,476.00  
T-43 ) Jamie Donaldson  E $18,476.00  
T-43 ) Billy Horschel  E $18,476.00   MM Herde
T-43 ) Zach Johnson  E $18,476.00   George Stuart
T-43 ) Russell Knox  E $18,476.00  
T-43 ) Will MacKenzie  E $18,476.00   Ed Leahy
T-43 ) John Merrick  E $18,476.00  
T-43 ) Sam Saunders  E $18,476.00  
T-43 ) Jhonattan Vegas  E $18,476.00  
T-52 ) David Hearn +1 $14,539.00  
T-52 ) David Lingmerth +1 $14,539.00  
T-52 ) Patrick Reed +1 $14,539.00  
T-52 ) John Senden +1 $14,539.00  
T-56 ) Jason Bohn +2 $14,012.00  
T-56 ) Lee Janzen +2 $14,012.00  
T-56 ) Cameron Tringale +2 $14,012.00  
T-56 ) Zachary Olsen +2 $0.00  
T-60 ) Briny Baird +3 $13,454.00  
T-60 ) Paul Casey +3 $13,454.00  
T-60 ) K.J. Choi +3 $13,454.00  
T-60 ) Chris Kirk +3 $13,454.00  
T-60 ) Ryan Moore +3 $13,454.00  
T-60 ) Brian Stuard +3 $13,454.00  
66 ) Stewart Cink +4 $13,020.00  
T-67 ) Padraig Harrington +5 $12,772.00  
T-67 ) Rod Pampling +5 $12,772.00  
T-67 ) Pat Perez +5 $12,772.00  
T-70 ) Woody Austin +6 $12,462.00  
T-70 ) Michael Putnam +6 $12,462.00  
T-72 ) Greg Owen +7 $12,214.00  
T-72 ) Tim Wilkinson +7 $12,214.00  
T-74 ) Chad Campbell +8 $11,966.00  
T-74 ) Justin Hicks +8 $11,966.00  
76 ) Martin Laird +9 $11,780.00  
:::::::::: MISSED CUT ::::::::::
Hunter Mahan -- WITHDRAWL Robert Scalese, Jed Stirnkorb
Jeff Overton -- WITHDRAWL
Rory Sabbatini -- WITHDRAWL
Bubba Watson -- WITHDRAWL Michael Bartovsky, Roy's Boys, Mike Combs, Jeffrey January, Mark Leahy, Steve Martin, David Rocha, Dale Yahnke
Nathan Smith -- DQ
Stuart Appleby --
Sangmoon Bae --
Scott Brown --
Angel Cabrera --
Greg Chalmers --
Daniel Chopra --
Darren Clarke --
Chad Collins --
Nicolas Colsaerts --
Ken Duke --
David Duval --
Derek Ernst --
Matt Fitzpatrick --
Rickie Fowler -- Will Fleet, Doug MacDonald
Robert Gamez --
Brice Garnett --
Robert Garrigus --
Brian Gay --
Paul Goydos --
Brian Harman --
Russell Henley --
J.J. Henry --
Tim Herron --
Billy Hurley III --
David Lynn --
Ben Martin --
William McGirt --
Rod Perry --
D.A. Points --
Dicky Pride --
Jim Renner --
Justin Rose -- Tim Burns, Jared Franks, Paul Gargan, Ebun Garner, Ron Henderson, Mark Jackson, Classy Chris Leahy, Cotton Leahy, Sandy LeVine, Dave Onestinghel, Scott Ritter, John Saboe, Bill Sailer
Scott Stallings --
Daniel Summerhays --
Hudson Swafford --
Brendon Todd --
Tyrone Van Aswegen --
Boo Weekley --
Lee Westwood --