Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Thursday March 28th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Wyndham Championship

Course: Sedgefield Country Club
Location: Greensboro, NC
Purse: $5,300,000
Dates:

Thursday, August 14th to
Sunday, August 17th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Camilo Villegas -17 $954,000.00  
T-2 ) Bill Haas -16 $466,400.00  
T-2 ) Freddie Jacobson -16 $466,400.00  
4 ) Heath Slocum -15 $254,400.00  
T-5 ) Webb Simpson -14 $193,450.00   Classy Chris Leahy, Sandy LeVine, Robert Scalese
T-5 ) Brandt Snedeker -14 $193,450.00   Michael Bartovsky, Paul Gargan, MM Herde, Keith Luke, Doug MacDonald, David Rocha, Bill Sailer, Dale Yahnke
T-5 ) Nick Watney -14 $193,450.00   Jeffrey January
T-8 ) Brad Fritsch -13 $148,400.00  
T-8 ) Kevin Kisner -13 $148,400.00  
T-8 ) William McGirt -13 $148,400.00  
T-8 ) Jhonattan Vegas -13 $148,400.00  
T-12 ) Scott Langley -12 $116,600.00  
T-12 ) Scott Piercy -12 $116,600.00  
T-14 ) Sangmoon Bae -11 $92,750.00  
T-14 ) Martin Laird -11 $92,750.00  
T-14 ) Andres Romero -11 $92,750.00  
T-14 ) Bo Van Pelt -11 $92,750.00  
T-18 ) Paul Casey -10 $66,780.00  
T-18 ) Roberto Castro -10 $66,780.00  
T-18 ) Carl Pettersson -10 $66,780.00  
T-18 ) D.A. Points -10 $66,780.00  
T-18 ) Robert Streb -10 $66,780.00  
T-18 ) David Toms -10 $66,780.00  
T-24 ) Ricky Barnes -9 $41,008.75  
T-24 ) Tim Clark -9 $41,008.75  
T-24 ) Luke Guthrie -9 $41,008.75  
T-24 ) Andrew Loupe -9 $41,008.75  
T-24 ) Francesco Molinari -9 $41,008.75  
T-24 ) Patrick Reed -9 $41,008.75   Tim Burns, Mike Combs, Jared Franks, Ebun Garner, Mark Jackson, Cotton Leahy, John Saboe, George Stuart
T-24 ) Andrew Svoboda -9 $41,008.75  
T-24 ) Will Wilcox -9 $41,008.75  
T-32 ) Brice Garnett -8 $29,326.67  
T-32 ) J.J. Henry -8 $29,326.67  
T-32 ) John Merrick -8 $29,326.67  
T-32 ) Jeff Overton -8 $29,326.67  
T-32 ) Justin Bolli -8 $29,326.66  
T-32 ) Brian Stuard -8 $29,326.66  
T-38 ) Stuart Appleby -7 $21,730.00  
T-38 ) Brian Davis -7 $21,730.00  
T-38 ) Derek Ernst -7 $21,730.00  
T-38 ) Brooks Koepka -7 $21,730.00  
T-38 ) Doug LaBelle II -7 $21,730.00  
T-38 ) Josh Teater -7 $21,730.00  
T-38 ) Johnson Wagner -7 $21,730.00  
T-45 ) Steve Marino -6 $16,960.00  
T-45 ) Y.E. Yang -6 $16,960.00  
T-47 ) Jason Allred -5 $14,257.00  
T-47 ) Ben Curtis -5 $14,257.00  
T-47 ) Robert Garrigus -5 $14,257.00  
T-47 ) Billy Horschel -5 $14,257.00  
T-51 ) Troy Merritt -4 $12,472.67  
T-51 ) Shawn Stefani -4 $12,472.67  
T-51 ) Charlie Wi -4 $12,472.67  
T-51 ) Mark Wilson -4 $12,472.67  
T-51 ) Kevin Foley -4 $12,472.66  
T-51 ) Retief Goosen -4 $12,472.66  
T-57 ) Steven Bowditch -3 $11,660.00  
T-57 ) Joe Durant -3 $11,660.00  
T-57 ) James Hahn -3 $11,660.00  
T-57 ) Justin Hicks -3 $11,660.00  
T-57 ) John Huh -3 $11,660.00   Mark Leahy
T-57 ) Michael Putnam -3 $11,660.00  
T-57 ) Wes Roach -3 $11,660.00  
T-64 ) Ernie Els -2 $11,130.00   Kyle Crawford, Ron Henderson, Ed Leahy
T-64 ) Peter Malnati -2 $11,130.00  
T-64 ) Michael Thompson -2 $11,130.00  
T-67 ) Tommy Gainey -1 $10,812.00  
T-67 ) Richard Sterne -1 $10,812.00  
T-67 ) Hudson Swafford -1 $10,812.00  
T-70 ) Tim Herron  E $10,441.00  
T-70 ) Ryo Ishikawa  E $10,441.00  
T-70 ) Nicholas Thompson  E $10,441.00  
T-70 ) Bobby Wyatt  E $10,441.00  
T-74 ) David Lingmerth +1 $10,123.00  
T-74 ) Tyrone Van Aswegen +1 $10,123.00  
76 ) Lee Janzen +2 $9,964.00  
77 ) Joe Ogilvie +3 $9,858.00  
:::::::::: MISSED CUT ::::::::::
Alex Cejka -- WITHDRAWL
Patrick Rodgers -- WITHDRAWL
Robert Allenby --
Alex Aragon --
Arjun Atwal --
Eric Axley --
Aaron Baddeley --
Cameron Beckman --
Charlie Beljan --
Matt Bettencourt --
Scott Brown --
Jonathan Byrd -- Steve Martin
Rafa Cabrera Bello --
Chad Campbell --
Patrick Cantlay --
Miguel Angel Carballo --
Bud Cauley --
Greg Chalmers --
Daniel Chopra --
Gary Christian --
Chad Collins --
Wil Collins --
Fred Couples --
John Daly --
Glen Day --
Brendon de Jonge --
James Driscoll --
Ken Duke --
David Duval --
Gonzalo Fdez-Castano --
Steve Flesch --
Martin Flores --
Stephen Gallacher --
Brian Gay --
Lucas Glover --
Chesson Hadley --
Todd Hamilton --
Peter Hanson --
Brian Harman --
Padraig Harrington --
Jim Herman --
Morgan Hoffmann --
Charles Howell III -- Officer Martin
Billy Hurley III --
Jesse Hutchins --
Ryuji Imada --
Trevor Immelman --
Robert Karlsson --
Bronson La'Cassie --
D.H. Lee --
Danny Lee --
Richard Lee --
Edward Loar --
Sam Love --
Davis Love III --
Jamie Lovemark --
Will MacKenzie --
Jeff Maggert --
Matteo Manassero --
Hideki Matsuyama -- Roy's Boys, Dave Lloyd
Troy Matteson --
Len Mattiace --
Rocco Mediate --
Kelly Mitchum --
Bryce Molder --
Sean O'Hair --
John Peterson --
Tim Petrovic --
Dicky Pride --
Alex Prugh --
Jim Renner --
John Rollins --
Scott Stallings --
Kyle Stanley --
Marc Turnesa --
Kevin Tway --
Armando Villarreal --
Boo Weekley --
Mike Weir --