Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Friday April 26th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Sony Open in Hawaii

Course: Waialae CC
Location: Honolulu, HI
Purse: $5,600,000
Dates:

Thursday, January 15th to
Sunday, January 18th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Jimmy Walker -23 $1,008,000.00   Garrett Garner, Ron Henderson, Cotton Leahy, Steve Lepire, Matt LeVine, Keith Luke, Steve Martin, Scott Ritter, George Stuart, Dale Yahnke
2 ) Scott Piercy -14 $604,800.00  
T-3 ) Harris English -13 $291,200.00  
T-3 ) Matt Kuchar -13 $291,200.00   Ed Leahy
T-3 ) Gary Woodland -13 $291,200.00  
T-6 ) Zac Blair -12 $163,600.00  
T-6 ) Brian Davis -12 $163,600.00  
T-6 ) Max Homa -12 $163,600.00  
T-6 ) Jerry Kelly -12 $163,600.00  
T-6 ) Rory Sabbatini -12 $163,600.00  
T-6 ) Shawn Stefani -12 $163,600.00  
T-6 ) Justin Thomas -12 $163,600.00  
T-13 ) Daniel Berger -11 $105,000.00  
T-13 ) Brian Harman -11 $105,000.00  
T-13 ) Russell Knox -11 $105,000.00  
T-13 ) Webb Simpson -11 $105,000.00  
T-17 ) Stuart Appleby -10 $68,444.45  
T-17 ) Jason Day -10 $68,444.45   Tim Burns
T-17 ) Russell Henley -10 $68,444.45   Michael Bartovsky, Larry Glenn, Classy Chris Leahy, Mark Leahy, Dave Lloyd, Doug MacDonald, Officer Martin
T-17 ) Colt Knost -10 $68,444.45  
T-17 ) Jason Kokrak -10 $68,444.44  
T-17 ) Ryan Palmer -10 $68,444.44   Mike Barone, Ebun Garner
T-17 ) Pat Perez -10 $68,444.44  
T-17 ) Robert Streb -10 $68,444.44  
T-17 ) Daniel Summerhays -10 $68,444.44  
T-26 ) James Hahn -9 $42,280.00  
T-26 ) Charles Howell III -9 $42,280.00   Kyle Barone, Lynelle Lynch, John Saboe
T-26 ) Chris Kirk -9 $42,280.00   Evan Berman, Roy's Boys, David Brea, Kyle Crawford, Don Curristan, Jared Franks, MM Herde, Jim Kuhn, Sandy LeVine, Sun Devil MC, Karen Plona, John Remigio, Jeff Ryan, Bill Sailer
T-26 ) Chez Reavie -9 $42,280.00  
T-30 ) Paul Casey -8 $33,280.00  
T-30 ) Tim Clark -8 $33,280.00  
T-30 ) Chad Collins -8 $33,280.00  
T-30 ) J.J. Henry -8 $33,280.00  
T-30 ) Hyung-Sung Kim -8 $33,280.00  
T-30 ) Scott Langley -8 $33,280.00  
T-30 ) Troy Merritt -8 $33,280.00  
T-37 ) Steven Bowditch -7 $24,080.00  
T-37 ) Stewart Cink -7 $24,080.00  
T-37 ) Marc Leishman -7 $24,080.00   Will Fleet
T-37 ) Francesco Molinari -7 $24,080.00  
T-37 ) Jeff Overton -7 $24,080.00  
T-37 ) Kenny Perry -7 $24,080.00  
T-37 ) John Peterson -7 $24,080.00  
T-44 ) K.J. Choi -6 $16,528.00  
T-44 ) Justin Leonard -6 $16,528.00  
T-44 ) Nicholas Thompson -6 $16,528.00  
T-44 ) Brendon Todd -6 $16,528.00  
T-44 ) Jhonattan Vegas -6 $16,528.00  
T-44 ) Camilo Villegas -6 $16,528.00  
T-44 ) Boo Weekley -6 $16,528.00  
T-51 ) Andrew Svoboda -5 $12,967.12  
T-51 ) Sangmoon Bae -5 $12,967.11   Jeffrey January
T-51 ) Luke Donald -5 $12,967.11  
T-51 ) David Hearn -5 $12,967.11  
T-51 ) Morgan Hoffmann -5 $12,967.11  
T-51 ) Tom Johnson -5 $12,967.11  
T-51 ) Spencer Levin -5 $12,967.11  
T-51 ) Ben Martin -5 $12,967.11  
T-51 ) Kevin Streelman -5 $12,967.11  
T-60 ) Blayne Barber -3 $12,152.00  
T-60 ) Mark Hubbard -3 $12,152.00  
T-60 ) Scott Pinckney -3 $12,152.00  
T-60 ) Michael Putnam -3 $12,152.00  
T-64 ) Zach Johnson -2 $11,760.00   Paul Gargan, Matt Gaynor, INACTIVE-Bill MacDonald Sr., David Rocha, Robert Scalese, Rob Worthen
T-64 ) WC Liang -2 $11,760.00  
T-64 ) Kevin Na -2 $11,760.00  
67 ) Roger Sloan -1 $11,536.00  
T-68 ) Derek Fathauer  E $11,368.00  
T-68 ) Nick Taylor  E $11,368.00  
70 ) Matt Jones +2 $11,200.00  
T-71 ) Fabian Gomez -72 $10,864.00  
T-71 ) Tom Hoge -72 $10,864.00  
T-71 ) William McGirt -72 $10,864.00  
T-71 ) George McNeill -72 $10,864.00  
T-71 ) Mark Wilson -72 $10,864.00  
T-76 ) Lucas Glover -71 $10,528.00  
T-76 ) Kyle Suppa -71 $0.00  
T-78 ) Martin Flores -70 $10,192.00  
T-78 ) Jim Herman -70 $10,192.00  
T-78 ) John Huh -70 $10,192.00  
T-78 ) Hideki Matsuyama -70 $10,192.00   Christopher Garner
T-78 ) Jonathan Randolph -70 $10,192.00  
83 ) John Senden -69 $9,856.00  
84 ) Kevin Kisner -68 $9,744.00  
85 ) Luke Guthrie -67 $9,632.00  
:::::::::: MISSED CUT ::::::::::
Matt Every -- DQ
Scott Brown --
Brendon de Jonge --
Graham Delaet --
Tony Finau --
Tom Gillis --
Paul Goydos --
Justin Hicks --
Billy Hurley III --
Danny Lee --
David Lingmerth --
Carl Pettersson --
Alex Prugh --
Byron Smith --
Steve Wheatcroft --
Tim Wilkinson --
Angel Cabrera --
Jon Curran --
Jason Gore --
J.B. Holmes --
Hiroshi Iwata --
Trey Mullinax --
Kyle Reifers --
Brian Stuard --
Hudson Swafford --
Eric Axley --
Davis Love III --
S.Y. Noh --
Vijay Singh --
Chris Stroud --
Curtis Thompson --
Robert Allenby --
Alex Cejka --
Oscar Fraustro --
Adam Hadwin --
Cameron Percy --
Andrew Putnam --
Jim Renner --
Ricky Barnes --
Derek Ernst --
Brice Garnett --
John Daly --
Fred Funk --
Yan Wei Liu --
Geoff Ogilvy --
Carlos Sainz Jr --
Sam Saunders --
Johnson Wagner --
Steven Alker --
Chad Campbell --
Bill Lunde --
Sean O'Hair --
Garrett Okamura --
Carlos Ortiz --
S.J. Park --
Yuta Ikeda --
Ryuji Imada --
Yusaku Miyazato --
Heath Slocum --