Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Northern Trust Open 

Course: Riviera CC
Location: Pacific Palisades, CA
Purse: $6,800,000
Dates:

Thursday, February 18th to
Sunday, February 21st
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Bubba Watson -15 $1,224,000.00  
T-2 ) Jason Kokrak -14 $598,400.00  
T-2 ) Adam Scott -14 $598,400.00  
4 ) Dustin Johnson -13 $326,400.00   Dave Lloyd, Keith Luke, Lynelle Lynch, Steve Martin, Brett Pernicano
T-5 ) K.J. Choi -12 $258,400.00  
T-5 ) Marc Leishman -12 $258,400.00  
7 ) Chez Reavie -11 $227,800.00  
T-8 ) Sung Kang -10 $204,000.00  
T-8 ) Matt Kuchar -10 $204,000.00  
10 ) Ryan Moore -9 $183,600.00  
T-11 ) J.B. Holmes -8 $144,160.00  
T-11 ) Martin Laird -8 $144,160.00  
T-11 ) Hideki Matsuyama -8 $144,160.00   Mike Barone, Paul Gargan, Sandy LeVine, George Stuart
T-11 ) Troy Merritt -8 $144,160.00  
T-11 ) Steve Stricker -8 $144,160.00  
T-16 ) Adam Hadwin -7 $105,400.00  
T-16 ) Justin Leonard -7 $105,400.00  
T-16 ) Ben Martin -7 $105,400.00  
T-16 ) Justin Rose -7 $105,400.00   Kyle Crawford, Garrett Garner, John Remigio, Scott Ritter, Steve Simons, Mark Wernig
T-20 ) Luke List -6 $73,666.67  
T-20 ) Jamie Lovemark -6 $73,666.67  
T-20 ) William McGirt -6 $73,666.67  
T-20 ) S.Y. Noh -6 $73,666.67  
T-20 ) Rory McIlroy -6 $73,666.66   INACTIVE-Bill MacDonald Sr.
T-20 ) Tyrone Van Aswegen -6 $73,666.66  
T-26 ) Aaron Baddeley -5 $44,385.46  
T-26 ) Ricky Barnes -5 $44,385.46  
T-26 ) Nick Taylor -5 $44,385.46  
T-26 ) Harold Varner III -5 $44,385.46  
T-26 ) Gary Woodland -5 $44,385.46  
T-26 ) Stuart Appleby -5 $44,385.45  
T-26 ) Kevin Chappell -5 $44,385.45  
T-26 ) Jon Curran -5 $44,385.45  
T-26 ) Ernie Els -5 $44,385.45  
T-26 ) Carlos Ortiz -5 $44,385.45  
T-26 ) Kyle Reifers -5 $44,385.45  
T-37 ) Spencer Levin -4 $32,640.00  
T-37 ) Camilo Villegas -4 $32,640.00  
T-39 ) Scott Brown -3 $27,200.00  
T-39 ) Paul Casey -3 $27,200.00   Steve Lepire
T-39 ) Harris English -3 $27,200.00  
T-39 ) Anirban Lahiri -3 $27,200.00  
T-39 ) Brendan Steele -3 $27,200.00  
T-39 ) David Toms -3 $27,200.00  
T-45 ) Stewart Cink -2 $19,059.43  
T-45 ) Luke Donald -2 $19,059.43  
T-45 ) Fabian Gomez -2 $19,059.43  
T-45 ) Padraig Harrington -2 $19,059.43  
T-45 ) Charl Schwartzel -2 $19,059.43   Michael Bartovsky, David Brea, Doug MacDonald, David Rocha, Jordan Williams
T-45 ) Vijay Singh -2 $19,059.43  
T-45 ) Retief Goosen -2 $19,059.42  
T-52 ) Patton Kizzire -1 $16,184.00  
T-52 ) Francesco Molinari -1 $16,184.00  
T-54 ) Jamie Donaldson  E $15,504.00  
T-54 ) Derek Fathauer  E $15,504.00  
T-54 ) Billy Horschel  E $15,504.00  
T-54 ) Mark Hubbard  E $15,504.00  
T-54 ) Justin Thomas  E $15,504.00  
T-59 ) Ben Crane +1 $14,892.00  
T-59 ) Will MacKenzie +1 $14,892.00  
T-59 ) Carl Pettersson +1 $14,892.00  
T-59 ) Chris Stroud +1 $14,892.00  
T-63 ) Charley Hoffman +2 $14,416.00  
T-63 ) Andrew Loupe +2 $14,416.00  
T-63 ) Cameron Smith +2 $14,416.00  
T-66 ) Chad Collins +3 $14,076.00  
T-66 ) J.J. Henry +3 $14,076.00  
T-68 ) Jason Dufner +4 $13,668.00  
T-68 ) Morgan Hoffmann +4 $13,668.00  
T-68 ) Andy Sullivan +4 $13,668.00  
T-68 ) Cameron Tringale +4 $13,668.00  
T-72 ) Brian Harman +5 $13,260.00  
T-72 ) Mark Wilson +5 $13,260.00  
T-72 ) Charlie Danielson +5 $0.00  
75 ) Charles Howell III +6 $13,056.00  
76 ) Rhein Gibson +7 $12,920.00  
:::::::::: MISSED CUT ::::::::::
Jason Gore -- WITHDRAWL
Jeff Overton -- WITHDRAWL
Thomas Aiken --
Tyler Aldridge --
Robert Allenby --
Blayne Barber --
Charlie Beljan --
Daniel Berger --
Zac Blair --
Steven Bowditch --
Keegan Bradley --
Bronson Burgoon --
Angel Cabrera --
Chad Campbell --
Roberto Castro --
Erik Compton --
Fred Couples --
Brendon de Jonge --
Graham Delaet --
Matt Dobyns --
Ken Duke --
Matt Every --
Tony Finau --
Sergio Garcia -- Andy Anderson, Michael Brown, Tim Burns, Don Curristan, Jared Franks, Christopher Garner, Larry Glenn, Ron Henderson, Classy Chris Leahy, Mason Matthies, Jeff Ryan, Bill Sailer
Lucas Glover --
Andres Gonzales --
Bill Haas -- MM Herde, Cotton Leahy, Officer Martin
James Hahn --
David Hearn --
John Huh --
Hiroshi Iwata --
Freddie Jacobson --
Matt Jones --
Smylie Kaufman --
Michael Kim --
Si Woo Kim --
Whee Kim --
Chris Kirk --
Scott Langley --
Danny Lee --
Jarrod Lyle --
Hunter Mahan --
Peter Malnati --
John Merrick -- Matt Gaynor
Bryce Molder --
Kevin Na -- Robert Scalese
Greg Owen --
Pat Perez --
Scott Pinckney --
Patrick Rodgers --
John Senden --
Brian Smock --
J.J. Spaun --
Jordan Spieth --
Scott Stallings --
Shawn Stefani --
Brett Stegmaier --
Robert Streb --
Daniel Summerhays --
Hudson Swafford --
Vaughn Taylor --
Brendon Todd --
Dawie van der Walt --
Johnson Wagner --
Jimmy Walker -- Roy's Boys, Will Fleet, Mark Leahy, Sun Devil MC, Dale Yahnke
Steve Wheatcroft --
Bernd Wiesberger --
Will Wilcox --