  
			 | 
		  
			 
						  ::::: SBS Tournament of Champions 
			 
			
				
					| Course: | 
					Plantation Course at Kapalua | 
				 
				
					| Location: | 
					Kapalua, Maui, HI | 
				 
								
					| Purse: | 
					$6,100,000 | 
				 
								
					Dates: 
						
  | 
					Thursday, January 5th to Sunday, January 8th | 
				 
				
					| Par: | 
					73 | 
				 
								
					  
						 Return to the main Tournaments page | 
				 
			 
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Justin Thomas | 
					-22 | 
					$1,220,000.00   | 
					Mark Leahy, Sandy LeVine, Keith Luke, Robert Scalese, Kevin Tung | 
				 
								
					| 2						) | 
					Hideki Matsuyama | 
					-19 | 
					$712,000.00   | 
					Michael Bartovsky, Evan Berman, Don  Curristan, Logan Galli, Paul Gargan, Christopher Garner, Garrett Garner, Mark Jackson, Dave Lloyd, INACTIVE-Bill MacDonald Sr., Steve Martin, Mason Matthies, Scott Ritter, John Saboe, Bill Sailer, George Stuart | 
				 
								
					| T-3						) | 
					Ryan Moore | 
					-16 | 
					$359,000.00   | 
					Brett Pernicano | 
				 
								
					| T-3						) | 
					Pat Perez | 
					-16 | 
					$359,000.00   | 
					 | 
				 
								
					| T-3						) | 
					Jordan Spieth | 
					-16 | 
					$359,000.00   | 
					 | 
				 
								
					| T-6						) | 
					Dustin Johnson | 
					-15 | 
					$210,000.00   | 
					Cotton Leahy | 
				 
								
					| T-6						) | 
					Patrick Reed | 
					-15 | 
					$210,000.00   | 
					tony avarello, Michael Brown, Will Fleet, Ron Henderson, MM Herde, Doug  MacDonald, David Rocha | 
				 
								
					| T-6						) | 
					Brendan Steele | 
					-15 | 
					$210,000.00   | 
					 | 
				 
								
					| T-9						) | 
					Tony Finau | 
					-14 | 
					$172,333.00   | 
					Matt Gaynor | 
				 
								
					| T-9						) | 
					William McGirt | 
					-14 | 
					$172,333.00   | 
					 | 
				 
								
					| T-9						) | 
					Jimmy Walker | 
					-14 | 
					$172,333.00   | 
					Andy Anderson, Roy's Boys, Kyle Crawford, Matt LeVine, Sun Devil MC, mark  nash, Dennis  Nelson, Dale Yahnke | 
				 
								
					| T-12						) | 
					Jason Day | 
					-13 | 
					$147,000.00   | 
					 | 
				 
								
					| T-12						) | 
					Jim Herman | 
					-13 | 
					$147,000.00   | 
					 | 
				 
								
					| T-14						) | 
					Daniel Berger | 
					-12 | 
					$122,000.00   | 
					David Brea, Ebun Garner, Rob Mills, John Remigio | 
				 
								
					| T-14						) | 
					Cody Gribble | 
					-12 | 
					$122,000.00   | 
					 | 
				 
								
					| T-14						) | 
					Brandt Snedeker | 
					-12 | 
					$122,000.00   | 
					Mike Barone, Steve Lepire, Jeff Ryan, Mark Wernig | 
				 
								
					| T-17						) | 
					Charley Hoffman | 
					-11 | 
					$98,333.00   | 
					Gary Violette | 
				 
								
					| T-17						) | 
					Russell Knox | 
					-11 | 
					$98,333.00   | 
					Lynelle Lynch, Bob Obenski, Jordan Williams | 
				 
								
					| T-17						) | 
					Rod Pampling | 
					-11 | 
					$98,333.00   | 
					 | 
				 
								
					| 20						) | 
					Fabian Gomez | 
					-10 | 
					$88,000.00   | 
					Officer Martin | 
				 
								
					| 21						) | 
					Jason Dufner | 
					-9 | 
					$84,000.00   | 
					 | 
				 
								
					| T-22						) | 
					James Hahn | 
					-8 | 
					$78,500.00   | 
					Brandon Nelson | 
				 
								
					| T-22						) | 
					Brian Stuard | 
					-8 | 
					$78,500.00   | 
					 | 
				 
								
					| 24						) | 
					Vaughn Taylor | 
					-7 | 
					$74,000.00   | 
					 | 
				 
								
					| T-25						) | 
					Aaron Baddeley | 
					-6 | 
					$70,000.00   | 
					 | 
				 
								
					| T-25						) | 
					Mackenzie Hughes | 
					-6 | 
					$70,000.00   | 
					Larry Glenn | 
				 
								
					| T-25						) | 
					Bubba Watson | 
					-6 | 
					$70,000.00   | 
					Gary Earle | 
				 
								
					| 28						) | 
					Greg Chalmers | 
					-5 | 
					$66,000.00   | 
					 | 
				 
								
					| 29						) | 
					Billy Hurley III | 
					-1 | 
					$64,000.00   | 
					 | 
				 
								
					| T-30						) | 
					Si Woo Kim | 
					 E | 
					$62,500.00   | 
					jon younger | 
				 
								
					| T-30						) | 
					Jhonattan Vegas | 
					 E | 
					$62,500.00   | 
					 | 
				 
								
					| 32						) | 
					Branden Grace | 
					+1 | 
					$61,000.00   | 
					 | 
				 
								
					 | 
				 
							 
			 |