  
			 | 
		  
			 
						  ::::: Waste Management Phoenix Open 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Hideki Matsuyama | 
					-17 | 
					$1,206,000.00   | 
					Andy Anderson, Michael Brown, Will Fleet, Matt Gaynor, Larry Glenn, Ron Henderson, Atticus Hickok, Keith Luke, Lynelle Lynch, Robert Scalese, Jordan Williams | 
				 
								
					| 2						) | 
					Webb Simpson | 
					-17 | 
					$723,600.00   | 
					 | 
				 
								
					| 3						) | 
					Louis Oosthuizen | 
					-16 | 
					$455,600.00   | 
					 | 
				 
								
					| T-4						) | 
					Rickie Fowler | 
					-15 | 
					$294,800.00   | 
					Dave Lloyd | 
				 
								
					| T-4						) | 
					J.J. Spaun
 | 
					-15 | 
					$294,800.00   | 
					 | 
				 
								
					| 6						) | 
					Byeong Hun An | 
					-14 | 
					$241,200.00   | 
					 | 
				 
								
					| T-7						) | 
					Daniel Berger | 
					-13 | 
					$216,075.00   | 
					 | 
				 
								
					| T-7						) | 
					Martin Laird | 
					-13 | 
					$216,075.00   | 
					John Gilbert | 
				 
								
					| T-9						) | 
					Graham Delaet | 
					-12 | 
					$180,900.00   | 
					 | 
				 
								
					| T-9						) | 
					Matt Kuchar | 
					-12 | 
					$180,900.00   | 
					 | 
				 
								
					| T-9						) | 
					Jordan Spieth | 
					-12 | 
					$180,900.00   | 
					 | 
				 
								
					| T-12						) | 
					Adam Hadwin | 
					-11 | 
					$135,675.00   | 
					 | 
				 
								
					| T-12						) | 
					Zach Johnson | 
					-11 | 
					$135,675.00   | 
					MM Herde | 
				 
								
					| T-12						) | 
					Sung Kang | 
					-11 | 
					$135,675.00   | 
					 | 
				 
								
					| T-12						) | 
					John Peterson | 
					-11 | 
					$135,675.00   | 
					 | 
				 
								
					| T-16						) | 
					Russell Henley | 
					-10 | 
					$90,952.50   | 
					 | 
				 
								
					| T-16						) | 
					Shane Lowry | 
					-10 | 
					$90,952.50   | 
					Cotton Leahy | 
				 
								
					| T-16						) | 
					Phil Mickelson | 
					-10 | 
					$90,952.50   | 
					Gary Earle, INACTIVE-Bill MacDonald Sr., George Stuart, Gary Violette | 
				 
								
					| T-16						) | 
					Kevin Na | 
					-10 | 
					$90,952.50   | 
					 | 
				 
								
					| T-16						) | 
					Jon Rahm | 
					-10 | 
					$90,952.50   | 
					tony avarello, Paul Gargan, Garrett Garner, Classy Chris Leahy, Mark Leahy, Doug  MacDonald, Sun Devil MC | 
				 
								
					| T-16						) | 
					Brendan Steele | 
					-10 | 
					$90,952.50   | 
					Michael Bartovsky | 
				 
								
					| T-16						) | 
					Brian Stuard | 
					-10 | 
					$90,952.50   | 
					 | 
				 
								
					| T-16						) | 
					Daniel Summerhays | 
					-10 | 
					$90,952.50   | 
					 | 
				 
								
					| T-24						) | 
					Brian Harman | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					Charley Hoffman | 
					-9 | 
					$49,580.00   | 
					John Remigio | 
				 
								
					| T-24						) | 
					J.B. Holmes | 
					-9 | 
					$49,580.00   | 
					Evan Berman | 
				 
								
					| T-24						) | 
					Billy Horschel | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					Michael Kim | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					Marc Leishman | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					William McGirt | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					Troy Merritt | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					Ollie Schniederjans | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-24						) | 
					Camilo Villegas | 
					-9 | 
					$49,580.00   | 
					 | 
				 
								
					| T-34						) | 
					John Huh | 
					-8 | 
					$37,017.50   | 
					 | 
				 
								
					| T-34						) | 
					Chris Kirk | 
					-8 | 
					$37,017.50   | 
					 | 
				 
								
					| T-36						) | 
					Morgan Hoffmann | 
					-7 | 
					$30,875.84   | 
					 | 
				 
								
					| T-36						) | 
					Grayson Murray | 
					-7 | 
					$30,875.84   | 
					 | 
				 
								
					| T-36						) | 
					Robert Garrigus | 
					-7 | 
					$30,875.83   | 
					 | 
				 
								
					| T-36						) | 
					Lucas Glover | 
					-7 | 
					$30,875.83   | 
					 | 
				 
								
					| T-36						) | 
					Matt Jones | 
					-7 | 
					$30,875.83   | 
					 | 
				 
								
					| T-36						) | 
					Kyle Stanley | 
					-7 | 
					$30,875.83   | 
					 | 
				 
								
					| T-42						) | 
					Wesley Bryan
 | 
					-6 | 
					$23,450.00   | 
					 | 
				 
								
					| T-42						) | 
					Mark Hubbard | 
					-6 | 
					$23,450.00   | 
					 | 
				 
								
					| T-42						) | 
					Brooks Koepka | 
					-6 | 
					$23,450.00   | 
					Jay jay Alcayde | 
				 
								
					| T-42						) | 
					Cameron Smith | 
					-6 | 
					$23,450.00   | 
					 | 
				 
								
					| T-42						) | 
					Steve Stricker | 
					-6 | 
					$23,450.00   | 
					 | 
				 
								
					| T-47						) | 
					Bud Cauley | 
					-5 | 
					$17,714.80   | 
					 | 
				 
								
					| T-47						) | 
					Ben Crane | 
					-5 | 
					$17,714.80   | 
					 | 
				 
								
					| T-47						) | 
					Brian Gay | 
					-5 | 
					$17,714.80   | 
					 | 
				 
								
					| T-47						) | 
					Sean O'Hair | 
					-5 | 
					$17,714.80   | 
					 | 
				 
								
					| T-47						) | 
					Geoff Ogilvy | 
					-5 | 
					$17,714.80   | 
					 | 
				 
								
					| T-52						) | 
					Jonas Blixt | 
					-4 | 
					$15,624.40   | 
					 | 
				 
								
					| T-52						) | 
					Jason Bohn | 
					-4 | 
					$15,624.40   | 
					 | 
				 
								
					| T-52						) | 
					Scott Brown | 
					-4 | 
					$15,624.40   | 
					 | 
				 
								
					| T-52						) | 
					Vaughn Taylor | 
					-4 | 
					$15,624.40   | 
					 | 
				 
								
					| T-52						) | 
					Boo Weekley | 
					-4 | 
					$15,624.40   | 
					 | 
				 
								
					| T-57						) | 
					Jon Curran | 
					-3 | 
					$14,941.00   | 
					 | 
				 
								
					| T-57						) | 
					Harris English | 
					-3 | 
					$14,941.00   | 
					Roy's Boys, Matt LeVine, Brett Pernicano, Kevin Tung | 
				 
								
					| T-57						) | 
					Patton Kizzire | 
					-3 | 
					$14,941.00   | 
					 | 
				 
								
					| T-57						) | 
					S.Y. Noh | 
					-3 | 
					$14,941.00   | 
					 | 
				 
								
					| T-61						) | 
					Ken Duke | 
					-2 | 
					$14,539.00   | 
					 | 
				 
								
					| T-61						) | 
					Ryan Moore | 
					-2 | 
					$14,539.00   | 
					Jeffrey January, Mason Matthies, mark  nash, David Rocha | 
				 
								
					| T-63						) | 
					Chad Collins | 
					-1 | 
					$14,204.00   | 
					 | 
				 
								
					| T-63						) | 
					Emiliano Grillo | 
					-1 | 
					$14,204.00   | 
					 | 
				 
								
					| T-63						) | 
					Hunter Mahan | 
					-1 | 
					$14,204.00   | 
					 | 
				 
								
					| T-66						) | 
					Charlie Beljan | 
					 E | 
					$13,869.00   | 
					 | 
				 
								
					| T-66						) | 
					J.J. Henry | 
					 E | 
					$13,869.00   | 
					 | 
				 
								
					| T-68						) | 
					Andrew Johnston | 
					+1 | 
					$13,534.00   | 
					 | 
				 
								
					| T-68						) | 
					Patrick Reed | 
					+1 | 
					$13,534.00   | 
					John Saboe | 
				 
								
					| T-68						) | 
					Harold Varner III | 
					+1 | 
					$13,534.00   | 
					 | 
				 
								
					| T-71						) | 
					Jamie Lovemark | 
					+2 | 
					$13,199.00   | 
					 | 
				 
								
					| T-71						) | 
					Tyrone Van Aswegen | 
					+2 | 
					$13,199.00   | 
					 | 
				 
								
					| 73						) | 
					Scott Piercy | 
					+3 | 
					$12,998.00   | 
					 | 
				 
								
					| 74						) | 
					Alex Cejka | 
					+5 | 
					$12,864.00   | 
					 | 
				 
								
					| 75						) | 
					Kevin Chappell | 
					+8 | 
					$12,730.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Pat Perez | 
					-- | 
					WITHDRAWL | 
					Officer Martin, Mark Wernig | 
				 
								
					 | 
					Aaron Baddeley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Blayne Barber | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ricky Barnes | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Zac Blair | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Steven Bowditch | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Keegan Bradley | 
					-- | 
					 | 
					David Brea, Steve Lepire, Brandon Nelson, Scott Ritter | 
				 
								
					 | 
					Chad Campbell | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Roberto Castro | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Greg Chalmers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					K.J. Choi | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke Donald | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Matt Every | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Tony Finau | 
					-- | 
					 | 
					Kyle Crawford, Sandy LeVine, Jeff Ryan | 
				 
								
					 | 
					Fabian Gomez | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Retief Goosen | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Cody Gribble | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brandon Hagy | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					James Hahn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Padraig Harrington | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					David Hearn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jim Herman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Craig Hocknull | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Mackenzie Hughes | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryo Ishikawa | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Smylie Kaufman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Alex Kim
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Si Woo Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jim Knous
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Russell Knox | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Kokrak | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Danny Lee | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Spencer Levin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke List | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Andrew Loupe | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Steve Marino | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ben Martin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bryce Molder | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Palmer | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rod Pampling | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					C.T. Pan | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Carl Pettersson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chez Reavie | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kyle Reifers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patrick Rodgers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Michael Schoolcraft | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Shawn Stefani | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brett Stegmaier | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Robert Streb | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kevin Streelman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Nick Taylor | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Justin Thomas | 
					-- | 
					 | 
					Mike Barone, Don  Curristan, Christopher Garner, Steve Martin, Bob Obenski, Bill Sailer, Dale Yahnke | 
				 
								
					 | 
					Cameron Tringale | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bubba Watson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Willy Wilcox
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Mark Wilson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Gary Woodland | 
					-- | 
					 | 
					Rob Mills | 
				 
							 
			 |