  
			 | 
		  
			 
						  ::::: Shell Houston Open 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Russell Henley | 
					-20 | 
					$1,260,000.00   | 
					Michael Bartovsky, Sandy LeVine, mark  nash, George Stuart, Kevin Tung | 
				 
								
					| 2						) | 
					Sung Kang | 
					-17 | 
					$756,000.00   | 
					 | 
				 
								
					| T-3						) | 
					Rickie Fowler | 
					-16 | 
					$406,000.00   | 
					Gary Earle, INACTIVE-Bill MacDonald Sr., Steve Martin, John Saboe | 
				 
								
					| T-3						) | 
					Luke List | 
					-16 | 
					$406,000.00   | 
					 | 
				 
								
					| 5						) | 
					Daniel Berger | 
					-13 | 
					$280,000.00   | 
					Mike Barone | 
				 
								
					| 6						) | 
					Hudson Swafford | 
					-12 | 
					$252,000.00   | 
					 | 
				 
								
					| 7						) | 
					Rafael Campos
 | 
					-11 | 
					$234,500.00   | 
					 | 
				 
								
					| T-8						) | 
					Zac Blair | 
					-10 | 
					$210,000.00   | 
					 | 
				 
								
					| T-8						) | 
					Kyle Stanley | 
					-10 | 
					$210,000.00   | 
					 | 
				 
								
					| T-10						) | 
					Andrew Loupe | 
					-9 | 
					$182,000.00   | 
					 | 
				 
								
					| T-10						) | 
					Jon Rahm | 
					-9 | 
					$182,000.00   | 
					Jay jay Alcayde, Don  Curristan, Larry Glenn, Atticus Hickok, Steve Lepire, Dave Lloyd, Scott Ritter | 
				 
								
					| T-12						) | 
					Jason Dufner | 
					-8 | 
					$147,000.00   | 
					 | 
				 
								
					| T-12						) | 
					Michael Kim | 
					-8 | 
					$147,000.00   | 
					 | 
				 
								
					| T-12						) | 
					Michael Thompson | 
					-8 | 
					$147,000.00   | 
					 | 
				 
								
					| T-15						) | 
					Aaron Baddeley | 
					-7 | 
					$112,000.00   | 
					 | 
				 
								
					| T-15						) | 
					Keegan Bradley | 
					-7 | 
					$112,000.00   | 
					 | 
				 
								
					| T-15						) | 
					Justin Rose | 
					-7 | 
					$112,000.00   | 
					 | 
				 
								
					| T-15						) | 
					Andy Sullivan | 
					-7 | 
					$112,000.00   | 
					 | 
				 
								
					| T-15						) | 
					Jhonattan Vegas | 
					-7 | 
					$112,000.00   | 
					 | 
				 
								
					| T-20						) | 
					Robert Garrigus | 
					-6 | 
					$84,466.67   | 
					 | 
				 
								
					| T-20						) | 
					Sam Saunders | 
					-6 | 
					$84,466.67   | 
					 | 
				 
								
					| T-20						) | 
					Danny Lee | 
					-6 | 
					$84,466.66   | 
					 | 
				 
								
					| T-23						) | 
					Spencer Levin | 
					-5 | 
					$53,709.10   | 
					 | 
				 
								
					| T-23						) | 
					Stewart Cink | 
					-5 | 
					$53,709.09   | 
					MM Herde | 
				 
								
					| T-23						) | 
					Andres Gonzales | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					Charley Hoffman | 
					-5 | 
					$53,709.09   | 
					Ebun Garner, John Gilbert, Classy Chris Leahy, Mason Matthies | 
				 
								
					| T-23						) | 
					Mackenzie Hughes | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					Geoff Ogilvy | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					D.A. Points | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					Vaughn Taylor | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					Peter Uihlein | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					Harold Varner III | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-23						) | 
					Bernd Wiesberger | 
					-5 | 
					$53,709.09   | 
					 | 
				 
								
					| T-34						) | 
					Ryan Blaum | 
					-4 | 
					$36,120.00   | 
					 | 
				 
								
					| T-34						) | 
					Angel Cabrera | 
					-4 | 
					$36,120.00   | 
					 | 
				 
								
					| T-34						) | 
					Chad Campbell | 
					-4 | 
					$36,120.00   | 
					 | 
				 
								
					| T-34						) | 
					Tony Finau | 
					-4 | 
					$36,120.00   | 
					 | 
				 
								
					| T-34						) | 
					Robert Streb | 
					-4 | 
					$36,120.00   | 
					 | 
				 
								
					| T-39						) | 
					Patrick Cantlay | 
					-3 | 
					$28,700.00   | 
					Matt Gaynor | 
				 
								
					| T-39						) | 
					Morgan Hoffmann | 
					-3 | 
					$28,700.00   | 
					 | 
				 
								
					| T-39						) | 
					Beau Hossler | 
					-3 | 
					$28,700.00   | 
					 | 
				 
								
					| T-39						) | 
					Charles Howell III | 
					-3 | 
					$28,700.00   | 
					Logan Galli, Brett Pernicano | 
				 
								
					| T-39						) | 
					John Huh | 
					-3 | 
					$28,700.00   | 
					 | 
				 
								
					| T-44						) | 
					Blayne Barber | 
					-2 | 
					$21,756.00   | 
					 | 
				 
								
					| T-44						) | 
					Kevin Chappell | 
					-2 | 
					$21,756.00   | 
					 | 
				 
								
					| T-44						) | 
					Bryson DeChambeau | 
					-2 | 
					$21,756.00   | 
					 | 
				 
								
					| T-44						) | 
					J.J. Spaun
 | 
					-2 | 
					$21,756.00   | 
					 | 
				 
								
					| T-44						) | 
					Nick Taylor | 
					-2 | 
					$21,756.00   | 
					 | 
				 
								
					| T-49						) | 
					Matt Jones | 
					-1 | 
					$17,103.34   | 
					 | 
				 
								
					| T-49						) | 
					Chris Wood | 
					-1 | 
					$17,103.34   | 
					 | 
				 
								
					| T-49						) | 
					James Hahn | 
					-1 | 
					$17,103.33   | 
					 | 
				 
								
					| T-49						) | 
					Sean O'Hair | 
					-1 | 
					$17,103.33   | 
					 | 
				 
								
					| T-49						) | 
					Kevin Streelman | 
					-1 | 
					$17,103.33   | 
					 | 
				 
								
					| T-49						) | 
					Johnson Wagner | 
					-1 | 
					$17,103.33   | 
					 | 
				 
								
					| T-55						) | 
					Billy Horschel | 
					 E | 
					$15,750.00   | 
					 | 
				 
								
					| T-55						) | 
					Troy Merritt | 
					 E | 
					$15,750.00   | 
					 | 
				 
								
					| T-55						) | 
					Phil Mickelson | 
					 E | 
					$15,750.00   | 
					Andy Anderson, Roy's Boys, David Brea, Will Fleet, Garrett Garner, Lynelle Lynch, Bill Sailer | 
				 
								
					| T-55						) | 
					Grayson Murray | 
					 E | 
					$15,750.00   | 
					 | 
				 
								
					| T-55						) | 
					J.T. Poston
 | 
					 E | 
					$15,750.00   | 
					 | 
				 
								
					| T-55						) | 
					Tyrone Van Aswegen | 
					 E | 
					$15,750.00   | 
					 | 
				 
								
					| T-61						) | 
					Harris English | 
					+1 | 
					$15,050.00   | 
					 | 
				 
								
					| T-61						) | 
					J.J. Henry | 
					+1 | 
					$15,050.00   | 
					 | 
				 
								
					| T-61						) | 
					Davis Love III | 
					+1 | 
					$15,050.00   | 
					 | 
				 
								
					| T-61						) | 
					Kyle Reifers | 
					+1 | 
					$15,050.00   | 
					 | 
				 
								
					| T-65						) | 
					Matt Every | 
					+2 | 
					$14,560.00   | 
					 | 
				 
								
					| T-65						) | 
					Cody Gribble | 
					+2 | 
					$14,560.00   | 
					 | 
				 
								
					| T-65						) | 
					Tom Hoge | 
					+2 | 
					$14,560.00   | 
					 | 
				 
								
					| 68						) | 
					Ben Crane | 
					+3 | 
					$14,280.00   | 
					 | 
				 
								
					| T-69						) | 
					Luke Donald | 
					+4 | 
					$14,070.00   | 
					 | 
				 
								
					| T-69						) | 
					Bryce Molder | 
					+4 | 
					$14,070.00   | 
					 | 
				 
								
					| T-71						) | 
					Ricky Barnes | 
					N/A | 
					$13,440.00   | 
					Brandon Nelson | 
				 
								
					| T-71						) | 
					Scott Brown | 
					N/A | 
					$13,440.00   | 
					 | 
				 
								
					| T-71						) | 
					Brendon de Jonge | 
					N/A | 
					$13,440.00   | 
					 | 
				 
								
					| T-71						) | 
					Derek Fathauer | 
					N/A | 
					$13,440.00   | 
					 | 
				 
								
					| T-71						) | 
					Jason Kokrak | 
					N/A | 
					$13,440.00   | 
					 | 
				 
								
					| T-71						) | 
					Jamie Lovemark | 
					N/A | 
					$13,440.00   | 
					 | 
				 
								
					| T-71						) | 
					Jimmy Walker | 
					N/A | 
					$13,440.00   | 
					 | 
				 
								
					| T-78						) | 
					S.Y. Noh | 
					N/A | 
					$12,810.00   | 
					 | 
				 
								
					| T-78						) | 
					Cameron Tringale | 
					N/A | 
					$12,810.00   | 
					 | 
				 
								
					| 80						) | 
					Wesley McClain | 
					N/A | 
					$12,600.00   | 
					 | 
				 
								
					| 81						) | 
					Richy Werenski
 | 
					N/A | 
					$12,460.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Si Woo Kim | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Alex Cejka | 
					-- | 
					DQ | 
					 | 
				 
								
					 | 
					Robert Allenby | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Mark Anderson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Stuart Appleby | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Riley Arp
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Charlie Beljan | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rich Berberian, Jr. | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jonas Blixt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Bohn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Steven Bowditch | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rafa Cabrera Bello | 
					-- | 
					 | 
					Michael Brown, Mark Leahy, Jordan Williams | 
				 
								
					 | 
					Roberto Castro | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bud Cauley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Greg Chalmers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					K.J. Choi | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chad Collins | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ken Duke | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ernie Els | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bob Estes | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Martin Flores | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Lucas Glover | 
					-- | 
					 | 
					Officer Martin, jon younger | 
				 
								
					 | 
					Fabian Gomez | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Retief Goosen | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Gore | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brian Harman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jim Herman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					J.B. Holmes | 
					-- | 
					 | 
					Kyle Crawford, Paul Gargan, Christopher Garner, Sun Devil MC, Jeff Ryan, Mark Wernig | 
				 
								
					 | 
					Mark Hubbard | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryo Ishikawa | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Freddie Jacobson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Andrew Johnston | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Smylie Kaufman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Whee Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patton Kizzire | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kelly Kraft | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Matt Kuchar | 
					-- | 
					 | 
					Cotton Leahy, David Rocha | 
				 
								
					 | 
					David Lingmerth | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bill Lunde | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Hunter Mahan | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Peter Malnati | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Steve Marino | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ben Martin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Trey Mullinax | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Palmer | 
					-- | 
					 | 
					tony avarello | 
				 
								
					 | 
					C.T. Pan | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Carl Pettersson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chez Reavie | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patrick Reed | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ollie Schniederjans | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Adam Scott | 
					-- | 
					 | 
					Dale Yahnke | 
				 
								
					 | 
					John Senden | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Cameron Smith | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jordan Spieth | 
					-- | 
					 | 
					Jeffrey January, Doug  MacDonald, Bob Obenski, John Remigio, Gary Violette | 
				 
								
					 | 
					Scott Stallings | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Shawn Stefani | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brett Stegmaier | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Henrik Stenson | 
					-- | 
					 | 
					Keith Luke, Rob Mills, Robert Scalese | 
				 
								
					 | 
					Chris Stroud | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Nick Watney | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Boo Weekley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Lee Westwood | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ben Willman | 
					-- | 
					 | 
					 | 
				 
							 
			 |