  
			 | 
		  
			 
						  ::::: the Memorial Tournament presented by Nationwide 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Jason Dufner | 
					-13 | 
					$1,566,000.00   | 
					 | 
				 
								
					| T-2						) | 
					Rickie Fowler | 
					-10 | 
					$765,600.00   | 
					Rob Mills, Gary Violette | 
				 
								
					| T-2						) | 
					Anirban Lahiri | 
					-10 | 
					$765,600.00   | 
					 | 
				 
								
					| T-4						) | 
					Matt Kuchar | 
					-9 | 
					$382,800.00   | 
					John Gilbert, Steve Lepire, Officer Martin, Mason Matthies, Bob Obenski | 
				 
								
					| T-4						) | 
					Justin Thomas | 
					-9 | 
					$382,800.00   | 
					Matt Gaynor | 
				 
								
					| T-6						) | 
					James Hahn | 
					-8 | 
					$281,662.50   | 
					 | 
				 
								
					| T-6						) | 
					Kevin Kisner | 
					-8 | 
					$281,662.50   | 
					Lynelle Lynch, Scott Ritter | 
				 
								
					| T-6						) | 
					Kyle Stanley | 
					-8 | 
					$281,662.50   | 
					 | 
				 
								
					| T-6						) | 
					Bubba Watson | 
					-8 | 
					$281,662.50   | 
					jon younger | 
				 
								
					| T-10						) | 
					Graham Delaet | 
					-7 | 
					$217,500.00   | 
					 | 
				 
								
					| T-10						) | 
					Jamie Lovemark | 
					-7 | 
					$217,500.00   | 
					 | 
				 
								
					| T-10						) | 
					Daniel Summerhays | 
					-7 | 
					$217,500.00   | 
					 | 
				 
								
					| T-13						) | 
					Jordan Spieth | 
					-6 | 
					$174,000.00   | 
					Jay jay Alcayde | 
				 
								
					| T-13						) | 
					Kevin Streelman | 
					-6 | 
					$174,000.00   | 
					 | 
				 
								
					| T-15						) | 
					Jason Day | 
					-5 | 
					$143,550.00   | 
					Andy Anderson, Ron Henderson, Mark Wernig | 
				 
								
					| T-15						) | 
					Marc Leishman | 
					-5 | 
					$143,550.00   | 
					Michael Brown, Sun Devil MC | 
				 
								
					| T-15						) | 
					David Lingmerth | 
					-5 | 
					$143,550.00   | 
					 | 
				 
								
					| T-15						) | 
					Shane Lowry | 
					-5 | 
					$143,550.00   | 
					 | 
				 
								
					| T-19						) | 
					Jim Herman | 
					-4 | 
					$113,100.00   | 
					 | 
				 
								
					| T-19						) | 
					Pat Perez | 
					-4 | 
					$113,100.00   | 
					 | 
				 
								
					| T-19						) | 
					Harold Varner III | 
					-4 | 
					$113,100.00   | 
					 | 
				 
								
					| T-22						) | 
					Ricky Barnes | 
					-3 | 
					$90,480.00   | 
					 | 
				 
								
					| T-22						) | 
					Ross Fisher | 
					-3 | 
					$90,480.00   | 
					 | 
				 
								
					| T-22						) | 
					Phil Mickelson | 
					-3 | 
					$90,480.00   | 
					Mark Leahy | 
				 
								
					| T-25						) | 
					Byeong Hun An | 
					-2 | 
					$66,410.00   | 
					Will Fleet, Ebun Garner, Garrett Garner, Steve Martin | 
				 
								
					| T-25						) | 
					Bud Cauley | 
					-2 | 
					$66,410.00   | 
					 | 
				 
								
					| T-25						) | 
					Stewart Cink | 
					-2 | 
					$66,410.00   | 
					 | 
				 
								
					| T-25						) | 
					Brett Coletta
 | 
					-2 | 
					$66,410.00   | 
					 | 
				 
								
					| T-25						) | 
					Bill Haas | 
					-2 | 
					$66,410.00   | 
					 | 
				 
								
					| T-25						) | 
					Peter Uihlein | 
					-2 | 
					$66,410.00   | 
					 | 
				 
								
					| T-31						) | 
					Jonas Blixt | 
					-1 | 
					$52,743.75   | 
					 | 
				 
								
					| T-31						) | 
					Padraig Harrington | 
					-1 | 
					$52,743.75   | 
					 | 
				 
								
					| T-31						) | 
					Brooks Koepka | 
					-1 | 
					$52,743.75   | 
					Keith Luke | 
				 
								
					| T-31						) | 
					Adam Scott | 
					-1 | 
					$52,743.75   | 
					Don  Curristan, Gary Earle, Sandy LeVine, Dave Lloyd, Bill Sailer | 
				 
								
					| T-35						) | 
					Patrick Cantlay | 
					 E | 
					$42,891.00   | 
					tony avarello, Brett Pernicano | 
				 
								
					| T-35						) | 
					Jason Kokrak | 
					 E | 
					$42,891.00   | 
					 | 
				 
								
					| T-35						) | 
					Ben Martin | 
					 E | 
					$42,891.00   | 
					 | 
				 
								
					| T-35						) | 
					Grayson Murray | 
					 E | 
					$42,891.00   | 
					 | 
				 
								
					| T-35						) | 
					Charl Schwartzel | 
					 E | 
					$42,891.00   | 
					 | 
				 
								
					| T-40						) | 
					Tony Finau | 
					+1 | 
					$33,930.00   | 
					Roy's Boys, Larry Glenn, Atticus Hickok, George Stuart, Kevin Tung, Jordan Williams | 
				 
								
					| T-40						) | 
					Emiliano Grillo | 
					+1 | 
					$33,930.00   | 
					 | 
				 
								
					| T-40						) | 
					Zach Johnson | 
					+1 | 
					$33,930.00   | 
					 | 
				 
								
					| T-40						) | 
					C.T. Pan | 
					+1 | 
					$33,930.00   | 
					 | 
				 
								
					| T-40						) | 
					Steve Stricker | 
					+1 | 
					$33,930.00   | 
					 | 
				 
								
					| T-45						) | 
					Lucas Glover | 
					+2 | 
					$26,187.00   | 
					 | 
				 
								
					| T-45						) | 
					Charley Hoffman | 
					+2 | 
					$26,187.00   | 
					 | 
				 
								
					| T-45						) | 
					Mackenzie Hughes | 
					+2 | 
					$26,187.00   | 
					 | 
				 
								
					| T-45						) | 
					Hideki Matsuyama | 
					+2 | 
					$26,187.00   | 
					Jeffrey January | 
				 
								
					| T-49						) | 
					Danny Lee | 
					+3 | 
					$21,982.00   | 
					 | 
				 
								
					| T-49						) | 
					Nick Taylor | 
					+3 | 
					$21,982.00   | 
					 | 
				 
								
					| T-49						) | 
					Gary Woodland | 
					+3 | 
					$21,982.00   | 
					 | 
				 
								
					| T-52						) | 
					Greg Chalmers | 
					+4 | 
					$20,288.40   | 
					 | 
				 
								
					| T-52						) | 
					Kevin Chappell | 
					+4 | 
					$20,288.40   | 
					John Saboe | 
				 
								
					| T-52						) | 
					Martin Laird | 
					+4 | 
					$20,288.40   | 
					 | 
				 
								
					| T-52						) | 
					Sean O'Hair | 
					+4 | 
					$20,288.40   | 
					INACTIVE-Bill MacDonald Sr. | 
				 
								
					| T-52						) | 
					Brian Stuard | 
					+4 | 
					$20,288.40   | 
					 | 
				 
								
					| T-57						) | 
					Alex Cejka | 
					+5 | 
					$19,227.00   | 
					 | 
				 
								
					| T-57						) | 
					Rod Pampling | 
					+5 | 
					$19,227.00   | 
					 | 
				 
								
					| T-57						) | 
					D.A. Points | 
					+5 | 
					$19,227.00   | 
					 | 
				 
								
					| T-57						) | 
					Patrick Reed | 
					+5 | 
					$19,227.00   | 
					Paul Gargan, Classy Chris Leahy | 
				 
								
					| T-57						) | 
					Sam Saunders | 
					+5 | 
					$19,227.00   | 
					 | 
				 
								
					| T-57						) | 
					Brendan Steele | 
					+5 | 
					$19,227.00   | 
					MM Herde | 
				 
								
					| T-63						) | 
					Zac Blair | 
					+6 | 
					$18,531.00   | 
					 | 
				 
								
					| T-63						) | 
					Camilo Villegas | 
					+6 | 
					$18,531.00   | 
					 | 
				 
								
					| T-65						) | 
					Russell Knox | 
					+7 | 
					$18,183.00   | 
					 | 
				 
								
					| T-65						) | 
					Cameron Smith | 
					+7 | 
					$18,183.00   | 
					 | 
				 
								
					| T-67						) | 
					K.J. Choi | 
					+8 | 
					$17,661.00   | 
					 | 
				 
								
					| T-67						) | 
					William McGirt | 
					+8 | 
					$17,661.00   | 
					 | 
				 
								
					| T-67						) | 
					Patrick Rodgers | 
					+8 | 
					$17,661.00   | 
					 | 
				 
								
					| T-67						) | 
					Webb Simpson | 
					+8 | 
					$17,661.00   | 
					 | 
				 
								
					| T-71						) | 
					Søren Kjeldsen | 
					+9 | 
					$17,139.00   | 
					 | 
				 
								
					| T-71						) | 
					Ollie Schniederjans | 
					+9 | 
					$17,139.00   | 
					 | 
				 
								
					| T-73						) | 
					Curtis Luck
 | 
					+11 | 
					$16,791.00   | 
					 | 
				 
								
					| T-73						) | 
					Vaughn Taylor | 
					+11 | 
					$16,791.00   | 
					 | 
				 
								
					| 75						) | 
					Sung Kang | 
					+13 | 
					$16,530.00   | 
					 | 
				 
								
					| 76						) | 
					Matthew Griffin
 | 
					+18 | 
					$16,356.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Si Woo Kim | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					J.J. Spaun
 | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Ryan Armour | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Aaron Baddeley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Steven Bowditch | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Keegan Bradley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Scott Brown | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rafa Cabrera Bello | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Roberto Castro | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brendon de Jonge | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke Donald | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Matt Every | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Tommy Fleetwood | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jim Furyk | 
					-- | 
					 | 
					Logan Galli | 
				 
								
					 | 
					Fabian Gomez | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Retief Goosen | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Scott Gregory | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Adam Hadwin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brian Harman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					David Hearn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Morgan Hoffmann | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					J.B. Holmes | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Billy Horschel | 
					-- | 
					 | 
					Dale Yahnke | 
				 
								
					 | 
					Billy Hurley III | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Yuta Ikeda | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryo Ishikawa | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Dustin Johnson | 
					-- | 
					 | 
					Jeff Ryan | 
				 
								
					 | 
					Smylie Kaufman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Michael Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chris Kirk | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patton Kizzire | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kelly Kraft | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke List | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Hunter Mahan | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Moore | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Carl Pettersson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Scott Piercy | 
					-- | 
					 | 
					David Brea | 
				 
								
					 | 
					Jon Rahm | 
					-- | 
					 | 
					Kyle Crawford, Christopher Garner, Cotton Leahy, mark  nash, Brandon Nelson, John Remigio, Robert Scalese | 
				 
								
					 | 
					Kyle Reifers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Ruffels
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Vijay Singh | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Hudson Swafford | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kevin Tway | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Johnson Wagner | 
					-- | 
					 | 
					 | 
				 
							 
			 |