  
			 | 
		  
			 
						  ::::: Quicken Loans National 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Kyle Stanley | 
					-11 | 
					$1,278,000.00   | 
					 | 
				 
								
					| 2						) | 
					Charles Howell III | 
					-11 | 
					$766,800.00   | 
					 | 
				 
								
					| T-3						) | 
					Rickie Fowler | 
					-9 | 
					$411,800.00   | 
					Cotton Leahy, Jordan Williams | 
				 
								
					| T-3						) | 
					Martin Laird | 
					-9 | 
					$411,800.00   | 
					 | 
				 
								
					| T-5						) | 
					Keegan Bradley | 
					-8 | 
					$216,993.75   | 
					Rob Mills | 
				 
								
					| T-5						) | 
					Sung Kang | 
					-8 | 
					$216,993.75   | 
					 | 
				 
								
					| T-5						) | 
					Marc Leishman | 
					-8 | 
					$216,993.75   | 
					 | 
				 
								
					| T-5						) | 
					Spencer Levin | 
					-8 | 
					$216,993.75   | 
					 | 
				 
								
					| T-5						) | 
					David Lingmerth | 
					-8 | 
					$216,993.75   | 
					Garrett Garner, Larry Glenn, Mark Leahy, Brandon Nelson | 
				 
								
					| T-5						) | 
					Curtis Luck
 | 
					-8 | 
					$216,993.75   | 
					 | 
				 
								
					| T-5						) | 
					Ben Martin | 
					-8 | 
					$216,993.75   | 
					 | 
				 
								
					| T-5						) | 
					Johnson Wagner | 
					-8 | 
					$216,993.75   | 
					 | 
				 
								
					| T-13						) | 
					Jason Gore | 
					-7 | 
					$133,125.00   | 
					 | 
				 
								
					| T-13						) | 
					Bill Haas | 
					-7 | 
					$133,125.00   | 
					Gary Earle, Logan Galli, Paul Gargan, Atticus Hickok, Classy Chris Leahy, Bob Obenski, Brett Pernicano, George Stuart, Kevin Tung, jon younger | 
				 
								
					| T-13						) | 
					Geoff Ogilvy | 
					-7 | 
					$133,125.00   | 
					 | 
				 
								
					| T-13						) | 
					Nick Watney | 
					-7 | 
					$133,125.00   | 
					 | 
				 
								
					| T-17						) | 
					Ricky Barnes | 
					-6 | 
					$99,400.00   | 
					 | 
				 
								
					| T-17						) | 
					Bryson DeChambeau | 
					-6 | 
					$99,400.00   | 
					 | 
				 
								
					| T-17						) | 
					Patrick Reed | 
					-6 | 
					$99,400.00   | 
					Michael Bartovsky, Don  Curristan, Ebun Garner, Jeffrey January, Dave Lloyd, Sun Devil MC, mark  nash, Scott Ritter | 
				 
								
					| T-17						) | 
					Kevin Streelman | 
					-6 | 
					$99,400.00   | 
					 | 
				 
								
					| T-17						) | 
					Daniel Summerhays | 
					-6 | 
					$99,400.00   | 
					 | 
				 
								
					| T-22						) | 
					Harris English | 
					-5 | 
					$71,000.00   | 
					 | 
				 
								
					| T-22						) | 
					Danny Lee | 
					-5 | 
					$71,000.00   | 
					Andy Anderson, Roy's Boys, David Brea, John Saboe, Robert Scalese, Dale Yahnke | 
				 
								
					| T-22						) | 
					Kevin Na | 
					-5 | 
					$71,000.00   | 
					 | 
				 
								
					| T-22						) | 
					Patrick Rodgers | 
					-5 | 
					$71,000.00   | 
					 | 
				 
								
					| T-26						) | 
					Billy Horschel | 
					-4 | 
					$54,670.00   | 
					Jay jay Alcayde | 
				 
								
					| T-26						) | 
					Jason Kokrak | 
					-4 | 
					$54,670.00   | 
					 | 
				 
								
					| T-26						) | 
					Tyrone Van Aswegen | 
					-4 | 
					$54,670.00   | 
					 | 
				 
								
					| T-29						) | 
					Zac Blair | 
					-3 | 
					$45,144.17   | 
					 | 
				 
								
					| T-29						) | 
					Tony Finau | 
					-3 | 
					$45,144.17   | 
					Officer Martin | 
				 
								
					| T-29						) | 
					Robert Garrigus | 
					-3 | 
					$45,144.17   | 
					 | 
				 
								
					| T-29						) | 
					Jonathan Randolph | 
					-3 | 
					$45,144.17   | 
					 | 
				 
								
					| T-29						) | 
					Byeong Hun An | 
					-3 | 
					$45,144.16   | 
					 | 
				 
								
					| T-29						) | 
					Nick Taylor | 
					-3 | 
					$45,144.16   | 
					 | 
				 
								
					| T-35						) | 
					Michael Kim | 
					-2 | 
					$36,565.00   | 
					 | 
				 
								
					| T-35						) | 
					Andrew Loupe | 
					-2 | 
					$36,565.00   | 
					 | 
				 
								
					| T-35						) | 
					Xander Schauffele
 | 
					-2 | 
					$36,565.00   | 
					Matt Gaynor, Keith Luke | 
				 
								
					| T-38						) | 
					Ben Crane | 
					-1 | 
					$30,530.00   | 
					 | 
				 
								
					| T-38						) | 
					Matt Jones | 
					-1 | 
					$30,530.00   | 
					 | 
				 
								
					| T-38						) | 
					Peter Malnati | 
					-1 | 
					$30,530.00   | 
					 | 
				 
								
					| T-38						) | 
					Seamus Power | 
					-1 | 
					$30,530.00   | 
					 | 
				 
								
					| T-38						) | 
					Scott Stallings | 
					-1 | 
					$30,530.00   | 
					 | 
				 
								
					| T-43						) | 
					Brian Gay | 
					 E | 
					$24,850.00   | 
					 | 
				 
								
					| T-43						) | 
					Lucas Glover | 
					 E | 
					$24,850.00   | 
					 | 
				 
								
					| T-43						) | 
					Kelly Kraft | 
					 E | 
					$24,850.00   | 
					 | 
				 
								
					| T-46						) | 
					Wesley Bryan
 | 
					+1 | 
					$19,681.20   | 
					 | 
				 
								
					| T-46						) | 
					James Hahn | 
					+1 | 
					$19,681.20   | 
					 | 
				 
								
					| T-46						) | 
					Russell Henley | 
					+1 | 
					$19,681.20   | 
					Steve Lepire | 
				 
								
					| T-46						) | 
					Trey Mullinax | 
					+1 | 
					$19,681.20   | 
					 | 
				 
								
					| T-46						) | 
					Cameron Percy | 
					+1 | 
					$19,681.20   | 
					 | 
				 
								
					| T-51						) | 
					Wyndham Clark
 | 
					+2 | 
					$16,933.50   | 
					 | 
				 
								
					| T-51						) | 
					Mackenzie Hughes | 
					+2 | 
					$16,933.50   | 
					 | 
				 
								
					| T-51						) | 
					Kyle Reifers | 
					+2 | 
					$16,933.50   | 
					 | 
				 
								
					| T-51						) | 
					Hudson Swafford | 
					+2 | 
					$16,933.50   | 
					 | 
				 
								
					| T-55						) | 
					Arjun Atwal | 
					+3 | 
					$15,975.00   | 
					 | 
				 
								
					| T-55						) | 
					Ryan Blaum | 
					+3 | 
					$15,975.00   | 
					 | 
				 
								
					| T-55						) | 
					Martin Flores | 
					+3 | 
					$15,975.00   | 
					 | 
				 
								
					| T-55						) | 
					Shawn Stefani | 
					+3 | 
					$15,975.00   | 
					 | 
				 
								
					| T-55						) | 
					Robert Streb | 
					+3 | 
					$15,975.00   | 
					 | 
				 
								
					| T-55						) | 
					Kevin Tway | 
					+3 | 
					$15,975.00   | 
					 | 
				 
								
					| T-61						) | 
					Sam Saunders | 
					+4 | 
					$15,407.00   | 
					 | 
				 
								
					| T-61						) | 
					Vaughn Taylor | 
					+4 | 
					$15,407.00   | 
					 | 
				 
								
					| T-63						) | 
					Billy Hurley III | 
					+5 | 
					$15,123.00   | 
					Mark Wernig | 
				 
								
					| T-63						) | 
					Ollie Schniederjans | 
					+5 | 
					$15,123.00   | 
					 | 
				 
								
					| T-65						) | 
					D.A. Points | 
					+6 | 
					$14,768.00   | 
					 | 
				 
								
					| T-65						) | 
					Brett Stegmaier | 
					+6 | 
					$14,768.00   | 
					 | 
				 
								
					| T-65						) | 
					Harold Varner III | 
					+6 | 
					$14,768.00   | 
					 | 
				 
								
					| T-68						) | 
					Derek Fathauer | 
					+7 | 
					$14,271.00   | 
					 | 
				 
								
					| T-68						) | 
					Brandon Hagy | 
					+7 | 
					$14,271.00   | 
					 | 
				 
								
					| T-68						) | 
					J.J. Henry | 
					+7 | 
					$14,271.00   | 
					 | 
				 
								
					| T-68						) | 
					J.B. Holmes | 
					+7 | 
					$14,271.00   | 
					 | 
				 
								
					| 72						) | 
					Tim Wilkinson | 
					+8 | 
					$13,916.00   | 
					 | 
				 
								
					| 73						) | 
					David Hearn | 
					+10 | 
					$13,774.00   | 
					 | 
				 
								
					| 74						) | 
					Grayson Murray | 
					+11 | 
					$13,632.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Fabian Gomez | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Whee Kim | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Michael Thompson | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Boo Weekley | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Aaron Baddeley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Blayne Barber | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jonas Blixt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Bohn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Dominic Bozzelli
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Brehm | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Roberto Castro | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bud Cauley | 
					-- | 
					 | 
					Sandy LeVine | 
				 
								
					 | 
					Alex Cejka | 
					-- | 
					 | 
					INACTIVE-Bill MacDonald Sr. | 
				 
								
					 | 
					Greg Chalmers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kevin Chappell | 
					-- | 
					 | 
					Michael Brown, Bill Sailer, Gary Violette | 
				 
								
					 | 
					K.J. Choi | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Graham Delaet | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Julian Etulain
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Matt Every | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Gavin Kyle Green | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Cody Gribble | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Adam Hadwin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jim Herman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Morgan Hoffmann | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Sam Horsfield | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					John Huh | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Smylie Kaufman | 
					-- | 
					 | 
					Mike Barone | 
				 
								
					 | 
					Si Woo Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chris Kirk | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patton Kizzire | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke List | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Troy Merritt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bryce Molder | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					S.Y. Noh | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Greg Owen | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rod Pampling | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					C.T. Pan | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Ruffels
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					J.J. Spaun
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brendan Steele | 
					-- | 
					 | 
					Kyle Crawford, John Gilbert, Lynelle Lynch, Steve Martin | 
				 
								
					 | 
					Chris Stroud | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Justin Thomas | 
					-- | 
					 | 
					tony avarello, Will Fleet, John Remigio | 
				 
								
					 | 
					Cameron Tringale | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jhonattan Vegas | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Camilo Villegas | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jimmy Walker | 
					-- | 
					 | 
					 | 
				 
							 
			 |