  
			 | 
		  
			 
						  ::::: World Golf Championships - Bridgestone Invitational 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Hideki Matsuyama | 
					-16 | 
					$1,660,000.00   | 
					Sandy LeVine, Officer Martin | 
				 
								
					| 2						) | 
					Zach Johnson | 
					-11 | 
					$1,045,000.00   | 
					Steve Lepire, John Remigio | 
				 
								
					| 3						) | 
					Charley Hoffman | 
					-10 | 
					$572,000.00   | 
					Jeffrey January | 
				 
								
					| 4						) | 
					Thomas Pieters
 | 
					-8 | 
					$422,000.00   | 
					 | 
				 
								
					| T-5						) | 
					Paul Casey | 
					-7 | 
					$268,500.00   | 
					Michael Bartovsky, Dave Lloyd, Dale Yahnke | 
				 
								
					| T-5						) | 
					Adam Hadwin | 
					-7 | 
					$268,500.00   | 
					 | 
				 
								
					| T-5						) | 
					Russell Knox | 
					-7 | 
					$268,500.00   | 
					 | 
				 
								
					| T-5						) | 
					Rory McIlroy | 
					-7 | 
					$268,500.00   | 
					 | 
				 
								
					| 9						) | 
					Rickie Fowler | 
					-6 | 
					$186,000.00   | 
					Roy's Boys, Will Fleet, Kevin Tung | 
				 
								
					| T-10						) | 
					Thorbjorn Olesen | 
					-5 | 
					$154,666.67   | 
					 | 
				 
								
					| T-10						) | 
					Hudson Swafford | 
					-5 | 
					$154,666.67   | 
					 | 
				 
								
					| T-10						) | 
					Scott Hend | 
					-5 | 
					$154,666.66   | 
					 | 
				 
								
					| T-13						) | 
					Kevin Chappell | 
					-4 | 
					$123,500.00   | 
					Andy Anderson, Mike Barone, Christopher Garner, Cotton Leahy, Keith Luke, Lynelle Lynch, Brandon Nelson, jon younger | 
				 
								
					| T-13						) | 
					Xander Schauffele
 | 
					-4 | 
					$123,500.00   | 
					Jay jay Alcayde | 
				 
								
					| T-13						) | 
					Adam Scott | 
					-4 | 
					$123,500.00   | 
					Classy Chris Leahy, George Stuart | 
				 
								
					| T-13						) | 
					Jordan Spieth | 
					-4 | 
					$123,500.00   | 
					David Brea, Robert Scalese | 
				 
								
					| T-17						) | 
					Daniel Berger | 
					-3 | 
					$95,500.00   | 
					Kyle Crawford | 
				 
								
					| T-17						) | 
					Dustin Johnson | 
					-3 | 
					$95,500.00   | 
					Brett Pernicano, Bill Sailer | 
				 
								
					| T-17						) | 
					Brooks Koepka | 
					-3 | 
					$95,500.00   | 
					Larry Glenn, Steve Martin, Scott Ritter | 
				 
								
					| T-17						) | 
					Matt Kuchar | 
					-3 | 
					$95,500.00   | 
					 | 
				 
								
					| T-17						) | 
					Henrik Stenson | 
					-3 | 
					$95,500.00   | 
					 | 
				 
								
					| T-17						) | 
					Jhonattan Vegas | 
					-3 | 
					$95,500.00   | 
					 | 
				 
								
					| T-17						) | 
					Bubba Watson | 
					-3 | 
					$95,500.00   | 
					Mark Leahy | 
				 
								
					| T-24						) | 
					Jason Day | 
					-2 | 
					$82,000.00   | 
					mark  nash | 
				 
								
					| T-24						) | 
					Francesco Molinari | 
					-2 | 
					$82,000.00   | 
					INACTIVE-Bill MacDonald Sr. | 
				 
								
					| T-24						) | 
					Charl Schwartzel | 
					-2 | 
					$82,000.00   | 
					 | 
				 
								
					| T-24						) | 
					Brendan Steele | 
					-2 | 
					$82,000.00   | 
					 | 
				 
								
					| T-28						) | 
					Tommy Fleetwood | 
					-1 | 
					$73,562.50   | 
					Michael Brown | 
				 
								
					| T-28						) | 
					Branden Grace | 
					-1 | 
					$73,562.50   | 
					Matt Gaynor, Ron Henderson, Rob Mills, Bob Obenski, Gary Violette | 
				 
								
					| T-28						) | 
					Kevin Kisner | 
					-1 | 
					$73,562.50   | 
					 | 
				 
								
					| T-28						) | 
					Ryan Moore | 
					-1 | 
					$73,562.50   | 
					 | 
				 
								
					| T-28						) | 
					Alex Noren | 
					-1 | 
					$73,562.50   | 
					 | 
				 
								
					| T-28						) | 
					Jon Rahm | 
					-1 | 
					$73,562.50   | 
					John Gilbert | 
				 
								
					| T-28						) | 
					Justin Thomas | 
					-1 | 
					$73,562.50   | 
					 | 
				 
								
					| T-28						) | 
					Jimmy Walker | 
					-1 | 
					$73,562.50   | 
					 | 
				 
								
					| T-36						) | 
					Bill Haas | 
					+1 | 
					$68,000.00   | 
					 | 
				 
								
					| T-36						) | 
					Tyrrell Hatton | 
					+1 | 
					$68,000.00   | 
					 | 
				 
								
					| T-36						) | 
					Patrick Reed | 
					+1 | 
					$68,000.00   | 
					 | 
				 
								
					| T-39						) | 
					Sergio Garcia | 
					+2 | 
					$65,500.00   | 
					Sun Devil MC | 
				 
								
					| T-39						) | 
					Phil Mickelson | 
					+2 | 
					$65,500.00   | 
					 | 
				 
								
					| T-41						) | 
					Marc Leishman | 
					+3 | 
					$63,000.00   | 
					Don  Curristan, Gary Earle, MM Herde, Jeff Ryan | 
				 
								
					| T-41						) | 
					Kyle Stanley | 
					+3 | 
					$63,000.00   | 
					 | 
				 
								
					| T-41						) | 
					Bernd Wiesberger | 
					+3 | 
					$63,000.00   | 
					 | 
				 
								
					| T-44						) | 
					Wesley Bryan
 | 
					+4 | 
					$60,000.00   | 
					 | 
				 
								
					| T-44						) | 
					Ross Fisher | 
					+4 | 
					$60,000.00   | 
					 | 
				 
								
					| T-44						) | 
					Renato Paratore | 
					+4 | 
					$60,000.00   | 
					 | 
				 
								
					| T-47						) | 
					Sam Brazel
 | 
					+5 | 
					$57,000.00   | 
					 | 
				 
								
					| T-47						) | 
					Satoshi Kodaira | 
					+5 | 
					$57,000.00   | 
					 | 
				 
								
					| T-47						) | 
					Lee Westwood | 
					+5 | 
					$57,000.00   | 
					Ebun Garner, Atticus Hickok | 
				 
								
					| T-50						) | 
					Jason Dufner | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Matt Fitzpatrick | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Emiliano Grillo | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Brian Harman | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Si Woo Kim | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Louis Oosthuizen | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Andy Sullivan | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Hideto Tanihara | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Harold Varner III | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-50						) | 
					Zanotti Zanotti | 
					+6 | 
					$51,250.00   | 
					 | 
				 
								
					| T-60						) | 
					Bryson DeChambeau | 
					+7 | 
					$47,500.00   | 
					 | 
				 
								
					| T-60						) | 
					J.B. Holmes | 
					+7 | 
					$47,500.00   | 
					 | 
				 
								
					| T-60						) | 
					Paul Lawrie | 
					+7 | 
					$47,500.00   | 
					 | 
				 
								
					| T-63						) | 
					Thongchai Jaidee | 
					+8 | 
					$46,500.00   | 
					 | 
				 
								
					| T-63						) | 
					Justin Rose | 
					+8 | 
					$46,500.00   | 
					Garrett Garner, Jordan Williams | 
				 
								
					| T-63						) | 
					Gary Woodland | 
					+8 | 
					$46,500.00   | 
					tony avarello, Mark Wernig | 
				 
								
					| T-66						) | 
					Russell Henley | 
					+9 | 
					$45,750.00   | 
					 | 
				 
								
					| T-66						) | 
					Mackenzie Hughes | 
					+9 | 
					$45,750.00   | 
					 | 
				 
								
					| T-66						) | 
					Jeunghun Wang | 
					+9 | 
					$45,750.00   | 
					 | 
				 
								
					| 69						) | 
					Pat Perez | 
					+10 | 
					$45,250.00   | 
					 | 
				 
								
					| 70						) | 
					Andres Romero | 
					+11 | 
					$45,000.00   | 
					 | 
				 
								
					| 71						) | 
					Shaun Norris
 | 
					+12 | 
					$44,750.00   | 
					 | 
				 
								
					| 72						) | 
					Rafa Cabrera Bello | 
					+14 | 
					$44,500.00   | 
					John Saboe | 
				 
								
					| 73						) | 
					Chris Wood | 
					+17 | 
					$44,250.00   | 
					 | 
				 
								
					| T-74						) | 
					Billy Horschel | 
					+19 | 
					$43,875.00   | 
					 | 
				 
								
					| T-74						) | 
					Rod Pampling | 
					+19 | 
					$43,875.00   | 
					 | 
				 
								
					| 76						) | 
					Danny Willett | 
					+21 | 
					$43,500.00   | 
					 | 
				 
								
					 | 
				 
							 
			 |