  
			 | 
		  
			 
						  ::::: Dell Technologies Championship 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Justin Thomas | 
					-17 | 
					$1,575,000.00   | 
					Officer Martin | 
				 
								
					| 2						) | 
					Jordan Spieth | 
					-14 | 
					$945,000.00   | 
					 | 
				 
								
					| 3						) | 
					Marc Leishman | 
					-13 | 
					$595,000.00   | 
					 | 
				 
								
					| T-4						) | 
					Paul Casey | 
					-12 | 
					$385,000.00   | 
					Logan Galli, Garrett Garner, Matt Gaynor, INACTIVE-Bill MacDonald Sr., Steve Martin, mark  nash, Bob Obenski, George Stuart, Kevin Tung, Gary Violette | 
				 
								
					| T-4						) | 
					Jon Rahm | 
					-12 | 
					$385,000.00   | 
					 | 
				 
								
					| T-6						) | 
					Phil Mickelson | 
					-11 | 
					$283,281.25   | 
					 | 
				 
								
					| T-6						) | 
					Kevin Na | 
					-11 | 
					$283,281.25   | 
					 | 
				 
								
					| T-6						) | 
					Pat Perez | 
					-11 | 
					$283,281.25   | 
					 | 
				 
								
					| T-6						) | 
					Patrick Reed | 
					-11 | 
					$283,281.25   | 
					Bill Sailer, Dale Yahnke | 
				 
								
					| T-10						) | 
					Bill Haas | 
					-10 | 
					$227,500.00   | 
					 | 
				 
								
					| T-10						) | 
					Justin Rose | 
					-10 | 
					$227,500.00   | 
					Mark Leahy | 
				 
								
					| 12						) | 
					Stewart Cink | 
					-9 | 
					$201,250.00   | 
					 | 
				 
								
					| T-13						) | 
					Patrick Cantlay | 
					-8 | 
					$159,250.00   | 
					Don  Curristan | 
				 
								
					| T-13						) | 
					Rickie Fowler | 
					-8 | 
					$159,250.00   | 
					 | 
				 
								
					| T-13						) | 
					Adam Hadwin | 
					-8 | 
					$159,250.00   | 
					 | 
				 
								
					| T-13						) | 
					Mackenzie Hughes | 
					-8 | 
					$159,250.00   | 
					 | 
				 
								
					| T-13						) | 
					Hudson Swafford | 
					-8 | 
					$159,250.00   | 
					 | 
				 
								
					| T-18						) | 
					Rafa Cabrera Bello | 
					-7 | 
					$118,125.00   | 
					 | 
				 
								
					| T-18						) | 
					Dustin Johnson | 
					-7 | 
					$118,125.00   | 
					 | 
				 
								
					| T-18						) | 
					Brooks Koepka | 
					-7 | 
					$118,125.00   | 
					 | 
				 
								
					| T-18						) | 
					Gary Woodland | 
					-7 | 
					$118,125.00   | 
					 | 
				 
								
					| 22						) | 
					Emiliano Grillo | 
					-6 | 
					$98,000.00   | 
					 | 
				 
								
					| T-23						) | 
					Hideki Matsuyama | 
					-5 | 
					$87,500.00   | 
					MM Herde, Steve Lepire | 
				 
								
					| T-23						) | 
					Ian Poulter | 
					-5 | 
					$87,500.00   | 
					 | 
				 
								
					| T-25						) | 
					Jason Day | 
					-4 | 
					$68,250.00   | 
					tony avarello, Roy's Boys, John Gilbert, Atticus Hickok, Keith Luke, Jordan Williams | 
				 
								
					| T-25						) | 
					Branden Grace | 
					-4 | 
					$68,250.00   | 
					 | 
				 
								
					| T-25						) | 
					Grayson Murray | 
					-4 | 
					$68,250.00   | 
					 | 
				 
								
					| T-25						) | 
					Charl Schwartzel | 
					-4 | 
					$68,250.00   | 
					 | 
				 
								
					| T-25						) | 
					Kyle Stanley | 
					-4 | 
					$68,250.00   | 
					 | 
				 
								
					| T-30						) | 
					Bryson DeChambeau | 
					-3 | 
					$54,337.50   | 
					 | 
				 
								
					| T-30						) | 
					Lucas Glover | 
					-3 | 
					$54,337.50   | 
					 | 
				 
								
					| T-30						) | 
					Cody Gribble | 
					-3 | 
					$54,337.50   | 
					 | 
				 
								
					| T-30						) | 
					William McGirt | 
					-3 | 
					$54,337.50   | 
					 | 
				 
								
					| T-30						) | 
					Louis Oosthuizen | 
					-3 | 
					$54,337.50   | 
					Larry Glenn, Dave Lloyd, Sun Devil MC, Jeff Ryan | 
				 
								
					| T-35						) | 
					Keegan Bradley | 
					-2 | 
					$43,137.50   | 
					 | 
				 
								
					| T-35						) | 
					Kevin Chappell | 
					-2 | 
					$43,137.50   | 
					Gary Earle, Sandy LeVine, Mark Wernig | 
				 
								
					| T-35						) | 
					Sergio Garcia | 
					-2 | 
					$43,137.50   | 
					Rob Mills | 
				 
								
					| T-35						) | 
					Sung Kang | 
					-2 | 
					$43,137.50   | 
					 | 
				 
								
					| T-35						) | 
					Kevin Streelman | 
					-2 | 
					$43,137.50   | 
					 | 
				 
								
					| T-40						) | 
					Jonas Blixt | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-40						) | 
					Russell Henley | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-40						) | 
					Morgan Hoffmann | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-40						) | 
					Si Woo Kim | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-40						) | 
					Martin Laird | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-40						) | 
					Jamie Lovemark | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-40						) | 
					Kevin Tway | 
					-1 | 
					$32,375.00   | 
					 | 
				 
								
					| T-47						) | 
					Charley Hoffman | 
					 E | 
					$22,779.17   | 
					Paul Gargan, Brett Pernicano, Scott Ritter | 
				 
								
					| T-47						) | 
					Luke List | 
					 E | 
					$22,779.17   | 
					 | 
				 
								
					| T-47						) | 
					C.T. Pan | 
					 E | 
					$22,779.17   | 
					 | 
				 
								
					| T-47						) | 
					Harold Varner III | 
					 E | 
					$22,779.17   | 
					 | 
				 
								
					| T-47						) | 
					Bud Cauley | 
					 E | 
					$22,779.16   | 
					 | 
				 
								
					| T-47						) | 
					Chris Kirk | 
					 E | 
					$22,779.16   | 
					 | 
				 
								
					| T-53						) | 
					Kevin Kisner | 
					+1 | 
					$20,358.34   | 
					 | 
				 
								
					| T-53						) | 
					Jason Kokrak | 
					+1 | 
					$20,358.33   | 
					 | 
				 
								
					| T-53						) | 
					Xander Schauffele
 | 
					+1 | 
					$20,358.33   | 
					 | 
				 
								
					| T-56						) | 
					Zach Johnson | 
					+2 | 
					$19,600.00   | 
					 | 
				 
								
					| T-56						) | 
					Matt Kuchar | 
					+2 | 
					$19,600.00   | 
					Mike Barone, Will Fleet, John Remigio | 
				 
								
					| T-56						) | 
					Anirban Lahiri | 
					+2 | 
					$19,600.00   | 
					 | 
				 
								
					| T-56						) | 
					Brendan Steele | 
					+2 | 
					$19,600.00   | 
					 | 
				 
								
					| T-56						) | 
					Nick Taylor | 
					+2 | 
					$19,600.00   | 
					 | 
				 
								
					| T-61						) | 
					Daniel Berger | 
					+3 | 
					$18,812.50   | 
					Lynelle Lynch, jon younger | 
				 
								
					| T-61						) | 
					Russell Knox | 
					+3 | 
					$18,812.50   | 
					 | 
				 
								
					| T-61						) | 
					Francesco Molinari | 
					+3 | 
					$18,812.50   | 
					 | 
				 
								
					| T-61						) | 
					Chez Reavie | 
					+3 | 
					$18,812.50   | 
					 | 
				 
								
					| T-65						) | 
					Scott Brown | 
					+4 | 
					$18,112.50   | 
					 | 
				 
								
					| T-65						) | 
					Tony Finau | 
					+4 | 
					$18,112.50   | 
					Cotton Leahy | 
				 
								
					| T-65						) | 
					Brian Harman | 
					+4 | 
					$18,112.50   | 
					 | 
				 
								
					| T-65						) | 
					Jhonattan Vegas | 
					+4 | 
					$18,112.50   | 
					Michael Brown, Brandon Nelson, John Saboe | 
				 
								
					| T-69						) | 
					Wesley Bryan
 | 
					+5 | 
					$17,412.50   | 
					 | 
				 
								
					| T-69						) | 
					Jason Dufner | 
					+5 | 
					$17,412.50   | 
					Jay jay Alcayde | 
				 
								
					| T-69						) | 
					Jim Herman | 
					+5 | 
					$17,412.50   | 
					 | 
				 
								
					| T-69						) | 
					Bubba Watson | 
					+5 | 
					$17,412.50   | 
					Andy Anderson | 
				 
								
					| T-73						) | 
					Patrick Rodgers | 
					+6 | 
					$16,887.50   | 
					 | 
				 
								
					| T-73						) | 
					Robert Streb | 
					+6 | 
					$16,887.50   | 
					 | 
				 
								
					| T-75						) | 
					Graham Delaet | 
					+7 | 
					$16,362.50   | 
					 | 
				 
								
					| T-75						) | 
					James Hahn | 
					+7 | 
					$16,362.50   | 
					 | 
				 
								
					| T-75						) | 
					Webb Simpson | 
					+7 | 
					$16,362.50   | 
					Classy Chris Leahy, Robert Scalese | 
				 
								
					| T-75						) | 
					J.J. Spaun
 | 
					+7 | 
					$16,362.50   | 
					 | 
				 
								
					| 79						) | 
					Rod Pampling | 
					+9 | 
					$15,925.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Kelly Kraft | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Ryan Moore | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Chad Campbell | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Billy Horschel | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Charles Howell III | 
					-- | 
					 | 
					Ron Henderson | 
				 
								
					 | 
					Michael Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Whee Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patton Kizzire | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Danny Lee | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					David Lingmerth | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rory McIlroy | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Sean O'Hair | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ollie Schniederjans | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Adam Scott | 
					-- | 
					 | 
					Michael Bartovsky, David Brea, Christopher Garner, Ebun Garner | 
				 
								
					 | 
					Cameron Smith | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chris Stroud | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Camilo Villegas | 
					-- | 
					 | 
					 | 
				 
							 
			 |