  
			 | 
		  
			 
						  ::::: BMW Championship 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Marc Leishman | 
					-23 | 
					$1,575,000.00   | 
					Andy Anderson, Jeffrey January, Classy Chris Leahy, Keith Luke, INACTIVE-Bill MacDonald Sr., Scott Ritter, Jordan Williams | 
				 
								
					| T-2						) | 
					Rickie Fowler | 
					-18 | 
					$770,000.00   | 
					Brett Pernicano | 
				 
								
					| T-2						) | 
					Justin Rose | 
					-18 | 
					$770,000.00   | 
					Will Fleet | 
				 
								
					| 4						) | 
					Jason Day | 
					-16 | 
					$420,000.00   | 
					Mike Barone, Christopher Garner, Lynelle Lynch, Robert Scalese, Kevin Tung | 
				 
								
					| T-5						) | 
					Matt Kuchar | 
					-15 | 
					$332,500.00   | 
					 | 
				 
								
					| T-5						) | 
					Jon Rahm | 
					-15 | 
					$332,500.00   | 
					George Stuart | 
				 
								
					| T-7						) | 
					Tony Finau | 
					-13 | 
					$282,187.50   | 
					 | 
				 
								
					| T-7						) | 
					Jordan Spieth | 
					-13 | 
					$282,187.50   | 
					Roy's Boys, Officer Martin | 
				 
								
					| T-9						) | 
					Patrick Cantlay | 
					-12 | 
					$236,250.00   | 
					Michael Brown, Gary Earle, Sun Devil MC, Mark Wernig | 
				 
								
					| T-9						) | 
					Anirban Lahiri | 
					-12 | 
					$236,250.00   | 
					 | 
				 
								
					| T-9						) | 
					Webb Simpson | 
					-12 | 
					$236,250.00   | 
					 | 
				 
								
					| T-12						) | 
					Kevin Chappell | 
					-11 | 
					$156,406.25   | 
					David Brea, Don  Curristan, Matt Gaynor | 
				 
								
					| T-12						) | 
					Sergio Garcia | 
					-11 | 
					$156,406.25   | 
					Bob Obenski | 
				 
								
					| T-12						) | 
					Lucas Glover | 
					-11 | 
					$156,406.25   | 
					 | 
				 
								
					| T-12						) | 
					Brooks Koepka | 
					-11 | 
					$156,406.25   | 
					Mark Leahy | 
				 
								
					| T-12						) | 
					Francesco Molinari | 
					-11 | 
					$156,406.25   | 
					 | 
				 
								
					| T-12						) | 
					Pat Perez | 
					-11 | 
					$156,406.25   | 
					 | 
				 
								
					| T-12						) | 
					Chez Reavie | 
					-11 | 
					$156,406.25   | 
					 | 
				 
								
					| T-12						) | 
					Cameron Smith | 
					-11 | 
					$156,406.25   | 
					 | 
				 
								
					| T-20						) | 
					Scott Brown | 
					-10 | 
					$91,250.00   | 
					 | 
				 
								
					| T-20						) | 
					Zach Johnson | 
					-10 | 
					$91,250.00   | 
					Garrett Garner | 
				 
								
					| T-20						) | 
					Luke List | 
					-10 | 
					$91,250.00   | 
					 | 
				 
								
					| T-20						) | 
					Phil Mickelson | 
					-10 | 
					$91,250.00   | 
					Sandy LeVine, Dale Yahnke | 
				 
								
					| T-20						) | 
					Ryan Moore | 
					-10 | 
					$91,250.00   | 
					 | 
				 
								
					| T-20						) | 
					Sean O'Hair | 
					-10 | 
					$91,250.00   | 
					 | 
				 
								
					| T-20						) | 
					Xander Schauffele
 | 
					-10 | 
					$91,250.00   | 
					Rob Mills | 
				 
								
					| T-27						) | 
					Keegan Bradley | 
					-9 | 
					$60,812.50   | 
					 | 
				 
								
					| T-27						) | 
					Bud Cauley | 
					-9 | 
					$60,812.50   | 
					 | 
				 
								
					| T-27						) | 
					Stewart Cink | 
					-9 | 
					$60,812.50   | 
					 | 
				 
								
					| T-27						) | 
					Charley Hoffman | 
					-9 | 
					$60,812.50   | 
					Bill Sailer | 
				 
								
					| T-27						) | 
					Charl Schwartzel | 
					-9 | 
					$60,812.50   | 
					Paul Gargan | 
				 
								
					| T-27						) | 
					Gary Woodland | 
					-9 | 
					$60,812.50   | 
					 | 
				 
								
					| T-33						) | 
					Daniel Berger | 
					-8 | 
					$45,250.00   | 
					tony avarello, Jeff Ryan, John Saboe | 
				 
								
					| T-33						) | 
					Rafa Cabrera Bello | 
					-8 | 
					$45,250.00   | 
					 | 
				 
								
					| T-33						) | 
					Paul Casey | 
					-8 | 
					$45,250.00   | 
					 | 
				 
								
					| T-33						) | 
					Bryson DeChambeau | 
					-8 | 
					$45,250.00   | 
					 | 
				 
								
					| T-33						) | 
					James Hahn | 
					-8 | 
					$45,250.00   | 
					Gary Violette | 
				 
								
					| T-33						) | 
					Dustin Johnson | 
					-8 | 
					$45,250.00   | 
					MM Herde, Steve Lepire, John Remigio | 
				 
								
					| T-33						) | 
					Jamie Lovemark | 
					-8 | 
					$45,250.00   | 
					 | 
				 
								
					| T-40						) | 
					Adam Hadwin | 
					-7 | 
					$35,000.00   | 
					 | 
				 
								
					| T-40						) | 
					Brian Harman | 
					-7 | 
					$35,000.00   | 
					 | 
				 
								
					| T-40						) | 
					Ian Poulter | 
					-7 | 
					$35,000.00   | 
					 | 
				 
								
					| T-40						) | 
					Hudson Swafford | 
					-7 | 
					$35,000.00   | 
					 | 
				 
								
					| T-44						) | 
					Mackenzie Hughes | 
					-6 | 
					$28,875.00   | 
					 | 
				 
								
					| T-44						) | 
					Martin Laird | 
					-6 | 
					$28,875.00   | 
					 | 
				 
								
					| T-44						) | 
					Brendan Steele | 
					-6 | 
					$28,875.00   | 
					 | 
				 
								
					| T-47						) | 
					Russell Henley | 
					-5 | 
					$23,537.50   | 
					 | 
				 
								
					| T-47						) | 
					Hideki Matsuyama | 
					-5 | 
					$23,537.50   | 
					 | 
				 
								
					| T-47						) | 
					Kyle Stanley | 
					-5 | 
					$23,537.50   | 
					Jay jay Alcayde, mark  nash | 
				 
								
					| T-47						) | 
					Justin Thomas | 
					-5 | 
					$23,537.50   | 
					Kyle Crawford | 
				 
								
					| T-51						) | 
					Grayson Murray | 
					-4 | 
					$21,262.50   | 
					 | 
				 
								
					| T-51						) | 
					Henrik Stenson | 
					-4 | 
					$21,262.50   | 
					 | 
				 
								
					| T-53						) | 
					Bill Haas | 
					-3 | 
					$20,160.00   | 
					 | 
				 
								
					| T-53						) | 
					Sung Kang | 
					-3 | 
					$20,160.00   | 
					 | 
				 
								
					| T-53						) | 
					Kevin Na | 
					-3 | 
					$20,160.00   | 
					Michael Bartovsky, Dave Lloyd | 
				 
								
					| T-53						) | 
					Robert Streb | 
					-3 | 
					$20,160.00   | 
					 | 
				 
								
					| T-53						) | 
					Kevin Tway | 
					-3 | 
					$20,160.00   | 
					 | 
				 
								
					| T-58						) | 
					Jason Dufner | 
					-2 | 
					$19,337.50   | 
					 | 
				 
								
					| T-58						) | 
					Emiliano Grillo | 
					-2 | 
					$19,337.50   | 
					 | 
				 
								
					| T-58						) | 
					Si Woo Kim | 
					-2 | 
					$19,337.50   | 
					 | 
				 
								
					| T-58						) | 
					Rory McIlroy | 
					-2 | 
					$19,337.50   | 
					 | 
				 
								
					| 62						) | 
					Billy Horschel | 
					-1 | 
					$18,900.00   | 
					 | 
				 
								
					| T-63						) | 
					Louis Oosthuizen | 
					 E | 
					$18,637.50   | 
					Atticus Hickok | 
				 
								
					| T-63						) | 
					Jhonattan Vegas | 
					 E | 
					$18,637.50   | 
					 | 
				 
								
					| 65						) | 
					Patrick Reed | 
					+1 | 
					$18,375.00   | 
					Steve Martin | 
				 
								
					| 66						) | 
					Ollie Schniederjans | 
					+2 | 
					$18,200.00   | 
					 | 
				 
								
					| T-67						) | 
					Charles Howell III | 
					+3 | 
					$17,937.50   | 
					 | 
				 
								
					| T-67						) | 
					Kevin Kisner | 
					+3 | 
					$17,937.50   | 
					 | 
				 
								
					| 69						) | 
					Wesley Bryan
 | 
					+4 | 
					$17,675.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Danny Lee | 
					-- | 
					WITHDRAWL | 
					 | 
				 
							 
			 |