Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Friday April 19th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: CareerBuilder Challenge

Course: PGA West TPC Stadium
Location: La Quinta, CA
Purse: $5,900,000
Dates:

Thursday, January 18th to
Sunday, January 21st
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Jon Rahm -22 $1,062,000.00   Jay jay Alcayde, Larry Glenn, Mark Leahy, Lynelle Lynch, INACTIVE-Bill MacDonald Sr., Rob Mills, Jeff Ryan
2 ) Andrew Landry -22 $637,200.00  
T-3 ) Adam Hadwin -20 $306,800.00  
T-3 ) John Huh -20 $306,800.00  
T-3 ) Martin Pillar -20 $306,800.00  
T-6 ) Kevin Chappell -19 $205,025.00   Ebun Garner
T-6 ) Scott Piercy -19 $205,025.00  
T-8 ) Brandon Harkins -18 $171,100.00  
T-8 ) Jason Kokrak -18 $171,100.00  
T-8 ) Sam Saunders -18 $171,100.00  
T-11 ) Harris English -17 $135,700.00  
T-11 ) Seamus Power -17 $135,700.00  
T-11 ) Jhonattan Vegas -17 $135,700.00  
T-14 ) Bud Cauley -16 $106,200.00   Officer Martin
T-14 ) Austin Cook -16 $106,200.00  
T-14 ) Grayson Murray -16 $106,200.00  
T-17 ) Andrew Putnam -15 $88,500.00  
T-17 ) Peter Uihlein -15 $88,500.00  
T-17 ) Aaron Wise -15 $88,500.00  
T-20 ) Ricky Barnes -14 $57,754.45  
T-20 ) Beau Hossler -14 $57,754.45  
T-20 ) Zach Johnson -14 $57,754.45  
T-20 ) Brendan Steele -14 $57,754.45   MM Herde, John Remigio
T-20 ) Stewart Cink -14 $57,754.44  
T-20 ) Brian Harman -14 $57,754.44   Andy Anderson, Mike Barone, Michael Bartovsky, Roy's Boys, Michael Brown, Don Curristan, Will Fleet, Garrett Garner, Steve Lepire, Matt LeVine, Steve Martin, Mason Matthies, mark nash, Brett Pernicano, John Saboe, Gary Violette, Jordan Williams
T-20 ) Charles Howell III -14 $57,754.44  
T-20 ) Ryan Palmer -14 $57,754.44  
T-20 ) Nick Taylor -14 $57,754.44  
T-29 ) Lucas Glover -13 $36,706.43  
T-29 ) Russell Knox -13 $36,706.43  
T-29 ) Nate Lashley -13 $36,706.43  
T-29 ) Kevin Streelman -13 $36,706.43  
T-29 ) Hudson Swafford -13 $36,706.43  
T-29 ) Richy Werenski -13 $36,706.43  
T-29 ) Tom Lovelady -13 $36,706.42  
T-36 ) Derek Fathauer -12 $27,189.17  
T-36 ) James Hahn -12 $27,189.17   Cotton Leahy
T-36 ) Chez Reavie -12 $27,189.17   Robert Scalese
T-36 ) Webb Simpson -12 $27,189.17   Paul Gargan, Matt Gaynor, John Gilbert, Atticus Hickok, Jeffrey January, Doug MacDonald, George Stuart, Kevin Tung
T-36 ) Jason Dufner -12 $27,189.16   David Brea, Kyle Crawford, Ron Henderson, Classy Chris Leahy, Sun Devil MC, Tim Riley, Eric Squinto, Mark Wernig, Dale Yahnke
T-36 ) Tyrone Van Aswegen -12 $27,189.16  
T-42 ) Bronson Burgoon -11 $18,983.25  
T-42 ) Ben Crane -11 $18,983.25  
T-42 ) Brian Gay -11 $18,983.25  
T-42 ) Chesson Hadley -11 $18,983.25  
T-42 ) Patton Kizzire -11 $18,983.25   Keith Luke
T-42 ) Hunter Mahan -11 $18,983.25  
T-42 ) Kevin Na -11 $18,983.25  
T-42 ) Rob Oppenheim -11 $18,983.25  
T-50 ) Alex Cejka -10 $14,025.15  
T-50 ) Corey Conners -10 $14,025.15  
T-50 ) Michael Kim -10 $14,025.14  
T-50 ) Kevin Kisner -10 $14,025.14   Sandy LeVine
T-50 ) Sean O'Hair -10 $14,025.14  
T-50 ) Sam Ryder -10 $14,025.14  
T-50 ) Nick Watney -10 $14,025.14  
T-57 ) Robert Garrigus -9 $13,039.00  
T-57 ) Tom Hoge -9 $13,039.00  
T-57 ) David Lingmerth -9 $13,039.00  
T-57 ) Ben Martin -9 $13,039.00  
T-57 ) Trey Mullinax -9 $13,039.00  
T-57 ) Brett Stegmaier -9 $13,039.00  
T-63 ) Scott Brown -8 $12,449.00  
T-63 ) Wesley Bryan -8 $12,449.00  
T-63 ) Brice Garnett -8 $12,449.00  
T-63 ) Sung Kang -8 $12,449.00  
T-67 ) Talor Gooch -7 $12,095.00  
T-67 ) Tom Whitney -7 $12,095.00  
T-69 ) Matt Every -6 $11,623.00  
T-69 ) Billy Hurley III -6 $11,623.00  
T-69 ) Smylie Kaufman -6 $11,623.00  
T-69 ) Keith Mitchell -6 $11,623.00  
T-69 ) Rory Sabbatini -6 $11,623.00  
T-69 ) Chris Stroud -6 $11,623.00  
75 ) John Peterson -5 $11,210.00  
76 ) Abraham Ancer -4 $11,092.00  
77 ) Ben Silverman +4 $10,974.00  
:::::::::: MISSED CUT ::::::::::
Corey Pavin -- WITHDRAWL
Jonathan Randolph -- WITHDRAWL
Ryan Armour --
Matt Atkins --
Sangmoon Bae --
Blayne Barber --
Charlie Beljan --
Zac Blair --
Ryan Blaum --
Michael Block --
Dominic Bozzelli --
Mark Brooks --
Jonathan Byrd --
Chad Campbell --
Greg Chalmers --
Jon Curran --
Joel Dahmen --
John Daly --
Roberto Diaz --
Zecheng Dou --
Tyler Duncan --
Martin Flores --
Fabian Gomez --
Jason Gore --
Jeff Gove --
Lanto Griffin --
Bill Haas --
David Hearn --
J.J. Henry --
Jim Herman --
Mackenzie Hughes --
Stephan Jaeger --
Lee Janzen --
Matt Jones --
Whee Kim --
Chris Kirk -- tony avarello, Christopher Garner
Colt Knost --
Martin Laird --
Rick Lamb --
Danny Lee --
Nicholas Lindheim --
Luke List --
Andrew Loupe --
Peter Malnati --
Denny McCarthy --
Maverick McNealy --
Troy Merritt --
Phil Mickelson -- Dave Lloyd
Geoff Ogilvy --
Rod Pampling --
C.T. Pan --
Cameron Percy --
J.T. Poston --
Ted Potter, Jr. --
Patrick Reed -- Zack Nielsen, Bob Obenski
Charlie Reiter --
Adam Schenk --
Conrad Shindler --
Brandt Snedeker --
J.J. Spaun --
Scott Stallings --
Shawn Stefani --
Brian Stuard --
Daniel Summerhays --
Vaughn Taylor --
Kyle Thompson --
Ethan Tracy --
D.J. Trahan --
Cameron Tringale --
Harold Varner III --
Camilo Villegas --
Johnson Wagner --
Jimmy Walker --
Bubba Watson --
Mike Weir --
Steve Wheatcroft --
Mark Wilson --
Andrew Yun --
Xinjun Zhang --