  
			 | 
		  
			 
						  ::::: World Golf Championships - FedEx St Jude Invitational 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Justin Thomas | 
					-21 | 
					$1,820,000.00   | 
					Dave Lloyd, Lynelle Lynch, Madelaine Remigio, Tim Riley, Robert Scalese | 
				 
								
					| T-2						) | 
					Daniel Berger | 
					-18 | 
					$695,000.00   | 
					Roy Burchill, Garrett Garner, Cotton Leahy, Sandy LeVine, Sun Devil MC, John Saboe, Bill Sailer, Kevin Tung, Dale Yahnke | 
				 
								
					| T-2						) | 
					Brooks Koepka | 
					-18 | 
					$695,000.00   | 
					 | 
				 
								
					| T-2						) | 
					Tom Lewis | 
					-18 | 
					$695,000.00   | 
					 | 
				 
								
					| T-2						) | 
					Phil Mickelson | 
					-18 | 
					$695,000.00   | 
					 | 
				 
								
					| T-6						) | 
					Jason Day | 
					-17 | 
					$268,333.00   | 
					 | 
				 
								
					| T-6						) | 
					Matt Fitzpatrick | 
					-17 | 
					$268,333.00   | 
					Jay jay Alcayde, Classy Chris Leahy, George Stuart | 
				 
								
					| T-6						) | 
					Shane Lowry | 
					-17 | 
					$268,333.00   | 
					 | 
				 
								
					| T-6						) | 
					Louis Oosthuizen | 
					-17 | 
					$268,333.00   | 
					 | 
				 
								
					| T-6						) | 
					Chez Reavie | 
					-17 | 
					$268,333.00   | 
					 | 
				 
								
					| T-6						) | 
					Xander Schauffele
 | 
					-17 | 
					$268,333.00   | 
					Brett Pernicano | 
				 
								
					| T-12						) | 
					Byeong Hun An | 
					-16 | 
					$166,667.00   | 
					 | 
				 
								
					| T-12						) | 
					Dustin Johnson | 
					-16 | 
					$166,667.00   | 
					 | 
				 
								
					| T-12						) | 
					Webb Simpson | 
					-16 | 
					$166,667.00   | 
					Don  Curristan, Ron Henderson, Steve Lepire, Mason Matthies | 
				 
								
					| T-15						) | 
					Abraham Ancer
 | 
					-15 | 
					$131,400.00   | 
					Zack Nielsen | 
				 
								
					| T-15						) | 
					Rickie Fowler | 
					-15 | 
					$131,400.00   | 
					 | 
				 
								
					| T-15						) | 
					Ryan Palmer | 
					-15 | 
					$131,400.00   | 
					 | 
				 
								
					| T-15						) | 
					Scottie Scheffler | 
					-15 | 
					$131,400.00   | 
					 | 
				 
								
					| T-15						) | 
					Brendon Todd | 
					-15 | 
					$131,400.00   | 
					 | 
				 
								
					| T-20						) | 
					Christiaan Bezuidenhout
 | 
					-14 | 
					$106,200.00   | 
					 | 
				 
								
					| T-20						) | 
					Joel Dahmen | 
					-14 | 
					$106,200.00   | 
					 | 
				 
								
					| T-20						) | 
					Hideki Matsuyama | 
					-14 | 
					$106,200.00   | 
					 | 
				 
								
					| T-20						) | 
					Collin Morikawa
 | 
					-14 | 
					$106,200.00   | 
					Paul Gargan, Keith Luke, William MacDonald | 
				 
								
					| T-20						) | 
					Frederick van Rooyen
 | 
					-14 | 
					$106,200.00   | 
					 | 
				 
								
					| T-25						) | 
					Cameron Champ
 | 
					-13 | 
					$87,200.00   | 
					 | 
				 
								
					| T-25						) | 
					Billy Horschel | 
					-13 | 
					$87,200.00   | 
					 | 
				 
								
					| T-25						) | 
					Kevin Kisner | 
					-13 | 
					$87,200.00   | 
					 | 
				 
								
					| T-25						) | 
					Matt Kuchar | 
					-13 | 
					$87,200.00   | 
					 | 
				 
								
					| T-25						) | 
					Bubba Watson | 
					-13 | 
					$87,200.00   | 
					 | 
				 
								
					| T-30						) | 
					Corey Conners | 
					-12 | 
					$72,000.00   | 
					 | 
				 
								
					| T-30						) | 
					Bryson DeChambeau | 
					-12 | 
					$72,000.00   | 
					 | 
				 
								
					| T-30						) | 
					Andrew Landry | 
					-12 | 
					$72,000.00   | 
					 | 
				 
								
					| T-30						) | 
					J.T. Poston
 | 
					-12 | 
					$72,000.00   | 
					 | 
				 
								
					| T-30						) | 
					Jordan Spieth | 
					-12 | 
					$72,000.00   | 
					 | 
				 
								
					| T-35						) | 
					Patrick Cantlay | 
					-11 | 
					$56,111.00   | 
					Ebun Garner | 
				 
								
					| T-35						) | 
					Tommy Fleetwood | 
					-11 | 
					$56,111.00   | 
					Mark Leahy | 
				 
								
					| T-35						) | 
					Sergio Garcia | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-35						) | 
					Sungjae Im
 | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-35						) | 
					Graeme McDowell | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-35						) | 
					Kevin Na | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-35						) | 
					Henrik Stenson | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-35						) | 
					Kevin Streelman | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-35						) | 
					Nick Taylor | 
					-11 | 
					$56,111.00   | 
					 | 
				 
								
					| T-44						) | 
					Mackenzie Hughes | 
					-10 | 
					$49,000.00   | 
					 | 
				 
								
					| T-44						) | 
					Sung Kang | 
					-10 | 
					$49,000.00   | 
					 | 
				 
								
					| T-44						) | 
					Jason Kokrak | 
					-10 | 
					$49,000.00   | 
					 | 
				 
								
					| T-47						) | 
					Rory McIlroy | 
					-9 | 
					$46,500.00   | 
					Kyle Crawford, Christopher Garner, Jeffrey January, John Remigio, Jeff Ryan | 
				 
								
					| T-47						) | 
					Patrick Reed | 
					-9 | 
					$46,500.00   | 
					Steve Martin | 
				 
								
					| T-49						) | 
					Tyler Duncan | 
					-8 | 
					$44,000.00   | 
					 | 
				 
								
					| T-49						) | 
					Lucas Herbert
 | 
					-8 | 
					$44,000.00   | 
					 | 
				 
								
					| T-49						) | 
					Matthew Wolff
 | 
					-8 | 
					$44,000.00   | 
					Mark Wernig | 
				 
								
					| T-52						) | 
					Keegan Bradley | 
					-7 | 
					$40,000.00   | 
					 | 
				 
								
					| T-52						) | 
					Max Homa | 
					-7 | 
					$40,000.00   | 
					Dan Allen | 
				 
								
					| T-52						) | 
					Marc Leishman | 
					-7 | 
					$40,000.00   | 
					Officer Martin | 
				 
								
					| T-52						) | 
					Joaquin Niemann
 | 
					-7 | 
					$40,000.00   | 
					 | 
				 
								
					| T-52						) | 
					Jon Rahm | 
					-7 | 
					$40,000.00   | 
					 | 
				 
								
					| T-57						) | 
					Michael Thompson | 
					-6 | 
					$37,250.00   | 
					 | 
				 
								
					| T-57						) | 
					Gary Woodland | 
					-6 | 
					$37,250.00   | 
					 | 
				 
								
					| T-59						) | 
					Viktor Hovland | 
					-5 | 
					$35,250.00   | 
					 | 
				 
								
					| T-59						) | 
					Jazz Janewattananond | 
					-5 | 
					$35,250.00   | 
					 | 
				 
								
					| T-59						) | 
					Matt Jones | 
					-5 | 
					$35,250.00   | 
					 | 
				 
								
					| T-59						) | 
					Robert MacIntyre
 | 
					-5 | 
					$35,250.00   | 
					 | 
				 
								
					| T-59						) | 
					Cameron Smith | 
					-5 | 
					$35,250.00   | 
					Larry Gates | 
				 
								
					| T-59						) | 
					Matt Wallace | 
					-5 | 
					$35,250.00   | 
					 | 
				 
								
					| T-65						) | 
					Tony Finau | 
					-4 | 
					$33,250.00   | 
					 | 
				 
								
					| T-65						) | 
					Victor Perez | 
					-4 | 
					$33,250.00   | 
					 | 
				 
								
					| T-67						) | 
					Paul Casey | 
					-3 | 
					$32,625.00   | 
					 | 
				 
								
					| T-67						) | 
					Brandt Snedeker | 
					-3 | 
					$32,625.00   | 
					 | 
				 
								
					| T-69						) | 
					Tyrrell Hatton | 
					-1 | 
					$32,000.00   | 
					Roy's Boys, Michael Brown, Doug  MacDonald, Rob Mills, mark  nash, sean tucker | 
				 
								
					| T-69						) | 
					Ian Poulter | 
					-1 | 
					$32,000.00   | 
					 | 
				 
								
					| T-69						) | 
					Danny Willett | 
					-1 | 
					$32,000.00   | 
					 | 
				 
								
					| T-72						) | 
					Adam Hadwin | 
					 E | 
					$31,375.00   | 
					 | 
				 
								
					| T-72						) | 
					Cheng Tsung Pan | 
					 E | 
					$31,375.00   | 
					 | 
				 
								
					| 74						) | 
					Bernd Wiesberger | 
					+1 | 
					$31,000.00   | 
					 | 
				 
								
					| T-75						) | 
					Haotong Li | 
					+2 | 
					$30,625.00   | 
					 | 
				 
								
					| T-75						) | 
					Shaun Norris
 | 
					+2 | 
					$30,625.00   | 
					 | 
				 
								
					| 77						) | 
					Sebastian Soderberg
 | 
					+3 | 
					$30,250.00   | 
					 | 
				 
								
					| 78						) | 
					Rafa Cabrera Bello | 
					+7 | 
					$30,000.00   | 
					 | 
				 
								
					 | 
				 
							 
			 |