Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Wyndham Championship

Course: Sedgefield Country Club
Location: Greensboro, NC
Purse: $6,400,000
Dates:

Thursday, August 13th to
Sunday, August 16th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Jim Herman -21 $1,152,000.00  
2 ) Billy Horschel -20 $697,600.00   Steve Lepire, John Saboe
T-3 ) Si Woo Kim -18 $312,400.00   Dan Allen, tony avarello
T-3 ) Kevin Kisner -18 $312,400.00   Roy Burchill, Garrett Garner, Sandy LeVine, Lynelle Lynch, Steve Martin, Rob Mills, Dale Yahnke
T-3 ) Doc Redman -18 $312,400.00  
T-3 ) Webb Simpson -18 $312,400.00   Roy's Boys, Christopher Garner, Mark Leahy, Keith Luke, Madelaine Remigio, Tim Riley
T-7 ) Zach Johnson -17 $208,000.00  
T-7 ) Harold Varner III -17 $208,000.00  
T-9 ) Russell Henley -16 $168,000.00   Larry Gates
T-9 ) Sungjae Im -16 $168,000.00   Jay jay Alcayde, John Remigio, Mark Wernig
T-9 ) Denny McCarthy -16 $168,000.00  
T-9 ) Patrick Reed -16 $168,000.00   Kyle Crawford, William MacDonald, Sun Devil MC
T-13 ) Sam Burns -15 $129,600.00  
T-13 ) Tyler Duncan -15 $129,600.00  
T-15 ) Bud Cauley -14 $104,000.00  
T-15 ) Cameron Davis -14 $104,000.00  
T-15 ) Mark Hubbard -14 $104,000.00  
T-15 ) Jason Kokrak -14 $104,000.00  
T-15 ) Rob Oppenheim -14 $104,000.00  
T-20 ) Chris Baker -13 $78,400.00  
T-20 ) Dylan Frittelli -13 $78,400.00  
T-20 ) Peter Malnati -13 $78,400.00  
T-23 ) Harris English -12 $64,320.00   Classy Chris Leahy, Officer Martin, Robert Scalese, George Stuart, sean tucker
T-23 ) Shane Lowry -12 $64,320.00  
T-25 ) Ryan Armour -11 $54,080.00  
T-25 ) Talor Gooch -11 $54,080.00  
T-27 ) Will Gordon -10 $46,720.00  
T-27 ) Brian Harman -10 $46,720.00  
T-27 ) Tom Hoge -10 $46,720.00  
T-27 ) Seamus Power -10 $46,720.00  
T-31 ) Ryan Brehm -9 $37,440.00  
T-31 ) Wesley Bryan -9 $37,440.00  
T-31 ) Paul Casey -9 $37,440.00   Jeff Bondesson, Don Curristan, Cotton Leahy, Doug MacDonald, Mason Matthies, Brett Pernicano, Jeff Ryan, Bill Sailer
T-31 ) Jason Dufner -9 $37,440.00  
T-31 ) Adam Long -9 $37,440.00  
T-31 ) Roger Sloan -9 $37,440.00  
T-37 ) Christiaan Bezuidenhout -8 $29,120.00  
T-37 ) Rafa Cabrera Bello -8 $29,120.00  
T-37 ) Matt Jones -8 $29,120.00  
T-37 ) Kris Ventura -8 $29,120.00  
T-37 ) Vince Whaley -8 $29,120.00  
T-42 ) Scott Brown -7 $20,416.00  
T-42 ) Bo Hoag -7 $20,416.00  
T-42 ) Andrew Landry -7 $20,416.00  
T-42 ) Hank Lebioda -7 $20,416.00  
T-42 ) Matthew NeSmith -7 $20,416.00  
T-42 ) Joaquin Niemann -7 $20,416.00  
T-42 ) Matthias Schwab -7 $20,416.00  
T-42 ) Brandt Snedeker -7 $20,416.00  
T-42 ) Scott Stallings -7 $20,416.00  
T-51 ) Chesson Hadley -6 $15,216.00  
T-51 ) Kramer Hickok -6 $15,216.00  
T-51 ) Chris Kirk -6 $15,216.00  
T-51 ) Patton Kizzire -6 $15,216.00  
T-51 ) Tom Lewis -6 $15,216.00  
T-51 ) Davis Love III -6 $15,216.00  
T-51 ) Adam Schenk -6 $15,216.00  
T-51 ) Brian Stuard -6 $15,216.00  
T-59 ) Matt Every -5 $14,144.00  
T-59 ) Tommy Fleetwood -5 $14,144.00  
T-59 ) Michael Gligic -5 $14,144.00  
T-59 ) Ben Martin -5 $14,144.00  
T-59 ) Troy Merritt -5 $14,144.00  
T-59 ) Henrik Norlander -5 $14,144.00  
T-59 ) Josh Teater -5 $14,144.00  
T-66 ) Sergio Garcia -4 $13,504.00  
T-66 ) Luke List -4 $13,504.00  
T-66 ) Patrick Rodgers -4 $13,504.00  
T-69 ) Cheng Tsung Pan -3 $13,120.00  
T-69 ) Brinson Paolini -3 $13,120.00  
T-69 ) Scott Piercy -3 $13,120.00  
T-72 ) Russell Knox -2 $12,800.00  
T-72 ) Jordan Spieth -2 $12,800.00  
T-74 ) Austin Cook +1 $12,480.00  
T-74 ) Sebastian Munoz +1 $12,480.00  
T-74 ) Peter Uihlein +1 $12,480.00  
77 ) Nate Lashley +6 $12,224.00  
:::::::::: MISSED CUT ::::::::::
Vince Covello -- WITHDRAWL
Cameron Percy -- WITHDRAWL
Pat Perez -- WITHDRAWL
Chris Stroud -- WITHDRAWL
Mark Anderson --
Kiradech Aphibarnrat --
Arjun Atwal --
Aaron Baddeley --
David Berganio, Jr. --
Akshay Bhatia --
Zac Blair --
Joseph Bramlett --
Bronson Burgoon --
Sebastian Cappelen --
Greg Chalmers --
Stewart Cink --
Wyndham Clark --
Corey Conners --
Luke Donald --
Jim Furyk --
Brice Garnett --
Brian Gay --
Michael Gellerman --
Doug Ghim --
Rhein Gibson --
Lucas Glover --
Fabian Gomez --
Branden Grace --
Bill Haas --
Brandon Hagy --
Scott Harrington --
David Hearn --
Harry Higgs --
Charley Hoffman --
Beau Hossler --
Charles Howell III --
Sung Kang --
Michael Kim --
Brooks Koepka --
Anirban Lahiri --
Nelson Ledesma --
Danny Lee --
Kyoung-Hoon Lee --
Tyler McCumber --
Graeme McDowell --
Maverick McNealy --
Keith Mitchell --
Ryan Moore --
Grayson Murray --
Carlos Ortiz --
Carl Pettersson --
J.T. Poston --
Ted Potter, Jr. --
Chez Reavie --
Justin Rose -- Jeffrey January, Zack Nielsen
Sam Ryder --
Rory Sabbatini --
Charl Schwartzel --
Chase Seiffert --
John Senden --
Robby Shelton --
Jake Shuman --
J.J. Spaun --
Kyle Stanley --
Sepp Straka --
Robert Streb --
Ben Taylor --
Brendon Todd -- Michael Brown, Dave Lloyd, mark nash, Kevin Tung
D.J. Trahan --
Martin Trainer --
Kevin Tway --
Bo Van Pelt --
Jhonattan Vegas --
Matt Wallace --
Nick Watney --
Tim Wilkinson --
Danny Willett --
Aaron Wise --
Xinjun Zhang --