Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: ZOZO Championship

Course: Sherwood Country Club
Location: Thousand Oaks, CA
Purse: $8,000,000
Dates:

Thursday, October 22nd to
Sunday, October 25th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Patrick Cantlay -23 $1,440,000.00  
T-2 ) Jon Rahm -22 $704,000.00  
T-2 ) Justin Thomas -22 $704,000.00   tony avarello, Roy's Boys
T-4 ) Russell Henley -19 $315,000.00   William MacDonald, mark nash, Brett Pernicano, sean tucker
T-4 ) Ryan Palmer -19 $315,000.00  
T-4 ) Cameron Smith -19 $315,000.00  
T-4 ) Bubba Watson -19 $315,000.00   Steve Lepire, Doug MacDonald, John Remigio
T-8 ) Cameron Champ -18 $232,000.00  
T-8 ) Corey Conners -18 $232,000.00  
T-8 ) Joel Dahmen -18 $232,000.00  
T-11 ) Tony Finau -17 $184,000.00  
T-11 ) Dylan Frittelli -17 $184,000.00  
T-11 ) Lanto Griffin -17 $184,000.00  
T-14 ) Kevin Kisner -16 $142,933.00  
T-14 ) Sebastian Munoz -16 $142,933.00  
T-14 ) Patrick Reed -16 $142,933.00   Don Curristan, Larry Gates, Sandy LeVine, Robert Scalese, Mark Wernig
T-17 ) Daniel Berger -15 $95,858.00  
T-17 ) Jason Kokrak -15 $95,858.00   Ron Henderson, Dale Yahnke
T-17 ) Rory McIlroy -15 $95,858.00  
T-17 ) Joaquin Niemann -15 $95,858.00  
T-17 ) Alex Noren -15 $95,858.00  
T-17 ) Justin Rose -15 $95,858.00  
T-17 ) Xander Schauffele -15 $95,858.00  
T-17 ) Scottie Scheffler -15 $95,858.00  
T-17 ) Webb Simpson -15 $95,858.00  
T-26 ) Matt Fitzpatrick -14 $60,880.00   Tim Riley
T-26 ) Brian Harman -14 $60,880.00  
T-28 ) Tyler Duncan -13 $50,137.00  
T-28 ) Harris English -13 $50,137.00   Cotton Leahy, Keith Luke, Lynelle Lynch, Steve Martin, Sun Devil MC, Rob Mills
T-28 ) Tyrrell Hatton -13 $50,137.00   Jay jay Alcayde, Roy Burchill, Christopher Garner, Garrett Garner, Jeffrey January, Dave Lloyd, Mason Matthies, Madelaine Remigio, Jeff Ryan, John Saboe, Bill Sailer, George Stuart
T-28 ) Hideki Matsuyama -13 $50,137.00  
T-28 ) Kevin Na -13 $50,137.00  
T-28 ) Shaun Norris -13 $50,137.00  
T-28 ) Kevin Streelman -13 $50,137.00  
T-35 ) Byeong Hun An -12 $36,680.00  
T-35 ) Abraham Ancer -12 $36,680.00  
T-35 ) Paul Casey -12 $36,680.00  
T-35 ) Talor Gooch -12 $36,680.00  
T-35 ) Satoshi Kodaira -12 $36,680.00  
T-35 ) Carlos Ortiz -12 $36,680.00  
T-41 ) Mark Hubbard -11 $26,880.00  
T-41 ) Mackenzie Hughes -11 $26,880.00  
T-41 ) Sungjae Im -11 $26,880.00  
T-41 ) Takumi Kanaya -11 $26,880.00  
T-41 ) Brad Kennedy -11 $26,880.00  
T-41 ) Jordan Spieth -11 $26,880.00  
T-47 ) Tom Hoge -10 $20,053.00  
T-47 ) Viktor Hovland -10 $20,053.00  
T-47 ) Brendon Todd -10 $20,053.00  
T-50 ) Jim Herman -9 $17,560.00  
T-50 ) Andrew Landry -9 $17,560.00  
T-50 ) Collin Morikawa -9 $17,560.00   Officer Martin, Kevin Tung
T-50 ) Matthew Wolff -9 $17,560.00   Dan Allen, Ebun Garner
T-54 ) Gunn Charoenkul -8 $16,480.00  
T-54 ) Harry Higgs -8 $16,480.00  
T-54 ) Matt Kuchar -8 $16,480.00  
T-57 ) Tommy Fleetwood -7 $16,000.00  
T-57 ) Rickie Fowler -7 $16,000.00  
T-57 ) Richy Werenski -7 $16,000.00  
T-60 ) Jason Day -6 $15,520.00  
T-60 ) Jazz Janewattananond -6 $15,520.00  
T-60 ) Chan Kim -6 $15,520.00  
T-63 ) Adam Hadwin -5 $15,040.00  
T-63 ) Ryo Ishikawa -5 $15,040.00  
T-63 ) Nick Taylor -5 $15,040.00  
T-66 ) Mikumu Horikawa -4 $14,560.00  
T-66 ) Shugo Imahira -4 $14,560.00  
T-66 ) Adam Long -4 $14,560.00  
69 ) Billy Horschel -3 $14,240.00  
T-70 ) Marc Leishman -2 $14,000.00  
T-70 ) Brendan Steele -2 $14,000.00  
T-72 ) Rikuya Hoshino -1 $13,600.00  
T-72 ) Danny Lee -1 $13,600.00  
T-72 ) Tiger Woods -1 $13,600.00   Michael Brown, Kyle Crawford, Classy Chris Leahy, Mark Leahy
75 ) Naoki Sekito +1 $13,280.00  
76 ) Phil Mickelson +3 $13,120.00  
77 ) Michael Thompson +6 $12,960.00