Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Friday April 19th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Arnold Palmer Invitational presented by Mastercard

Course: Bay Hill Club & Lodge
Location: Orlando, FL
Purse: $9,300,000
Dates:

Thursday, March 4th to
Sunday, March 7th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Bryson DeChambeau -11 $1,674,000.00   Kyle Crawford
2 ) Lee Westwood -10 $1,013,700.00  
3 ) Corey Conners -8 $641,700.00  
T-4 ) Andrew Putnam -6 $391,375.00  
T-4 ) Jordan Spieth -6 $391,375.00  
T-4 ) Richy Werenski -6 $391,375.00  
7 ) Christiaan Bezuidenhout -5 $313,875.00  
T-8 ) Chris Kirk -4 $281,325.00  
T-8 ) Jason Kokrak -4 $281,325.00  
T-10 ) Keegan Bradley -3 $195,300.00  
T-10 ) Paul Casey -3 $195,300.00  
T-10 ) Matt Fitzpatrick -3 $195,300.00   tony avarello, Roy's Boys, Larry Gates, Ron Henderson, Classy Chris Leahy, Dave Lloyd, Keith Luke, Officer Martin, Sun Devil MC, mark nash, Bob Obenski, Don ONeill, John Saboe, Bill Sailer, sean tucker, Kevin Tung, Dale Yahnke
T-10 ) Tommy Fleetwood -3 $195,300.00  
T-10 ) Charley Hoffman -3 $195,300.00  
T-10 ) Max Homa -3 $195,300.00  
T-10 ) Rory McIlroy -3 $195,300.00   Don Curristan
T-10 ) Will Zalatoris -3 $195,300.00  
T-18 ) Hideki Matsuyama -2 $132,525.00  
T-18 ) Brendan Steele -2 $132,525.00  
T-18 ) Matt Wallace -2 $132,525.00  
T-21 ) Lanto Griffin -1 $97,557.00  
T-21 ) Emiliano Grillo -1 $97,557.00  
T-21 ) Tyrrell Hatton -1 $97,557.00   Jay jay Alcayde, Dan Allen, Will Fleet, Jessica Henkel, Jeffrey January
T-21 ) Sungjae Im -1 $97,557.00   Cotton Leahy, Steve Lepire, Jamie Ogle, Robert Scalese, Eddie Seo
T-21 ) Harold Varner III -1 $97,557.00  
T-26 ) Harris English  E $69,285.00  
T-26 ) Branden Grace  E $69,285.00  
T-26 ) Bo Hoag  E $69,285.00  
T-26 ) Denny McCarthy  E $69,285.00  
T-26 ) Ian Poulter  E $69,285.00  
T-31 ) Jason Day +1 $55,614.00   John Remigio
T-31 ) Padraig Harrington +1 $55,614.00  
T-31 ) Cameron Tringale +1 $55,614.00  
T-31 ) Bernd Wiesberger +1 $55,614.00  
T-31 ) Danny Willett +1 $55,614.00  
T-36 ) Jason Dufner +2 $42,381.00  
T-36 ) Doug Ghim +2 $42,381.00  
T-36 ) Charles Howell III +2 $42,381.00  
T-36 ) Kevin Kisner +2 $42,381.00  
T-36 ) Robert MacIntyre +2 $42,381.00  
T-36 ) Pat Perez +2 $42,381.00  
T-36 ) Kris Ventura +2 $42,381.00  
T-43 ) Byeong Hun An +3 $30,287.00  
T-43 ) Talor Gooch +3 $30,287.00  
T-43 ) Mark Hubbard +3 $30,287.00  
T-43 ) Martin Laird +3 $30,287.00  
T-43 ) Keith Mitchell +3 $30,287.00  
T-43 ) Kevin Na +3 $30,287.00  
T-49 ) Will Gordon +4 $22,832.00  
T-49 ) Viktor Hovland +4 $22,832.00   Jeff Bondesson, Roy Burchill, Christopher Garner, Mark Leahy, Sandy LeVine, Lynelle Lynch, Steve Martin, Mason Matthies, Zack Nielsen, Brett Pernicano, Madelaine Remigio, Jeff Sherman, Mark Wernig
T-49 ) Zach Johnson +4 $22,832.00  
T-49 ) Danny Lee +4 $22,832.00  
T-49 ) Maverick McNealy +4 $22,832.00  
T-49 ) Sebastian Munoz +4 $22,832.00  
T-49 ) Alex Noren +4 $22,832.00  
T-49 ) Chez Reavie +4 $22,832.00  
T-57 ) Tyler Duncan +5 $21,018.00  
T-57 ) Jazz Janewattananond +5 $21,018.00  
T-57 ) Patton Kizzire +5 $21,018.00  
T-57 ) Patrick Rodgers +5 $21,018.00  
T-57 ) Brendon Todd +5 $21,018.00  
T-57 ) Frederick van Rooyen +5 $21,018.00  
T-63 ) John Huh +6 $20,181.00  
T-63 ) Luke List +6 $20,181.00  
T-63 ) Steve Stricker +6 $20,181.00  
T-66 ) Lucas Glover +7 $19,716.00  
T-66 ) Doc Redman +7 $19,716.00  
T-68 ) Victor Perez +8 $19,344.00  
T-68 ) Brandt Snedeker +8 $19,344.00  
70 ) Russell Knox +9 $19,065.00  
71 ) Henrik Norlander +10 $18,879.00  
72 ) Rickie Fowler +11 $18,693.00  
:::::::::: MISSED CUT ::::::::::
Si Woo Kim -- WITHDRAWL
Justin Rose -- WITHDRAWL
Robert Gamez -- DQ
John Augenstein --
Sam Burns --
Cameron Champ --
Wyndham Clark --
Austin Cook --
Joel Dahmen --
Cameron Davis --
Matt Every --
Dylan Frittelli --
Brian Gay --
Paul Goydos --
Adam Hadwin --
Jim Herman --
Tim Herron --
Kramer Hickok --
Tom Hoge --
Billy Horschel -- Tim Riley
Kamaiu Johnson --
Matt Jones --
Sung Kang --
Anirban Lahiri --
Kyoung-Hoon Lee --
Marc Leishman -- Michael Brown, Doug MacDonald, George Stuart
Adam Long --
Shane Lowry --
Peter Malnati --
Tyler McCumber --
Graeme McDowell --
Francesco Molinari --
Matthew NeSmith --
Cheng Tsung Pan --
Cameron Percy --
Rod Perry --
J.T. Poston --
Patrick Reed -- David Brea, Rob Mills
Rory Sabbatini --
Matthias Schmid --
Charl Schwartzel --
Robby Shelton --
Kyle Stanley --
Henrik Stenson --
Sepp Straka --
Robert Streb --
Brian Stuard --
Hudson Swafford --
Nick Taylor --
Camilo Villegas --
Aaron Wise --