Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday February 5th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Crowne Plaza Invitational

Course: Colonial
Location: Fort Worth, TX
Purse: $6,000,000
Dates:

Thursday, May 24th to
Sunday, May 27th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Rory Sabbatini -14 $1,080,000.00   John Stein
T-2 ) Jim Furyk -14 $528,000.00  
T-2 ) Bernhard Langer -14 $528,000.00  
4 ) Pat Perez -12 $288,000.00  
T-5 ) Nathan Green -11 $228,000.00  
T-5 ) Tom Lehman -11 $228,000.00  
T-7 ) Harrison Frazar -10 $174,600.00  
T-7 ) Jerry Kelly -10 $174,600.00  
T-7 ) Kevin Na -10 $174,600.00  
T-7 ) D.J. Trahan -10 $174,600.00  
T-7 ) Scott Verplank -10 $174,600.00   Bob Boom
T-12 ) Tim Clark -9 $114,000.00  
T-12 ) Mark Hensby -9 $114,000.00  
T-12 ) Jeff Maggert -9 $114,000.00  
T-12 ) Nick O'Hern -9 $114,000.00  
T-12 ) Rod Pampling -9 $114,000.00   Kyle Crawford, William Snyder
T-12 ) Tim Petrovic -9 $114,000.00  
T-18 ) Jason Bohn -8 $75,600.00  
T-18 ) Stewart Cink -8 $75,600.00   Big E, Mel Stein
T-18 ) Anthony Kim -8 $75,600.00  
T-18 ) Justin Leonard -8 $75,600.00  
T-18 ) Peter Lonard -8 $75,600.00  
T-18 ) David Toms -8 $75,600.00  
T-24 ) Eric Axley -7 $49,800.00  
T-24 ) K.J. Choi -7 $49,800.00  
T-24 ) Steve Marino -7 $49,800.00  
T-24 ) John Rollins -7 $49,800.00  
T-24 ) Steve Stricker -7 $49,800.00  
T-29 ) Ben Curtis -6 $37,328.58   Casey Young
T-29 ) Lucas Glover -6 $37,328.57  
T-29 ) Cliff Kresge -6 $37,328.57  
T-29 ) Ryan Moore -6 $37,328.57  
T-29 ) Arron Oberholser -6 $37,328.57  
T-29 ) Brandt Snedeker -6 $37,328.57  
T-29 ) Dean Wilson -6 $37,328.57  
T-36 ) Mark Brooks -5 $25,230.00  
T-36 ) Chad Campbell -5 $25,230.00   Andy Weatherhead
T-36 ) Alex Cejka -5 $25,230.00  
T-36 ) Matt Kuchar -5 $25,230.00  
T-36 ) Doug LaBelle II -5 $25,230.00  
T-36 ) Stephen Leaney -5 $25,230.00  
T-36 ) Frank Lickliter II -5 $25,230.00  
T-36 ) Ted Purdy -5 $25,230.00  
T-36 ) Michael Putnam -5 $25,230.00  
T-36 ) Jeff Quinney -5 $25,230.00  
T-46 ) Joe Durant -4 $16,320.00  
T-46 ) Tim Herron -4 $16,320.00  
T-46 ) Billy Mayfair -4 $16,320.00  
T-46 ) Heath Slocum -4 $16,320.00  
T-46 ) Bob Tway -4 $16,320.00  
T-46 ) Bo Van Pelt -4 $16,320.00  
T-52 ) Stephen Ames -3 $13,920.00   rhoda dog
T-52 ) Steve Elkington -3 $13,920.00  
T-52 ) J.J. Henry -3 $13,920.00  
T-52 ) Will MacKenzie -3 $13,920.00  
T-52 ) Carl Pettersson -3 $13,920.00  
T-52 ) Brett Wetterich -3 $13,920.00  
T-58 ) Mathew Goggin -2 $13,320.00  
T-58 ) Davis Love III -2 $13,320.00  
T-58 ) Charles Warren -2 $13,320.00  
T-61 ) Tommy Armour III  E $12,960.00  
T-61 ) Steve Flesch  E $12,960.00  
T-61 ) Mark Wilson  E $12,960.00  
T-64 ) Ryan Armour +3 $12,420.00  
T-64 ) Matt Every +3 $12,420.00  
T-64 ) Richard S. Johnson +3 $12,420.00  
T-64 ) Rocco Mediate +3 $12,420.00  
T-64 ) Brett Quigley +3 $12,420.00  
T-64 ) Duffy Waldorf +3 $12,420.00  
70 ) Ryan Palmer +5 $12,000.00  
:::::::::: MISSED CUT ::::::::::
Fulton Allem --
Woody Austin --
Rich Beem --
Olin Browne --
Bart Bryant --
Andrew Buckle --
Jonathan Byrd --
Daniel Chopra --
Keith Clearwater --
Chris Couch --
Rod Curl --
Jason Dufner --
Ken Duke --
Bob Estes --
Brad Faxon --
David Frost --
Fred Funk --
Robert Garrigus --
Brian Gay --
Jason Gore --
Paul Goydos --
Todd Hamilton --
J.B. Holmes --
Trevor Immelman --
Tripp Isenhour --
Freddie Jacobson --
Craig Kanada --
Steve Lowery --
Hunter Mahan --
Shigeki Maruyama --
John Merrick --
Greg Owen --
Corey Pavin --
Tom Pernice Jr. --
Kenny Perry --
Richie Ramsay --
Kyle Reifers --
John Senden --
Joey Sindelar --
Jeff Sluman --
Kirk Triplett --
Johnson Wagner --
Nick Watney --
Boo Weekley --