Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Wednesday February 5th, 2025


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Deutsche Bank Championship

Course: TPC at Boston
Location: Norton, MA
Purse: $7,000,000
Dates:

Friday, August 31st to
Monday, September 3rd
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Phil Mickelson -16 $1,260,000.00  
T-2 ) Arron Oberholser -14 $522,666.66  
T-2 ) Brett Wetterich -14 $522,666.66  
T-2 ) Tiger Woods -14 $522,666.66  
5 ) Aaron Baddeley -11 $280,000.00  
T-6 ) Geoff Ogilvy -10 $243,250.00   Kyle Crawford, Mel Stein
T-6 ) Rory Sabbatini -10 $243,250.00  
8 ) Robert Allenby -9 $217,000.00  
T-9 ) Freddie Jacobson -8 $175,000.00  
T-9 ) Troy Matteson -8 $175,000.00  
T-9 ) Sean O'Hair -8 $175,000.00  
T-9 ) Steve Stricker -8 $175,000.00  
T-9 ) Camilo Villegas -8 $175,000.00  
T-14 ) Lucas Glover -7 $126,000.00  
T-14 ) John Mallinger -7 $126,000.00  
T-14 ) Charlie Wi -7 $126,000.00  
T-17 ) Nathan Green -6 $94,733.34  
T-17 ) George McNeill -6 $94,733.34  
T-17 ) Sergio Garcia -6 $94,733.33  
T-17 ) Ryuji Imada -6 $94,733.33  
T-17 ) Cliff Kresge -6 $94,733.33  
T-17 ) Adam Scott -6 $94,733.33  
T-23 ) Jonathan Byrd -5 $59,000.00  
T-23 ) Angel Cabrera -5 $59,000.00  
T-23 ) Steve Elkington -5 $59,000.00  
T-23 ) Jason Gore -5 $59,000.00  
T-23 ) Trevor Immelman -5 $59,000.00  
T-23 ) John Senden -5 $59,000.00  
T-23 ) Heath Slocum -5 $59,000.00  
T-30 ) Woody Austin -4 $38,181.82  
T-30 ) Rich Beem -4 $38,181.82  
T-30 ) Paul Goydos -4 $38,181.82  
T-30 ) Charles Howell III -4 $38,181.82  
T-30 ) Zach Johnson -4 $38,181.82  
T-30 ) Will MacKenzie -4 $38,181.82  
T-30 ) Mike Weir -4 $38,181.82  
T-30 ) Dean Wilson -4 $38,181.82  
T-30 ) Mark Wilson -4 $38,181.82  
T-30 ) Briny Baird -4 $38,181.81  
T-30 ) Bo Van Pelt -4 $38,181.81  
T-41 ) Bart Bryant -3 $25,200.00  
T-41 ) Matt Kuchar -3 $25,200.00  
T-41 ) Ryan Moore -3 $25,200.00  
T-41 ) Rod Pampling -3 $25,200.00  
T-41 ) Vaughn Taylor -3 $25,200.00  
T-41 ) Boo Weekley -3 $25,200.00  
T-47 ) Brian Bateman -2 $18,508.00  
T-47 ) Doug LaBelle II -2 $18,508.00  
T-47 ) Kenny Perry -2 $18,508.00  
T-47 ) John Rollins -2 $18,508.00  
T-47 ) Brandt Snedeker -2 $18,508.00  
T-52 ) Rocco Mediate -1 $16,520.00  
T-52 ) Joe Ogilvie -1 $16,520.00  
T-52 ) Tom Pernice Jr. -1 $16,520.00  
T-55 ) Stephen Ames  E $15,820.00  
T-55 ) Jim Furyk  E $15,820.00  
T-55 ) Craig Kanada  E $15,820.00  
T-55 ) Justin Leonard  E $15,820.00  
T-55 ) Henrik Stenson  E $15,820.00  
T-60 ) Tommy Armour III +1 $15,120.00  
T-60 ) Chad Campbell +1 $15,120.00  
T-60 ) Luke Donald +1 $15,120.00  
T-60 ) Tim Herron +1 $15,120.00  
T-60 ) Vijay Singh +1 $15,120.00  
T-65 ) Ken Duke +2 $14,490.00  
T-65 ) Robert Garrigus +2 $14,490.00  
T-65 ) Jerry Kelly +2 $14,490.00  
T-65 ) Jeff Maggert +2 $14,490.00  
69 ) Kevin Na +3 $14,140.00  
T-70 ) Daniel Chopra +4 $13,930.00  
T-70 ) Brian Gay +4 $13,930.00  
T-72 ) Mark Calcavecchia +6 $13,580.00   John Stein
T-72 ) Brian Davis +6 $13,580.00  
T-72 ) Charles Warren +6 $13,580.00  
75 ) Steve Flesch +8 $13,300.00  
:::::::::: MISSED CUT ::::::::::
Stuart Appleby --
K.J. Choi -- Andy Weatherhead
Stewart Cink --
Tim Clark --
Jose Coceres --
Ben Curtis --
Chris DiMarco --
Bob Estes --
Harrison Frazar --
Fred Funk --
Retief Goosen --
Padraig Harrington --
J.P. Hayes --
J.J. Henry --
Charley Hoffman --
J.B. Holmes --
Anthony Kim --
Stephen Leaney --
Peter Lonard --
Davis Love III --
Hunter Mahan --
Steve Marino --
Billy Mayfair --
Shaun Micheel --
Nick O'Hern --
Jeff Overton --
Pat Perez --
Tim Petrovic --
Carl Pettersson --
Ian Poulter --
Ted Purdy --
Brett Quigley --
Jeff Quinney --
Justin Rose -- William Snyder, Bam Weatherhead's
Kevin Stadler --
Kevin Sutherland --
David Toms --
D.J. Trahan --
Nick Watney --
Bubba Watson --