| Rank | Team | TOTAL POINTS
 | Points Back
 | Week 4 Points
 | Players Alive
 | 
	 
		| 1) | Thor van Lingen - KYLE'S PREDICTION - 137.3 points | 181 | -- | 17 | 4 | 
	 
		| 2) | Mark Santos - KYLE'S PREDICTION - 151.7 points | 157 | 24 | 14 | 2 | 
	 
		| 3) | Kevin Pierson - KYLE'S PREDICTION - 185.7 points | 118 | 63 | 13 | 2 | 
	 
		| 4) | Aaron Walters - KYLE'S PREDICTION - 134.1 points | 102 | 79 | 10 | 1 | 
	 
		| 5) | Kyle Crawford - KYLE'S PREDICTION - 194.8 points | 102 | 79 | 10 | 3 | 
	 
		| 6) | Don Phillips - KYLE'S PREDICTION - 112.8 points | 88 | 93 | 6 | 1 | 
	 
		|  | 
	 
		|  | FINAL STANDINGS | 
	 
		|  | Updated on 2/5/07 at 9:10 am | 
	 
		|  | 
	
		| *** Dark Red denotes Bonus Pick *** | 
	 
		| 
				 
					| #1)  THOR VAN LINGEN - KYLE'S PREDICTION - 137.3 POINTS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Tom Brady | QB | New England | 12 | 10 | 7 | OUT | 29 |   
					| 2) | Marvin Harrison | WR | Indianapolis | 2 | 2 | 4 | 2 | 10 |   
					| 3) | Reggie Bush | RB | New Orleans | BYE | 9 | 15 | OUT | 24 |   
					| 4) | Jamal Lewis | RB | Baltimore | BYE | 3 | OUT | OUT | 3 |   
					| 5) | Adam Vinatieri | K | Indianapolis | 14 | 18 | 12 | 11 | 55 |   
					| 6) | NEW ENGLAND | D |  | 8 | 2 | 2 | OUT | 12 |   
					| 7) | Reggie Brown | WR | Philadelphia | 3 | 3 | OUT | OUT | 6 |   
					| 8) | Josh Brown | K | Seattle | 7 | 6 | OUT | OUT | 13 |   
					| 9) | Bernard Berrian | WR | Chicago | BYE | 14 | 10 | 1 | 25 |   
					| 10) | Desmond Clark | TE | Chicago | BYE | 0 | 1 | 3 | 4 |  
					|  | 
 |  
					|  | 46 | 67 | 51 | 17 | 181 |  
				 
					| #2)  MARK SANTOS - KYLE'S PREDICTION - 151.7 POINTS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Peyton Manning | QB | Indianapolis | 6 | 1 | 18 | 8 | 33 |   
					| 2) | BALTIMORE | D |  | BYE | 5 | OUT | OUT | 5 |   
					| 3) | Matt Stover | K | Baltimore | BYE | 8 | OUT | OUT | 8 |   
					| 4) | Donte Stallworth | WR | Philadelphia | 8 | 14 | OUT | OUT | 22 |   
					| 5) | Thomas Jones | RB | Chicago | BYE | 15 | 19 | 6 | 40 |   
					| 6) | Vincent Jackson | WR | San Diego | BYE | 2 | OUT | OUT | 2 |   
					| 7) | Marion Barber | RB | Dallas | 1 | OUT | OUT | OUT | 1 |   
					| 8) | Steve Gostkowski | K | New England | 13 | 12 | 10 | OUT | 35 |   
					| 9) | LJ Smith | TE | Philadelphia | 0 | 1 | OUT | OUT | 1 |   
					| 10) | Martin Gramatica | K | Dallas | 10 | OUT | OUT | OUT | 10 |  
					|  | 
 |  
					|  | 38 | 58 | 47 | 14 | 157 |  
				 
					| #3)  KEVIN PIERSON - KYLE'S PREDICTION - 185.7 POINTS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | L. Tomlinson | RB | San Diego | BYE | 22 | OUT | OUT | 22 |   
					| 2) | Shaun Alexander | RB | Seattle | 3 | 18 | OUT | OUT | 21 |   
					| 3) | Deuce McAllister | RB | New Orleans | BYE | 21 | 1 | OUT | 22 |   
					| 4) | Tony Romo | QB | Dallas | 7 | OUT | OUT | OUT | 7 |   
					| 5) | CHICAGO | D |  | BYE | 3 | 4 | 6 | 13 |   
					| 6) | Steve McNair | QB | Baltimore | BYE | 1 | OUT | OUT | 1 |   
					| 7) | David Akers | K | Philadelphia | 12 | 6 | OUT | OUT | 18 |   
					| 8) | Devery Henderson | WR | New Orleans | BYE | 1 | 2 | OUT | 3 |   
					| 9) | Jason Witten | TE | Dallas | 2 | OUT | OUT | OUT | 2 |   
					| 10) | Muhsin Muhammad | WR | Chicago | BYE | 1 | 1 | 7 | 9 |  
					|  | 
 |  
					|  | 24 | 73 | 8 | 13 | 118 |  
				 
					| #4)  AARON WALTERS - KYLE'S PREDICTION - 134.1 POINTS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Drew Brees | QB | New Orleans | BYE | 8 | 15 | OUT | 23 |   
					| 2) | Reggie Wayne | WR | Indianapolis | 7 | 2 | 3 | 10 | 22 |   
					| 3) | Brian Westbrook | RB | Philadelphia | 15 | 20 | OUT | OUT | 35 |   
					| 4) | Todd Heap | TE | Baltimore | BYE | 1 | OUT | OUT | 1 |   
					| 5) | SAN DIEGO | D |  | BYE | 4 | OUT | OUT | 4 |   
					| 6) | John Carney | K | New Orleans | BYE | 9 | 2 | OUT | 11 |   
					| 7) | Laurence Maroney | RB | New England | 3 | 0 | 0 | OUT | 3 |   
					| 8) | Mark Clayton | WR | Baltimore | BYE | 3 | OUT | OUT | 3 |   
					| 9) | Derrick Mason | WR | Baltimore | BYE | 0 | OUT | OUT | 0 |   
					| 10) | Joe Horn | WR | New Orleans | BYE | 0 | 0 | OUT | 0 |  
					|  | 
 |  
					|  | 25 | 47 | 20 | 10 | 102 |  
				 
					| #5)  KYLE CRAWFORD - KYLE'S PREDICTION - 194.8 POINTS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Phillip Rivers | QB | San Diego | BYE | 3 | OUT | OUT | 3 |   
					| 2) | Larry Johnson | RB | Kansas City | 2 | OUT | OUT | OUT | 2 |   
					| 3) | Jeff Garcia | QB | Philadelphia | 7 | 10 | OUT | OUT | 17 |   
					| 4) | Terrell Owens | WR | Dallas | 1 | OUT | OUT | OUT | 1 |   
					| 5) | Robbie Gould | K | Chicago | BYE | 10 | 13 | 5 | 28 |   
					| 6) | Marques Colston | WR | New Orleans | BYE | 2 | 9 | OUT | 11 |   
					| 7) | Cedric Benson | RB | Chicago | BYE | 3 | 9 | 0 | 12 |   
					| 8) | Rex Grossman | QB | Chicago | BYE | 10 | 6 | 5 | 21 |   
					| 9) | Tony Gonzalez | TE | Kansas City | 7 | OUT | OUT | OUT | 7 |   
					| 10) | PHILADELPHIA | D |  | 2 | -2 | OUT | OUT | 0 |  
					|  | 
 |  
					|  | 19 | 36 | 37 | 10 | 102 |  
				 
					| #6)  DON PHILLIPS - KYLE'S PREDICTION - 112.8 POINTS |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Antonio Gates | TE | San Diego | BYE | 3 | OUT | OUT | 3 |   
					| 2) | Nate Kaeding | K | San Diego | BYE | 3 | OUT | OUT | 3 |   
					| 3) | Matt Hasselbeck | QB | Seattle | 10 | 6 | OUT | OUT | 16 |   
					| 4) | Joseph Addai | RB | Indianapolis | 14 | 2 | 8 | 6 | 30 |   
					| 5) | Darrell Jackson | WR | Seattle | 0 | 2 | OUT | OUT | 2 |   
					| 6) | Corey Dillon | RB | New England | 8 | 0 | 8 | OUT | 16 |   
					| 7) | Reche Caldwell | WR | New England | 2 | 10 | 2 | OUT | 14 |   
					| 8) | Deion Branch | WR | Seattle | 2 | 2 | OUT | OUT | 4 |   
					| 9) | Eric Parker | WR | San Diego | BYE | 2 | OUT | OUT | 2 |   
					| 10) | NEW ORLEANS | D |  | BYE | 0 | -2 | OUT | -2 |  
					|  | 
 |  
					|  | 36 | 30 | 16 | 6 | 88 |  |