| Rank | Team | TOTAL POINTS
 | Points Back
 | Week 4 Points
 | Players Alive
 | 
	 
		| 1) | Scott Crayon - 8 Tix Lot of Dix | 278.6 | -- | 49.9 | 3 | 
	 
		| 2) | Eric Lowe - Gumblaya | 224.4 | 54.2 | 26.4 | 2 | 
	 
		| 3) | Casey Crayon - Cilky C | 173.7 | 104.9 | 17.7 | 2 | 
	 
		| 4) | Rob Resneder - Chick Rocket | 170.3 | 108.3 | 25.3 | 2 | 
	 
		| 5) | Jay Hinrichs - Double Teaming Gienger | 166 | 112.6 | 23.5 | 2 | 
	 
		| 6) | Matt Crayon - Front Booty | 107.5 | 171.1 | 7 | 1 | 
	 
		|  | 
	 
		|  | PLAYOFFS COMPLETED! | 
	 
		|  | Updated on 2/07/11 at 11:31 AM | 
	 
		|  | 
	
		| *** Dark Red denotes Bonus Pick *** | 
	 
		| 
				 
					| #1)  SCOTT CRAYON - 8 TIX LOT OF DIX |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Ben Roethlisberger | QB | Pittsburgh | BYE | 17.1 | 11.3 | 19.5 | 47.9 |   
					| 2) | Rashard Mendenhall | RB | Pittsburgh | BYE | 16.9 | 22.3 | 12 | 51.2 |   
					| 3) | Matt Forte | RB | Chicago | BYE | 12.4 | 16 | OUT | 28.4 |   
					| 4) | Roddy White | WR | Atlanta | BYE | 11.7 | OUT | OUT | 11.7 |   
					| 5) | Greg Jennings | WR | Green Bay | 0.8 | 10.1 | 14 | 18.4 | 43.3 |   
					| 6) | Rob Gronkowski | TE | New England | BYE | 6.5 | OUT | OUT | 6.5 |   
					| 7) | Shayne Graham | K | New England | BYE | 7 | OUT | OUT | 7 |   
					| 8) | Saints | DST | New Orleans | -3.5 | OUT | OUT | OUT | -3.5 |   
					| 9) | Mark Sanchez | QB | N.Y. Jets | 7 | 19.6 | 16.8 | OUT | 43.4 |   
					| 10) | Santonio Holmes | WR | N.Y. Jets | 4.6 | 8 | 12.1 | OUT | 24.7 |   
					| 11) | Billy Cundiff | K | Baltimore | 12 | 6 | OUT | OUT | 18 |  
					|  | 
 |  
					|  | 20.9 | 115.3 | 92.5 | 49.9 | 278.6 |  
				 
					| #2)  ERIC LOWE - GUMBLAYA |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Aaron Rodgers | QB | Green Bay | 18.6 | 34.9 | 17.5 | 25 | 96 |   
					| 2) | Brandon Jackson | RB | Green Bay | 9.7 | 2 | 2.1 | 1.4 | 15.2 |   
					| 3) | LaDainian Tomlinson | RB | N.Y. Jets | 21.9 | 10.5 | 1.6 | OUT | 34 |   
					| 4) | Reggie Wayne | WR | Indianapolis | 0.1 | OUT | OUT | OUT | 0.1 |   
					| 5) | Deion Branch | WR | New England | BYE | 11.9 | OUT | OUT | 11.9 |   
					| 6) | Jacob Tamme | TE | Indianapolis | 4.6 | OUT | OUT | OUT | 4.6 |   
					| 7) | David Akers | K | Philadelphia | 4 | OUT | OUT | OUT | 4 |   
					| 8) | Ravens | DST | Baltimore | 14.5 | 12 | OUT | OUT | 26.5 |   
					| 9) | Joe Flacco | QB | Baltimore | 20.2 | 7 | OUT | OUT | 27.2 |   
					| 10) | Lance Moore | WR | New Orleans | 4.9 | OUT | OUT | OUT | 4.9 |   
					| 11) | Donald Brown | RB | Indianapolis | 0 | OUT | OUT | OUT | 0 |  
					|  | 
 |  
					|  | 98.5 | 78.3 | 21.2 | 26.4 | 224.4 |  
				 
					| #3)  CASEY CRAYON - CILKY C |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Tom Brady | QB | New England | BYE | 19 | OUT | OUT | 19 |   
					| 2) | LeSean McCoy | RB | Philadelphia | 8.2 | OUT | OUT | OUT | 8.2 |   
					| 3) | Danny Woodhead | RB | New England | BYE | 9.8 | OUT | OUT | 9.8 |   
					| 4) | Mike Wallace | WR | Pittsburgh | BYE | 2 | 0.6 | 14.9 | 17.5 |   
					| 5) | Donald Driver | WR | Green Bay | 5.6 | 7.6 | 0.9 | 2.8 | 16.9 |   
					| 6) | Todd Heap | TE | Baltimore | 11.8 | 10.3 | OUT | OUT | 22.1 |   
					| 7) | Adam Vinatieri | K | Indianapolis | 13 | OUT | OUT | OUT | 13 |   
					| 8) | Falcons | DST | Atlanta | BYE | 2 | OUT | OUT | 2 |   
					| 9) | Jay Cutler | QB | Chicago | BYE | 36.1 | 3.2 | OUT | 39.3 |   
					| 10) | Robert Meachem | WR | New Orleans | 2.9 | OUT | OUT | OUT | 2.9 |   
					| 11) | Julius Jones | RB | New Orleans | 23 | OUT | OUT | OUT | 23 |  
					|  | 
 |  
					|  | 64.5 | 86.8 | 4.7 | 17.7 | 173.7 |  
				 
					| #4)  ROB RESNEDER - CHICK ROCKET |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Peyton Manning | QB | Indianapolis | 14 | OUT | OUT | OUT | 14 |   
					| 2) | BenJarvus Green-Ellis | RB | New England | BYE | 5.4 | OUT | OUT | 5.4 |   
					| 3) | Jamaal Charles | RB | Kansas City | 14.7 | OUT | OUT | OUT | 14.7 |   
					| 4) | Marques Colston | WR | New Orleans | 6.6 | OUT | OUT | OUT | 6.6 |   
					| 5) | Hines Ward | WR | Pittsburgh | BYE | 8.5 | 1.4 | 13.8 | 23.7 |   
					| 6) | Brent Celek | TE | Philadelphia | 2.5 | OUT | OUT | OUT | 2.5 |   
					| 7) | Garrett Hartley | K | New Orleans | 12 | OUT | OUT | OUT | 12 |   
					| 8) | Steelers | DST | Pittsburgh | BYE | 12.5 | 9 | 11.5 | 33 |   
					| 9) | Shonn Greene | RB | N.Y. Jets | 7 | 14.5 | 5.2 | OUT | 26.7 |   
					| 10) | Johnny Knox | WR | Chicago | BYE | 4.8 | 5.6 | OUT | 10.4 |   
					| 11) | Marshawn Lynch | RB | Seattle | 21.1 | 0.2 | OUT | OUT | 21.3 |  
					|  | 
 |  
					|  | 77.9 | 45.9 | 21.2 | 25.3 | 170.3 |  
				 
					| #5)  JAY HINRICHS - DOUBLE TEAMING GIENGER |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Mike Vick | QB | Philadelphia | 23.9 | OUT | OUT | OUT | 23.9 |   
					| 2) | Ray Rice | RB | Baltimore | 15.9 | 11.4 | OUT | OUT | 27.3 |   
					| 3) | Joseph Addai | RB | Indianapolis | 6 | OUT | OUT | OUT | 6 |   
					| 4) | Wes Welker | WR | New England | BYE | 5.7 | OUT | OUT | 5.7 |   
					| 5) | Dwayne Bowe | WR | Kansas City | 0 | OUT | OUT | OUT | 0 |   
					| 6) | Jimmy Graham | TE | New Orleans | 0 | OUT | OUT | OUT | 0 |   
					| 7) | Matt Bryant | K | Atlanta | BYE | 3 | OUT | OUT | 3 |   
					| 8) | Packers | DST | Green Bay | 2.5 | 17.5 | 10 | 18.5 | 48.5 |   
					| 9) | Jeremy Maclin | WR | Philadelphia | 7.3 | OUT | OUT | OUT | 7.3 |   
					| 10) | Mike Williams | WR | Seattle | 12.8 | 13.5 | OUT | OUT | 26.3 |   
					| 11) | Shaun Suisham | K | Pittsburgh | BYE | 7 | 6 | 5 | 18 |  
					|  | 
 |  
					|  | 68.4 | 58.1 | 16 | 23.5 | 166 |  
				 
					| #6)  MATT CRAYON - FRONT BOOTY |   
					|  | PLAYER | POS | TEAM | WK 1 | WK 2 | WK 3 | WK 4 | TOTAL |   
					| 1) | Drew Brees | QB | New Orleans | 26.6 | OUT | OUT | OUT | 26.6 |   
					| 2) | Michael Turner | RB | Atlanta | BYE | 9.9 | OUT | OUT | 9.9 |   
					| 3) | Reggie Bush | RB | New Orleans | 4.9 | OUT | OUT | OUT | 4.9 |   
					| 4) | DeSean Jackson | WR | Philadelphia | 4.7 | OUT | OUT | OUT | 4.7 |   
					| 5) | Pierre Garcon | WR | Indianapolis | 19.2 | OUT | OUT | OUT | 19.2 |   
					| 6) | Tony Gonzalez | TE | Atlanta | BYE | 0.7 | OUT | OUT | 0.7 |   
					| 7) | Mason Crosby | K | Green Bay | 3 | 12 | 3 | 7 | 25 |   
					| 8) | Patriots | DST | New England | BYE | 0 | OUT | OUT | 0 |   
					| 9) | Matt Ryan | QB | Atlanta | BYE | 8.4 | OUT | OUT | 8.4 |   
					| 10) | Derrick Mason | WR | Baltimore | 1.1 | 0 | OUT | OUT | 1.1 |   
					| 11) | Robbie Gould | K | Chicago | BYE | 5 | 2 | OUT | 7 |  
					|  | 
 |  
					|  | 59.5 | 36 | 5 | 7 | 107.5 |  |