Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: THE PLAYERS Championship

Course: TPC Sawgrass
Location: Ponte Vedra Beach, FL
Purse: $9,500,000
Dates:

Thursday, May 12th to
Sunday, May 15th
Par: 72

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) K.J. Choi -13 $1,710,000.00  
2 ) David Toms -13 $1,026,000.00  
3 ) Paul Goydos -11 $646,000.00  
T-4 ) Luke Donald -10 $418,000.00   Craig Gomolka, Mark Leahy, David Rocha
T-4 ) Nick Watney -10 $418,000.00   Classy Chris Leahy
T-6 ) Aaron Baddeley -9 $287,375.00  
T-6 ) Jason Day -9 $287,375.00  
T-6 ) Jason Dufner -9 $287,375.00  
T-6 ) J.B. Holmes -9 $287,375.00  
T-6 ) Hunter Mahan -9 $287,375.00   Roy's Boys
T-6 ) Alvaro Quiros -9 $287,375.00  
T-12 ) Sergio Garcia -8 $175,071.44   Paul Gargan
T-12 ) Brian Gay -8 $175,071.44  
T-12 ) Zach Johnson -8 $175,071.44   MM Herde
T-12 ) Spencer Levin -8 $175,071.44  
T-12 ) Steve Stricker -8 $175,071.44  
T-12 ) Chris Stroud -8 $175,071.44  
T-12 ) Davis Love III -8 $175,071.42  
T-19 ) Stewart Cink -7 $107,214.29  
T-19 ) Matt Jones -7 $107,214.29  
T-19 ) Steve Marino -7 $107,214.29  
T-19 ) Kevin Streelman -7 $107,214.29  
T-19 ) Peter Hanson -7 $107,214.28  
T-19 ) Martin Kaymer -7 $107,214.28  
T-19 ) Sean O'Hair -7 $107,214.28  
T-26 ) Chad Campbell -6 $67,450.00  
T-26 ) Brian Davis -6 $67,450.00  
T-26 ) Charley Hoffman -6 $67,450.00  
T-26 ) Robert Karlsson -6 $67,450.00  
T-26 ) Jeff Overton -6 $67,450.00  
T-26 ) Rory Sabbatini -6 $67,450.00  
T-26 ) Charl Schwartzel -6 $67,450.00  
T-33 ) Trevor Immelman -5 $50,191.67  
T-33 ) Phil Mickelson -5 $50,191.67   Jeffrey January, INACTIVE-Sandy LeVine, Robert Scalese
T-33 ) Ryan Moore -5 $50,191.67  
T-33 ) Carl Pettersson -5 $50,191.67  
T-33 ) Graeme McDowell -5 $50,191.66  
T-33 ) Bryce Molder -5 $50,191.66  
T-39 ) Kenny Perry -4 $41,800.00  
T-39 ) Andres Romero -4 $41,800.00  
T-41 ) Jonathan Byrd -3 $36,100.00  
T-41 ) Angel Cabrera -3 $36,100.00  
T-41 ) Greg Chalmers -3 $36,100.00  
T-41 ) Charlie Wi -3 $36,100.00  
T-45 ) Ben Crane -2 $27,816.00   Michael Bartovsky
T-45 ) Corey Pavin -2 $27,816.00  
T-45 ) Justin Rose -2 $27,816.00  
T-45 ) Bubba Watson -2 $27,816.00   Doug MacDonald
T-45 ) Garrett Willis -2 $27,816.00  
T-50 ) Robert Allenby -1 $23,132.50  
T-50 ) Chris Couch -1 $23,132.50  
T-50 ) Ben Curtis -1 $23,132.50  
T-50 ) Lucas Glover -1 $23,132.50  
T-54 ) Matt Kuchar  E $21,850.00   Dave Lloyd, Shaftman Martin
T-54 ) Rocco Mediate  E $21,850.00  
T-54 ) Scott Verplank  E $21,850.00  
T-57 ) Arjun Atwal +1 $21,185.00  
T-57 ) Dustin Johnson +1 $21,185.00  
T-57 ) Justin Leonard +1 $21,185.00  
T-57 ) Ian Poulter +1 $21,185.00  
T-61 ) Jason Bohn +2 $20,520.00  
T-61 ) Retief Goosen +2 $20,520.00  
T-61 ) Troy Merritt +2 $20,520.00  
T-64 ) Kris Blanks +3 $19,760.00  
T-64 ) Hunter Haas +3 $19,760.00  
T-64 ) Freddie Jacobson +3 $19,760.00  
T-64 ) Jerry Kelly +3 $19,760.00  
T-64 ) Matteo Manassero +3 $19,760.00  
T-69 ) Kevin Chappell +4 $19,000.00  
T-69 ) Martin Laird +4 $19,000.00  
T-69 ) Webb Simpson +4 $19,000.00  
72 ) Keegan Bradley +5 $18,620.00  
73 ) Robert Garrigus +6 $18,430.00  
74 ) Mark O'Meara +8 $18,240.00  
:::::::::: MISSED CUT ::::::::::
Blake Adams --
Stephen Ames --
Stuart Appleby --
Ricky Barnes --
Cameron Beckman --
Matt Bettencourt --
Michael Bradley --
Paul Casey --
Alex Cejka --
Tim Clark -- Dave Onestinghel
Chad Collins --
Michael Connell --
Brendon de Jonge --
Joe Durant --
David Duval --
Ernie Els --
Ross Fisher --
Rickie Fowler --
Jim Furyk --
Tommy Gainey --
Bill Haas --
Padraig Harrington --
J.P. Hayes --
J.J. Henry --
Charles Howell III --
Ryuji Imada --
Brandt Jobe --
Anthony Kim --
Chris Kirk --
Derek Lamely --
Marc Leishman --
Bill Lunde --
Troy Matteson --
Shaun Micheel --
Edoardo Molinari --
Francesco Molinari --
Kevin Na -- Mark Jackson, Cotton Leahy
Nick O'Hern --
Geoff Ogilvy --
Louis Oosthuizen --
Ryan Palmer --
Pat Perez --
Tim Petrovic --
D.A. Points --
Alex Prugh --
Chris Riley --
John Rollins --
Adam Scott -- Kyle Crawford, Jared Franks
John Senden --
Michael Sim --
Vijay Singh --
Heath Slocum --
Brandt Snedeker --
Kevin Stadler --
Brendan Steele --
Henrik Stenson --
Kevin Sutherland --
Vaughn Taylor --
Josh Teater --
D.J. Trahan --
Bo Van Pelt --
Jhonattan Vegas --
Camilo Villegas --
Johnson Wagner --
Jimmy Walker --
Boo Weekley --
Dean Wilson --
Mark Wilson --
Gary Woodland --
Tiger Woods -- Aaron Walters
Y.E. Yang --