Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Deutsche Bank Championship

Course: TPC Boston
Location: Norton, MA
Purse: $8,000,000
Dates:

Friday, August 30th to
Monday, September 2nd
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Henrik Stenson -22 $1,440,000.00   MM Herde, David Rocha
2 ) Steve Stricker -20 $864,000.00  
3 ) Graham Delaet -18 $544,000.00   Mark Leahy
T-4 ) Sergio Garcia -17 $315,000.00  
T-4 ) Matt Kuchar -17 $315,000.00  
T-4 ) Jordan Spieth -17 $315,000.00   Doug MacDonald, Robert Scalese
T-4 ) Kevin Stadler -17 $315,000.00  
8 ) Brian Davis -16 $248,000.00  
T-9 ) Roberto Castro -15 $208,000.00  
T-9 ) Brendon de Jonge -15 $208,000.00  
T-9 ) Jason Dufner -15 $208,000.00  
T-9 ) Ian Poulter -15 $208,000.00  
T-13 ) Jason Day -14 $154,666.67  
T-13 ) Scott Piercy -14 $154,666.67  
T-13 ) Hunter Mahan -14 $154,666.66  
T-16 ) Keegan Bradley -13 $124,000.00   Roy's Boys
T-16 ) Chris Kirk -13 $124,000.00  
T-16 ) Marc Leishman -13 $124,000.00  
T-16 ) Justin Rose -13 $124,000.00  
T-20 ) Ernie Els -12 $100,000.00  
T-20 ) Brendan Steele -12 $100,000.00  
T-22 ) Kevin Chappell -11 $76,800.00  
T-22 ) John Huh -11 $76,800.00  
T-22 ) Charl Schwartzel -11 $76,800.00  
T-22 ) Daniel Summerhays -11 $76,800.00  
T-22 ) Nicholas Thompson -11 $76,800.00  
T-27 ) Stewart Cink -10 $53,250.00  
T-27 ) Harris English -10 $53,250.00  
T-27 ) Jim Furyk -10 $53,250.00   Will Fleet, Cotton Leahy
T-27 ) Brian Gay -10 $53,250.00  
T-27 ) Charley Hoffman -10 $53,250.00  
T-27 ) Dustin Johnson -10 $53,250.00   Dave Lloyd
T-27 ) Zach Johnson -10 $53,250.00   Jared Franks
T-27 ) Lee Westwood -10 $53,250.00  
T-35 ) David Hearn -9 $38,600.00  
T-35 ) Scott Stallings -9 $38,600.00  
T-35 ) Chris Stroud -9 $38,600.00  
T-35 ) Camilo Villegas -9 $38,600.00  
T-35 ) Nick Watney -9 $38,600.00  
T-35 ) Boo Weekley -9 $38,600.00  
T-41 ) K.J. Choi -8 $28,800.00  
T-41 ) Luke Donald -8 $28,800.00   Ed Leahy
T-41 ) Phil Mickelson -8 $28,800.00   Bill Sailer
T-41 ) Bryce Molder -8 $28,800.00  
T-41 ) Kevin Streelman -8 $28,800.00  
T-41 ) Gary Woodland -8 $28,800.00  
T-47 ) Bob Estes -7 $20,826.67  
T-47 ) Graeme McDowell -7 $20,826.67  
T-47 ) Rory McIlroy -7 $20,826.67   Michael Bartovsky, Sandy LeVine, George Stuart, Dale Yahnke
T-47 ) Brandt Snedeker -7 $20,826.67   Classy Chris Leahy
T-47 ) Martin Kaymer -7 $20,826.66  
T-47 ) Justin Leonard -7 $20,826.66  
T-53 ) Charles Howell III -6 $18,097.78  
T-53 ) Jerry Kelly -6 $18,097.78  
T-53 ) John Merrick -6 $18,097.78  
T-53 ) Rory Sabbatini -6 $18,097.78   Mark Jackson
T-53 ) Adam Scott -6 $18,097.78   Jeffrey January
T-53 ) Webb Simpson -6 $18,097.78  
T-53 ) Bo Van Pelt -6 $18,097.78  
T-53 ) Jonas Blixt -6 $18,097.77  
T-53 ) Michael Thompson -6 $18,097.77  
T-62 ) Matt Every -5 $17,120.00  
T-62 ) Russell Henley -5 $17,120.00  
T-62 ) Josh Teater -5 $17,120.00  
T-65 ) Stuart Appleby -4 $16,720.00  
T-65 ) Tiger Woods -4 $16,720.00  
T-67 ) Brian Stuard -3 $16,320.00  
T-67 ) Cameron Tringale -3 $16,320.00  
T-67 ) Bubba Watson -3 $16,320.00   Officer Martin
T-70 ) Billy Horschel -2 $15,840.00  
T-70 ) Pat Perez -2 $15,840.00  
T-70 ) Patrick Reed -2 $15,840.00  
T-73 ) Jason Kokrak -1 $15,440.00  
T-73 ) Richard Lee -1 $15,440.00  
75 ) Ryan Moore  E $15,200.00  
76 ) Angel Cabrera +4 $15,040.00  
:::::::::: MISSED CUT ::::::::::
Sangmoon Bae --
Scott Brown --
Greg Chalmers --
Tim Clark --
Erik Compton --
Ken Duke --
Derek Ernst --
Martin Flores --
Rickie Fowler -- Mike Combs, Paul Gargan, Shaftman Martin
Robert Garrigus --
Luke Guthrie --
Bill Haas -- Kyle Crawford
Brian Harman --
Freddie Jacobson --
Matt Jones --
Martin Laird --
David Lingmerth --
David Lynn --
William McGirt --
Ryan Palmer --
D.A. Points --
John Rollins --
Kyle Stanley --
Jimmy Walker --