Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Thursday April 25th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: WGC - Bridgestone Invitational

Course: Firestone CC (South Course)
Location: Akron, OH
Purse: $9,000,000
Dates:

Thursday, July 31st to
Sunday, August 3rd
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Rory McIlroy -15 $1,530,000.00  
2 ) Sergio Garcia -13 $900,000.00   Paul Gargan, Keith Luke, Doug MacDonald
3 ) Marc Leishman -12 $522,000.00  
T-4 ) Keegan Bradley -9 $308,000.00   Tim Burns, George Stuart
T-4 ) Patrick Reed -9 $308,000.00  
T-4 ) Justin Rose -9 $308,000.00   Officer Martin
T-4 ) Charl Schwartzel -9 $308,000.00  
T-8 ) Rickie Fowler -7 $170,000.00   Roy's Boys, Ed Leahy, Scott Ritter
T-8 ) Graeme McDowell -7 $170,000.00  
T-8 ) Ryan Moore -7 $170,000.00  
T-8 ) Adam Scott -7 $170,000.00  
T-12 ) Matt Kuchar -6 $115,000.00  
T-12 ) Hideki Matsuyama -6 $115,000.00   Sandy LeVine
T-12 ) Brandt Snedeker -6 $115,000.00  
T-15 ) Thomas Bjørn -5 $97,500.00  
T-15 ) Jim Furyk -5 $97,500.00  
T-15 ) Hunter Mahan -5 $97,500.00  
T-15 ) Phil Mickelson -5 $97,500.00  
T-19 ) Kevin Stadler -4 $89,000.00  
T-19 ) Henrik Stenson -4 $89,000.00   Kyle Crawford
T-19 ) Lee Westwood -4 $89,000.00  
T-19 ) Gary Woodland -4 $89,000.00  
T-23 ) Branden Grace -3 $82,000.00  
T-23 ) Zach Johnson -3 $82,000.00  
T-23 ) Kevin Na -3 $82,000.00  
T-26 ) Ernie Els -2 $75,200.00  
T-26 ) J.B. Holmes -2 $75,200.00  
T-26 ) John Senden -2 $75,200.00  
T-26 ) Jimmy Walker -2 $75,200.00   Ebun Garner
T-26 ) Zanotti Zanotti -2 $75,200.00  
T-31 ) Angel Cabrera -1 $69,500.00  
T-31 ) Victor Dubuisson -1 $69,500.00  
T-31 ) Harris English -1 $69,500.00  
T-31 ) Matt Jones -1 $69,500.00  
T-31 ) Francesco Molinari -1 $69,500.00  
T-31 ) Webb Simpson -1 $69,500.00  
T-37 ) Brendon de Jonge  E $64,500.00  
T-37 ) Jamie Donaldson  E $64,500.00  
T-37 ) S.Y. Noh  E $64,500.00  
T-37 ) Bubba Watson  E $64,500.00  
T-41 ) Bill Haas +1 $61,000.00  
T-41 ) Russell Henley +1 $61,000.00  
T-41 ) Chris Kirk +1 $61,000.00  
44 ) Steven Bowditch +2 $59,000.00  
T-45 ) Miguel A. Jimenez +3 $57,500.00  
T-45 ) Brendon Todd +3 $57,500.00  
T-47 ) Matt Every +4 $55,500.00  
T-47 ) Stephen Gallacher +4 $55,500.00  
49 ) Jordan Spieth +5 $54,000.00  
T-50 ) Tim Clark +6 $52,500.00  
T-50 ) Luke Donald +6 $52,500.00  
T-52 ) David Howell +7 $49,625.00  
T-52 ) Thongchai Jaidee +7 $49,625.00  
T-52 ) Ian Poulter +7 $49,625.00  
T-52 ) Scott Stallings +7 $49,625.00  
T-56 ) Martin Kaymer +8 $47,750.00   Ron Henderson, MM Herde, Mark Jackson, John Saboe
T-56 ) Joost Luiten +8 $47,750.00  
T-58 ) Jonas Blixt +9 $46,500.00  
T-58 ) Alexander Levy +9 $46,500.00  
T-58 ) Richard Sterne +9 $46,500.00  
61 ) Louis Oosthuizen +10 $45,500.00   Mark Leahy
62 ) Gonzalo Fdez-Castano +11 $45,000.00  
T-63 ) Pablo Larrazabal +12 $44,250.00  
T-63 ) Steve Stricker +12 $44,250.00   Michael Bartovsky
65 ) Brian Harman +13 $43,750.00  
T-66 ) Jason Dufner +14 $43,375.00   Jeffrey January, David Rocha, Bill Sailer, Dale Yahnke
T-66 ) Mikko Ilonen +14 $43,375.00  
68 ) Daisuke Maruyama +17 $43,000.00  
T-69 ) David Lynn +18 $42,625.00  
T-69 ) Takeya Takeya +18 $42,625.00  
71 ) Kevin Streelman +20 $42,250.00  
72 ) Tano Goya +22 $42,000.00  
:::::::::: MISSED CUT ::::::::::
Ben Crane -- WITHDRAWL
Jason Day -- WITHDRAWL
Graham Delaet -- WITHDRAWL
Tiger Woods -- WITHDRAWL Mike Combs, Jared Franks, Classy Chris Leahy, Cotton Leahy, Dave Lloyd, Steve Martin, Robert Scalese