  
			 | 
		  
			 
						  ::::: The Honda Classic 
			 
			
				
					| Course: | 
					PGA National Champion Course | 
				 
				
					| Location: | 
					Palm Beach Gardens, FL | 
				 
								
					| Purse: | 
					$6,400,000 | 
				 
								
					Dates: 
						
  | 
					Thursday, February 23rd to Sunday, February 26th | 
				 
				
					| Par: | 
					70 | 
				 
								
					  
						 Return to the main Tournaments page | 
				 
			 
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Rickie Fowler | 
					-12 | 
					$1,152,000.00   | 
					Michael Bartovsky, Paul Gargan, Steve Lepire, Jeff Ryan, Mark Wernig | 
				 
								
					| T-2						) | 
					Morgan Hoffmann | 
					-8 | 
					$563,200.00   | 
					 | 
				 
								
					| T-2						) | 
					Gary Woodland | 
					-8 | 
					$563,200.00   | 
					 | 
				 
								
					| T-4						) | 
					Wesley Bryan
 | 
					-7 | 
					$232,000.00   | 
					MM Herde | 
				 
								
					| T-4						) | 
					Chad Collins | 
					-7 | 
					$232,000.00   | 
					 | 
				 
								
					| T-4						) | 
					Tyrrell Hatton | 
					-7 | 
					$232,000.00   | 
					 | 
				 
								
					| T-4						) | 
					Billy Horschel | 
					-7 | 
					$232,000.00   | 
					 | 
				 
								
					| T-4						) | 
					Martin Kaymer | 
					-7 | 
					$232,000.00   | 
					 | 
				 
								
					| T-4						) | 
					Jhonattan Vegas | 
					-7 | 
					$232,000.00   | 
					 | 
				 
								
					| 10						) | 
					Graham Delaet | 
					-6 | 
					$172,800.00   | 
					 | 
				 
								
					| T-11						) | 
					Paul Casey | 
					-5 | 
					$147,200.00   | 
					 | 
				 
								
					| T-11						) | 
					Anirban Lahiri | 
					-5 | 
					$147,200.00   | 
					 | 
				 
								
					| T-11						) | 
					Sean O'Hair | 
					-5 | 
					$147,200.00   | 
					 | 
				 
								
					| T-14						) | 
					Jason Dufner | 
					-4 | 
					$102,400.00   | 
					 | 
				 
								
					| T-14						) | 
					Sergio Garcia | 
					-4 | 
					$102,400.00   | 
					Ron Henderson, Classy Chris Leahy, Scott Ritter, John Saboe, Dale Yahnke | 
				 
								
					| T-14						) | 
					Graeme McDowell | 
					-4 | 
					$102,400.00   | 
					David Brea | 
				 
								
					| T-14						) | 
					Francesco Molinari | 
					-4 | 
					$102,400.00   | 
					 | 
				 
								
					| T-14						) | 
					Adam Scott | 
					-4 | 
					$102,400.00   | 
					Andy Anderson, tony avarello, Garrett Garner, Jeffrey January, Matt LeVine, Lynelle Lynch, Doug  MacDonald, Steve Martin, mark  nash, Bob Obenski, Kevin Tung, Gary Violette, jon younger | 
				 
								
					| T-14						) | 
					Brendan Steele | 
					-4 | 
					$102,400.00   | 
					Jordan Williams | 
				 
								
					| T-14						) | 
					Nick Watney | 
					-4 | 
					$102,400.00   | 
					 | 
				 
								
					| T-21						) | 
					Lucas Glover | 
					-3 | 
					$64,000.00   | 
					Evan Berman | 
				 
								
					| T-21						) | 
					Brandon Hagy | 
					-3 | 
					$64,000.00   | 
					 | 
				 
								
					| T-21						) | 
					Louis Oosthuizen | 
					-3 | 
					$64,000.00   | 
					Robert Scalese | 
				 
								
					| T-21						) | 
					J.J. Spaun
 | 
					-3 | 
					$64,000.00   | 
					 | 
				 
								
					| T-21						) | 
					Scott Stallings | 
					-3 | 
					$64,000.00   | 
					 | 
				 
								
					| T-21						) | 
					Jimmy Walker | 
					-3 | 
					$64,000.00   | 
					 | 
				 
								
					| T-27						) | 
					Bud Cauley | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Stewart Cink | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Luke Donald | 
					-2 | 
					$40,832.00   | 
					Ebun Garner, Mark Leahy | 
				 
								
					| T-27						) | 
					Jim Herman | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Zach Johnson | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Marc Leishman | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					J.T. Poston
 | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Brian Stuard | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Tyrone Van Aswegen | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-27						) | 
					Mark Wilson | 
					-2 | 
					$40,832.00   | 
					 | 
				 
								
					| T-37						) | 
					Ryan Blaum | 
					-1 | 
					$28,160.00   | 
					 | 
				 
								
					| T-37						) | 
					Rafa Cabrera Bello | 
					-1 | 
					$28,160.00   | 
					Cotton Leahy, Rob Mills | 
				 
								
					| T-37						) | 
					Ryo Ishikawa | 
					-1 | 
					$28,160.00   | 
					 | 
				 
								
					| T-37						) | 
					Søren Kjeldsen | 
					-1 | 
					$28,160.00   | 
					 | 
				 
								
					| T-37						) | 
					Ryan Palmer | 
					-1 | 
					$28,160.00   | 
					 | 
				 
								
					| T-37						) | 
					C.T. Pan | 
					-1 | 
					$28,160.00   | 
					 | 
				 
								
					| T-43						) | 
					Emiliano Grillo | 
					 E | 
					$21,120.00   | 
					 | 
				 
								
					| T-43						) | 
					David Hearn | 
					 E | 
					$21,120.00   | 
					 | 
				 
								
					| T-43						) | 
					Russell Henley | 
					 E | 
					$21,120.00   | 
					 | 
				 
								
					| T-43						) | 
					S.Y. Noh | 
					 E | 
					$21,120.00   | 
					 | 
				 
								
					| T-43						) | 
					Ian Poulter | 
					 E | 
					$21,120.00   | 
					 | 
				 
								
					| T-48						) | 
					Brian Harman | 
					+1 | 
					$16,512.00   | 
					 | 
				 
								
					| T-48						) | 
					Kevin Kisner | 
					+1 | 
					$16,512.00   | 
					Officer Martin | 
				 
								
					| T-48						) | 
					Ollie Schniederjans | 
					+1 | 
					$16,512.00   | 
					 | 
				 
								
					| T-48						) | 
					Boo Weekley | 
					+1 | 
					$16,512.00   | 
					 | 
				 
								
					| T-52						) | 
					Charles Howell III | 
					+2 | 
					$14,924.80   | 
					 | 
				 
								
					| T-52						) | 
					Billy Hurley III | 
					+2 | 
					$14,924.80   | 
					 | 
				 
								
					| T-52						) | 
					Sung Kang | 
					+2 | 
					$14,924.80   | 
					 | 
				 
								
					| T-52						) | 
					Luke List | 
					+2 | 
					$14,924.80   | 
					 | 
				 
								
					| T-52						) | 
					Daniel Summerhays | 
					+2 | 
					$14,924.80   | 
					 | 
				 
								
					| T-57						) | 
					Scott Brown | 
					+3 | 
					$14,336.00   | 
					 | 
				 
								
					| T-57						) | 
					Greg Chalmers | 
					+3 | 
					$14,336.00   | 
					 | 
				 
								
					| T-57						) | 
					Harold Varner III | 
					+3 | 
					$14,336.00   | 
					 | 
				 
								
					| T-60						) | 
					Harris English | 
					+4 | 
					$14,016.00   | 
					 | 
				 
								
					| T-60						) | 
					Brian Gay | 
					+4 | 
					$14,016.00   | 
					 | 
				 
								
					| T-62						) | 
					Blayne Barber | 
					+5 | 
					$13,696.00   | 
					 | 
				 
								
					| T-62						) | 
					Ben Crane | 
					+5 | 
					$13,696.00   | 
					 | 
				 
								
					| T-62						) | 
					Carl Pettersson | 
					+5 | 
					$13,696.00   | 
					 | 
				 
								
					| 65						) | 
					Cameron Tringale | 
					+6 | 
					$13,440.00   | 
					 | 
				 
								
					| T-66						) | 
					Mackenzie Hughes | 
					+7 | 
					$13,248.00   | 
					 | 
				 
								
					| T-66						) | 
					Patton Kizzire | 
					+7 | 
					$13,248.00   | 
					 | 
				 
								
					| 68						) | 
					Matt Fitzpatrick | 
					+9 | 
					$13,056.00   | 
					 | 
				 
								
					| 69						) | 
					Ryan Brehm | 
					+10 | 
					$12,928.00   | 
					 | 
				 
								
					| 70						) | 
					Cody Gribble | 
					+11 | 
					$12,800.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Matt Every | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Branden Grace | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Cameron Percy | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Willy Wilcox
 | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Tim Wilkinson | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Steven Alker | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Armour | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ricky Barnes | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Daniel Berger | 
					-- | 
					 | 
					Christopher Garner, Matt Gaynor, Keith Luke | 
				 
								
					 | 
					Zac Blair | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jonas Blixt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Bohn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Steven Bowditch | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Dominic Bozzelli
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Keegan Bradley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chad Campbell | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Alex Cejka | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jon Curran | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bryson DeChambeau | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brett Drewitt
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ken Duke | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ernie Els | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Derek Fathauer | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Martin Flores | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Stephen Gangluff | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Joey Garber | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Robert Garrigus | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Fabian Gomez | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Andres Gonzales | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Retief Goosen | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Padraig Harrington | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					J.J. Henry | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Mark Hubbard | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					John Huh | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Freddie Jacobson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Smylie Kaufman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Michael Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Si Woo Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Whee Kim | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Russell Knox | 
					-- | 
					 | 
					Jay jay Alcayde, Mike Barone, Don  Curristan, Will Fleet, John Gilbert, Larry Glenn, Atticus Hickok, Sandy LeVine, Mason Matthies, Sun Devil MC, Brandon Nelson, Brett Pernicano, Bill Sailer, George Stuart | 
				 
								
					 | 
					Brooks Koepka | 
					-- | 
					 | 
					Kyle Crawford | 
				 
								
					 | 
					Kelly Kraft | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Danny Lee | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Spencer Levin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					David Lingmerth | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Andrew Loupe | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jamie Lovemark | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Will MacKenzie | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Peter Malnati | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					William McGirt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Alan Morin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Trey Mullinax | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Grayson Murray | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jeff Overton | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					John Peterson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Thomas Pieters
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Seamus Power | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kyle Reifers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patrick Rodgers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Rory Sabbatini | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Xander Schauffele
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					John Senden | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kyle Stanley | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Shawn Stefani | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brett Stegmaier | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Robert Streb | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Hudson Swafford | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Vaughn Taylor | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Justin Thomas | 
					-- | 
					 | 
					Roy's Boys, Michael Brown, Gary Earle, Logan Galli, Dave Lloyd, INACTIVE-Bill MacDonald Sr., David Rocha | 
				 
								
					 | 
					Michael Thompson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Camilo Villegas | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Johnson Wagner | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Richy Werenski
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Danny Willett | 
					-- | 
					 | 
					 | 
				 
							 
			 |