  
			 | 
		  
			 
						  ::::: THE PLAYERS Championship 
			 
			
			 
						
				
					| RESULTS | 
				 
				
					| #  | 
					Player | 
					Score | 
					Money      | 
					Picked | 
				 
								
					| 1						) | 
					Si Woo Kim | 
					-10 | 
					$1,890,000.00   | 
					 | 
				 
								
					| T-2						) | 
					Louis Oosthuizen | 
					-7 | 
					$924,000.00   | 
					 | 
				 
								
					| T-2						) | 
					Ian Poulter | 
					-7 | 
					$924,000.00   | 
					 | 
				 
								
					| T-4						) | 
					Rafa Cabrera Bello | 
					-6 | 
					$462,000.00   | 
					David Brea | 
				 
								
					| T-4						) | 
					Kyle Stanley | 
					-6 | 
					$462,000.00   | 
					 | 
				 
								
					| T-6						) | 
					Lucas Glover | 
					-5 | 
					$339,937.50   | 
					 | 
				 
								
					| T-6						) | 
					Francesco Molinari | 
					-5 | 
					$339,937.50   | 
					 | 
				 
								
					| T-6						) | 
					Adam Scott | 
					-5 | 
					$339,937.50   | 
					Officer Martin | 
				 
								
					| T-6						) | 
					Brendan Steele | 
					-5 | 
					$339,937.50   | 
					 | 
				 
								
					| 10						) | 
					Alex Noren | 
					-4 | 
					$283,500.00   | 
					 | 
				 
								
					| 11						) | 
					Emiliano Grillo | 
					-3 | 
					$262,500.00   | 
					 | 
				 
								
					| T-12						) | 
					Dustin Johnson | 
					-2 | 
					$212,625.00   | 
					Roy's Boys | 
				 
								
					| T-12						) | 
					Smylie Kaufman | 
					-2 | 
					$212,625.00   | 
					 | 
				 
								
					| T-12						) | 
					Chris Kirk | 
					-2 | 
					$212,625.00   | 
					 | 
				 
								
					| T-12						) | 
					Bernd Wiesberger | 
					-2 | 
					$212,625.00   | 
					 | 
				 
								
					| T-16						) | 
					Blayne Barber | 
					-1 | 
					$152,250.00   | 
					 | 
				 
								
					| T-16						) | 
					Mackenzie Hughes | 
					-1 | 
					$152,250.00   | 
					 | 
				 
								
					| T-16						) | 
					Brooks Koepka | 
					-1 | 
					$152,250.00   | 
					 | 
				 
								
					| T-16						) | 
					Webb Simpson | 
					-1 | 
					$152,250.00   | 
					 | 
				 
								
					| T-16						) | 
					Vijay Singh | 
					-1 | 
					$152,250.00   | 
					 | 
				 
								
					| T-16						) | 
					Henrik Stenson | 
					-1 | 
					$152,250.00   | 
					 | 
				 
								
					| T-22						) | 
					Patrick Cantlay | 
					 E | 
					$92,137.50   | 
					Garrett Garner | 
				 
								
					| T-22						) | 
					Paul Casey | 
					 E | 
					$92,137.50   | 
					 | 
				 
								
					| T-22						) | 
					Yuta Ikeda | 
					 E | 
					$92,137.50   | 
					 | 
				 
								
					| T-22						) | 
					Hideki Matsuyama | 
					 E | 
					$92,137.50   | 
					Rob Mills, mark  nash, Kevin Tung | 
				 
								
					| T-22						) | 
					William McGirt | 
					 E | 
					$92,137.50   | 
					 | 
				 
								
					| T-22						) | 
					S.Y. Noh | 
					 E | 
					$92,137.50   | 
					 | 
				 
								
					| T-22						) | 
					Pat Perez | 
					 E | 
					$92,137.50   | 
					 | 
				 
								
					| T-22						) | 
					Patrick Reed | 
					 E | 
					$92,137.50   | 
					 | 
				 
								
					| T-30						) | 
					Sergio Garcia | 
					+1 | 
					$65,205.00   | 
					Will Fleet, INACTIVE-Bill MacDonald Sr. | 
				 
								
					| T-30						) | 
					Adam Hadwin | 
					+1 | 
					$65,205.00   | 
					 | 
				 
								
					| T-30						) | 
					Charley Hoffman | 
					+1 | 
					$65,205.00   | 
					 | 
				 
								
					| T-30						) | 
					Sung Kang | 
					+1 | 
					$65,205.00   | 
					 | 
				 
								
					| T-30						) | 
					Ben Martin | 
					+1 | 
					$65,205.00   | 
					 | 
				 
								
					| T-35						) | 
					Kevin Chappell | 
					+2 | 
					$50,662.50   | 
					MM Herde | 
				 
								
					| T-35						) | 
					Russell Henley | 
					+2 | 
					$50,662.50   | 
					 | 
				 
								
					| T-35						) | 
					Jim Herman | 
					+2 | 
					$50,662.50   | 
					 | 
				 
								
					| T-35						) | 
					Rory McIlroy | 
					+2 | 
					$50,662.50   | 
					Andy Anderson, Michael Brown, Kyle Crawford, Logan Galli, Bob Obenski, Scott Ritter, Gary Violette, jon younger | 
				 
								
					| T-35						) | 
					Cameron Tringale | 
					+2 | 
					$50,662.50   | 
					 | 
				 
								
					| T-35						) | 
					Harold Varner III | 
					+2 | 
					$50,662.50   | 
					 | 
				 
								
					| T-41						) | 
					Aaron Baddeley | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-41						) | 
					Tommy Fleetwood | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-41						) | 
					Tyrrell Hatton | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-41						) | 
					J.B. Holmes | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-41						) | 
					Billy Hurley III | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-41						) | 
					Phil Mickelson | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-41						) | 
					Steve Stricker | 
					+3 | 
					$36,750.00   | 
					 | 
				 
								
					| T-48						) | 
					Branden Grace | 
					+4 | 
					$26,712.00   | 
					 | 
				 
								
					| T-48						) | 
					Cody Gribble | 
					+4 | 
					$26,712.00   | 
					 | 
				 
								
					| T-48						) | 
					Zach Johnson | 
					+4 | 
					$26,712.00   | 
					 | 
				 
								
					| T-48						) | 
					Rod Pampling | 
					+4 | 
					$26,712.00   | 
					 | 
				 
								
					| T-48						) | 
					Boo Weekley | 
					+4 | 
					$26,712.00   | 
					 | 
				 
								
					| T-53						) | 
					Brian Harman | 
					+5 | 
					$24,430.00   | 
					Dale Yahnke | 
				 
								
					| T-53						) | 
					Ryan Moore | 
					+5 | 
					$24,430.00   | 
					 | 
				 
								
					| T-53						) | 
					Daniel Summerhays | 
					+5 | 
					$24,430.00   | 
					 | 
				 
								
					| T-56						) | 
					Roberto Castro | 
					+6 | 
					$23,625.00   | 
					 | 
				 
								
					| T-56						) | 
					Kevin Kisner | 
					+6 | 
					$23,625.00   | 
					John Remigio | 
				 
								
					| T-56						) | 
					Chez Reavie | 
					+6 | 
					$23,625.00   | 
					 | 
				 
								
					| T-56						) | 
					Jimmy Walker | 
					+6 | 
					$23,625.00   | 
					 | 
				 
								
					| T-60						) | 
					Keegan Bradley | 
					+7 | 
					$22,680.00   | 
					 | 
				 
								
					| T-60						) | 
					Jason Day | 
					+7 | 
					$22,680.00   | 
					Jeffrey January, Jeff Ryan | 
				 
								
					| T-60						) | 
					Jason Dufner | 
					+7 | 
					$22,680.00   | 
					 | 
				 
								
					| T-60						) | 
					Rickie Fowler | 
					+7 | 
					$22,680.00   | 
					Jay jay Alcayde, Mike Barone, Christopher Garner, John Gilbert, Sandy LeVine, Doug  MacDonald, David Rocha, George Stuart | 
				 
								
					| T-60						) | 
					Michael Kim | 
					+7 | 
					$22,680.00   | 
					 | 
				 
								
					| T-65						) | 
					Ricky Barnes | 
					+8 | 
					$21,735.00   | 
					 | 
				 
								
					| T-65						) | 
					Daniel Berger | 
					+8 | 
					$21,735.00   | 
					 | 
				 
								
					| T-65						) | 
					Justin Rose | 
					+8 | 
					$21,735.00   | 
					Gary Earle, Larry Glenn, Ron Henderson, Dave Lloyd, Lynelle Lynch, Bill Sailer | 
				 
								
					| T-65						) | 
					Lee Westwood | 
					+8 | 
					$21,735.00   | 
					 | 
				 
								
					| T-69						) | 
					David Hearn | 
					+9 | 
					$21,000.00   | 
					 | 
				 
								
					| T-69						) | 
					Martin Kaymer | 
					+9 | 
					$21,000.00   | 
					Atticus Hickok, Sun Devil MC | 
				 
								
					| T-69						) | 
					Graeme McDowell | 
					+9 | 
					$21,000.00   | 
					 | 
				 
								
					| T-72						) | 
					David Lingmerth | 
					N/A | 
					$20,370.00   | 
					 | 
				 
								
					| T-72						) | 
					Jon Rahm | 
					N/A | 
					$20,370.00   | 
					Keith Luke, Steve Martin, Mason Matthies, John Saboe | 
				 
								
					| T-72						) | 
					Kevin Streelman | 
					N/A | 
					$20,370.00   | 
					 | 
				 
								
					| T-75						) | 
					Jamie Lovemark | 
					N/A | 
					$19,635.00   | 
					 | 
				 
								
					| T-75						) | 
					Brian Stuard | 
					N/A | 
					$19,635.00   | 
					 | 
				 
								
					| T-75						) | 
					Justin Thomas | 
					N/A | 
					$19,635.00   | 
					Michael Bartovsky, Paul Gargan, Ebun Garner, Classy Chris Leahy, Cotton Leahy, Steve Lepire, Jordan Williams | 
				 
								
					| T-75						) | 
					Gary Woodland | 
					N/A | 
					$19,635.00   | 
					 | 
				 
								
					| T-79						) | 
					Alex Cejka | 
					N/A | 
					$18,900.00   | 
					 | 
				 
								
					| T-79						) | 
					Ben Crane | 
					N/A | 
					$18,900.00   | 
					 | 
				 
								
					| T-79						) | 
					Grayson Murray | 
					N/A | 
					$18,900.00   | 
					 | 
				 
								
					| 82						) | 
					Matt Kuchar | 
					N/A | 
					$18,480.00   | 
					 | 
				 
								
					| :::::::::: MISSED CUT :::::::::: | 
				 
								
					 | 
					Kevin Na | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Danny Willett | 
					-- | 
					WITHDRAWL | 
					 | 
				 
								
					 | 
					Zac Blair | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jonas Blixt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Bohn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Scott Brown | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Wesley Bryan
 | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Chad Campbell | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Greg Chalmers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					K.J. Choi | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Graham Delaet | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke Donald | 
					-- | 
					 | 
					Brandon Nelson | 
				 
								
					 | 
					Ernie Els | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Harris English | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Matt Every | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Derek Fathauer | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Tony Finau | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ross Fisher | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Matt Fitzpatrick | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jim Furyk | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Robert Garrigus | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brian Gay | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Fabian Gomez | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bill Haas | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					James Hahn | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Billy Horschel | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Mark Hubbard | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					John Huh | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Freddie Jacobson | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jerry Kelly | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patton Kizzire | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Russell Knox | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jason Kokrak | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Anirban Lahiri | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Martin Laird | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bernhard Langer | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Danny Lee | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Marc Leishman | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Spencer Levin | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Luke List | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Andrew Loupe | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Shane Lowry | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Peter Malnati | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Troy Merritt | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bryce Molder | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Sean O'Hair | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Ryan Palmer | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Scott Piercy | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					D.A. Points | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Kyle Reifers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Patrick Rodgers | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Charl Schwartzel | 
					-- | 
					 | 
					tony avarello | 
				 
								
					 | 
					Cameron Smith | 
					-- | 
					 | 
					Robert Scalese | 
				 
								
					 | 
					Jordan Spieth | 
					-- | 
					 | 
					Mark Leahy, Brett Pernicano, Mark Wernig | 
				 
								
					 | 
					Shawn Stefani | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Brett Stegmaier | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Robert Streb | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Hudson Swafford | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Vaughn Taylor | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Tyrone Van Aswegen | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Jhonattan Vegas | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Johnson Wagner | 
					-- | 
					 | 
					 | 
				 
								
					 | 
					Bubba Watson | 
					-- | 
					 | 
					Matt Gaynor | 
				 
							 
			 |