Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Friday April 19th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: Wyndham Championship

Course: Sedgefield Country Club
Location: Greensboro, NC
Purse: $7,300,000
Dates:

Thursday, August 4th to
Sunday, August 7th
Par: 70

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Joohyung Kim -20 $1,314,000.00   Roy Burchill, Robert Scalese
T-2 ) John Huh -15 $649,700.00  
T-2 ) Sungjae Im -15 $649,700.00   tony avarello, Christopher Garner, Jessica Henkel, Brian Hickey, Officer Martin, Brett Pernicano, Madelaine Remigio, Tim Riley, Eddie Seo
4 ) Ben Griffin -14 $357,700.00  
T-5 ) Russell Henley -13 $270,100.00   Garrett Garner, Bill Sailer, George Stuart, sean tucker
T-5 ) Max McGreevy -13 $270,100.00  
T-5 ) Taylor Moore -13 $270,100.00  
T-8 ) Chesson Hadley -11 $198,925.00  
T-8 ) Tyrrell Hatton -11 $198,925.00  
T-8 ) Anirban Lahiri -11 $198,925.00  
T-8 ) Cameron Percy -11 $198,925.00  
T-8 ) Brandon Wu -11 $198,925.00  
T-13 ) Kiradech Aphibarnrat -10 $123,188.00  
T-13 ) Stephan Jaeger -10 $123,188.00  
T-13 ) Taylor Pendrith -10 $123,188.00  
T-13 ) Davis Riley -10 $123,188.00  
T-13 ) Alex Smalley -10 $123,188.00  
T-13 ) Scott Stallings -10 $123,188.00  
T-13 ) Richy Werenski -10 $123,188.00  
T-13 ) Aaron Wise -10 $123,188.00  
T-21 ) Corey Conners -9 $73,608.00   Kyle Crawford
T-21 ) Russell Knox -9 $73,608.00  
T-21 ) Ryan Moore -9 $73,608.00  
T-21 ) J.T. Poston -9 $73,608.00   Jim Maio
T-21 ) Doc Redman -9 $73,608.00  
T-21 ) Will Zalatoris -9 $73,608.00   Paul Gargan, Jeffrey January, Rob Mills, Jamie Ogle
T-27 ) Stewart Cink -8 $47,937.00  
T-27 ) Billy Horschel -8 $47,937.00   Roy's Boys, Ron Henderson, Sandy LeVine, Keith Luke, Lynelle Lynch, Bob Obenski, Chris Sites, Dale Yahnke, Eric Yauch
T-27 ) David Lipsky -8 $47,937.00  
T-27 ) Peter Malnati -8 $47,937.00  
T-27 ) Scott Piercy -8 $47,937.00  
T-27 ) Andrew Putnam -8 $47,937.00  
T-27 ) Brian Stuard -8 $47,937.00  
T-27 ) Callum Tarren -8 $47,937.00  
T-27 ) Kevin Tway -8 $47,937.00  
T-36 ) Scott Brown -7 $30,328.00  
T-36 ) Harry Higgs -7 $30,328.00  
T-36 ) Zach Johnson -7 $30,328.00  
T-36 ) Satoshi Kodaira -7 $30,328.00  
T-36 ) Justin Lower -7 $30,328.00  
T-36 ) Matthew NeSmith -7 $30,328.00  
T-36 ) Yannik Paul -7 $30,328.00  
T-36 ) Patrick Rodgers -7 $30,328.00  
T-36 ) Robert Streb -7 $30,328.00  
T-36 ) Vaughn Taylor -7 $30,328.00  
T-36 ) Brendon Todd -7 $30,328.00  
T-47 ) Christiaan Bezuidenhout -6 $19,116.00  
T-47 ) James Hahn -6 $19,116.00  
T-47 ) Bo Hoag -6 $19,116.00  
T-47 ) Lee Hodges -6 $19,116.00  
T-47 ) Martin Laird -6 $19,116.00  
T-47 ) Henrik Norlander -6 $19,116.00  
T-47 ) Chez Reavie -6 $19,116.00  
T-54 ) Luke Donald -5 $16,863.00  
T-54 ) Lucas Glover -5 $16,863.00  
T-54 ) Chris Gotterup -5 $16,863.00  
T-54 ) Ben Kohles -5 $16,863.00  
T-54 ) Kelly Kraft -5 $16,863.00  
T-54 ) Keith Mitchell -5 $16,863.00  
T-54 ) Justin Rose -5 $16,863.00  
T-61 ) Brett Drewitt -4 $15,841.00  
T-61 ) Michael Gligic -4 $15,841.00  
T-61 ) Mark Hubbard -4 $15,841.00  
T-61 ) K.H. Lee -4 $15,841.00  
T-61 ) Sam Ryder -4 $15,841.00  
T-61 ) Rory Sabbatini -4 $15,841.00  
T-61 ) Chris Stroud -4 $15,841.00  
T-68 ) Joseph Bramlett -3 $15,111.00  
T-68 ) Charley Hoffman -3 $15,111.00  
T-68 ) Martin Trainer -3 $15,111.00  
T-71 ) Jonathan Byrd -2 $14,600.00  
T-71 ) Brian Harman -2 $14,600.00  
T-71 ) Kramer Hickok -2 $14,600.00  
T-71 ) Aaron Rai -2 $14,600.00  
75 ) Jared Wolfe -1 $14,235.00  
T-76 ) Blake McShea  E $14,016.00  
T-76 ) Adam Scott  E $14,016.00   John Saboe
T-78 ) Rafa Cabrera Bello +1 $13,724.00  
T-78 ) Adam Svensson +1 $13,724.00  
80 ) David Skinns +2 $13,505.00  
T-81 ) Joel Dahmen +3 $13,286.00  
T-81 ) Nick Taylor +3 $13,286.00  
T-83 ) Jason Dufner +4 $12,994.00   Max Pakaluk
T-83 ) Shane Lowry +4 $12,994.00   Wayne Fukumoto
:::::::::: MISSED CUT ::::::::::
Hayden Buckley -- WITHDRAWL
Jason Day -- WITHDRAWL
Brian Gay -- WITHDRAWL
Brandon Hagy -- WITHDRAWL
Si Woo Kim -- WITHDRAWL Dan Allen, Steve Martin, Kevin Tung
Kevin Kisner -- WITHDRAWL Mike Tran
Adam Long -- WITHDRAWL
C.T. Pan -- WITHDRAWL
Webb Simpson -- WITHDRAWL Michael Brown, Marc Couillard, Ebun Garner, John Remigio, Mark Wernig
Aaron Baddeley --
Paul Barjon --
Ricky Barnes --
Jonas Blixt --
Ryan Brehm --
Wesley Bryan --
Cameron Champ --
Kevin Chappell --
Austin Cook --
Joshua Creel --
Michael DeMorat --
Tyler Duncan --
Harris English --
Rickie Fowler --
Tommy Gainey --
Brice Garnett --
Robert Garrigus --
Doug Ghim --
Thomas Gibson --
Scott Gutschewski --
Bill Haas --
Cole Hammer --
Nick Hardy --
Jim Herman --
Garrick Higgo --
Mackenzie Hughes --
Sung Kang --
Patton Kizzire --
Jim Knous --
Rick Lamb --
Andrew Landry --
Hank Lebioda --
David Lingmerth --
Davis Love III --
Ben Martin --
Denny McCarthy -- Larry Gates
William McGirt --
Sebastian Munoz --
Grayson Murray --
Andrew Novak --
Trent Phillips --
Chad Ramey --
Seth Reeves --
Adam Schenk --
Matthias Schwab --
Chase Seiffert --
Greyson Sigg --
Roger Sloan --
Austin Smotherman --
J.J. Spaun --
Sepp Straka --
Kevin Streelman --
Curtis Thompson --
Michael Thompson --
Dawie van der Walt --
Bo Van Pelt --
Harold Varner III -- Jay jay Alcayde
Camilo Villegas --
Matt Wallace --
Nick Watney --
Vince Whaley --
Danny Willett --
Dylan Wu --