Standings  ||  Tournaments  ||  Rules
 Welcome, please log in Saturday December 21st, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

Main Page

Golf Homepage

PGA Player
Money List




  ::::: AT&T Pebble Beach Pro-Am

Course: Pebble Beach Golf Links
Location: Pebble Beach, CA
Purse: $9,000,000
Dates:

Thursday, February 2nd to
Sunday, February 5th
Par: 71

Return to the main Tournaments page

RESULTS
Player Score Money      Picked
1 ) Justin Rose -18 $1,620,000.00   Joe Abella, Rob Mills
T-2 ) Brendon Todd -15 $801,000.00  
T-2 ) Brandon Wu -15 $801,000.00  
T-4 ) Peter Malnati -14 $378,750.00  
T-4 ) Denny McCarthy -14 $378,750.00  
T-4 ) Keith Mitchell -14 $378,750.00  
T-7 ) Joseph Bramlett -12 $273,375.00  
T-7 ) Ryan Moore -12 $273,375.00  
T-7 ) Taylor Pendrith -12 $273,375.00  
T-7 ) Kevin Yu -12 $273,375.00  
T-11 ) Beau Hossler -11 $218,250.00   pat monteforte
T-11 ) Michael Kim -11 $218,250.00  
T-13 ) Viktor Hovland -10 $182,250.00   Roy's Boys, Garrett Garner, Jessica Henkel, Kenny Jones, BRYCE KROHA, Matt Lindholm, Eddie Seo, Barry Wellins
T-13 ) Ben Martin -10 $182,250.00  
T-15 ) Eric Cole -9 $146,250.00  
T-15 ) Hank Lebioda -9 $146,250.00  
T-15 ) Taylor Moore -9 $146,250.00  
T-15 ) Seamus Power -9 $146,250.00   Kyle Crawford, Paul Gargan, Steve Martin, Robert Scalese
T-15 ) Scott Stallings -9 $146,250.00  
T-20 ) Jonas Blixt -8 $88,950.00  
T-20 ) Brent Grant -8 $88,950.00  
T-20 ) Garrick Higgo -8 $88,950.00  
T-20 ) Mark Hubbard -8 $88,950.00  
T-20 ) Andrew Novak -8 $88,950.00  
T-20 ) Robby Shelton -8 $88,950.00  
T-20 ) Nick Taylor -8 $88,950.00  
T-20 ) Martin Trainer -8 $88,950.00  
T-20 ) Richy Werenski -8 $88,950.00  
T-29 ) Sung Kang -7 $58,950.00  
T-29 ) Kurt Kitayama -7 $58,950.00  
T-29 ) Satoshi Kodaira -7 $58,950.00  
T-29 ) Kyle Westmoreland -7 $58,950.00  
T-29 ) Dylan Wu -7 $58,950.00  
T-34 ) Harry Hall -6 $49,050.00  
T-34 ) Kevin Kisner -6 $49,050.00  
T-34 ) Samuel Stevens -6 $49,050.00  
T-37 ) Byeong Hun An -5 $41,850.00  
T-37 ) Aaron Baddeley -5 $41,850.00  
T-37 ) Thomas Detry -5 $41,850.00  
T-37 ) Adam Schenk -5 $41,850.00  
T-41 ) Dean Burmester -4 $31,950.00  
T-41 ) Joel Dahmen -4 $31,950.00   Kevin Herde
T-41 ) Nick Hardy -4 $31,950.00  
T-41 ) S.H. Kim -4 $31,950.00  
T-41 ) Russell Knox -4 $31,950.00  
T-41 ) Doc Redman -4 $31,950.00  
T-41 ) Danny Willett -4 $31,950.00  
T-48 ) Tyson Alexander -3 $22,821.00  
T-48 ) M.J. Daffue -3 $22,821.00  
T-48 ) Harry Higgs -3 $22,821.00  
T-48 ) Charley Hoffman -3 $22,821.00  
T-48 ) Tom Hoge -3 $22,821.00   Dan Allen, Officer Martin, Tim Riley, Mike Tran
T-48 ) Adam Long -3 $22,821.00  
T-48 ) Augusto Nunez -3 $22,821.00  
T-55 ) Tano Goya -2 $20,970.00  
T-55 ) Matthew NeSmith -2 $20,970.00  
T-55 ) Greyson Sigg -2 $20,970.00  
T-58 ) Ryan Armour -1 $20,250.00  
T-58 ) Lanto Griffin -1 $20,250.00  
T-58 ) Paul Haley II -1 $20,250.00  
T-58 ) David Lingmerth -1 $20,250.00  
T-58 ) Trevor Werbylo -1 $20,250.00  
T-63 ) Jordan Spieth  E $19,620.00   tony avarello, Wayne Fukumoto, Ebun Garner, Dan Hendrey, Zephyr Hill, William MacDonald, Zack Nielsen, Jamie Ogle, Madelaine Remigio, George Stuart, sean tucker, Dale Yahnke
T-63 ) Kevin Streelman  E $19,620.00  
T-65 ) Fabian Gomez +1 $18,990.00  
T-65 ) S.Y. Noh +1 $18,990.00  
T-65 ) Sean O'Hair +1 $18,990.00  
T-65 ) Alex Smalley +1 $18,990.00  
T-65 ) Callum Tarren +1 $18,990.00  
T-70 ) Greg Chalmers +2 $18,180.00  
T-70 ) Cody Gribble +2 $18,180.00  
T-70 ) Chad Ramey +2 $18,180.00  
T-70 ) Brian Stuard +2 $18,180.00  
74 ) Geoff Ogilvy +3 $17,730.00  
75 ) Paul O'Hara +4 $17,550.00  
:::::::::: MISSED CUT ::::::::::
David Hearn -- WITHDRAWL
Justin Suh -- WITHDRAWL
Andrew Landry -- WITHDRAWL
Cameron Percy -- WITHDRAWL
Brian Gay -- WITHDRAWL
Maverick McNealy -- WITHDRAWL Arnie Borromeo, Marc Couillard, Don Curristan, Christopher Garner, Ron Henderson, Brian Hickey, Jeffrey January, Matt Johnson, Sandy LeVine, Jim Maio, Bob Obenski, Brett Pernicano, John Saboe, Bill Sailer, Kevin Tung, Mark Wernig, Eric Yauch
Will Gordon -- WITHDRAWL
Doug Ghim -- WITHDRAWL
Nate Lashley -- WITHDRAWL
Carson Young -- WITHDRAWL
Jason Dufner -- WITHDRAWL
Bill Haas -- WITHDRAWL
Trey Mullinax -- WITHDRAWL
Kyle Stanley -- WITHDRAWL
Dylan Frittelli -- WITHDRAWL
Anders Albertson --
Arjun Atwal --
Erik Barnes --
Zac Blair --
Ryan Brehm --
Scott Brown --
Wesley Bryan --
Jonathan Byrd --
Kevin Chappell --
Trevor Cone --
Austin Cook --
Ben Crane --
Luke Donald --
Zecheng Dou --
Nico Echavarria --
Austin Eckroat --
Harrison Endycott --
Matt Fitzpatrick -- Henry Alcantara, Jay jay Alcayde, Roy Burchill, Lynelle Lynch
Tommy Gainey --
Brice Garnett --
Robert Garrigus --
Michael Gligic --
Lucas Glover --
Ben Griffin --
Chesson Hadley --
James Hahn --
Scott Harrington --
J.B. Holmes --
Tom Johnson --
Kelly Kraft --
Matt Kuchar -- Mike Harrington
David Lipsky --
Justin Lower --
RJ Manke --
Brandon Matthews --
William McGirt --
Max McGreevy --
Troy Merritt --
Grayson Murray --
Henrik Norlander --
Vincent Norrman --
John Pak --
Ryan Palmer -- John Remigio
Scott Piercy --
D.A. Points --
Charles Porter --
Ted Potter, Jr. --
Andrew Putnam -- Jerry Davis, Keith Luke
Garett Reband --
Davis Riley -- Matt Riley
Kevin Roy --
Rory Sabbatini --
Matthias Schmid --
Matthias Schwab --
Marcel Siem --
Ben Silverman --
Webb Simpson --
Austin Smotherman --
Chris Stroud --
Ben Taylor --
Kevin Tway --
Bo Van Pelt --
Erik van Rooyen --
Camilo Villegas --
Jimmy Walker --
Nick Watney --
Carl Yuan --