Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Monday March 18th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012

YEAR 2023


Player POINTS Back
1) john palmer 0 --
1) jeff mcney 0 0.0
1) drew down 0 0.0
1) donna siciliano 0 0.0
1) Zack Nielsen 0 0.0
1) William MacDonald 0 0.0
1) Will Fleet 0 0.0
1) Tim Riley 0 0.0
1) Tim Holland 0 0.0
1) Stephen Lepire 0 0.0
1) Shad Parker 0 0.0
1) Scott Crayon 0 0.0
1) SEAN TUCKER 0 0.0
1) Robert Resneder 0 0.0
1) Neil Shah 0 0.0
1) Michael Bartovsky 0 0.0
1) Mark Santos 0 0.0
1) Mark Leahy 0 0.0
1) Larry Glenn 0 0.0
1) Larry Glenn 0 0.0
1) Kyle Scheller 0 0.0
1) Kyle Scheller 0 0.0
1) Kyle Crawford 0 0.0
1) Kevin Tung 0 0.0
1) Kevin Stevens 0 0.0
1) Justin Giles 0 0.0
1) Josh Scheller 0 0.0
1) Jonathan McNey 0 0.0
1) John Kelly 0 0.0
1) John Carolan 0 0.0
1) Jeff Sherman 0 0.0
1) Jeff McNey 0 0.0
1) Geoff Matthews 0 0.0
1) Eric McNey 0 0.0
1) Doug MacDonald 0 0.0
1) Don Phillips 0 0.0
1) David Lloyd 0 0.0
1) Dave Onestinghel 0 0.0
1) Dara Kargari 0 0.0
1) Chris Leahy 0 0.0
1) Chris Connelly 0 0.0
1) Casey Linam 0 0.0
1) Brian Crowley 0 0.0
1) Brett McMahon 0 0.0
1) Brandon Nelson 0 0.0
1) Brandon McConnell 0 0.0
1) Andrew Schrack 0 0.0
1) Andrew McConnell 0 0.0
1) Alton Anderson 0 0.0
1) Aaron Walters 0 0.0
1) Aaron Featherston 0 0.0
1) Aaren Dominguez 0 0.0

THIS WEEK'S LINEUPS: WEEK 2 - 1/20/24 to 1/21/24
(Unofficial, week not yet finalized.)
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS
QB
RB
RB
WR
WR
TE
K
DST
Top players for the week 0.0
Database error: Invalid SQL: SELECT * FROM users_lightning_ffl WHERE 1=1 AND () ORDER BY last_name, first_name
MySQL Error: 1064 (You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') ORDER BY last_name, first_name' at line 1)
Session halted.