|  
 |  
 
 
 
 
	
		| 
				
					| WEEK 4 - 2/02/14 to 2/02/14 *** OFFICIAL! WEEK IS FINAL. ***
 |  
					| 
							
								| 
									
										
											| ***PRO BOWL LINEUP*** |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Lynch, Marshawn | RB | SEA | 9.9 |   
														| Moreno, Knowshon | RB | DEN | 3.7 |   
														| Thomas, Demaryius | WR | DEN | 17.8 |   
														| Baldwin, Doug | WR | SEA | 12.6 |   
														| Thomas, Julius | TE | DEN | 2.7 |   
														| Hauschka, Steven | K | SEA | 11.0 |   
														| Seahawks | DST | SEA | 21.5 |  
														| Top scoring players for the week | 96 |  |  | 
										
											| #1  -  Jeff McNey |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Lynch, Marshawn | RB | SEA | 9.9 |   
														| Decker, Eric | WR | DEN | 0.6 |   
														| Thomas, Demaryius | WR | DEN | 17.8 |   
														| Miller, Zach | TE | SEA | 1.0 |   
														| Prater, Matt | K | DEN | 0.0 |   
														| Seahawks | DST | SEA | 21.5 |  
														|  | 67.9 |  |  |  
								|  |  
								| 
										
											| #2  -  Scott Crayon |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Moreno, Knowshon | RB | DEN | 3.7 |   
														| Harvin, Percy | WR | SEA | 11.0 |   
														| Thomas, Demaryius | WR | DEN | 17.8 |   
														| Miller, Zach | TE | SEA | 1.0 |   
														| Hauschka, Steven | K | SEA | 11.0 |   
														| Broncos | DST | DEN | 2.0 |  
														|  | 63.6 |  |  | 
										
											| #3  -  Robert Resneder |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Moreno, Knowshon | RB | DEN | 3.7 |   
														| Harvin, Percy | WR | SEA | 11.0 |   
														| Welker, Wes | WR | DEN | 10.4 |   
														| Thomas, Julius | TE | DEN | 2.7 |   
														| Hauschka, Steven | K | SEA | 11.0 |   
														| Broncos | DST | DEN | 2.0 |  
														|  | 57.9 |  |  |  
								|  |  
								| 
										
											| #4  -  Dave Onestinghel |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Turbin, Robert | RB | SEA | 2.5 |   
														| Decker, Eric | WR | DEN | 0.6 |   
														| Harvin, Percy | WR | SEA | 11.0 |   
														| Miller, Zach | TE | SEA | 1.0 |   
														| Hauschka, Steven | K | SEA | 11.0 |   
														| Broncos | DST | DEN | 2.0 |  
														|  | 45.2 |  |  | 
										
											| #5  -  Josh  Scheller |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Moreno, Knowshon | RB | DEN | 3.7 |   
														| Decker, Eric | WR | DEN | 0.6 |   
														| Thomas, Demaryius | WR | DEN | 17.8 |   
														| Miller, Zach | TE | SEA | 1.0 |   
														| Prater, Matt | K | DEN | 0.0 |   
														| Broncos | DST | DEN | 2.0 |  
														|  | 42.2 |  |  |  
								|  |  
								| 
										
											| #6  -  David Lloyd |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Turbin, Robert | RB | SEA | 2.5 |   
														| Decker, Eric | WR | DEN | 0.6 |   
														| Welker, Wes | WR | DEN | 10.4 |   
														| Miller, Zach | TE | SEA | 1.0 |   
														| Prater, Matt | K | DEN | 0.0 |   
														| Broncos | DST | DEN | 2.0 |  
														|  | 33.6 |  |  | 
										
											| #6  -  Kyle Crawford |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| Wilson, Russell | QB | SEA | 16.8 |   
														| Ball, Montee | RB | DEN | 0.3 |   
														| Turbin, Robert | RB | SEA | 2.5 |   
														| Decker, Eric | WR | DEN | 0.6 |   
														| Welker, Wes | WR | DEN | 10.4 |   
														| Miller, Zach | TE | SEA | 1.0 |   
														| Prater, Matt | K | DEN | 0.0 |   
														| Broncos | DST | DEN | 2.0 |  
														|  | 33.6 |  |  |  
								|  |  
								| 
										
											| #8  -  Don Phillips |  
											| 
													
														| PLAYER | POS | TEAM | PTS |   
														| [NO PICK] | QB |  |  |   
														| [NO PICK] | RB |  |  |   
														| [NO PICK] | RB |  |  |   
														| [NO PICK] | WR |  |  |   
														| [NO PICK] | WR |  |  |   
														| [NO PICK] | TE |  |  |   
														| [NO PICK] | K |  |  |   
														| [NO PICK] | DST |  |  |  
														|  | 0 |  |  |  |  |  |