Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Saturday December 21st, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2012

- KF CUP PAYOUTS:
1st Place - $500 Don Phillips
2nd Place - $100 Chris Leahy
3rd Place - $50 Jeff McNey

FINAL STANDINGS

Player KF CUP Back Wks Won Points
1) Don Phillips 658.5 -- 2 1049.0
2) Chris Leahy 616.5 42 1 1016.0
3) Jeff McNey 584 74.5 2 1004.0
4) Josh Scheller 509.5 149 1 980.0
5) Eric McNey 502 156.5 3 882.0
6) Scott Crayon 498 160.5 2 931.0
7) Aaron Walters 481.5 177 0 1029.0
8) Kyle Crawford 463 195.5 0.5 978.0
9) Robert Resneder 426 232.5 0.5 945.0
10) Justin Giles 407.5 251 2 812.0
11) Mark Santos 384 274.5 2 836.0
12) Michael Bartovsky 349 309.5 0 771.0
13) Mark Leahy 340.5 318 1 904.0
14) john palmer 87 571.5 0 172.0

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 12/30/12 to 12/30/12
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Manning, Eli QB NYG 24.0
Morris, Alfred RB WAS 30.0
Williams, DeAngelo RB CAR 25.0
Crabtree, Michael WR SF 22.0
Jennings, Greg WR GB 19.0
Graham, Jimmy TE NO 12.0
Walsh, Blair K MIN 15.0
Titans DST TEN 30.0
Top players for the week 177.0
#1  -  Josh Scheller
PLAYER POS TEAM PTS 
Kaepernick, Colin QB SF 14.0
Forte, Matt RB CHI 13.0
Grant, Ryan RB GB 0.0
Crabtree, Michael WR SF 22.0
Jones, James WR GB 9.0
Pitta, Dennis TE BAL 0.0
Walsh, Blair K MIN 15.0
Patriots DST NE 12.0
KF Cup Pts: 100 85.0
#2  -  Don Phillips
PLAYER POS TEAM PTS 
Griffin III, Robert QB WAS 11.0
Moreno, Knowshon RB DEN 8.0
Sproles, Darren RB NO 9.0
Crabtree, Michael WR SF 22.0
Jones, James WR GB 9.0
Bennett, Martellus TE NYG 0.0
Forbath, Kai K WAS 4.0
Bills DST BUF 9.0
KF Cup Pts: 75 72.0
#3  -  Scott Crayon
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 17.0
Greene, Shonn RB NYJ 3.0
Ingram, Mark RB NO 1.0
Crabtree, Michael WR SF 22.0
Garcon, Pierre WR WAS 2.0
Olsen, Greg TE CAR 2.0
Graham, Shayne K HOU 12.0
Steelers DST PIT 6.0
KF Cup Pts: 55 65.0
#4  -  Robert Resneder
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 17.0
Greene, Shonn RB NYJ 3.0
Rodgers, Jacquizz RB ATL 3.0
Blackmon, Justin WR JAC 9.0
Brown, Antonio WR PIT 7.0
Pitta, Dennis TE BAL 0.0
Walsh, Blair K MIN 15.0
Chargers DST LAC 9.0
KF Cup Pts: 35 63.0
#4  -  Chris Leahy
PLAYER POS TEAM PTS 
Griffin III, Robert QB WAS 11.0
McCoy, LeSean RB PHI 5.0
Sproles, Darren RB NO 9.0
Austin, Miles WR DAL 0.0
Crabtree, Michael WR SF 22.0
Finley, Jermichael TE GB 3.0
Vinatieri, Adam K IND 4.0
Bills DST BUF 9.0
KF Cup Pts: 35 63.0
#6  -  Aaron Walters
PLAYER POS TEAM PTS 
Griffin III, Robert QB WAS 11.0
Greene, Shonn RB NYJ 3.0
Sproles, Darren RB NO 9.0
Crabtree, Michael WR SF 22.0
Williams, Mike WR TB 9.0
Tamme, Jacob TE DEN 0.0
Henery, Alex K PHI -1.0
Bills DST BUF 9.0
KF Cup Pts: 18.5 62.0
#6  -  Kyle Crawford
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 17.0
Greene, Shonn RB NYJ 3.0
McCoy, LeSean RB PHI 5.0
Garcon, Pierre WR WAS 2.0
Smith, Steve WR CAR 3.0
Gronkowski, Rob TE NE 8.0
Walsh, Blair K MIN 15.0
Chargers DST LAC 9.0
KF Cup Pts: 18.5 62.0
#8  -  Jeff McNey
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 17.0
Bush, Reggie RB MIA 2.0
Murray, DeMarco RB DAL 3.0
Lloyd, Brandon WR NE 0.0
Maclin, Jeremy WR PHI 7.0
McCoy, Anthony TE SEA 2.0
Walsh, Blair K MIN 15.0
Chargers DST LAC 9.0
KF Cup Pts: 10 55.0
#9  -  Eric McNey
PLAYER POS TEAM PTS 
Griffin III, Robert QB WAS 11.0
Leshoure, Mikel RB DET 3.0
Pierce, Bernard RB BAL 4.0
Brown, Antonio WR PIT 7.0
Garcon, Pierre WR WAS 2.0
Finley, Jermichael TE GB 3.0
Bironas, Rob K TEN 9.0
Patriots DST NE 12.0
KF Cup Pts: 7 51.0
#10  -  Mark Leahy
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 17.0
James, LaMichael RB SF 2.0
Woodhead, Danny RB NE 3.0
Austin, Miles WR DAL 0.0
Jennings, Greg WR GB 19.0
Dreessen, Joel TE DEN 0.0
Forbath, Kai K WAS 4.0
Packers DST GB -4.0
KF Cup Pts: 6 41.0
#11  -  john palmer
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Justin Giles
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Mark Santos
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Michael Bartovsky
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 12/30/12 to 12/30/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 85.0
2) Don Phillips 75 72.0
3) Scott Crayon 55 65.0
4) Chris Leahy 35 63.0
4) Robert Resneder 35 63.0
6) Kyle Crawford 18.5 62.0
6) Aaron Walters 18.5 62.0
8) Jeff McNey 10 55.0
9) Eric McNey 7 51.0
10) Mark Leahy 6 41.0
11) Michael Bartovsky 0 0.0
11) Mark Santos 0 0.0
11) Justin Giles 0 0.0
11) john palmer 0 0.0
WEEK 16 - 12/22/12 to 12/23/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 71.0
2) Michael Bartovsky 75 63.0
3) Jeff McNey 55 59.0
4) Aaron Walters 40 55.0
5) Robert Resneder 30 52.0
6) Eric McNey 22 49.0
7) Mark Leahy 15 44.0
8) Don Phillips 10 43.0
9) Josh Scheller 7 41.0
10) Chris Leahy 6 37.0
11) Kyle Crawford 5 31.0
12) Mark Santos 0 0.0
12) Justin Giles 0 0.0
12) john palmer 0 0.0
WEEK 15 - 12/13/12 to 12/17/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Eric McNey 100 75.0
2) Chris Leahy 75 58.0
3) Aaron Walters 55 56.0
4) Robert Resneder 40 50.0
5) Mark Leahy 30 49.0
6) Kyle Crawford 22 43.0
7) Justin Giles 15 41.0
8) Jeff McNey 10 40.0
9) Mark Santos 7 37.0
10) Josh Scheller 6 35.0
11) Don Phillips 5 31.0
12) Scott Crayon 4 24.0
13) Michael Bartovsky 0 0.0
13) john palmer 0 0.0
WEEK 14 - 12/06/12 to 12/10/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 105.0
2) Chris Leahy 65 88.0
2) Jeff McNey 65 88.0
4) Mark Santos 40 85.0
5) Aaron Walters 30 82.0
6) Kyle Crawford 22 70.0
7) Justin Giles 15 60.0
8) Josh Scheller 10 55.0
9) Don Phillips 7 39.0
10) Michael Bartovsky 6 33.0
11) Mark Leahy 5 27.0
12) Eric McNey 4 24.0
13) Robert Resneder 3 20.0
14) john palmer 0 0.0
WEEK 13 - 11/29/12 to 12/03/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Jeff McNey 100 89.0
2) Josh Scheller 75 80.0
3) Kyle Crawford 55 76.0
4) Aaron Walters 40 68.0
5) Don Phillips 30 67.0
6) Robert Resneder 22 63.0
7) Mark Santos 12.5 61.0
7) Chris Leahy 12.5 61.0
9) Mark Leahy 7 52.0
10) Justin Giles 6 50.0
11) Scott Crayon 5 48.0
12) Michael Bartovsky 4 44.0
13) Eric McNey 3 43.0
14) john palmer 0 0.0
WEEK 12 - 11/22/12 to 11/26/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Santos 100 98.0
2) Aaron Walters 65 74.0
2) Chris Leahy 65 74.0
4) Don Phillips 40 72.0
5) Robert Resneder 30 60.0
6) Jeff McNey 22 58.0
7) Kyle Crawford 12.5 56.0
7) Scott Crayon 12.5 56.0
9) Mark Leahy 7 54.0
10) Eric McNey 6 42.0
11) Michael Bartovsky 5 39.0
12) Josh Scheller 4 37.0
13) Justin Giles 3 32.0
14) john palmer 0 0.0
WEEK 11 - 11/15/12 to 11/19/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Don Phillips 100 63.0
2) Scott Crayon 75 62.0
3) Michael Bartovsky 55 56.0
4) Mark Leahy 40 54.0
5) Mark Santos 30 52.0
6) Aaron Walters 22 51.0
7) Eric McNey 15 49.0
8) Josh Scheller 8.5 48.0
8) Jeff McNey 8.5 48.0
10) Kyle Crawford 6 47.0
11) Justin Giles 5 40.0
12) Chris Leahy 4 33.0
13) Robert Resneder 3 32.0
14) john palmer 0 0.0
WEEK 10 - 11/08/12 to 11/12/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Eric McNey 100 68.0
2) Kyle Crawford 75 66.0
3) Michael Bartovsky 55 64.0
4) Mark Santos 40 63.0
5) Jeff McNey 30 58.0
6) Don Phillips 22 53.0
7) Robert Resneder 15 52.0
8) Mark Leahy 8.5 48.0
8) Justin Giles 8.5 48.0
10) Aaron Walters 5.5 46.0
10) Josh Scheller 5.5 46.0
12) Chris Leahy 4 41.0
13) Scott Crayon 3 30.0
14) john palmer 0 0.0
WEEK 9 - 11/01/12 to 11/05/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 102.0
2) Justin Giles 75 98.0
3) Josh Scheller 55 87.0
4) Robert Resneder 40 85.0
5) Chris Leahy 30 80.0
6) Eric McNey 22 77.0
7) Don Phillips 15 76.0
8) Kyle Crawford 10 60.0
9) Michael Bartovsky 7 59.0
10) Mark Santos 6 51.0
11) Aaron Walters 5 50.0
12) Scott Crayon 4 38.0
13) Jeff McNey 3 37.0
14) john palmer 0 0.0
WEEK 8 - 10/25/12 to 10/29/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Don Phillips 100 82.0
2) Chris Leahy 75 80.0
3) Aaron Walters 55 76.0
4) Mark Leahy 40 75.0
5) Robert Resneder 30 70.0
6) Josh Scheller 22 66.0
7) Scott Crayon 15 55.0
8) Kyle Crawford 10 53.0
9) Michael Bartovsky 6.5 46.0
9) Jeff McNey 6.5 46.0
11) Justin Giles 5 35.0
12) Eric McNey 4 32.0
13) Mark Santos 0 0.0
13) john palmer 0 0.0
WEEK 7 - 10/18/12 to 10/22/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 87.5 69.0
1) Robert Resneder 87.5 69.0
3) Chris Leahy 47.5 59.0
3) Jeff McNey 47.5 59.0
5) Justin Giles 30 53.0
6) Don Phillips 22 51.0
7) Aaron Walters 15 50.0
8) Mark Santos 8.5 47.0
8) Scott Crayon 8.5 47.0
10) Mark Leahy 6 37.0
11) Michael Bartovsky 5 36.0
12) Josh Scheller 4 32.0
13) john palmer 3 25.0
14) Eric McNey 2 17.0
WEEK 6 - 10/11/12 to 10/15/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Eric McNey 100 68.0
2) john palmer 75 64.0
3) Aaron Walters 55 63.0
4) Don Phillips 40 60.0
5) Michael Bartovsky 30 58.0
6) Justin Giles 22 57.0
7) Kyle Crawford 15 53.0
8) Robert Resneder 10 52.0
9) Josh Scheller 7 50.0
10) Mark Leahy 6 49.0
11) Scott Crayon 4.5 43.0
11) Jeff McNey 4.5 43.0
13) Mark Santos 3 36.0
14) Chris Leahy 2 33.0
WEEK 5 - 10/04/12 to 10/08/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Jeff McNey 100 97.0
2) Eric McNey 75 83.0
3) Josh Scheller 55 81.0
4) Kyle Crawford 40 77.0
5) Chris Leahy 26 76.0
5) Robert Resneder 26 76.0
7) Don Phillips 15 73.0
8) Scott Crayon 10 68.0
9) Aaron Walters 7 64.0
10) Mark Santos 6 63.0
11) Michael Bartovsky 5 60.0
12) Mark Leahy 4 49.0
13) Justin Giles 3 46.0
14) john palmer 0 0.0
WEEK 4 - 9/27/12 to 10/01/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Chris Leahy 100 72.0
2) Jeff McNey 75 69.0
3) Don Phillips 47.5 68.0
3) Josh Scheller 47.5 68.0
5) Mark Leahy 30 65.0
6) Mark Santos 18.5 62.0
6) Scott Crayon 18.5 62.0
8) Kyle Crawford 10 60.0
9) Aaron Walters 7 55.0
10) Robert Resneder 6 51.0
11) Justin Giles 5 46.0
12) Michael Bartovsky 3.5 41.0
12) Eric McNey 3.5 41.0
14) john palmer 0 0.0
WEEK 3 - 9/20/12 to 9/24/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Justin Giles 100 79.0
2) Kyle Crawford 65 69.0
2) Michael Bartovsky 65 69.0
4) Robert Resneder 40 68.0
5) Don Phillips 30 64.0
6) Eric McNey 22 62.0
7) Jeff McNey 15 61.0
8) Chris Leahy 10 58.0
9) Aaron Walters 6.5 54.0
9) Mark Santos 6.5 54.0
11) Scott Crayon 5 48.0
12) Mark Leahy 4 47.0
13) Josh Scheller 3 34.0
14) john palmer 0 0.0
WEEK 2 - 9/13/12 to 9/17/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Santos 100 77.0
2) Don Phillips 65 72.0
2) Josh Scheller 65 72.0
4) Aaron Walters 40 63.0
5) Jeff McNey 30 60.0
6) Michael Bartovsky 22 57.0
7) Justin Giles 15 51.0
8) Mark Leahy 10 50.0
9) Kyle Crawford 6.5 44.0
9) Eric McNey 6.5 44.0
11) Chris Leahy 4.5 39.0
11) Robert Resneder 4.5 39.0
13) Scott Crayon 3 37.0
14) john palmer 2 32.0
WEEK 1 - 9/05/12 to 9/10/12
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Justin Giles 100 76.0
2) Scott Crayon 75 72.0
3) Chris Leahy 55 64.0
4) Don Phillips 35 63.0
4) Josh Scheller 35 63.0
6) Mark Leahy 22 61.0
7) Aaron Walters 15 60.0
8) Eric McNey 10 57.0
9) john palmer 7 51.0
10) Mark Santos 6 50.0
11) Michael Bartovsky 5 46.0
12) Robert Resneder 4 43.0
13) Kyle Crawford 3 42.0
14) Jeff McNey 2 37.0