Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2014

- KF CUP PAYOUTS:
1st Place - $600 Rob Resneder
2nd Place - $150 Mark Leahy
3rd Place - $50 Shad Parker

FINAL STANDINGS

Player KF CUP Back Wks Won Points
1) Robert Resneder 739 -- 3 1632.8
2) Mark Leahy 696.5 42.5 1 1632.9
3) Shad Parker 656 83 3 1620.2
4) Andrew Schrack 640 99 1 1622.7
5) Brett McMahon 598 141 1 1554.4
6) Chris Leahy 581 158 2 1634.8
7) Scott Crayon 516.5 222.5 1 1580.4
8) Jeff McNey 489.5 249.5 0 1326.2
9) Andrew McConnell 479 260 1 1513.5
10) Josh Scheller 453.5 285.5 1 1488.4
11) Kyle Crawford 448 291 1 1336.4
12) Doug MacDonald 438 301 0 1367.9
13) Don Phillips 431 308 0 1363.3
14) Aaron Featherston 409.5 329.5 2 1070.4
15) Dave Onestinghel 333 406 0 1332.8
16) Eric McNey 246 493 0 974.2
17) Sergio Padilla 206 533 0 715.6
18) Mark Santos 52 687 0 278.9
19) Michael Bartovsky 19.5 719.5 0 157.8

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 12/28/14 to 12/28/14
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Smith, Geno QB NYJ 27.0
Anderson, C.J. RB DEN 28.7
Miller, Lamar RB MIA 26.8
Decker, Eric WR NYJ 32.1
Floyd, Michael WR ARI 29.3
Fleener, Coby TE IND 17.6
Barth, Connor K DEN 18.0
Panthers DST CAR 27.0
Top players for the week 206.5
#1  -  Kyle Crawford
PLAYER POS TEAM PTS 
Ryan, Matt QB ATL 9.0
Charles, Jamaal RB KC 6.2
McCoy, LeSean RB PHI 11.4
Evans, Mike WR TB 11.4
Jackson, DeSean WR WAS 16.6
Fleener, Coby TE IND 17.6
Crosby, Mason K GB 4.0
Seahawks DST SEA 18.0
KF Cup Pts: 100 94.2
#2  -  Andrew Schrack
PLAYER POS TEAM PTS 
Tannehill, Ryan QB MIA 12.2
Asiata, Matt RB MIN 10.8
Hill, Jeremy RB CIN 12.0
Smith, Torrey WR BAL 14.3
Thomas, Demaryius WR DEN 12.5
Clay, Charles TE MIA 10.5
Hauschka, Steven K SEA 9.0
Ravens DST BAL 9.0
KF Cup Pts: 75 90.3
#3  -  Brett McMahon
PLAYER POS TEAM PTS 
Ryan, Matt QB ATL 9.0
Bernard, Giovani RB CIN 12.4
Forte, Matt RB CHI 7.4
Bryant, Martavis WR PIT 8.1
Jackson, DeSean WR WAS 16.6
Olsen, Greg TE CAR 2.7
Barth, Connor K DEN 18.0
Saints DST NO 8.5
KF Cup Pts: 55 82.7
#4  -  Robert Resneder
PLAYER POS TEAM PTS 
Newton, Cam QB CAR 18.5
McCoy, LeSean RB PHI 11.4
Morris, Alfred RB WAS 6.2
Johnson, Andre WR HOU 20.4
Wallace, Mike WR MIA 0.0
Ertz, Zach TE PHI 5.6
Bullock, Randy K HOU 3.0
Broncos DST DEN 17.5
KF Cup Pts: 45 82.6
#5  -  Chris Leahy
PLAYER POS TEAM PTS 
Newton, Cam QB CAR 18.5
Herron, Dan RB IND 6.6
Williams, Andre RB NYG 12.2
Johnson, Charles WR MIN 1.1
Stills, Kenny WR NO 8.2
Clay, Charles TE MIA 10.5
Hauschka, Steven K SEA 9.0
Steelers DST PIT 12.5
KF Cup Pts: 35 78.6
#6  -  Scott Crayon
PLAYER POS TEAM PTS 
McCown, Josh QB TB 7.2
Asiata, Matt RB MIN 10.8
Murray, Latavius RB LV 9.7
Floyd, Malcom WR LAC 2.9
White, Roddy WR ATL 10.4
Clay, Charles TE MIA 10.5
Barth, Connor K DEN 18.0
Ravens DST BAL 9.0
KF Cup Pts: 30 78.5
#7  -  Andrew McConnell
PLAYER POS TEAM PTS 
Manning, Peyton QB DEN 9.3
Hill, Jeremy RB CIN 12.0
Sproles, Darren RB PHI 2.8
Brown, Antonio WR PIT 27.8
Hopkins, DeAndre WR HOU 0.5
Cameron, Jordan TE CLE 4.1
Gano, Graham K CAR 11.0
Texans DST HOU 10.5
KF Cup Pts: 25 78.0
#8  -  Mark Leahy
PLAYER POS TEAM PTS 
Ryan, Matt QB ATL 9.0
Bernard, Giovani RB CIN 12.4
Miller, Lamar RB MIA 26.8
Jones, Julio WR ATL 5.8
Wallace, Mike WR MIA 0.0
Olsen, Greg TE CAR 2.7
Sturgis, Caleb K MIA 6.0
Cowboys DST DAL 11.5
KF Cup Pts: 22 74.2
#9  -  Shad Parker
PLAYER POS TEAM PTS 
Manning, Eli QB NYG 23.0
Asiata, Matt RB MIN 10.8
Murray, Latavius RB LV 9.7
Johnson, Charles WR MIN 1.1
Wallace, Mike WR MIA 0.0
Gresham, Jermaine TE CIN 8.0
Walsh, Blair K MIN 7.0
Texans DST HOU 10.5
KF Cup Pts: 20 70.1
#10  -  Josh Scheller
PLAYER POS TEAM PTS 
Tebow, Tim QB NE 0.0
Peterson, Adrian RB MIN 0.0
Rice, Ray RB BAL 0.0
Burress, Plaxico WR PIT 0.0
Cruz, Victor WR NYG 0.0
Shiancoe, Visanthe TE TEN 0.0
Bironas, Rob K TEN 0.0
Raiders DST LV 5.5
KF Cup Pts: 18 5.5
#11  -  Aaron Featherston
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Dave Onestinghel
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Doug MacDonald
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Eric McNey
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Jeff McNey
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Mark Santos
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Michael Bartovsky
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Don Phillips
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 12/28/14 to 12/28/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 94.2
2) Andrew Schrack 75 90.3
3) Brett McMahon 55 82.7
4) Robert Resneder 45 82.6
5) Chris Leahy 35 78.6
6) Scott Crayon 30 78.5
7) Andrew McConnell 25 78.0
8) Mark Leahy 22 74.2
9) Shad Parker 20 70.1
10) Josh Scheller 18 5.5
11) Don Phillips 0 0.0
11) Michael Bartovsky 0 0.0
11) Mark Santos 0 0.0
11) Jeff McNey 0 0.0
11) Eric McNey 0 0.0
11) Doug MacDonald 0 0.0
11) Dave Onestinghel 0 0.0
11) Aaron Featherston 0 0.0
WEEK 16 - 12/18/14 to 12/22/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Chris Leahy 100 121.0
2) Jeff McNey 75 97.6
3) Mark Leahy 55 97.2
4) Shad Parker 45 96.6
5) Dave Onestinghel 35 96.2
6) Andrew Schrack 30 90.6
7) Andrew McConnell 25 88.9
8) Robert Resneder 22 80.5
9) Josh Scheller 20 80.3
10) Brett McMahon 18 78.5
11) Scott Crayon 16 74.0
12) Doug MacDonald 14 67.7
13) Kyle Crawford 0 0.0
13) Don Phillips 0 0.0
13) Michael Bartovsky 0 0.0
13) Mark Santos 0 0.0
13) Eric McNey 0 0.0
13) Aaron Featherston 0 0.0
WEEK 15 - 12/11/14 to 12/15/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Brett McMahon 100 100.7
2) Robert Resneder 75 96.5
3) Doug MacDonald 55 92.1
4) Andrew Schrack 45 90.8
5) Mark Leahy 35 89.8
6) Chris Leahy 30 81.9
7) Jeff McNey 25 76.6
8) Eric McNey 22 71.9
9) Scott Crayon 20 70.5
10) Dave Onestinghel 18 68.3
11) Josh Scheller 16 67.8
12) Andrew McConnell 14 64.9
13) Don Phillips 13 62.4
14) Shad Parker 12 55.7
15) Kyle Crawford 0 0.0
15) Michael Bartovsky 0 0.0
15) Mark Santos 0 0.0
15) Aaron Featherston 0 0.0
WEEK 14 - 12/04/14 to 12/08/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Chris Leahy 100 150.9
2) Kyle Crawford 75 144.2
3) Scott Crayon 55 140.6
4) Brett McMahon 45 87.9
5) Robert Resneder 35 87.3
6) Mark Leahy 30 69.5
7) Andrew Schrack 25 65.8
8) Josh Scheller 22 64.3
9) Dave Onestinghel 20 58.7
10) Shad Parker 18 58.1
11) Doug MacDonald 16 57.2
12) Jeff McNey 14 55.7
13) Don Phillips 13 53.8
14) Andrew McConnell 12 36.6
15) Michael Bartovsky 0 0.0
15) Mark Santos 0 0.0
15) Eric McNey 0 0.0
15) Aaron Featherston 0 0.0
WEEK 13 - 11/27/14 to 12/01/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Shad Parker 100 162.1
2) Brett McMahon 75 135.0
3) Mark Leahy 55 134.2
4) Robert Resneder 45 131.5
5) Josh Scheller 35 125.2
6) Jeff McNey 30 123.4
7) Don Phillips 25 109.6
8) Andrew Schrack 22 105.0
9) Chris Leahy 20 98.2
10) Scott Crayon 18 92.1
11) Andrew McConnell 16 89.4
12) Dave Onestinghel 14 84.6
13) Kyle Crawford 13 74.6
14) Doug MacDonald 12 67.5
15) Michael Bartovsky 0 0.0
15) Mark Santos 0 0.0
15) Eric McNey 0 0.0
15) Aaron Featherston 0 0.0
WEEK 12 - 11/20/14 to 11/24/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew McConnell 100 150.2
2) Scott Crayon 75 143.9
3) Jeff McNey 55 133.8
4) Josh Scheller 45 130.0
5) Robert Resneder 35 102.5
6) Doug MacDonald 30 100.9
7) Brett McMahon 25 95.8
8) Dave Onestinghel 22 93.8
9) Andrew Schrack 20 93.4
10) Chris Leahy 18 85.2
11) Mark Leahy 16 82.6
12) Don Phillips 14 79.9
13) Aaron Featherston 13 76.0
14) Kyle Crawford 12 74.9
15) Shad Parker 11 69.2
16) Michael Bartovsky 0 0.0
16) Mark Santos 0 0.0
16) Eric McNey 0 0.0
WEEK 11 - 11/13/14 to 11/17/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Shad Parker 100 131.6
2) Don Phillips 75 129.1
3) Mark Leahy 55 115.6
4) Chris Leahy 45 110.7
5) Doug MacDonald 35 96.2
6) Brett McMahon 30 84.4
7) Scott Crayon 25 81.9
8) Dave Onestinghel 22 79.8
9) Aaron Featherston 20 79.5
10) Andrew McConnell 18 76.2
11) Kyle Crawford 16 72.4
12) Jeff McNey 14 68.1
13) Andrew Schrack 13 66.0
14) Robert Resneder 12 65.1
15) Eric McNey 11 63.4
16) Josh Scheller 10 52.7
17) Michael Bartovsky 0 0.0
17) Mark Santos 0 0.0
WEEK 10 - 11/06/14 to 11/10/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew Schrack 100 139.0
2) Mark Leahy 75 128.2
3) Chris Leahy 55 122.7
4) Josh Scheller 45 122.0
5) Don Phillips 35 120.3
6) Doug MacDonald 30 119.4
7) Scott Crayon 25 117.1
8) Shad Parker 22 108.3
9) Jeff McNey 20 94.8
10) Kyle Crawford 18 89.5
11) Brett McMahon 16 88.4
12) Andrew McConnell 14 85.5
13) Robert Resneder 13 85.2
14) Dave Onestinghel 12 80.7
15) Aaron Featherston 11 73.6
16) Eric McNey 10 55.9
17) Michael Bartovsky 0 0.0
17) Mark Santos 0 0.0
WEEK 9 - 10/30/14 to 11/03/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 145.4
2) Mark Leahy 75 132.5
3) Doug MacDonald 55 121.8
4) Shad Parker 45 113.3
5) Scott Crayon 35 113.2
6) Kyle Crawford 30 111.9
7) Brett McMahon 25 105.2
8) Josh Scheller 22 102.7
9) Andrew McConnell 20 102.5
10) Chris Leahy 18 102.1
11) Jeff McNey 16 90.7
12) Eric McNey 14 89.0
13) Don Phillips 13 87.7
14) Aaron Featherston 12 82.2
15) Dave Onestinghel 11 75.6
16) Andrew Schrack 10 73.7
17) Sergio Padilla 9 18.4
18) Michael Bartovsky 0 0.0
18) Mark Santos 0 0.0
WEEK 8 - 10/23/14 to 10/27/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 178.9
2) Andrew Schrack 75 156.7
3) Andrew McConnell 55 149.2
4) Jeff McNey 45 119.5
5) Mark Leahy 35 119.4
6) Don Phillips 30 115.7
7) Dave Onestinghel 25 113.4
8) Aaron Featherston 22 108.1
9) Scott Crayon 20 103.7
10) Kyle Crawford 18 94.0
11) Shad Parker 16 88.0
12) Chris Leahy 14 84.0
13) Eric McNey 13 82.8
14) Brett McMahon 12 80.5
15) Sergio Padilla 11 76.6
16) Robert Resneder 10 73.7
17) Doug MacDonald 9 68.2
18) Michael Bartovsky 0 0.0
18) Mark Santos 0 0.0
WEEK 7 - 10/16/14 to 10/20/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 117.2
2) Don Phillips 75 103.8
3) Jeff McNey 55 92.3
4) Mark Leahy 45 90.6
5) Aaron Featherston 35 88.3
6) Josh Scheller 30 87.9
7) Sergio Padilla 25 86.8
8) Shad Parker 22 85.8
9) Andrew Schrack 20 80.8
10) Andrew McConnell 18 76.1
11) Doug MacDonald 16 75.8
12) Brett McMahon 14 74.3
13) Kyle Crawford 13 73.9
14) Chris Leahy 12 72.1
15) Scott Crayon 11 69.0
16) Eric McNey 10 67.3
17) Dave Onestinghel 9 47.8
18) Michael Bartovsky 0 0.0
18) Mark Santos 0 0.0
WEEK 6 - 10/09/14 to 10/13/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 121.0
2) Jeff McNey 75 116.6
3) Andrew McConnell 55 114.2
4) Aaron Featherston 45 114.1
5) Shad Parker 35 112.0
6) Brett McMahon 30 110.0
7) Scott Crayon 25 100.9
8) Dave Onestinghel 22 100.1
9) Andrew Schrack 20 98.7
10) Sergio Padilla 18 96.2
11) Chris Leahy 16 94.3
12) Eric McNey 14 93.6
13) Josh Scheller 13 88.2
14) Mark Leahy 12 78.2
15) Don Phillips 11 75.6
16) Kyle Crawford 10 74.5
17) Doug MacDonald 9 51.6
18) Michael Bartovsky 0 0.0
18) Mark Santos 0 0.0
WEEK 5 - 10/02/14 to 10/06/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Aaron Featherston 100 113.4
2) Sergio Padilla 75 111.3
3) Andrew McConnell 55 108.3
4) Eric McNey 45 104.1
5) Brett McMahon 35 95.2
6) Chris Leahy 30 84.9
7) Mark Leahy 25 79.4
8) Robert Resneder 22 79.1
9) Doug MacDonald 20 78.9
10) Kyle Crawford 18 74.9
11) Don Phillips 16 73.2
12) Josh Scheller 13.5 69.8
12) Scott Crayon 13.5 69.8
14) Andrew Schrack 12 68.8
15) Shad Parker 11 67.9
16) Dave Onestinghel 10 56.5
17) Michael Bartovsky 0 0.0
17) Mark Santos 0 0.0
17) Jeff McNey 0 0.0
WEEK 4 - 9/25/14 to 9/29/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Aaron Featherston 100 135.0
2) Robert Resneder 75 133.0
3) Doug MacDonald 55 120.7
4) Jeff McNey 45 110.7
5) Chris Leahy 35 108.6
6) Mark Leahy 30 106.1
7) Sergio Padilla 25 105.0
8) Shad Parker 22 101.6
9) Mark Santos 20 98.7
10) Andrew Schrack 18 95.1
11) Dave Onestinghel 16 94.6
12) Brett McMahon 14 88.2
13) Josh Scheller 13 83.0
14) Don Phillips 12 82.2
15) Scott Crayon 11 80.4
16) Kyle Crawford 10 78.8
17) Michael Bartovsky 9 73.1
18) Eric McNey 8 67.9
19) Andrew McConnell 7 65.6
WEEK 3 - 9/18/14 to 9/22/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Shad Parker 100 109.1
2) Andrew Schrack 75 105.0
3) Doug MacDonald 55 89.5
4) Dave Onestinghel 45 88.6
5) Kyle Crawford 35 81.1
6) Scott Crayon 30 74.4
7) Mark Leahy 23.5 72.7
7) Aaron Featherston 23.5 72.7
9) Josh Scheller 20 69.2
10) Andrew McConnell 18 67.6
11) Robert Resneder 16 65.3
12) Eric McNey 14 64.6
13) Brett McMahon 13 63.2
14) Don Phillips 12 62.7
15) Sergio Padilla 11 57.8
16) Chris Leahy 10 54.4
17) Mark Santos 9 36.5
18) Michael Bartovsky 0 0.0
18) Jeff McNey 0 0.0
WEEK 2 - 9/11/14 to 9/15/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 116.8
2) Brett McMahon 75 116.0
3) Shad Parker 55 111.9
4) Kyle Crawford 45 108.4
5) Andrew Schrack 35 108.1
6) Eric McNey 30 107.9
7) Robert Resneder 25 106.8
8) Dave Onestinghel 22 106.2
9) Sergio Padilla 20 98.4
10) Chris Leahy 18 98.2
11) Andrew McConnell 16 96.5
12) Doug MacDonald 14 93.8
13) Josh Scheller 13 88.6
14) Don Phillips 12 85.5
15) Michael Bartovsky 10.5 84.7
15) Jeff McNey 10.5 84.7
17) Mark Santos 9 75.6
18) Aaron Featherston 8 51.0
19) Scott Crayon 7 47.3
WEEK 1 - 9/04/14 to 9/08/14
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 123.1
2) Don Phillips 75 121.8
3) Eric McNey 55 105.8
4) Andrew Schrack 45 94.9
5) Kyle Crawford 35 89.1
6) Dave Onestinghel 30 87.9
7) Chris Leahy 25 87.0
8) Shad Parker 22 78.9
9) Aaron Featherston 20 76.5
10) Josh Scheller 18 72.3
11) Brett McMahon 16 68.4
12) Mark Santos 14 68.1
13) Doug MacDonald 13 66.6
14) Sergio Padilla 12 65.1
15) Andrew McConnell 11 63.8
16) Jeff McNey 10 61.7
17) Robert Resneder 9 60.1
18) Mark Leahy 8 45.9
19) Michael Bartovsky 0 0.0