Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Wednesday April 24th, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2019


Player KF CUP Back Wks Won Points
1) Tim Riley 934 -- 2 1815.1
2) Dara Kargari 867 67 5 1640.6
3) Robert Resneder 759 175 3 1634.5
4) Shad Parker 697 237 1 1629.9
4) Alton Anderson 697 237 1 1598.5
6) Kyle Crawford 662 272 3 1598.8
7) Michael Bartovsky 604 330 2 1414.9
8) Josh Scheller 558 376 0 1514.3
9) Will Fleet 537 397 0 1395.6
10) Mark Leahy 534 400 0 1471.0
11) SEAN TUCKER 450 484 0 1384.1
12) Kevin Stevens 288 646 0 811.3

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 12/29/19 to 12/29/19
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Prescott, Dak QB DAL 32.5
Henry, Derrick RB TEN 42.1
Scott, Boston RB PHI 31.8
Gallup, Michael WR DAL 28.8
Samuel, Deebo WR SF 20.5
Higbee, Tyler TE LAR 14.4
Forbath, Kai K DAL 19.0
Ravens DST BAL 20.0
Top players for the week 209.1
#1  -  Dara Kargari
PLAYER POS TEAM PTS 
Jones, Daniel QB NYG 17.6
Mixon, Joe RB CIN 30.6
Mostert, Raheem RB SF 19.3
Hill, Tyreek WR KC 6.1
Perriman, Breshad WR TB 20.4
Goedert, Dallas TE PHI 6.5
Forbath, Kai K DAL 19.0
Saints DST NO 12.0
KF Cup Pts: 100 131.5
#2  -  Tim Riley
PLAYER POS TEAM PTS 
Jones, Daniel QB NYG 17.6
Mostert, Raheem RB SF 19.3
Williams, Damien RB KC 30.4
Brown, A.J. WR TEN 20.4
Perriman, Breshad WR TB 20.4
Kelce, Travis TE KC 2.4
Butker, Harrison K KC 7.0
Saints DST NO 12.0
KF Cup Pts: 75 129.5
#3  -  Josh Scheller
PLAYER POS TEAM PTS 
Tannehill, Ryan QB TEN 18.8
Chubb, Nick RB CLE 4.2
Williams, Damien RB KC 30.4
Brown, A.J. WR TEN 20.4
Sims, Steven WR WAS 13.5
Kelce, Travis TE KC 2.4
Forbath, Kai K DAL 19.0
Colts DST IND 3.5
KF Cup Pts: 55 112.2
#4  -  Shad Parker
PLAYER POS TEAM PTS 
Wentz, Carson QB PHI 16.9
Drake, Kenyan RB ARI 14.3
Sanders, Miles RB PHI 5.1
Adams, Davante WR GB 15.3
Perriman, Breshad WR TB 20.4
Higbee, Tyler TE LAR 14.4
Crosby, Mason K GB 11.0
Steelers DST PIT 6.5
KF Cup Pts: 45 103.9
#5  -  Alton Anderson
PLAYER POS TEAM PTS 
Watson, Deshaun QB HOU 0.0
Washington, DeAndre RB LV 13.2
Williams, Damien RB KC 30.4
Adams, Davante WR GB 15.3
Woods, Robert WR LAR 13.6
Goedert, Dallas TE PHI 6.5
Gould, Robbie K SF 9.0
Saints DST NO 12.0
KF Cup Pts: 35 100.0
#6  -  Kyle Crawford
PLAYER POS TEAM PTS 
Garoppolo, Jimmy QB SF 11.8
Mostert, Raheem RB SF 19.3
Washington, DeAndre RB LV 13.2
Edelman, Julian WR NE 2.6
Sanders, Emmanuel WR SF 2.5
Higbee, Tyler TE LAR 14.4
Forbath, Kai K DAL 19.0
Saints DST NO 12.0
KF Cup Pts: 30 94.8
#7  -  SEAN TUCKER
PLAYER POS TEAM PTS 
Darnold, Sam QB NYJ 10.6
Washington, DeAndre RB LV 13.2
Williams, Damien RB KC 30.4
Brown, A.J. WR TEN 20.4
Robinson, Allen WR CHI 7.3
Goedert, Dallas TE PHI 6.5
Vinatieri, Adam K IND 0.0
Packers DST GB 4.5
KF Cup Pts: 25 92.9
#8  -  Robert Resneder
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 20.9
Bell, Le'Veon RB NYJ 7.7
Drake, Kenyan RB ARI 14.3
Adams, Davante WR GB 15.3
Chark, D.J. WR JAC 3.4
Hooper, Austin TE ATL 4.5
Butker, Harrison K KC 7.0
Saints DST NO 12.0
KF Cup Pts: 22 85.1
#9  -  Mark Leahy
PLAYER POS TEAM PTS 
Wentz, Carson QB PHI 16.9
Hunt, Kareem RB CLE 3.6
Lynch, Marshawn RB LV 0.0
Fitzgerald, Larry WR ARI 4.5
Perriman, Breshad WR TB 20.4
Hooper, Austin TE ATL 4.5
Folk, Nick K NE 6.0
Browns DST CLE 2.5
KF Cup Pts: 20 58.4
#10  -  Will Fleet
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#10  -  Kevin Stevens
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#10  -  Michael Bartovsky
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 12/29/19 to 12/29/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 131.5
2) Tim Riley 75 129.5
3) Josh Scheller 55 112.2
4) Shad Parker 45 103.9
5) Alton Anderson 35 100.0
6) Kyle Crawford 30 94.8
7) SEAN TUCKER 25 92.9
8) Robert Resneder 22 85.1
9) Mark Leahy 20 58.4
10) Michael Bartovsky 0 0.0
10) Kevin Stevens 0 0.0
10) Will Fleet 0 0.0
WEEK 16 - 12/21/19 to 12/23/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 145.7
2) Robert Resneder 75 128.9
3) Shad Parker 55 120.2
4) Alton Anderson 45 104.9
5) Will Fleet 35 101.1
6) Michael Bartovsky 30 92.0
7) Dara Kargari 25 86.1
8) Tim Riley 22 83.9
9) Josh Scheller 20 81.7
10) Mark Leahy 18 49.6
11) SEAN TUCKER 16 48.6
12) Kevin Stevens 0 0.0
WEEK 15 - 12/12/19 to 12/16/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 115.3
2) Tim Riley 75 107.5
3) Shad Parker 55 97.8
4) Josh Scheller 45 91.7
5) Alton Anderson 32.5 85.5
5) SEAN TUCKER 32.5 85.5
7) Will Fleet 25 84.0
8) Dara Kargari 22 83.1
9) Mark Leahy 20 77.3
10) Kyle Crawford 18 72.8
11) Michael Bartovsky 0 0.0
11) Kevin Stevens 0 0.0
WEEK 14 - 12/05/19 to 12/09/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Alton Anderson 100 106.1
2) Will Fleet 75 92.4
3) Mark Leahy 55 85.0
4) Robert Resneder 45 83.2
5) Tim Riley 35 79.7
6) Shad Parker 30 77.1
7) Kyle Crawford 25 76.6
8) SEAN TUCKER 22 73.7
9) Josh Scheller 20 72.9
10) Michael Bartovsky 18 67.1
11) Dara Kargari 16 62.2
12) Kevin Stevens 0 0.0
WEEK 13 - 11/28/19 to 12/02/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 106.3
2) Alton Anderson 75 85.6
3) Michael Bartovsky 55 81.5
4) Robert Resneder 45 79.2
5) Dara Kargari 35 73.6
6) Tim Riley 30 68.8
7) Will Fleet 25 68.2
8) SEAN TUCKER 22 62.6
9) Shad Parker 20 62.5
10) Josh Scheller 18 58.5
11) Mark Leahy 16 53.9
12) Kevin Stevens 0 0.0
WEEK 12 - 11/21/19 to 11/25/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 144.3
2) Dara Kargari 75 114.7
3) Will Fleet 55 103.3
4) Alton Anderson 45 102.6
5) SEAN TUCKER 35 99.7
6) Shad Parker 30 99.2
7) Kyle Crawford 25 98.7
8) Tim Riley 22 91.8
9) Josh Scheller 20 85.5
10) Mark Leahy 18 83.4
11) Michael Bartovsky 16 78.6
12) Kevin Stevens 14 42.6
WEEK 11 - 11/14/19 to 11/18/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 94.0
2) Tim Riley 75 85.6
3) Shad Parker 55 83.7
4) Kevin Stevens 45 80.2
5) Kyle Crawford 35 77.6
6) Will Fleet 30 75.9
7) Alton Anderson 23.5 70.5
7) SEAN TUCKER 23.5 70.5
9) Josh Scheller 20 69.0
10) Mark Leahy 18 68.0
11) Michael Bartovsky 16 63.4
12) Robert Resneder 14 50.9
WEEK 10 - 11/07/19 to 11/11/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 115.5
2) Tim Riley 75 109.7
3) Shad Parker 55 109.1
4) Robert Resneder 45 99.2
5) Mark Leahy 35 82.1
6) Dara Kargari 30 82.0
7) Alton Anderson 25 81.5
8) SEAN TUCKER 22 77.7
9) Kyle Crawford 20 77.3
10) Will Fleet 18 60.7
11) Josh Scheller 16 50.4
12) Kevin Stevens 0 0.0
WEEK 9 - 10/31/19 to 11/04/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 145.6
2) Alton Anderson 75 137.4
3) Tim Riley 55 131.0
4) Josh Scheller 45 121.8
5) Michael Bartovsky 35 108.9
6) Will Fleet 30 107.4
7) Robert Resneder 25 101.3
8) Mark Leahy 22 100.9
9) Shad Parker 20 94.8
10) Kevin Stevens 18 70.7
11) Kyle Crawford 16 67.2
12) SEAN TUCKER 14 60.3
WEEK 8 - 10/24/19 to 10/28/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 134.5
2) Josh Scheller 75 134.2
3) Alton Anderson 55 128.8
4) SEAN TUCKER 45 125.3
5) Tim Riley 35 122.0
6) Dara Kargari 30 121.0
7) Kyle Crawford 25 115.5
8) Mark Leahy 22 111.1
9) Shad Parker 20 109.2
10) Michael Bartovsky 18 104.7
11) Will Fleet 16 98.8
12) Kevin Stevens 0 0.0
WEEK 7 - 10/17/19 to 10/21/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 108.2
2) Shad Parker 75 96.2
3) Tim Riley 55 87.0
4) Michael Bartovsky 45 86.5
5) Dara Kargari 35 76.9
6) SEAN TUCKER 30 75.8
7) Robert Resneder 25 74.6
8) Kevin Stevens 22 74.5
9) Mark Leahy 20 73.4
10) Josh Scheller 18 65.1
11) Will Fleet 16 63.8
12) Alton Anderson 14 42.8
WEEK 6 - 10/10/19 to 10/14/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Shad Parker 100 117.3
2) Will Fleet 75 109.3
3) Dara Kargari 55 106.4
4) Robert Resneder 45 103.8
5) Kyle Crawford 35 101.5
6) Josh Scheller 30 100.0
7) Tim Riley 25 98.5
8) Kevin Stevens 22 93.7
9) Mark Leahy 20 87.0
10) Michael Bartovsky 18 86.4
11) Alton Anderson 16 77.1
12) SEAN TUCKER 14 57.8
WEEK 5 - 10/03/19 to 10/07/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Tim Riley 100 154.4
2) Michael Bartovsky 75 126.3
3) Will Fleet 55 124.6
4) Mark Leahy 45 122.3
5) Shad Parker 35 112.9
6) Josh Scheller 30 106.6
7) Kevin Stevens 25 103.0
8) Robert Resneder 22 101.2
9) SEAN TUCKER 20 93.4
10) Alton Anderson 18 86.6
11) Dara Kargari 16 75.7
12) Kyle Crawford 14 74.4
WEEK 4 - 9/26/19 to 9/30/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 114.0
2) Kevin Stevens 75 100.8
3) Tim Riley 55 93.2
4) Josh Scheller 45 79.2
5) Michael Bartovsky 35 78.2
6) Robert Resneder 30 78.0
7) Shad Parker 25 75.2
8) Kyle Crawford 22 74.4
9) Mark Leahy 20 65.8
10) Alton Anderson 18 65.4
11) SEAN TUCKER 16 64.2
12) Will Fleet 14 51.0
WEEK 3 - 9/19/19 to 9/23/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 144.8
2) Mark Leahy 75 115.1
3) Tim Riley 55 103.0
4) Alton Anderson 45 102.0
5) Shad Parker 35 91.0
6) Will Fleet 30 88.3
7) Robert Resneder 25 87.2
8) Kyle Crawford 22 86.5
9) SEAN TUCKER 20 85.8
10) Michael Bartovsky 18 78.2
11) Josh Scheller 16 67.0
12) Kevin Stevens 14 59.8
WEEK 2 - 9/12/19 to 9/16/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Tim Riley 100 158.5
2) Mark Leahy 75 140.4
3) Kyle Crawford 55 134.9
4) Alton Anderson 45 128.1
5) Kevin Stevens 35 112.6
6) Josh Scheller 30 102.6
7) Michael Bartovsky 25 102.3
8) Will Fleet 22 95.5
9) Shad Parker 20 90.8
10) SEAN TUCKER 18 85.4
11) Robert Resneder 16 74.4
12) Dara Kargari 14 64.2
WEEK 1 - 9/05/19 to 9/09/19
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 145.3
2) SEAN TUCKER 75 124.9
3) Josh Scheller 55 115.9
4) Tim Riley 45 111.0
5) Mark Leahy 35 97.3
6) Alton Anderson 30 93.6
7) Robert Resneder 25 93.4
8) Shad Parker 22 89.0
9) Kyle Crawford 20 86.4
10) Kevin Stevens 18 73.4
11) Will Fleet 16 71.3
12) Dara Kargari 14 64.8