Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2015

- KF CUP PAYOUTS:
1st Place - $700 Josh Scheller
2nd Place - $150 Kyle Crawford
3rd Place - $50 John Carolan

FINAL STANDINGS

Player KF CUP Back Wks Won Points
1) Josh Scheller 671 -- 3 1639.2
2) Kyle Crawford 648 23 0 1724.2
3) John Carolan 538 133 1 1557.9
4) Andrew McConnell 537 134 1 1542.7
5) Don Phillips 535 136 0 1608.8
6) Andrew Schrack 521 150 2 1603.3
7) Doug MacDonald 513 158 0 1522.0
8) Michael Bartovsky 508 163 2 1598.5
9) Aaron Featherston 498.5 172.5 2 1453.4
10) Kyle Scheller 496 175 1 1532.2
11) Scott Crayon 490 181 1 1561.7
12) Mark Leahy 489 182 2 1448.7
13) Chris Leahy 467 204 0 1551.3
14) Robert Resneder 462.5 208.5 1 1529.0
15) Dave Onestinghel 459 212 0 1557.9
16) jeff mcney 400 271 1 1248.9
17) Shad Parker 345 326 0 1426.3
18) Eric McNey 135 536 0 796.7
19) Sergio Padilla 10 661 0 73.2

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 1/03/16 to 1/03/16
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Newton, Cam QB CAR 30.6
Jennings, Rashad RB NYG 24.6
Hillman, Ronnie RB DEN 19.7
Brown, Antonio WR PIT 24.7
Thomas, Demaryius WR DEN 20.7
Ertz, Zach TE PHI 16.2
Novak, Nick K HOU 16.0
Texans DST HOU 23.0
Top players for the week 175.5
#1  -  Josh Scheller
PLAYER POS TEAM PTS 
Hoyer, Brian QB HOU 11.8
Hightower, Tim RB NO 16.7
West, Charcandrick RB KC 3.2
Maclin, Jeremy WR KC 13.2
Matthews, Jordan WR PHI 17.4
Ertz, Zach TE PHI 16.2
Hopkins, Dustin K WAS 10.0
Broncos DST DEN 5.5
KF Cup Pts: 100 94.0
#2  -  Doug MacDonald
PLAYER POS TEAM PTS 
Brees, Drew QB NO 16.3
Hightower, Tim RB NO 16.7
West, Charcandrick RB KC 3.2
Beckham, Odell WR NYG 5.4
Decker, Eric WR NYJ 11.0
Ertz, Zach TE PHI 16.2
Boswell, Chris K PIT 8.0
Colts DST IND 15.0
KF Cup Pts: 75 91.8
#3  -  Chris Leahy
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 13.8
Hightower, Tim RB NO 16.7
Mathews, Ryan RB PHI 1.8
Beckham, Odell WR NYG 5.4
Decker, Eric WR NYJ 11.0
Watson, Benjamin TE NO 11.9
Tucker, Justin K BAL 13.0
Steelers DST PIT 12.5
KF Cup Pts: 55 86.1
#4  -  Shad Parker
PLAYER POS TEAM PTS 
Manning, Eli QB NYG 19.0
Hightower, Tim RB NO 16.7
Woodhead, Danny RB LAC 6.2
Diggs, Stefon WR MIN 0.8
Matthews, Jordan WR PHI 17.4
Reed, Jordan TE WAS 4.5
Coons, Travis K CLE 12.0
Lions DST DET 7.0
KF Cup Pts: 45 83.6
#5  -  Kyle Crawford
PLAYER POS TEAM PTS 
Fitzpatrick, Ryan QB NYJ 11.4
Langford, Jeremy RB CHI 1.4
McFadden, Darren RB DAL 13.5
Matthews, Jordan WR PHI 17.4
Tate, Golden WR DET 3.4
Miller, Heath TE PIT 7.8
Novak, Nick K HOU 16.0
Steelers DST PIT 12.5
KF Cup Pts: 35 83.4
#6  -  John Carolan
PLAYER POS TEAM PTS 
Manning, Eli QB NYG 19.0
Gore, Frank RB IND 7.6
Williams, Karlos RB BUF 8.7
Cooks, Brandin WR NO 2.2
Landry, Jarvis WR MIA 7.8
Ertz, Zach TE PHI 16.2
Graham, Shayne K ATL 7.0
Steelers DST PIT 12.5
KF Cup Pts: 30 81.0
#7  -  Michael Bartovsky
PLAYER POS TEAM PTS 
Manning, Eli QB NYG 19.0
Jennings, Rashad RB NYG 24.6
Langford, Jeremy RB CHI 1.4
Landry, Jarvis WR MIA 7.8
Matthews, Jordan WR PHI 17.4
Miller, Zach TE SEA 0.0
Graham, Shayne K ATL 7.0
Redskins DST WAS 2.0
KF Cup Pts: 25 79.2
#8  -  Mark Leahy
PLAYER POS TEAM PTS 
Brees, Drew QB NO 16.3
Hill, Jeremy RB CIN 17.5
Murray, DeMarco RB PHI 12.9
Decker, Eric WR NYJ 11.0
Diggs, Stefon WR MIN 0.8
Rodgers, Richard TE GB 11.9
Boswell, Chris K PIT 8.0
Patriots DST NE 0.5
KF Cup Pts: 22 78.9
#9  -  Andrew McConnell
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 18.1
Hightower, Tim RB NO 16.7
Williams, Karlos RB BUF 8.7
Baldwin, Doug WR SEA 4.6
Floyd, Michael WR ARI 1.6
Ertz, Zach TE PHI 16.2
Graham, Shayne K ATL 7.0
Broncos DST DEN 5.5
KF Cup Pts: 20 78.4
#10  -  Kyle Scheller
PLAYER POS TEAM PTS 
Fitzpatrick, Ryan QB NYJ 11.4
Jennings, Rashad RB NYG 24.6
White, James RB NE 6.8
Cooks, Brandin WR NO 2.2
Cooper, Amari WR LV 2.0
Ertz, Zach TE PHI 16.2
Gano, Graham K CAR 9.0
Broncos DST DEN 5.5
KF Cup Pts: 18 77.7
#11  -  Dave Onestinghel
PLAYER POS TEAM PTS 
Manziel, Johnny QB CLE 0.0
Allen, Javorius RB BAL 7.0
Jennings, Rashad RB NYG 24.6
Benjamin, Travis WR CLE 5.3
Tate, Golden WR DET 3.4
Ertz, Zach TE PHI 16.2
Novak, Nick K HOU 16.0
Giants DST NYG 2.5
KF Cup Pts: 16 75.0
#12  -  Don Phillips
PLAYER POS TEAM PTS 
Fitzpatrick, Ryan QB NYJ 11.4
Hightower, Tim RB NO 16.7
Murray, Latavius RB LV 5.6
Brown, John WR ARI 4.5
Crabtree, Michael WR LV 9.4
Ertz, Zach TE PHI 16.2
Boswell, Chris K PIT 8.0
Redskins DST WAS 2.0
KF Cup Pts: 14 73.8
#13  -  Scott Crayon
PLAYER POS TEAM PTS 
Cutler, Jay QB CHI 13.9
Artis-Payne, Cameron RB CAR 12.1
Hightower, Tim RB NO 16.7
Cooks, Brandin WR NO 2.2
Jeffery, Alshon WR CHI 0.0
Cameron, Jordan TE MIA 6.6
Janikowski, Sebastian K LV 5.0
Colts DST IND 15.0
KF Cup Pts: 13 71.5
#14  -  Andrew Schrack
PLAYER POS TEAM PTS 
Roethlisberger, Ben QB PIT 23.6
White, James RB NE 6.8
Williams, Karlos RB BUF 8.7
Aiken, Kamar WR BAL 7.6
Hurns, Allen WR JAC 1.7
Ebron, Eric TE DET 8.5
Graham, Shayne K ATL 7.0
Broncos DST DEN 5.5
KF Cup Pts: 12 69.4
#15  -  jeff mcney
PLAYER POS TEAM PTS 
Fitzpatrick, Ryan QB NYJ 11.4
Artis-Payne, Cameron RB CAR 12.1
Hightower, Tim RB NO 16.7
Decker, Eric WR NYJ 11.0
Lockett, Tyler WR SEA 4.3
Kelce, Travis TE KC 1.0
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 11 56.5
#16  -  Robert Resneder
PLAYER POS TEAM PTS 
Manning, Eli QB NYG 19.0
Allen, Javorius RB BAL 7.0
McFadden, Darren RB DAL 13.5
Floyd, Michael WR ARI 1.6
Tate, Golden WR DET 3.4
Seferian-Jenkins, Austin TE TB 4.8
Bailey, Dan K DAL 3.0
Panthers DST CAR 4.0
KF Cup Pts: 10 56.3
#17  -  Aaron Featherston
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#17  -  Eric McNey
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 1/03/16 to 1/03/16
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 94.0
2) Doug MacDonald 75 91.8
3) Chris Leahy 55 86.1
4) Shad Parker 45 83.6
5) Kyle Crawford 35 83.4
6) John Carolan 30 81.0
7) Michael Bartovsky 25 79.2
8) Mark Leahy 22 78.9
9) Andrew McConnell 20 78.4
10) Kyle Scheller 18 77.7
11) Dave Onestinghel 16 75.0
12) Don Phillips 14 73.8
13) Scott Crayon 13 71.5
14) Andrew Schrack 12 69.4
15) jeff mcney 11 57.0
16) Robert Resneder 10 56.3
17) Eric McNey 0 0.0
17) Aaron Featherston 0 0.0
WEEK 16 - 12/24/15 to 12/28/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew Schrack 100 113.2
2) John Carolan 75 110.8
3) Kyle Crawford 55 108.1
4) Kyle Scheller 45 105.1
5) Doug MacDonald 35 103.5
6) Dave Onestinghel 30 81.5
7) jeff mcney 25 76.3
8) Josh Scheller 22 76.1
9) Don Phillips 20 76.0
10) Robert Resneder 18 74.4
11) Andrew McConnell 16 72.4
12) Aaron Featherston 14 72.2
13) Michael Bartovsky 13 69.5
14) Scott Crayon 12 66.1
15) Mark Leahy 11 62.3
16) Shad Parker 10 60.1
17) Chris Leahy 9 47.1
18) Eric McNey 0 0.0
WEEK 15 - 12/17/15 to 12/21/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) John Carolan 100 128.2
2) Doug MacDonald 75 127.9
3) Andrew McConnell 55 122.4
4) Josh Scheller 45 118.4
5) Mark Leahy 35 109.9
6) Chris Leahy 30 106.0
7) Shad Parker 25 105.8
8) Don Phillips 22 99.7
9) Kyle Crawford 20 98.7
10) Robert Resneder 18 98.1
11) Andrew Schrack 16 95.3
12) Michael Bartovsky 14 91.4
13) Scott Crayon 13 87.7
14) Dave Onestinghel 12 85.2
15) Aaron Featherston 11 74.4
16) Kyle Scheller 10 73.5
17) Eric McNey 0 0.0
17) jeff mcney 0 0.0
WEEK 14 - 12/10/15 to 12/14/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 124.5
2) Kyle Crawford 75 106.6
3) Dave Onestinghel 55 104.2
4) Andrew Schrack 45 101.1
5) Shad Parker 35 98.2
6) Aaron Featherston 30 98.1
7) John Carolan 25 96.3
8) Chris Leahy 22 94.5
9) Robert Resneder 20 91.0
10) Scott Crayon 18 88.0
11) Doug MacDonald 16 87.2
12) Don Phillips 14 81.1
13) Kyle Scheller 13 75.5
14) Josh Scheller 12 75.2
15) Mark Leahy 11 73.7
16) jeff mcney 10 66.3
17) Andrew McConnell 9 60.7
18) Eric McNey 0 0.0
WEEK 13 - 12/03/15 to 12/07/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) jeff mcney 100 139.5
2) Kyle Scheller 75 130.7
3) Mark Leahy 55 129.3
4) Kyle Crawford 45 128.2
5) Michael Bartovsky 35 127.8
6) John Carolan 30 126.6
7) Chris Leahy 25 101.6
8) Aaron Featherston 22 100.6
9) Scott Crayon 20 99.2
10) Josh Scheller 18 95.6
11) Dave Onestinghel 16 86.1
12) Don Phillips 14 80.8
13) Robert Resneder 13 76.7
14) Andrew Schrack 12 72.2
15) Shad Parker 11 66.1
16) Andrew McConnell 10 61.9
17) Doug MacDonald 9 59.9
18) Eric McNey 0 0.0
WEEK 12 - 11/26/15 to 11/30/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 126.2
2) Josh Scheller 75 106.8
3) Scott Crayon 55 106.5
4) Mark Leahy 45 106.2
5) Kyle Crawford 35 100.2
6) Chris Leahy 30 98.8
7) Shad Parker 25 94.3
8) Andrew McConnell 22 79.9
9) Dave Onestinghel 20 79.2
10) Andrew Schrack 18 78.5
11) Kyle Scheller 16 77.9
12) jeff mcney 14 77.3
13) Don Phillips 13 74.0
14) John Carolan 12 72.8
15) Michael Bartovsky 11 69.0
16) Doug MacDonald 10 64.4
17) Aaron Featherston 9 60.9
18) Eric McNey 0 0.0
WEEK 11 - 11/19/15 to 11/23/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 116.2
2) Don Phillips 75 90.3
3) Doug MacDonald 55 79.6
4) Andrew McConnell 45 78.8
5) Kyle Crawford 35 73.6
6) Dave Onestinghel 30 71.2
7) Andrew Schrack 25 68.1
8) Kyle Scheller 21 64.8
8) jeff mcney 21 64.8
10) Michael Bartovsky 18 64.6
11) John Carolan 16 61.0
12) Chris Leahy 14 60.1
13) Shad Parker 13 51.5
14) Mark Leahy 12 50.4
15) Robert Resneder 11 48.7
16) Scott Crayon 10 43.2
17) Aaron Featherston 9 38.7
18) Eric McNey 0 0.0
WEEK 10 - 11/12/15 to 11/16/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 116.5
2) Kyle Crawford 75 109.5
3) Shad Parker 55 105.1
4) Don Phillips 45 93.3
5) Andrew Schrack 35 86.4
6) Scott Crayon 30 85.4
7) John Carolan 25 84.7
8) Robert Resneder 22 84.5
9) Aaron Featherston 20 83.9
10) Doug MacDonald 18 80.6
11) Eric McNey 16 77.3
12) Kyle Scheller 14 77.0
13) Dave Onestinghel 13 76.6
14) Michael Bartovsky 12 74.8
15) Chris Leahy 11 64.2
16) Andrew McConnell 10 58.4
17) Josh Scheller 9 55.0
18) jeff mcney 8 51.2
WEEK 9 - 11/05/15 to 11/09/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew Schrack 100 141.1
2) Andrew McConnell 75 125.5
3) Dave Onestinghel 55 123.0
4) Kyle Crawford 45 112.7
5) John Carolan 35 107.8
6) Mark Leahy 30 106.9
7) jeff mcney 25 100.1
8) Don Phillips 22 99.8
9) Shad Parker 20 97.1
10) Chris Leahy 18 96.8
11) Doug MacDonald 16 95.9
12) Josh Scheller 14 92.4
13) Scott Crayon 13 91.2
14) Robert Resneder 12 89.3
15) Aaron Featherston 11 88.9
16) Michael Bartovsky 10 73.9
17) Kyle Scheller 9 65.7
18) Eric McNey 8 59.8
WEEK 8 - 10/29/15 to 11/02/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Andrew McConnell 100 131.8
2) Kyle Crawford 75 127.6
3) Don Phillips 55 125.6
4) Scott Crayon 45 119.1
5) Dave Onestinghel 35 118.5
6) John Carolan 30 107.5
7) Chris Leahy 25 107.4
8) Michael Bartovsky 22 97.5
9) Andrew Schrack 20 95.2
10) jeff mcney 18 89.7
11) Kyle Scheller 16 87.5
12) Doug MacDonald 14 85.8
13) Josh Scheller 13 85.2
14) Robert Resneder 12 80.1
15) Shad Parker 11 78.4
16) Mark Leahy 10 69.7
17) Eric McNey 8.5 64.0
17) Aaron Featherston 8.5 64.0
WEEK 7 - 10/22/15 to 10/26/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 154.0
2) Robert Resneder 75 139.4
3) Chris Leahy 55 131.5
4) Scott Crayon 45 129.7
5) Doug MacDonald 35 118.1
6) Dave Onestinghel 30 116.7
7) Andrew Schrack 25 116.3
8) Don Phillips 22 110.9
9) Josh Scheller 20 108.3
10) Eric McNey 18 107.6
11) Aaron Featherston 16 106.4
12) Andrew McConnell 14 102.9
13) Shad Parker 13 102.7
14) Kyle Crawford 12 94.2
15) Kyle Scheller 11 87.7
16) John Carolan 10 68.8
17) Mark Leahy 9 53.7
18) jeff mcney 0 0.0
WEEK 6 - 10/15/15 to 10/19/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 132.2
2) Kyle Scheller 75 124.1
3) Aaron Featherston 55 120.9
4) Doug MacDonald 45 119.3
5) Don Phillips 35 114.1
6) Robert Resneder 30 106.4
7) Dave Onestinghel 25 104.3
8) jeff mcney 22 102.9
9) Kyle Crawford 20 102.7
10) Andrew Schrack 18 101.2
11) Andrew McConnell 16 98.4
12) Michael Bartovsky 14 93.2
13) Shad Parker 13 93.1
14) Eric McNey 12 87.7
15) Chris Leahy 11 87.5
16) Mark Leahy 10 79.7
17) Scott Crayon 9 55.8
18) John Carolan 0 0.0
WEEK 5 - 10/08/15 to 10/12/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 133.3
2) Josh Scheller 75 124.4
3) Aaron Featherston 55 110.5
4) Michael Bartovsky 45 105.0
5) Andrew McConnell 35 104.7
6) Eric McNey 30 100.9
7) Andrew Schrack 25 99.3
8) Kyle Scheller 22 95.7
9) John Carolan 20 93.2
10) Chris Leahy 18 86.6
11) Kyle Crawford 16 81.2
12) Robert Resneder 14 79.7
13) Don Phillips 13 78.2
14) Doug MacDonald 12 75.8
15) Shad Parker 11 75.7
16) Mark Leahy 10 71.4
17) Dave Onestinghel 9 67.5
18) jeff mcney 8 64.7
WEEK 4 - 10/01/15 to 10/05/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 120.9
2) Chris Leahy 75 106.8
3) John Carolan 55 97.4
4) Robert Resneder 45 84.4
5) Doug MacDonald 35 81.6
6) Don Phillips 30 78.2
7) Shad Parker 25 78.1
8) Kyle Scheller 22 77.5
9) Kyle Crawford 20 76.6
10) Scott Crayon 18 72.4
11) Michael Bartovsky 16 69.4
12) Josh Scheller 14 68.6
13) Dave Onestinghel 13 67.4
14) Andrew Schrack 12 67.2
15) jeff mcney 11 64.2
16) Eric McNey 10 61.5
17) Andrew McConnell 9 55.8
18) Aaron Featherston 8 49.0
WEEK 3 - 9/24/15 to 9/28/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Aaron Featherston 100 165.9
2) jeff mcney 75 159.8
3) Don Phillips 55 149.9
4) Kyle Crawford 45 148.8
5) John Carolan 35 147.8
6) Chris Leahy 30 140.0
7) Robert Resneder 25 132.9
8) Josh Scheller 22 131.1
9) Scott Crayon 20 127.3
10) Andrew Schrack 18 127.2
11) Kyle Scheller 16 119.3
12) Dave Onestinghel 14 119.0
13) Michael Bartovsky 13 118.5
14) Mark Leahy 12 115.6
15) Andrew McConnell 11 108.8
16) Doug MacDonald 10 102.8
17) Shad Parker 9 98.1
18) Eric McNey 8 92.3
WEEK 2 - 9/17/15 to 9/21/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Aaron Featherston 100 111.9
2) Don Phillips 75 98.3
3) Andrew McConnell 55 92.6
4) jeff mcney 45 88.1
5) Michael Bartovsky 35 80.8
6) Chris Leahy 30 76.4
7) Robert Resneder 25 75.7
8) Andrew Schrack 22 73.1
9) John Carolan 20 71.9
10) Kyle Crawford 18 69.0
11) Josh Scheller 16 67.4
12) Scott Crayon 14 66.6
13) Kyle Scheller 13 62.3
14) Eric McNey 12 60.4
15) Dave Onestinghel 11 53.9
16) Shad Parker 10 50.3
17) Mark Leahy 9 46.6
18) Doug MacDonald 8 36.9
WEEK 1 - 9/10/15 to 9/14/15
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Scheller 100 130.2
2) Dave Onestinghel 75 128.6
3) Scott Crayon 55 118.7
4) Doug MacDonald 45 110.9
5) Andrew McConnell 35 109.3
6) Aaron Featherston 30 107.1
7) Michael Bartovsky 25 105.4
8) Kyle Crawford 22 103.1
9) John Carolan 20 102.1
10) Andrew Schrack 18 98.5
11) Josh Scheller 16 92.3
12) Shad Parker 14 88.1
13) Robert Resneder 12.5 85.2
13) Eric McNey 12.5 85.2
15) Don Phillips 11 84.8
16) Sergio Padilla 10 73.2
17) Chris Leahy 9 59.9
18) Mark Leahy 8 57.0
19) jeff mcney 7 47.0