Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Sunday December 22nd, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2018

- KF CUP PAYOUTS:
1st Place - $500 Kyle Crawford
2nd Place - $100 Michael Bartovsky
3rd Place - $50 Dara Kargari

FINAL STANDINGS

Player KF CUP Back Wks Won Points
1) Kyle Crawford 888 -- 4 1788.9
2) Michael Bartovsky 807.5 80.5 2 1749.3
3) Dara Kargari 784 104 3 1688.7
4) Shad Parker 746 142 1 1711.3
5) Josh Scheller 745 143 2 1699.9
6) John Carolan 701 187 2 1624.6
7) Robert Resneder 655 233 1 1673.2
8) Mark Leahy 542.5 345.5 1 1552.3
9) Kyle Scheller 479 409 1 1423.5
10) Dave Onestinghel 476.5 411.5 0 1565.9
11) Alton Anderson 428 460 0 1374.8
12) Larry Glenn 334.5 553.5 0 1067.9
13) Kevin Stevens 138 750 0 515.8

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 12/30/18 to 12/30/18
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Allen, Josh QB BUF 41.3
Howard, Jordan RB CHI 24.4
Anderson, C.J. RB LAR 22.4
Hill, Tyreek WR KC 26.6
Godwin, Chris WR TB 24.4
Jarwin, Blake TE DAL 30.9
Gonzalez, Zane K ARI 15.0
Eagles DST PHI 25.0
Top players for the week 210.0
#1  -  Dara Kargari
PLAYER POS TEAM PTS 
Winston, Jameis QB TB 32.1
Anderson, C.J. RB LAR 22.4
Carson, Chris RB SEA 19.9
Hilton, T.Y. WR IND 6.1
Ridley, Calvin WR ATL 9.2
Hooper, Austin TE ATL 6.7
Elliott, Jake K PHI 6.0
Steelers DST PIT 12.0
KF Cup Pts: 100 114.4
#2  -  Shad Parker
PLAYER POS TEAM PTS 
Brady, Tom QB NE 26.0
Ingram, Mark RB NO 4.3
Miller, Lamar RB HOU 11.6
Anderson, Robby WR NYJ 2.4
Edelman, Julian WR NE 15.3
Engram, Evan TE NYG 16.1
Hauschka, Stephen K BUF 6.0
Rams DST LAR 11.5
KF Cup Pts: 75 93.2
#3  -  Josh Scheller
PLAYER POS TEAM PTS 
Foles, Nick QB PHI 16.2
Anderson, C.J. RB LAR 22.4
Williams, Jamaal RB GB 2.0
Diggs, Stefon WR MIN 10.7
Reynolds, Josh WR LAR 17.5
McDonald, Vance TE PIT 3.9
Gould, Robbie K SF 6.0
Steelers DST PIT 12.0
KF Cup Pts: 55 90.7
#4  -  Kyle Crawford
PLAYER POS TEAM PTS 
Watson, Deshaun QB HOU 21.8
Anderson, C.J. RB LAR 22.4
Williams, Jamaal RB GB 2.0
Anderson, Robby WR NYJ 2.4
Humphries, Adam WR TB 6.6
Rudolph, Kyle TE MIN 1.9
Elliott, Jake K PHI 6.0
Eagles DST PHI 25.0
KF Cup Pts: 45 88.1
#5  -  Dave Onestinghel
PLAYER POS TEAM PTS 
Winston, Jameis QB TB 32.1
Gordon, Melvin RB LAC 6.6
Williams, Jamaal RB GB 2.0
Anderson, Robby WR NYJ 2.4
Edelman, Julian WR NE 15.3
Gronkowski, Rob TE NE 2.4
Elliott, Jake K PHI 6.0
Texans DST HOU 19.5
KF Cup Pts: 35 86.3
#6  -  Mark Leahy
PLAYER POS TEAM PTS 
Foles, Nick QB PHI 16.2
Chubb, Nick RB CLE 2.0
Henry, Derrick RB TEN 10.6
Jeffery, Alshon WR PHI 11.9
Lockett, Tyler WR SEA 12.9
Hooper, Austin TE ATL 6.7
Rosas, Aldrick K NYG 10.0
Steelers DST PIT 12.0
KF Cup Pts: 30 82.3
#7  -  Michael Bartovsky
PLAYER POS TEAM PTS 
Watson, Deshaun QB HOU 21.8
Anderson, C.J. RB LAR 22.4
Henry, Derrick RB TEN 10.6
Anderson, Robby WR NYJ 2.4
Baldwin, Doug WR SEA 2.7
Herndon, Chris TE NYJ 0.8
Hauschka, Stephen K BUF 6.0
Saints DST NO 1.5
KF Cup Pts: 25 68.2
#8  -  Robert Resneder
PLAYER POS TEAM PTS 
Foles, Nick QB PHI 16.2
Gordon, Melvin RB LAC 6.6
Peterson, Adrian RB WAS 0.0
Anderson, Robby WR NYJ 2.4
Lockett, Tyler WR SEA 12.9
Kelce, Travis TE KC 6.2
Gould, Robbie K SF 6.0
Steelers DST PIT 12.0
KF Cup Pts: 22 62.3
#9  -  John Carolan
PLAYER POS TEAM PTS 
Foles, Nick QB PHI 16.2
Williams, Damien RB KC 11.9
Williams, Jamaal RB GB 2.0
Foster, Robert WR BUF 8.1
Robinson, Allen WR CHI 0.0
Herndon, Chris TE NYJ 0.8
Crosby, Mason K GB 0.0
Saints DST NO 1.5
KF Cup Pts: 20 40.5
#10  -  Kyle Scheller
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
Seahawks DST SEA 13.0
KF Cup Pts: 18 13.0
#11  -  Larry Glenn
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Alton Anderson
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#11  -  Kevin Stevens
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 12/30/18 to 12/30/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 114.4
2) Shad Parker 75 93.2
3) Josh Scheller 55 90.7
4) Kyle Crawford 45 88.1
5) Dave Onestinghel 35 86.3
6) Mark Leahy 30 82.3
7) Michael Bartovsky 25 68.2
8) Robert Resneder 22 62.3
9) John Carolan 20 40.5
10) Kyle Scheller 18 13.0
11) Kevin Stevens 0 0.0
11) Alton Anderson 0 0.0
11) Larry Glenn 0 0.0
WEEK 16 - 12/22/18 to 12/24/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) John Carolan 100 133.4
2) Michael Bartovsky 75 111.7
3) Josh Scheller 55 110.4
4) Shad Parker 45 105.9
5) Kyle Crawford 35 102.3
6) Dave Onestinghel 30 88.7
7) Dara Kargari 25 87.4
8) Robert Resneder 22 84.9
9) Mark Leahy 20 77.9
10) Kyle Scheller 18 75.5
11) Kevin Stevens 0 0.0
11) Alton Anderson 0 0.0
11) Larry Glenn 0 0.0
WEEK 15 - 12/13/18 to 12/17/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 102.7
2) Robert Resneder 75 90.8
3) John Carolan 55 86.5
4) Shad Parker 45 83.8
5) Michael Bartovsky 35 78.2
6) Mark Leahy 30 75.6
7) Dave Onestinghel 25 72.0
8) Alton Anderson 22 69.9
9) Kyle Scheller 20 63.5
10) Josh Scheller 18 59.4
11) Kyle Crawford 16 45.3
12) Kevin Stevens 0 0.0
12) Larry Glenn 0 0.0
WEEK 14 - 12/06/18 to 12/10/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 122.8
2) John Carolan 75 106.0
3) Michael Bartovsky 55 103.6
4) Dara Kargari 45 103.4
5) Robert Resneder 35 93.8
6) Kyle Crawford 30 85.6
7) Kyle Scheller 25 81.5
8) Mark Leahy 22 70.8
9) Dave Onestinghel 20 57.6
10) Shad Parker 18 56.4
11) Alton Anderson 16 46.4
12) Kevin Stevens 0 0.0
12) Larry Glenn 0 0.0
WEEK 13 - 11/29/18 to 12/03/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 108.5
2) Kyle Crawford 75 105.8
3) Dara Kargari 55 93.3
4) Mark Leahy 45 93.1
5) Robert Resneder 35 89.1
6) Michael Bartovsky 30 85.1
7) Kyle Scheller 25 84.1
8) John Carolan 22 78.7
9) Dave Onestinghel 20 72.7
10) Shad Parker 18 65.9
11) Alton Anderson 16 55.7
12) Larry Glenn 14 8.2
13) Kevin Stevens 0 0.0
WEEK 12 - 11/22/18 to 11/26/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 122.8
2) Michael Bartovsky 75 121.7
3) Shad Parker 55 116.3
4) John Carolan 45 112.9
5) Mark Leahy 35 97.8
6) Dara Kargari 30 91.5
7) Josh Scheller 25 89.7
8) Alton Anderson 22 89.5
9) Robert Resneder 20 86.7
10) Kyle Scheller 18 73.2
11) Dave Onestinghel 16 59.6
12) Larry Glenn 14 55.1
13) Kevin Stevens 0 0.0
WEEK 11 - 11/15/18 to 11/19/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 149.6
2) Kyle Crawford 75 149.5
3) Josh Scheller 55 135.4
4) Dave Onestinghel 45 113.6
5) Alton Anderson 35 99.0
6) Dara Kargari 30 87.9
7) Mark Leahy 25 85.0
8) Kyle Scheller 22 83.5
9) Shad Parker 20 80.5
10) Larry Glenn 18 66.7
11) John Carolan 16 66.6
12) Michael Bartovsky 14 53.2
13) Kevin Stevens 0 0.0
WEEK 10 - 11/08/18 to 11/12/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Scheller 100 139.1
2) Shad Parker 75 119.4
3) Michael Bartovsky 55 116.6
4) Kyle Crawford 45 107.4
5) Alton Anderson 35 101.0
6) Mark Leahy 30 100.3
7) Robert Resneder 25 90.4
8) Dara Kargari 22 89.8
9) Dave Onestinghel 20 87.1
10) Josh Scheller 18 85.6
11) Larry Glenn 16 83.8
12) John Carolan 14 47.9
13) Kevin Stevens 0 0.0
WEEK 9 - 11/01/18 to 11/05/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 138.5
2) Josh Scheller 75 126.5
3) Robert Resneder 55 121.8
4) Michael Bartovsky 45 119.4
5) Shad Parker 35 113.5
6) Alton Anderson 30 104.9
7) Kyle Crawford 25 102.5
8) John Carolan 22 98.8
9) Dara Kargari 20 91.5
10) Dave Onestinghel 18 87.3
11) Kyle Scheller 16 81.4
12) Larry Glenn 14 69.2
13) Kevin Stevens 0 0.0
WEEK 8 - 10/25/18 to 10/29/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Shad Parker 100 128.6
2) Alton Anderson 75 121.3
3) Robert Resneder 55 112.2
4) Josh Scheller 45 110.0
5) Kyle Scheller 35 108.8
6) Mark Leahy 27.5 106.5
6) Dave Onestinghel 27.5 106.5
8) Michael Bartovsky 22 105.3
9) Larry Glenn 20 103.1
10) John Carolan 18 96.5
11) Dara Kargari 16 89.9
12) Kyle Crawford 14 82.1
13) Kevin Stevens 0 0.0
WEEK 7 - 10/18/18 to 10/22/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Dara Kargari 100 124.8
2) Josh Scheller 75 123.3
3) Michael Bartovsky 55 117.5
4) Kyle Scheller 45 112.5
5) Robert Resneder 35 95.0
6) Shad Parker 30 94.9
7) Mark Leahy 25 92.1
8) Dave Onestinghel 22 88.4
9) Kyle Crawford 20 85.2
10) Larry Glenn 18 80.7
11) Alton Anderson 16 75.7
12) John Carolan 14 65.9
13) Kevin Stevens 0 0.0
WEEK 6 - 10/11/18 to 10/15/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 176.6
2) John Carolan 75 131.7
3) Larry Glenn 55 127.2
4) Kyle Scheller 45 126.5
5) Kyle Crawford 35 124.1
6) Shad Parker 30 120.5
7) Alton Anderson 25 116.7
8) Kevin Stevens 22 108.2
9) Robert Resneder 20 102.4
10) Dave Onestinghel 18 100.9
11) Mark Leahy 16 93.7
12) Dara Kargari 14 88.1
13) Josh Scheller 13 85.3
WEEK 5 - 10/04/18 to 10/08/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 102.3
2) Larry Glenn 75 101.9
3) Kyle Crawford 55 96.1
4) Kevin Stevens 45 90.1
5) Josh Scheller 35 88.8
6) Shad Parker 30 87.7
7) Dave Onestinghel 25 87.2
8) Kyle Scheller 22 86.3
9) John Carolan 20 81.9
10) Alton Anderson 18 76.5
11) Robert Resneder 16 69.9
12) Dara Kargari 14 64.7
13) Mark Leahy 13 51.1
WEEK 4 - 9/27/18 to 10/01/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 149.1
2) Robert Resneder 75 143.2
3) Alton Anderson 55 138.6
4) John Carolan 45 136.6
5) Dave Onestinghel 35 126.4
6) Kevin Stevens 30 112.4
7) Michael Bartovsky 23.5 109.4
7) Larry Glenn 23.5 109.4
9) Shad Parker 20 107.9
10) Dara Kargari 18 106.0
11) Josh Scheller 16 104.9
12) Mark Leahy 14 94.1
13) Kyle Scheller 13 86.8
WEEK 3 - 9/20/18 to 9/24/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 112.2
2) Shad Parker 75 109.5
3) Mark Leahy 55 104.5
4) Dara Kargari 45 103.5
5) Larry Glenn 35 99.3
6) Michael Bartovsky 30 99.0
7) John Carolan 25 92.9
8) Josh Scheller 22 90.5
9) Dave Onestinghel 20 85.0
10) Robert Resneder 18 84.2
11) Alton Anderson 16 83.9
12) Kevin Stevens 14 83.8
13) Kyle Scheller 13 42.7
WEEK 2 - 9/13/18 to 9/17/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) John Carolan 100 114.4
2) Dara Kargari 75 110.3
3) Dave Onestinghel 55 109.8
4) Shad Parker 45 103.5
5) Mark Leahy 35 93.4
6) Kyle Scheller 30 90.1
7) Alton Anderson 25 88.7
8) Robert Resneder 22 75.6
9) Josh Scheller 20 74.1
10) Kyle Crawford 18 72.9
11) Larry Glenn 16 72.2
12) Kevin Stevens 14 65.8
13) Michael Bartovsky 13 44.1
WEEK 1 - 9/06/18 to 9/10/18
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Kyle Crawford 100 157.9
2) Dara Kargari 75 139.5
3) Michael Bartovsky 55 137.4
4) Dave Onestinghel 45 136.8
5) John Carolan 35 133.4
6) Shad Parker 30 123.8
7) Robert Resneder 25 121.3
8) Alton Anderson 22 107.0
9) Mark Leahy 20 95.6
10) Josh Scheller 18 94.0
11) Larry Glenn 16 91.1
12) Kyle Scheller 14 75.0
13) Kevin Stevens 13 55.5