Standings (Home)  ||  Rules & Scoring System
 Welcome, please log in Saturday December 21st, 2024


:: username ::

:: password ::
remember me

[SIGNUP]

[FORGOT
PASSWORD?
]

FFL Homepage

Main Site


Choose Year: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010

YEAR 2013

- KF CUP PAYOUTS:
1st Place - $600 Mark Leahy
2nd Place - $100 Rob Resneder
3rd Place - $50 Scott Crayon

FINAL STANDINGS

Player KF CUP Back Wks Won Points
1) Mark Leahy 812 -- 5 1625.5
2) Robert Resneder 803 9 2 1641.3
3) Scott Crayon 761 51 4 1658.7
4) Michael Bartovsky 649 163 2 1531.9
5) Shad Parker 643 169 0 1587.6
6) Josh Scheller 577 235 1 1530.5
7) Chris Leahy 546 266 1 1529.5
8) Jeff McNey 507 305 0 1564.5
9) Don Phillips 500 312 0 1426.1
10) Doug MacDonald 453 359 1 1384.8
11) Eric McNey 432 380 1 1235.2
12) Kyle Crawford 403 409 0 1369.0
13) Brandon McConnell 401 411 0 1339.5
14) Sergio Padilla 334 478 0 1205.0
15) Mark Santos 327 485 0 1124.5
16) Jason Greenberg 102 710 0 430.6

- Payment has been received
**** KF CUP ****
Weekly Scoring System
1st place .............. 100
2nd place .............. 75
3rd place .............. 55
4th place .............. 45
5th place .............. 35
6th place .............. 30
7th place .............. 25
8th place .............. 22
9th place .............. 20
10th place .............. 18
11th place .............. 16
12th place .............. 14
13th place .............. 13
14th place .............. 12
15th place .............. 11
16th place .............. 10
17th place .............. 9
18th place .............. 8
19th place .............. 7
20th place .............. 6
21st place .............. 5
22nd place .............. 4
23rd place .............. 3
24th place .............. 2
25th place .............. 1

THIS WEEK'S LINEUPS: WEEK 17 - 12/29/13 to 12/29/13
*** OFFICIAL! WEEK IS FINAL. ***
- Points for this player are final
***PRO BOWL LINEUP***
PLAYER POS TEAM PTS 
Brees, Drew QB NO 39.0
Forte, Matt RB CHI 34.7
Blount, LeGarrette RB NE 31.9
Jernigan, Jerrel WR NYG 27.7
Thomas, Demaryius WR DEN 26.3
Witten, Jason TE DAL 14.5
Gostkowski, Stephen K NE 14.0
Seahawks DST SEA 18.0
Top players for the week 206.1
#1  -  Robert Resneder
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 19.1
Blount, LeGarrette RB NE 31.9
Jennings, Rashad RB LV 0.0
Cobb, Randall WR GB 18.5
Colston, Marques WR NO 6.7
Fleener, Coby TE IND 2.5
Dawson, Phil K SF 13.0
Steelers DST PIT 9.5
KF Cup Pts: 100 101.2
#2  -  Shad Parker
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 19.1
Asiata, Matt RB MIN 11.3
Jackson, Fred RB BUF 17.3
Patterson, Cordarrelle WR MIN 21.5
White, Roddy WR ATL 15.1
Pitta, Dennis TE BAL 6.3
Henery, Alex K PHI 7.0
Eagles DST PHI 3.0
KF Cup Pts: 75 100.6
#3  -  Kyle Crawford
PLAYER POS TEAM PTS 
Brees, Drew QB NO 39.0
Jones-Drew, Maurice RB JAC 8.0
Murray, DeMarco RB DAL 8.0
Nelson, Jordy WR GB 17.1
Welker, Wes WR DEN 0.0
Clay, Charles TE MIA 4.3
Suisham, Shaun K PIT 8.0
Saints DST NO 6.0
KF Cup Pts: 55 90.4
#4  -  Scott Crayon
PLAYER POS TEAM PTS 
Roethlisberger, Ben QB PIT 8.9
Davis, Knile RB KC 20.6
Morris, Alfred RB WAS 7.3
Cooper, Riley WR PHI 3.9
Wallace, Mike WR MIA 8.5
Olsen, Greg TE CAR 10.2
Dawson, Phil K SF 13.0
Bengals DST CIN 17.0
KF Cup Pts: 45 89.4
#5  -  Mark Leahy
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 19.1
Brown, Donald RB IND 9.5
Ivory, Chris RB NYJ 1.9
Boldin, Anquan WR SF 23.0
White, Roddy WR ATL 15.1
Pitta, Dennis TE BAL 6.3
Vinatieri, Adam K IND 12.0
Patriots DST NE 2.0
KF Cup Pts: 35 88.9
#6  -  Josh Scheller
PLAYER POS TEAM PTS 
Rodgers, Aaron QB GB 19.1
Bell, Joique RB DET 5.6
Davis, Knile RB KC 20.6
Allen, Keenan WR LAC 8.9
Brown, Antonio WR PIT 8.7
Fleener, Coby TE IND 2.5
Feely, Jay K ARI 9.0
Giants DST NYG 12.5
KF Cup Pts: 30 86.9
#7  -  Jeff McNey
PLAYER POS TEAM PTS 
Wilson, Russell QB SEA 10.7
Bell, Joique RB DET 5.6
Vereen, Shane RB NE 10.5
Crabtree, Michael WR SF 2.9
Patterson, Cordarrelle WR MIN 21.5
Celek, Brent TE PHI 13.1
Feely, Jay K ARI 9.0
Eagles DST PHI 3.0
KF Cup Pts: 25 76.3
#8  -  Chris Leahy
PLAYER POS TEAM PTS 
Tannehill, Ryan QB MIA 9.9
Rainey, Bobby RB TB 3.6
Williams, DeAngelo RB CAR 9.8
Colston, Marques WR NO 6.7
Patterson, Cordarrelle WR MIN 21.5
Davis, Vernon TE SF 10.5
Suisham, Shaun K PIT 8.0
Eagles DST PHI 3.0
KF Cup Pts: 22 73.0
#9  -  Michael Bartovsky
PLAYER POS TEAM PTS 
Luck, Andrew QB IND 14.9
Brown, Donald RB IND 9.5
Jones-Drew, Maurice RB JAC 8.0
Colston, Marques WR NO 6.7
Jennings, Greg WR MIN 4.4
Fauria, Joseph TE DET 2.0
Graham, Shayne K PIT 0.0
Bengals DST CIN 17.0
KF Cup Pts: 20 62.5
#10  -  Doug MacDonald
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#10  -  Brandon McConnell
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#10  -  Eric McNey
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#10  -  Mark Santos
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0
#10  -  Don Phillips
PLAYER POS TEAM PTS 
[NO PICK] QB
[NO PICK] RB
[NO PICK] RB
[NO PICK] WR
[NO PICK] WR
[NO PICK] TE
[NO PICK] K
[NO PICK] DST
KF Cup Pts: 0 0.0

WEEKLY RESULTS
WEEK 17 - 12/29/13 to 12/29/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 101.2
2) Shad Parker 75 100.6
3) Kyle Crawford 55 90.4
4) Scott Crayon 45 89.4
5) Mark Leahy 35 88.9
6) Josh Scheller 30 86.9
7) Jeff McNey 25 76.3
8) Chris Leahy 22 73.0
9) Michael Bartovsky 20 62.5
10) Don Phillips 0 0.0
10) Mark Santos 0 0.0
10) Eric McNey 0 0.0
10) Brandon McConnell 0 0.0
10) Doug MacDonald 0 0.0
WEEK 16 - 12/22/13 to 12/23/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 96.1
2) Robert Resneder 75 94.3
3) Josh Scheller 55 86.3
4) Scott Crayon 45 85.4
5) Jeff McNey 35 85.3
6) Shad Parker 30 81.0
7) Chris Leahy 25 72.5
8) Michael Bartovsky 22 65.3
9) Brandon McConnell 20 58.6
10) Kyle Crawford 18 55.8
11) Doug MacDonald 16 51.2
12) Don Phillips 0 0.0
12) Mark Santos 0 0.0
12) Eric McNey 0 0.0
WEEK 15 - 12/12/13 to 12/16/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 129.4
2) Don Phillips 75 100.6
3) Robert Resneder 55 96.5
4) Josh Scheller 45 84.8
5) Jeff McNey 35 82.2
6) Scott Crayon 30 82.0
7) Brandon McConnell 25 76.2
8) Shad Parker 22 71.2
9) Doug MacDonald 20 66.3
10) Kyle Crawford 18 66.1
11) Michael Bartovsky 16 63.0
12) Sergio Padilla 14 50.1
13) Chris Leahy 13 48.4
14) Mark Santos 0 0.0
14) Eric McNey 0 0.0
WEEK 14 - 12/05/13 to 12/09/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 122.5
2) Shad Parker 75 109.2
3) Scott Crayon 55 105.3
4) Robert Resneder 45 97.7
5) Eric McNey 35 97.6
6) Sergio Padilla 30 93.2
7) Kyle Crawford 25 90.3
8) Chris Leahy 22 84.0
9) Jeff McNey 20 81.6
10) Josh Scheller 18 74.8
11) Don Phillips 16 71.1
12) Brandon McConnell 14 70.4
13) Mark Santos 13 68.7
14) Doug MacDonald 12 63.0
15) Michael Bartovsky 11 58.9
WEEK 13 - 11/28/13 to 12/02/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 134.3
2) Michael Bartovsky 75 131.5
3) Shad Parker 55 127.9
4) Jeff McNey 45 125.4
5) Don Phillips 35 120.8
6) Brandon McConnell 30 107.7
7) Eric McNey 25 98.6
8) Scott Crayon 22 97.7
9) Doug MacDonald 20 96.5
10) Chris Leahy 18 94.9
11) Josh Scheller 16 91.7
12) Mark Santos 14 77.3
13) Sergio Padilla 13 60.0
14) Kyle Crawford 12 57.1
15) Robert Resneder 11 40.7
WEEK 12 - 11/21/13 to 11/25/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 115.1
2) Eric McNey 75 102.5
3) Mark Leahy 55 94.5
4) Robert Resneder 45 90.9
5) Doug MacDonald 35 88.4
6) Chris Leahy 30 88.0
7) Jeff McNey 25 85.5
8) Josh Scheller 22 76.2
9) Shad Parker 20 73.2
10) Don Phillips 18 70.9
11) Sergio Padilla 16 65.9
12) Kyle Crawford 14 64.7
13) Michael Bartovsky 13 63.6
14) Mark Santos 12 60.6
15) Brandon McConnell 11 59.0
WEEK 11 - 11/14/13 to 11/18/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 120.3
2) Robert Resneder 75 116.9
3) Jeff McNey 55 112.9
4) Chris Leahy 45 103.4
5) Shad Parker 35 100.5
6) Eric McNey 30 96.9
7) Doug MacDonald 25 86.9
8) Brandon McConnell 22 86.0
9) Josh Scheller 20 85.4
10) Mark Leahy 18 84.0
11) Don Phillips 16 83.6
12) Sergio Padilla 14 82.7
13) Michael Bartovsky 13 77.8
14) Mark Santos 12 64.1
15) Kyle Crawford 11 61.6
WEEK 10 - 11/07/13 to 11/11/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Doug MacDonald 100 114.8
2) Mark Leahy 75 111.3
3) Chris Leahy 55 110.0
4) Shad Parker 45 107.8
5) Robert Resneder 35 102.3
6) Michael Bartovsky 30 99.7
7) Josh Scheller 25 98.6
8) Don Phillips 22 95.9
9) Scott Crayon 20 91.0
10) Kyle Crawford 18 87.4
11) Jeff McNey 16 83.3
12) Sergio Padilla 14 75.5
13) Brandon McConnell 13 69.1
14) Mark Santos 12 66.4
15) Eric McNey 11 43.3
WEEK 9 - 10/31/13 to 11/04/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 119.9
2) Shad Parker 75 114.4
3) Mark Santos 55 108.3
4) Chris Leahy 45 108.2
5) Kyle Crawford 35 105.1
6) Jason Greenberg 30 105.0
7) Michael Bartovsky 25 102.1
8) Doug MacDonald 22 96.3
9) Jeff McNey 20 95.3
10) Robert Resneder 18 89.0
11) Sergio Padilla 16 88.9
12) Don Phillips 14 84.9
13) Josh Scheller 13 83.7
14) Mark Leahy 12 72.8
15) Brandon McConnell 11 68.7
16) Eric McNey 10 59.4
WEEK 8 - 10/24/13 to 10/28/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Chris Leahy 100 141.8
2) Shad Parker 75 135.1
3) Don Phillips 55 124.7
4) Josh Scheller 45 123.4
5) Sergio Padilla 35 120.7
6) Jeff McNey 30 111.4
7) Michael Bartovsky 25 105.2
8) Brandon McConnell 22 104.3
9) Mark Santos 20 100.8
10) Robert Resneder 18 88.9
11) Scott Crayon 16 86.8
12) Doug MacDonald 14 86.1
13) Mark Leahy 13 86.0
14) Kyle Crawford 12 81.8
15) Eric McNey 11 63.6
WEEK 7 - 10/17/13 to 10/21/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Mark Leahy 100 139.9
2) Josh Scheller 75 116.0
3) Jeff McNey 55 108.9
4) Chris Leahy 45 99.3
5) Shad Parker 35 92.4
6) Kyle Crawford 30 88.2
7) Eric McNey 25 87.0
8) Don Phillips 22 83.8
9) Brandon McConnell 20 80.3
10) Doug MacDonald 18 80.1
11) Michael Bartovsky 16 78.7
12) Scott Crayon 14 70.4
13) Mark Santos 13 70.1
14) Jason Greenberg 12 69.4
15) Robert Resneder 11 68.0
16) Sergio Padilla 10 61.7
WEEK 6 - 10/10/13 to 10/14/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Robert Resneder 100 148.5
2) Don Phillips 75 136.9
3) Brandon McConnell 55 109.0
4) Eric McNey 45 108.1
5) Doug MacDonald 35 88.7
6) Mark Santos 30 87.9
7) Chris Leahy 25 87.5
8) Scott Crayon 22 86.4
9) Jeff McNey 20 83.8
10) Kyle Crawford 18 76.2
11) Sergio Padilla 16 72.6
12) Mark Leahy 14 68.5
13) Michael Bartovsky 13 67.9
14) Shad Parker 12 66.6
15) Josh Scheller 11 66.5
16) Jason Greenberg 10 45.0
WEEK 5 - 10/03/13 to 10/07/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 115.8
2) Mark Santos 75 109.4
3) Josh Scheller 55 108.6
4) Brandon McConnell 40 99.2
4) Sergio Padilla 40 99.2
6) Scott Crayon 30 99.0
7) Chris Leahy 25 98.1
8) Doug MacDonald 22 96.7
9) Robert Resneder 20 93.5
10) Don Phillips 18 93.3
11) Jeff McNey 16 92.5
12) Eric McNey 14 91.2
13) Mark Leahy 13 81.8
14) Shad Parker 12 80.8
15) Kyle Crawford 11 78.3
WEEK 4 - 9/26/13 to 9/30/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Josh Scheller 100 129.9
2) Robert Resneder 75 126.0
3) Jeff McNey 55 115.3
4) Brandon McConnell 45 113.7
5) Kyle Crawford 35 113.3
6) Shad Parker 30 107.5
7) Doug MacDonald 25 106.4
8) Scott Crayon 22 98.1
9) Michael Bartovsky 20 97.8
10) Chris Leahy 18 94.8
11) Sergio Padilla 16 90.6
12) Mark Santos 14 90.3
13) Eric McNey 13 88.2
14) Don Phillips 12 74.8
15) Mark Leahy 11 72.6
WEEK 3 - 9/19/13 to 9/23/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Michael Bartovsky 100 124.3
2) Don Phillips 75 105.1
3) Robert Resneder 55 93.6
4) Brandon McConnell 45 92.8
5) Sergio Padilla 35 87.8
6) Kyle Crawford 30 85.1
7) Eric McNey 25 84.0
8) Scott Crayon 22 82.3
9) Jason Greenberg 20 79.1
10) Josh Scheller 18 74.3
11) Doug MacDonald 16 70.6
12) Shad Parker 14 70.2
13) Jeff McNey 13 66.2
14) Chris Leahy 12 65.8
15) Mark Leahy 11 61.7
16) Mark Santos 10 58.5
WEEK 2 - 9/12/13 to 9/16/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Eric McNey 100 158.8
2) Michael Bartovsky 75 115.9
3) Doug MacDonald 55 108.7
4) Robert Resneder 45 107.9
5) Chris Leahy 35 104.7
6) Jeff McNey 30 102.9
7) Mark Leahy 25 86.4
8) Don Phillips 22 85.8
9) Jason Greenberg 20 82.6
10) Scott Crayon 18 81.1
11) Kyle Crawford 16 72.1
12) Brandon McConnell 14 69.8
13) Josh Scheller 13 67.1
14) Mark Santos 12 66.9
15) Shad Parker 11 59.1
16) Sergio Padilla 10 57.9
WEEK 1 - 9/05/13 to 9/09/13
» Click here to view this week's lineups
# OWNER KF CUP PTS 
1) Scott Crayon 100 148.5
2) Michael Bartovsky 75 101.9
3) Sergio Padilla 55 98.2
4) Kyle Crawford 45 95.5
5) Mark Santos 35 95.2
6) Mark Leahy 30 94.8
7) Don Phillips 25 93.9
8) Shad Parker 22 90.1
9) Robert Resneder 20 85.4
10) Doug MacDonald 18 84.1
11) Josh Scheller 16 76.3
12) Brandon McConnell 14 74.7
13) Eric McNey 13 56.0
14) Jeff McNey 12 55.7
15) Chris Leahy 11 55.1
16) Jason Greenberg 10 49.5